NAS100 29,368 +0.91% S&P 7,657 +0.86% GOLD $4,390 +0.58% BTC $77,267 +0.91% VIX 15.84 −11.21% live tape · as of 22:12 UTC · 11 Sep
Vol. II · No. 255Saturday, 12 September 2026
TTitan Protect

Industrials

Ranked by Blended Opportunity Score

1,111
Tickers
51.57
Avg Score
421
Ethical Pass
38%
Pass Rate

Top 20 by Blended Score

Score Distribution

All Industrials Tickers

Rank Symbol Name Blended Ethical Opportunity Ethical Score Tier Price Mkt Cap Rev Growth
1 ISSC TE500 Innovative Aerosystems, Inc. 91.93 FAIL 89.84 93.92 Platinum $17.30 $309.5M +36.6%
2 AMSC TE500 American Superconductor Corporation 87.89 PASS 85.37 89.2 Platinum $29.55 $1.43B +30%
3 ALEC.AE TE500 ALEC HOLDINGS PJSC 84.34 PASS 82.32 84.88 Gold $1.34 $6.70B +51.3%
4 BNC TE500 CEA Industries Inc 82.22 PASS 76.55 85.95 Gold $2.81 $115.7M +10.1%
5 ZTO TE500 ZTO Express (Cayman) Inc ADR 82.05 PASS 86.73 76.27 Gold $20.91 $15.86B +23%
6 ENS TE500 EnerSys 81.37 PASS 81.2 79.97 Gold $179.02 $6.46B +4.8%
7 1834.SR TE500 Saudi Manpower Solutions Company 80.66 PASS 77.48 83.02 Gold $5.78 $2.31B +11.1%
8 MOB TE500 Mobilicom Limited 80.31 FAIL 73.75 84.69 Gold $5.89 $74.8M +39%
9 SBC TE500 SBC Medical Group Holdings Inc 79.89 FAIL 77.9 80.04 Gold $3.08 $316.8M -9%
10 WLDN TE500 Willdan Group, Inc. 78.98 PASS 76.2 79.77 Gold $87.87 $1.34B +33.2%
11 LDOS TE500 Leidos 78.25 FAIL 82.33 72.69 Gold $128.14 $16.08B +7.2%
12 LMB TE500 Limbach Holdings, Inc. 78.18 PASS 76.4 78.52 Gold $44.79 $534.1M +21.9%
13 MRLN TE500 Merlin, Inc. 78.06 FAIL 70.75 82.94 Gold $8.60 $657.3M +91.6%
14 SAFRY TE500 Safran SA 77.89 FAIL 71.5 83.13 Gold $95.99 $159.10B +16%
15 OMAB TE500 Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. 77.6 FAIL 83.22 70.59 Gold $98.73 $4.77B +2.6%
16 CAAP TE500 Corporación América Airports S.A. 77.45 PASS 83.35 70.16 Gold $24.78 $4.05B +12%
17 STRL TE500 Sterling Infrastructure Inc 77.44 PASS 75.75 77.11 Gold $457.60 $14.00B +90.1%
18 POWL TE500 Powell Industries Inc 77.37 FAIL 74.15 80.33 Gold $170.51 $6.21B +8.9%
19 TPC TE500 Tutor Perini Corporation 77.36 FAIL 72.87 80.13 Gold $88.49 $4.66B +19.2%
20 PRG TE500 PROG Holdings, Inc. 77.01 FAIL 80.79 71.63 Gold $39.65 $1.58B +22.3%
21 RNMBY TE500 Rheinmetall AG 76.98 FAIL 69.31 82.1 Gold $234.02 $54.61B +68.8%
22 6273.T TE500 SMC Corporation 76.8 PASS 76.33 77.96 Gold $67,140.00 $4.21T +35.4%
23 LZ TE500 LegalZoom.com, Inc. 76.73 PASS 71.48 79.61 Gold $6.14 $1.05B +6.6%
24 DLB TE500 Dolby Laboratories, Inc. 76.54 PASS 71.43 79.91 Gold $64.48 $6.04B -3.3%
25 TMRAY TE500 Tomra Systems ASA 76.5 PASS 77.3 73.8 Gold $11.46 $3.39B +24.6%
26 ROCK TE500 Gibraltar Industries, Inc. 76.37 PASS 70.81 80.37 Gold $45.85 $1.36B +64.6%
27 6004.SR TE500 CATRION Catering Holding Company 76.21 PASS 78.36 73.25 Gold $69.95 $5.74B +20.4%
28 AIRO TE500 AIRO Group Holdings, Inc. 76.18 FAIL 68.24 81.47 Gold $8.29 $212.8M +21.5%
29 CXT TE500 Crane NXT, Co. 76.11 FAIL 79.22 71.27 Gold $50.64 $2.91B +22%
30 IESC TE500 IES Holdings Inc 76.07 PASS 71.62 78.15 Gold $302.64 $12.06B +39.6%
31 7013.T TE500 IHI Corporation 75.74 PASS 76.15 73.35 Gold $2,624.50 $2.78T +10.9%
32 AERO TE500 Grupo Aeromexico, S.A.B. de C.V 75.65 FAIL 79.9 70.26 Gold $14.82 $2.16B +12.6%
33 BLBD TE500 Blue Bird Corporation 75.61 PASS 72.94 76.02 Gold $60.50 $1.91B +29.9%
34 MMS TE500 Maximus, Inc. 75.6 FAIL 78.45 70.96 Gold $58.97 $3.09B -5.1%
35 1831.SR TE500 Maharah for Human Resources Company 75.3 PASS 74.62 73.86 Gold $4.63 $2.64B +23.1%
36 GASS TE500 StealthGas Inc. 75.25 PASS 73.46 74.83 Gold $9.29 $349.6M -9.2%
37 BCO TE500 The Brink's Company 75.17 FAIL 78.69 69.88 Gold $111.98 $4.61B +7.1%
38 1833.SR TE500 Almawarid Manpower Company 74.93 PASS 70.14 78.87 Gold $101.70 $2.03B +25.4%
39 UPS TE500 United Parcel Service 74.92 FAIL 78.01 70.59 Gold $100.48 $85.49B +7.6%
40 4260.SR TE500 United International Transportation Company 74.84 PASS 77.43 70.38 Gold $31.62 $3.31B +17.2%
41 APT TE500 Alpha Pro Tech Ltd 74.48 PASS 71.65 75.47 Gold $5.26 $53.7M +12%
42 AHCS.QA TE500 Aamal Company Q.P.S.C. 74.39 PASS 69.22 77 Gold $0.70 $4.42B +19.5%
43 BR TE500 Broadridge Financial Solutions 74.28 FAIL 78.29 69.05 Gold $168.10 $19.17B +7.5%
44 OSK TE500 Oshkosh Corporation 74.17 PASS 70.42 76.82 Gold $145.85 $9.00B +6.7%
45 DLX TE500 Deluxe Corporation 73.93 FAIL 76.22 69.66 Gold $23.58 $1.08B -4.2%
46 KBR TE500 KBR, Inc. 73.84 FAIL 76.11 69.59 Gold $36.59 $4.61B +1.6%
47 DY TE500 Dycom Industries, Inc. 73.75 PASS 74.45 70.93 Gold $295.93 $8.93B +45.6%
48 PNR TE500 Pentair 73.58 PASS 74 71.83 Gold $56.73 $9.05B -17%
49 KE TE500 Kimball Electronics Inc 73.51 PASS 69.31 75.16 Gold $24.21 $582.2M -2.3%
50 5803.T TE500 Fujikura Ltd. 73.47 PASS 70.04 75.03 Gold $5,053.00 $8.37T
51 RELX TE500 RELX Plc ADR 73.4 FAIL 76.2 69.23 Gold $33.80 $58.83B +2.7%
52 GTES TE500 Gates Industrial Corporation plc 73.09 PASS 75.54 68.62 Gold $26.04 $6.59B +6.6%
53 AOS TE500 A. O. Smith 73.05 PASS 68.09 77.66 Gold $56.71 $7.71B -0.7%
54 PBI TE500 Pitney Bowes Inc. 72.94 FAIL 75.89 69.1 Gold $17.01 $2.33B -2.3%
55 UMICY TE500 Umicore SA 72.87 FAIL 80.17 64.26 Gold $6.36 $6.12B +60.1%
56 CNM TE500 Core & Main, Inc. 72.83 FAIL 74.76 68.8 Gold $40.62 $7.49B +2.5%
57 MIDD TE500 The Middleby Corporation 72.61 FAIL 74.71 68.71 Gold $108.31 $4.90B +9.9%
58 BRC TE500 Brady Corporation 72.48 PASS 67.42 76.6 Gold $90.21 $4.23B +10%
59 EXPGY TE500 Experian plc 72.42 PASS 71.13 73.47 Gold $37.22 $32.90B +12.3%
60 ASAZY TE500 ASSA ABLOY AB (publ) 72.11 PASS 65.23 79.11 Gold $17.74 $39.41B +3.3%
61 ABM TE500 ABM Industries Incorporated 72.08 PASS 73.69 68.68 Gold $47.77 $2.80B +8.4%
62 ACCO TE500 Acco Brands Corp 72.02 FAIL 74.64 67.29 Gold $4.08 $376.4M +8.3%
63 VLVLY TE500 AB Volvo (publ) 71.97 PASS 65.24 79.07 Gold $35.91 $73.02B +2.7%
64 PAC TE500 Grupo Aeroportuario Del Pacifico SAB de CV ADR 71.56 FAIL 78.13 64.85 Gold $208.45 $12.40B +3.7%
65 EME TE500 Emcor 71.5 FAIL 65.69 76.74 Gold $754.29 $33.27B +19.8%
66 ALNPY TE500 ANA Holdings Inc. 71.24 FAIL 80.48 60.38 Gold $3.94 $8.52B +22.6%
67 ALG TE500 Alamo Group Inc. 71.21 PASS 67.25 73.32 Gold $164.12 $2.00B +7.6%
68 ASR TE500 Grupo Aeroportuario del Sureste, S. A. B. de C. V. 71.2 FAIL 78.65 61.97 Gold $263.97 +9.9%
69 R TE500 Ryder System, Inc. 71.13 FAIL 73.32 67.76 Gold $243.30 $9.33B +5%
70 OTIS TE500 Otis Worldwide 71.08 FAIL 73.39 67.76 Gold $69.30 $26.38B +7.3%
71 2320.SR TE500 Al-Babtain Power and Telecommunications Company 71.01 PASS 71.93 69.34 Gold $60.20 $3.85B +17.8%
72 GWCS.QA TE500 Gulf Warehousing Company Q.P.S.C. 70.96 FAIL 72.72 66.93 Gold $2.27 $1.33B +4.1%
73 TXT TE500 Textron 70.93 FAIL 72.57 67 Gold $79.89 $13.74B +3%
74 7012.T TE500 Kawasaki Heavy Industries, Ltd. 70.91 N/A 67.92 71.23 Gold $2,433.50 $2.12T +11.3%
75 ACM TE500 AECOM 70.86 PASS 70.56 68.7 Gold $63.53 $8.18B -14.2%
76 MLI TE500 Mueller Industries Inc 70.55 PASS 66.37 76.56 Gold $62.07 $13.73B +25.5%
77 WLFC TE500 Willis Lease Finance Corporation 70.52 FAIL 72.61 67.32 Gold $55.11 $1.17B +0.4%
78 MARUY TE500 Marubeni Corporation 70.45 FAIL 79.64 59.83 Gold $31.93 $51.88B +20.6%
79 UAL TE500 United Airlines Holdings 70.38 FAIL 73.94 65.17 Gold $107.12 $34.77B +16%
80 JBTM TE500 JBT Marel Corporation 70.27 PASS 68.47 69.45 Gold $114.38 $5.93B +4.9%
81 QNNS.QA TE500 Qatar Navigation Q.P.S.C. 70.18 PASS 68.03 72.75 Gold $10.38 $11.79B -2.9%
82 FTAI TE500 FTAI Aviation Ltd 70.17 FAIL 71.55 66.41 Gold $185.25 $19.03B +40.9%
83 AMTM TE500 Amentum Holdings, Inc. 70.16 FAIL 71.2 66.73 Gold $19.46 $4.76B -2%
84 ICFI TE500 ICF International, Inc. 70.06 PASS 69.5 68.26 Gold $89.80 $1.61B -0.3%
85 AER TE500 Aercap Holdings NV 70.03 FAIL 71.71 66.85 Gold $144.16 $22.66B +14.9%
86 XYL TE500 Xylem Inc. 70.03 PASS 65.73 73.14 Gold $107.64 $25.13B +1.5%
87 SARO TE500 StandardAero, Inc. 69.99 FAIL 71.32 66.27 Silver $23.65 $7.83B +4.6%
88 NSSC TE500 Napco Security Technologies, Inc. 69.96 FAIL 67.56 71.52 Silver $35.28 $1.26B +7.6%
89 LTM TE500 LATAM Airlines Group SA ADR 69.91 FAIL 72.14 66.93 Silver $51.23 +27.2%
90 XE TE500 X-Energy Inc 69.85 FAIL 71.33 65.99 Silver $17.88 $5.14B +196.2%
91 CRAI TE500 CRA International, Inc. 69.79 PASS 67.44 70.66 Silver $172.48 $1.08B +12.8%
92 RBA TE500 RB Global Inc 69.79 FAIL 71.29 66 Silver $82.90 $15.35B +11.1%
93 HURN TE500 Huron Consulting Group Inc. 69.71 FAIL 71.69 66.74 Silver $159.83 $2.54B +15.7%
94 PAL TE500 Proficient Auto Logistics Inc 69.68 PASS 65.65 70.85 Silver $4.94 $138.6M -5.3%
95 ASII.JK TE500 Astra International 69.67 PASS 70.59 67.51 Silver $5,100.00 $204.33T -5.6%
96 BAESY TE500 BAE Systems plc 69.64 FAIL 61.54 77.06 Silver $104.72 $76.66B +7.7%
97 SHIP TE500 Seanergy Maritime Holdings Corp 69.58 FAIL 72.23 65.14 Silver $14.01 $303.6M +77%
98 CBAT TE500 CBAK Energy Technology, Inc. 69.52 FAIL 73.19 63.62 Silver $0.72 $70.3M +131.8%
99 LGN TE500 Legence Corp. 69.37 PASS 62.45 73.42 Silver $55.22 $9.07B +110.7%
100 JBI TE500 Janus International Group Inc 69.28 FAIL 70.43 66.18 Silver $5.40 $736.5M +5.8%
101 MHH TE500 Mastech Digital, Inc. 69.28 FAIL 67.83 68.04 Silver $6.45 $84.2M -10.4%
102 PANL TE500 Pangaea Logistics Solutions Ltd 69.24 PASS 66.45 71.23 Silver $8.31 $544.1M +19.4%
103 ERII TE500 Energy Recovery Inc 69.08 FAIL 65.71 71.07 Silver $8.62 $444.3M +20.3%
104 CMPR TE500 Cimpress plc 69.05 FAIL 70.54 66.14 Silver $87.25 $2.12B +8.7%
105 HAFN TE500 Hafnia Limited 68.98 PASS 70.59 68.21 Silver $9.22 $4.61B +47.2%
106 UPP.AE TE500 Union Properties Public Joint Stock Company 68.98 PASS 63.16 73.63 Silver $0.57 $1.62B +69.2%
107 BLNK TE500 Blink Charging Co 68.93 PASS 60.4 74.16 Silver $0.51 $73.6M -24.5%
108 AAL TE500 American Airlines Group Inc 68.9 FAIL 72.83 63.22 Silver $12.95 $8.57B +16.3%
109 ADUR TE500 Aduro Clean Technologies Inc 68.79 FAIL 58.83 75.32 Silver $13.17 $466.8M
110 FCN TE500 FTI Consulting, Inc. 68.78 PASS 66.41 70.56 Silver $148.07 $4.09B +5.3%
111 FPS TE500 Forgent Power Solutions, Inc. 68.75 PASS 60.5 74.28 Silver $30.99 $9.43B +103.4%
112 BEYOUT.KW TE500 Beyout Holding Company K.S.C. (Public) 68.73 FAIL 69.31 65.6 Silver $341.00 $102.3M +2.7%
113 TFII TE500 TFI International Inc 68.69 FAIL 70.25 65.78 Silver $128.97 $10.60B +12.4%
114 ENR TE500 Energizer Holdings, Inc. 68.67 FAIL 70.68 65.85 Silver $22.11 $1.51B +1.2%
115 EPAC TE500 Enerpac Tool Group Corp. 68.62 PASS 67.56 69.2 Silver $37.50 $1.93B +5.6%
116 PGSUS.IS TE500 Pegasus Hava Tasimaciligi Anonim Sirketi 68.59 FAIL 75.28 60.35 Silver $172.00 $86.00B +38.9%
117 ADT TE500 ADT Inc. 68.53 FAIL 70.6 65.98 Silver $7.05 $5.15B +2%
118 ECG TE500 Everus Construction Group, Inc. 68.52 FAIL 66.59 69.18 Silver $119.42 $6.10B +33.7%
119 ABAT TE500 American Battery Technology Company 68.49 PASS 61.15 72.59 Silver $2.59 $353.3M +697.1%
120 MTZ TE500 Mastec Inc 68.48 PASS 67.36 66.88 Silver $235.33 $18.90B +23.4%
121 GVA TE500 Granite Construction Incorporated 68.47 FAIL 71.25 63.47 Silver $118.92 $5.28B +29.3%
122 MYRG TE500 MYR Group Inc. 68.42 PASS 61.96 74.14 Silver $291.26 $4.53B +20.1%
123 RTO TE500 Rentokil Initial plc 68.38 FAIL 69.96 64.84 Silver $22.37 $11.26B +6.7%
124 VVX TE500 V2X, Inc. 68.35 FAIL 69.34 65.06 Silver $74.18 $2.33B +16.5%
125 BBSI TE500 Barrett Business Services, Inc. 68.34 PASS 62.4 73.24 Silver $33.79 $818.9M +3.8%
126 MDA TE500 MDA Space Ltd. 68.33 FAIL 69.12 64.98 Silver $28.88 $4.68B +0.2%
127 JSMR.JK TE500 Jasa Marga 68.3 FAIL 70.31 63.82 Silver $2,600.00 $18.87T -8.1%
128 4262.SR TE500 Lumi Rental Company 68.27 FAIL 69.26 65.45 Silver $27.82 $1.53B -5.2%
129 5218.KL TE500 Malaysia Airports 68.2 FAIL 71.25 63.27 Silver $0.30 $695.1M -23.1%
130 KCHOL.IS TE500 Koç Holding A.S. 68.19 PASS 73 61.13 Silver $187.50 $475.31B +4.8%
131 ATLKY TE500 Atlas Copco AB (publ) 68.18 PASS 61.12 76.43 Silver $21.65 $105.62B +9.1%
132 RRX TE500 Regal Rexnord Corp 68.11 FAIL 69.09 64.56 Silver $160.77 $10.70B +4.2%
133 HAYW TE500 Hayward Holdings, Inc. 68.09 PASS 70.75 63.89 Silver $14.25 $3.02B +6.3%
134 BWMN TE500 Bowman Consulting Group Ltd 68.07 FAIL 68.4 65.1 Silver $25.31 $443.1M +12%
135 SUNB TE500 Sunbelt Rentals Holdings Inc 68.07 FAIL 70.2 65.7 Silver $72.68 $29.78B +11.2%
136 PSIX TE500 Power Solutions International, Inc. 68.03 FAIL 68.35 65.07 Silver $30.25 $697.3M -5.1%
137 CPA TE500 Copa Holdings, S.A. 67.94 FAIL 75.37 58.99 Silver $128.56 $5.25B +25.7%
138 4031.SR TE500 Saudi Ground Services Company 67.75 PASS 62.82 69.57 Silver $26.18 $4.92B -7.8%
139 5801.T TE500 Furukawa Electric Co., Ltd. 67.75 PASS 70.64 62.41 Silver $3,844.00 $2.70T +24.3%
140 JOB TE500 GEE Group Inc. 67.57 FAIL 70 62.64 Silver $0.23 $26.1M -14.6%
141 5706.T TE500 Mitsui Kinzoku Company, Limited 67.55 PASS 65.98 67.95 Silver $25,635.00 $1.47T +19.3%
142 HOVR TE500 New Horizon Aircraft Ltd 67.42 FAIL 67.9 64.28 Silver $2.19 $135.3M
143 TNET TE500 TriNet Group, Inc. 67.39 PASS 66.61 67.68 Silver $69.53 $3.19B -4.4%
144 RAIL TE500 FreightCar America Inc 67.34 FAIL 67.43 64.53 Silver $7.52 $246.5M -33.2%
145 VCISY TE500 Vinci SA 67.32 FAIL 74.13 59.43 Silver $32.40 $71.72B +2.3%
146 FA TE500 First Advantage Corporation 67.3 FAIL 67.38 64.5 Silver $20.52 $3.52B +14.9%
147 PAM TE500 Pampa Energía S.A. 67.19 PASS 71.93 60.11 Silver $86.53 $4.64B +53.5%
148 KMT TE500 Kennametal Inc. 66.95 PASS 65.47 66.96 Silver $30.01 $2.29B +42.6%
149 ALLE TE500 Allegion 66.89 FAIL 68.9 64.3 Silver $151.27 $12.86B +12.7%
150 HTZ TE500 Hertz Global Holdings, Inc. 66.83 FAIL 66.75 64.13 Silver $1.80 $568.4M +10.5%
151 GXO TE500 GXO Logistics, Inc. 66.69 FAIL 66.57 64.03 Silver $45.84 $5.26B +4.3%
152 LMT TE500 Lockheed Martin 66.58 FAIL 68.54 64.21 Silver $536.15 $123.74B +10.5%
153 AYI TE500 Acuity Inc. 66.47 PASS 64.63 67.32 Silver $318.96 $9.55B +1.6%
154 RCMT TE500 RCM Technologies, Inc. 66.4 PASS 65.59 67.5 Silver $40.98 $291.4M +20%
155 028260.KS TE500 Samsung C&T 66.37 FAIL 65.3 64.54 Silver $346,000.00 $56.62T +7.5%
156 DSDVY TE500 DSV A/S 66.29 FAIL 70.14 60.02 Silver $102.75 $49.07B +23.7%
157 PRIM TE500 Primoris Services Corporation 66.28 PASS 62.22 67.2 Silver $77.00 $4.18B -10.7%
158 6526.T TE500 Socionext Inc. 66.25 N/A 61.43 68.8 Silver $1,932.00 $338.66B +13%
159 GGG TE500 Graco Inc 66.2 PASS 59.07 74.43 Silver $76.83 $12.44B +3.3%
160 6305.T TE500 Hitachi Construction Machinery Co., Ltd. 66.19 PASS 67.68 63.84 Silver $5,977.00 $1.27T +7.5%
161 JETMF TE500 Global Crossing Airlines Group Inc. 66.19 FAIL 73.75 56.45 Silver $0.59 $39.8M +15%
162 TEX TE500 Terex Corporation 66.02 FAIL 66.02 63.18 Silver $60.82 $6.95B +50.5%
163 QRHC TE500 Quest Resource Holding Corp 66 FAIL 65.65 63.49 Silver $1.35 $28.4M -9.8%
164 6113.T TE500 Amada Co., Ltd. 65.87 PASS 61.69 69.27 Silver $2,508.50 $773.27B +29.7%
165 AVEX TE500 AEVEX Corp. 65.87 FAIL 65.82 63.06 Silver $14.50 $818.8M +306.9%
166 CDRE TE500 Cadre Holdings, Inc. 65.87 FAIL 66.59 63.32 Silver $29.76 $1.27B +31.8%
167 INVE TE500 Identiv, Inc. 65.8 FAIL 62.9 66.12 Silver $4.01 $115.7M -7.9%
168 ESEA TE500 Euroseas Ltd 65.77 PASS 68.49 62.79 Silver $76.73 $541.4M -1.3%
169 ALTG TE500 Alta Equipment Group Inc 65.72 FAIL 65.27 63.27 Silver $6.38 $207.6M -3%
170 URI TE500 United Rentals 65.56 FAIL 66.62 63.67 Silver $1,015.17 $63.19B +11.8%
171 NNE TE500 NANO Nuclear Energy Inc. 65.53 FAIL 61.95 65.94 Silver $16.03 $835.5M
172 NJDCY TE500 Nidec Corporation 65.51 FAIL 72.84 55.92 Silver $3.65 $17.87B +2.9%
173 TRI TE500 Thomson-Reuters Corp 65.48 PASS 62.19 69.05 Silver $97.35 $42.17B +9.5%
174 CMI TE500 Cummins 65.46 PASS 65.86 64.09 Silver $561.55 $77.31B +9.4%
175 SIDU TE500 Sidus Space Inc 65.44 FAIL 65.25 62.73 Silver $3.77 $304.9M +50.7%
176 AEIS TE500 Advanced Energy Industries Inc 65.42 PASS 65.58 63.01 Silver $267.00 $10.69B +30%
177 HLMN TE500 Hillman Solutions Corp. 65.37 PASS 64.62 63.16 Silver $7.85 $1.53B +9.8%
178 EFX TE500 Equifax 65.36 FAIL 66.21 63.46 Silver $168.09 $19.75B +10.6%
179 GISS.QA TE500 Gulf International Services Q.P.S.C. 65.31 FAIL 67.86 60.09 Silver $1.82 $3.38B -12.8%
180 AGX TE500 Argan, Inc. 65.26 FAIL 63.82 66.47 Silver $413.74 $5.80B +61.5%
181 SATL TE500 Satellogic Inc. 65.23 FAIL 64.97 62.57 Silver $6.66 $987.3M +80.3%
182 BLDP TE500 Ballard Power Systems Inc. 65.22 FAIL 54.85 71.82 Silver $2.70 $814.0M +26.2%
183 DTG.DE TE500 Daimler Truck Holding AG 65.22 FAIL 67.15 61.91 Silver $45.63 $34.69B +5.3%
184 LUNR TE500 Intuitive Machines, Inc. 65.12 FAIL 53.5 72.88 Silver $14.62 $2.35B +309.8%
185 ICAGY TE500 International Consolidated Airlines Group S.A. 65.08 FAIL 72.28 55.79 Silver $11.10 $24.25B +0.2%
186 ATLCY TE500 Atlas Copco AB (publ) 65.02 PASS 56.69 73.9 Silver $18.74 $91.43B +9.1%
187 HII TE500 Huntington Ingalls Industries 64.9 FAIL 64.61 62.34 Silver $281.67 $11.10B +10.9%
188 XOS TE500 Xos Inc 64.88 FAIL 64.15 62.62 Silver $2.16 $29.6M +90.9%
189 8001.T TE500 ITOCHU Corporation 64.79 PASS 64.41 63.56 Silver $2,204.00 $15.41T +8.9%
190 CNI TE500 Canadian National Railway Co 64.79 FAIL 66.53 63.38 Silver $121.16 $73.29B +11.3%
191 AIRJ TE500 AirJoule Technologies Corp 64.76 N/A 56.77 69.66 Silver $3.74 $270.8M
192 0267.HK TE500 CITIC Limited 64.71 PASS 65.41 63.27 Silver $13.27 $386.03B +6.6%
193 CVU TE500 CPI Aerostructures, Inc. 64.67 FAIL 55.61 73.43 Silver $5.03 $55.5M +12.7%
194 ENR.DE TE500 Siemens Energy AG 64.64 PASS 59.13 69.54 Silver $145.40 $123.71B +17.5%
195 ARLO TE500 Arlo Technologies, Inc. 64.58 FAIL 58.85 69.64 Silver $13.07 $1.41B +20.5%
196 CAE TE500 CAE Inc. 64.47 FAIL 55.11 73.19 Silver $23.68 $7.62B +6.8%
197 ESOA TE500 Energy Services of America Corp 64.45 FAIL 63.8 62.36 Silver $16.00 $298.6M +21.5%
198 ONT TE500 Onterris Inc 64.45 FAIL 63.59 62.29 Silver $20.93 $756.4M -5.2%
199 8053.T TE500 Sumitomo Corporation 64.43 FAIL 66.83 60.91 Silver $1,820.00 $8.60T +9%
200 DG.PA TE500 Vinci SA 64.31 PASS 69.56 58.42 Silver $125.90 $69.82B +5.2%
201 SPCB TE500 SuperCom Ltd 64.31 PASS 66.1 59.69 Silver $10.25 $64.4M +13.3%
202 ARCB TE500 ArcBest Corporation 64.3 PASS 59.96 66.37 Silver $139.09 $3.11B +15.9%
203 PPHC TE500 Public Policy Holding Company Inc 64.26 FAIL 63.4 62.08 Silver $8.88 $266.5M +27.5%
204 NPWR TE500 NET Power Inc 64.24 N/A 57.38 67.55 Silver $1.54 $136.1M
205 CDLR TE500 Cadeler A/S 64.23 FAIL 64.89 61.03 Silver $24.93 $2.41B +21.3%
206 MMM TE500 3M 64.18 FAIL 67.15 61.01 Silver $167.52 $86.39B +2.5%
207 ITT TE500 ITT Inc 64.15 PASS 59.39 68.26 Silver $201.00 +51.5%
208 KHOLY TE500 Koç Holding A.S. 64.15 PASS 55.22 73.12 Silver $23.39 $11.86B +12.8%
209 EMBJ TE500 Embraer SA ADR 64.09 FAIL 65.67 62.42 Silver $74.75 $13.30B +10.4%
210 OESX TE500 Orion Energy Systems Inc 63.98 PASS 56.06 68.53 Silver $21.78 $89.1M +31.5%
211 VRSK TE500 Verisk Analytics 63.95 FAIL 65.88 61.78 Silver $177.99 $23.17B +4.4%
212 CMCO TE500 Columbus McKinnon Corporation 63.94 FAIL 64.75 60.19 Silver $13.83 $398.7M +77.3%
213 EDRY TE500 EuroDry Ltd. 63.88 FAIL 70.61 54.71 Silver $22.41 $62.3M +19.9%
214 YSS TE500 York Space Systems, Inc. 63.74 FAIL 62.99 61.41 Silver $8.96 $1.23B +10.4%
215 QXO TE500 QXO Inc 63.65 PASS 62.61 61.57 Silver $13.22 $13.72B +70.3%
216 PSHG TE500 Performance Shipping Inc 63.63 FAIL 70.75 54.59 Silver $1.69 $21.0M +58.3%
217 ODFL TE500 Old Dominion 63.61 PASS 55.81 72.69 Silver $181.96 $37.84B +10.4%
218 USDP TE500 USD Partners LP 63.54 FAIL 70.22 54.39 Silver $0.00 $101,323 -48.7%
219 CISS TE500 C3is Inc 63.53 PASS 60.65 68.55 Silver $1.57 $430,811 +123.9%
220 INTEGRATED.KW TE500 Integrated Holding Company K.S.C.P. 63.53 PASS 63 62.09 Silver $387.00 $102.8M -1.4%
221 FLX TE500 BingEx Ltd ADR 63.48 PASS 59.65 63.94 Silver $1.87 $136.8M -8.2%
222 STN TE500 Stantec Inc. 63.48 PASS 65.41 61.58 Silver $69.66 $7.83B +11.5%
223 1303.SR TE500 Electrical Industries Company 63.46 PASS 55.49 71.83 Silver $15.43 $17.17B +33.4%
224 MWA TE500 Mueller Water Products, Inc. 63.42 PASS 62.92 63.39 Silver $25.27 $3.95B +4.1%
225 UBER TE500 Uber 63.38 PASS 65.85 61.12 Silver $73.13 $149.37B +12.2%
226 KNX TE500 Knight-Swift Transportation Holdings Inc 63.36 PASS 60.01 64.82 Silver $67.42 $10.97B +12.6%
227 MSA TE500 MSA Safety Incorporated 63.36 PASS 62.25 64.38 Silver $182.18 $7.03B +6.2%
228 DOV TE500 Dover Corporation 63.35 PASS 63.24 62.68 Silver $191.42 $25.78B +6.9%
229 HTHIY TE500 Hitachi, Ltd. 63.25 FAIL 70.19 54.28 Silver $33.33 $149.19B +20%
230 DAC TE500 Danaos Corporation 63.16 PASS 63.85 61.9 Silver $147.78 +4.7%
231 ALO.PA TE500 Alstom SA 63.09 PASS 58.2 65.33 Silver $16.19 $7.49B +4.1%
232 9022.T TE500 Central Japan Railway Company 63.08 FAIL 66.58 59.51 Silver $3,857.00 $3.66T +3%
233 DAL TE500 Delta Air Lines 63.07 PASS 63.2 63.51 Silver $78.96 $51.93B +18.7%
234 EVI TE500 EVI Industries Inc 63.01 PASS 57.7 64.8 Silver $13.41 $172.6M +8.1%
235 LHX TE500 L3Harris 62.96 FAIL 63.52 61.33 Silver $255.74 $47.62B +190%
236 OPXS TE500 Optex Systems Holdings Inc 62.93 FAIL 62.96 61.13 Silver $12.71 $88.5M -10.3%
237 MG TE500 Mistras Group Inc 62.91 FAIL 61.53 61.09 Silver $15.71 $499.8M +4.6%
238 034730.KS TE500 SK Inc. 62.89 FAIL 64.33 59.79 Silver $593,000.00 $32.34T +18.9%
239 0669.HK TE500 Techtronic Industries Company Limited 62.81 PASS 57.44 67.1 Silver $130.60 $238.64B +5.9%
240 ALARK.IS TE500 Alarko Holding A.S. 62.7 FAIL 66.56 56.05 Silver $107.00 $46.49B +55.9%
241 1802.T TE500 Obayashi Corporation 62.68 PASS 59.48 65.73 Silver $3,011.00 $2.07T +19%
242 SLND TE500 Southland Holdings Inc 62.68 PASS 61.15 60.98 Silver $0.62 $33.7M -47.4%
