NAS100 28,039 S&P 7,413 GOLD $4,042 −0.79% BTC $63,434 VIX 18.67 live tape · as of 06:31 UTC · 28 Jul
Vol. II · No. 210Wednesday, 29 July 2026
TTitan Protect

Industrials

Ranked by Blended Opportunity Score

1,045
Tickers
49.51
Avg Score
826
Ethical Pass
79%
Pass Rate

Top 20 by Blended Score

Score Distribution

All Industrials Tickers

Rank Symbol Name Blended Ethical Opportunity Ethical Score Tier Price Mkt Cap Rev Growth
1 SAFRY TE500 Safran SA 94.73 FAIL 92.97 95.9 Platinum $91.32 $151.38B +12.5%
2 ISSC TE500 Innovative Aerosystems, Inc. 91.93 FAIL 89.84 93.92 Platinum $17.30 $309.5M +36.6%
3 AMSC TE500 American Superconductor Corporation 88.09 PASS 85.63 89.35 Platinum $33.02 $1.60B +29.6%
4 OMAB TE500 Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. 82.06 PASS 84.08 78.71 Gold $105.31 $5.08B +6.9%
5 ASR TE500 Grupo Aeroportuario del Sureste, S. A. B. de C. V. 80.63 PASS 82.17 77.6 Gold $279.71 $8.40B +0.8%
6 MOB TE500 Mobilicom Limited 80.31 FAIL 73.75 84.69 Gold $5.89 $74.8M +39%
7 ZTO TE500 ZTO Express (Cayman) Inc ADR 79.29 PASS 84.04 73.61 Gold $23.92 $18.19B +22%
8 LDOS TE500 Leidos 78.8 FAIL 83.07 73.12 Gold $106.48 $13.39B +3.7%
9 DLB TE500 Dolby Laboratories, Inc. 78.66 PASS 79.55 76.07 Gold $49.07 $4.64B +7.1%
10 AERO TE500 Grupo Aeromexico, S.A.B. de C.V 78.61 PASS 79.9 76.17 Gold $15.43 $2.25B +12.6%
11 BW TE500 Babcock & Wilcox Enterprises, Inc. 78.44 PASS 79.25 75.9 Gold $9.89 $1.47B +44.3%
12 MRLN TE500 Merlin, Inc. 78.06 FAIL 70.75 82.94 Gold $8.60 $657.3M +91.6%
13 MMS TE500 Maximus, Inc. 77.96 PASS 78.61 75.52 Gold $58.30 $3.06B -4.1%
14 CAAP TE500 Corporación América Airports S.A. 77.93 PASS 83.99 70.53 Gold $24.83 $4.05B +20.1%
15 HURN TE500 Huron Consulting Group Inc. 76.94 PASS 77.25 74.73 Gold $114.80 $1.86B +12.1%
16 TMRAY TE500 Tomra Systems ASA 76.53 PASS 77.35 73.83 Gold $11.43 $3.38B +24.6%
17 HAFN TE500 Hafnia Limited 76.45 PASS 78.09 73.2 Gold $7.25 $3.62B +22.5%
18 GASS TE500 StealthGas Inc. 76.41 PASS 75 75.73 Gold $8.53 $317.2M +1.9%
19 BCO TE500 The Brink's Company 76.29 PASS 76.75 74.35 Gold $120.12 $4.95B +10.3%
20 AIRO TE500 AIRO Group Holdings, Inc. 76.18 FAIL 68.24 81.47 Gold $8.29 $212.8M +21.5%
21 9022.T TE500 Central Japan Railway Company 75.81 PASS 80.12 71.14 Gold $3,766.00 $3.58T +6.1%
22 CXT TE500 Crane NXT, Co. 75.42 PASS 75.23 73.55 Gold $51.27 $2.95B +17.4%
23 PGSUS.IS TE500 Pegasus Hava Tasimaciligi Anonim Sirketi 75.15 PASS 75.28 73.48 Gold $172.00 $86.00B +38.9%
24 SBC TE500 SBC Medical Group Holdings Inc 74.93 PASS 77.9 70.11 Gold $3.08 $316.8M -9%
25 KBR TE500 KBR, Inc. 74.85 PASS 74.47 73.11 Gold $35.07 $4.45B -4.7%
26 ACM TE500 AECOM 74.58 PASS 74.1 72.89 Gold $68.29 $8.78B +0.8%
27 DLX TE500 Deluxe Corporation 74.58 PASS 74.58 73.05 Gold $26.05 $1.19B +0.3%
28 PRG TE500 PROG Holdings, Inc. 74.58 PASS 75 73.19 Gold $46.42 $1.86B +11.1%
29 ABM TE500 ABM Industries Incorporated 74.25 PASS 73.95 72.73 Gold $47.58 $2.79B +8.4%
30 ENS TE500 EnerSys 74.19 PASS 71.98 74.51 Gold $196.55 $7.17B +1.3%
31 PNR TE500 Pentair 74.19 PASS 74.81 72.31 Gold $62.45 $10.09B +2.6%
32 BNC TE500 CEA Industries Inc 73.91 PASS 76.55 69.32 Gold $2.93 $120.6M +10.1%
33 ADT TE500 ADT Inc. 73.87 PASS 74.1 72.66 Gold $7.00 $5.13B +0.9%
34 KCHOL.IS TE500 Koç Holding A.S. 73.75 PASS 73 72.25 Gold $187.50 $475.31B +4.8%
35 ENR TE500 Energizer Holdings, Inc. 73.56 PASS 73.59 72.38 Gold $20.23 $1.39B -3%
36 CNM TE500 Core & Main, Inc. 73.43 PASS 72.86 72.1 Gold $45.24 $8.76B -0.1%
37 EPAC TE500 Enerpac Tool Group Corp. 73.39 PASS 73.46 72.28 Gold $34.61 $1.78B +5.6%
38 TPC TE500 Tutor Perini Corporation 73.39 PASS 72.52 71.97 Gold $78.62 $4.15B +11.5%
39 GISS.QA TE500 Gulf International Services Q.P.S.C. 73.37 PASS 75.83 68.9 Gold $2.01 $3.74B -8.5%
40 RELX TE500 RELX Plc ADR 73.31 PASS 76.23 69.01 Gold $35.65 $62.27B +2.7%
41 7013.T TE500 IHI Corporation 73.18 PASS 75.57 68.75 Gold $2,666.50 $2.83T +7.8%
42 CMRE TE500 Costamare Inc. 73.13 PASS 73.3 72.14 Gold $14.74 $1.78B -5.3%
43 LTM TE500 LATAM Airlines Group SA ADR 73.08 PASS 76.94 69.17 Gold $52.56 $15.39B +21.9%
44 6305.T TE500 Hitachi Construction Machinery Co., Ltd. 73.05 PASS 75.41 68.65 Gold $5,114.00 $1.09T +12.1%
45 OSK TE500 Oshkosh Corporation 72.91 PASS 72.12 71.67 Gold $143.66 $8.96B +0.2%
46 UBER TE500 Uber 72.81 PASS 76.64 67.86 Gold $65.94 $134.23B +14.5%
47 4260.SR TE500 United International Transportation Company 72.64 PASS 74.86 68.34 Gold $29.62 $3.10B +1.6%
48 WLDN TE500 Willdan Group, Inc. 72.62 PASS 71.49 71.37 Gold $72.70 $1.10B +1.8%
49 ACCO TE500 Acco Brands Corp 72.48 PASS 74.64 68.21 Gold $4.08 $376.4M +8.3%
50 SBLK TE500 Star Bulk Carriers Corp. 72.47 PASS 72.37 71.61 Gold $24.90 $2.78B +21.9%
51 ICFI TE500 ICF International, Inc. 72.31 PASS 71.07 71.13 Gold $78.86 $1.43B -10.3%
52 EXPGY TE500 Experian plc 72.2 PASS 70.88 73.32 Gold $37.35 $33.01B +12.3%
53 HII TE500 Huntington Ingalls Industries 72.11 FAIL 74.15 67.92 Gold $269.13 $10.60B +13.4%
54 PAM TE500 Pampa Energía S.A. 72.11 PASS 70.82 70.98 Gold $81.91 $4.40B +38.4%
55 QNNS.QA TE500 Qatar Navigation Q.P.S.C. 71.98 PASS 75.74 68.41 Gold $10.00 $11.36B +15.2%
56 028260.KS TE500 Samsung C&T 71.93 N/A 65.3 75.68 Gold $346,000.00 $56.62T +7.5%
57 UMICY TE500 Umicore SA 71.93 FAIL 78.65 63.43 Gold $5.44 $5.25B +44.1%
58 ASAZY TE500 ASSA ABLOY AB (publ) 71.9 PASS 64.98 78.96 Gold $17.95 $39.88B +3.3%
59 8053.T TE500 Sumitomo Corporation 71.76 PASS 73.68 67.65 Gold $1,611.50 $7.64T -0.9%
60 GSL TE500 Global Ship Lease, Inc. 71.64 FAIL 82.1 61.05 Gold $40.16 $1.45B +2.2%
61 RANJY TE500 Randstad N.V. 71.58 PASS 73.21 67.71 Gold $18.65 $6.54B -2.5%
62 MIDD TE500 The Middleby Corporation 71.16 PASS 70.69 70.62 Gold $133.22 $6.02B +15%
63 VLVLY TE500 AB Volvo (publ) 71.08 PASS 64.22 78.43 Gold $36.58 $74.38B +2.7%
64 ESEA TE500 Euroseas Ltd 70.97 PASS 73.67 67.38 Gold $69.23 $488.4M -0.9%
65 ALLE TE500 Allegion 70.91 FAIL 73.5 67.16 Gold $137.24 $11.79B +9.7%
66 AMTM TE500 Amentum Holdings, Inc. 70.85 PASS 69.13 69.99 Gold $20.68 $5.05B -0.4%
67 0001.HK TE500 CK Hutchison Holdings Limited 70.8 PASS 72.39 66.9 Gold $72.60 $278.06B -2.8%
68 AAL TE500 American Airlines Group Inc 70.79 PASS 72.8 67.03 Gold $14.98 $9.91B +10.8%
69 AGCO TE500 AGCO Corporation 70.79 PASS 70.8 70.53 Gold $115.33 $8.35B +14.3%
70 8001.T TE500 ITOCHU Corporation 70.73 PASS 72.3 66.84 Gold $1,957.50 $13.68T +4.1%
71 FLS TE500 Flowserve Corporation 70.73 PASS 69.48 70.07 Gold $68.46 $8.75B -6.7%
72 BR TE500 Broadridge Financial Solutions 70.72 FAIL 74.37 66.56 Gold $149.91 $17.34B +7.8%
73 CRAI TE500 CRA International, Inc. 70.63 PASS 69.69 70.11 Gold $171.46 $1.11B +10.5%
74 OTIS TE500 Otis Worldwide 70.58 FAIL 72.76 67.39 Gold $73.19 $27.86B +7.3%
75 ALEC.AE TE500 ALEC HOLDINGS PJSC 70.47 PASS 72.63 66.87 Gold $1.44 $7.20B +86.8%
76 FTAI TE500 FTAI Aviation Ltd 70.44 FAIL 71.92 66.62 Gold $214.15 $21.97B +65.5%
77 SHIP TE500 Seanergy Maritime Holdings Corp 70.36 PASS 72.23 66.7 Gold $14.01 $303.6M +77%
78 PSIX TE500 Power Solutions International, Inc. 70.26 PASS 68.35 69.54 Gold $30.25 $697.3M -5.1%
79 RCMT TE500 RCM Technologies, Inc. 70.14 PASS 68.05 69.56 Gold $27.69 $196.3M -1.7%
80 ALG TE500 Alamo Group Inc. 70.06 PASS 68.21 69.42 Gold $162.43 $1.98B +6.7%
81 SPIR TE500 Spire Global, Inc. 69.84 PASS 67.79 69.21 Silver $12.14 $470.0M -33.7%
82 ASII.JK TE500 Astra International 69.67 PASS 70.59 67.51 Silver $5,100.00 $204.33T -5.6%
83 GWCS.QA TE500 Gulf Warehousing Company Q.P.S.C. 69.63 PASS 70.83 65.99 Silver $2.24 $1.31B -13.5%
84 CBAT TE500 CBAK Energy Technology, Inc. 69.52 FAIL 73.19 63.62 Silver $0.72 $70.3M +131.8%
85 ROCK TE500 Gibraltar Industries, Inc. 69.52 PASS 67.95 69.16 Silver $43.18 $1.28B +44.6%
86 WLFC TE500 Willis Lease Finance Corporation 69.35 PASS 68.97 69.44 Silver $191.65 $1.53B +24.6%
87 JBTM TE500 JBT Marel Corporation 69.3 PASS 67.07 68.79 Silver $134.00 $6.98B +9.6%
88 ATLKY TE500 Atlas Copco AB (publ) 69.28 PASS 62.43 77.24 Silver $21.01 $102.50B +9.1%
89 MHH TE500 Mastech Digital, Inc. 69.28 FAIL 67.83 68.04 Silver $6.45 $84.2M -10.4%
90 PSHG TE500 Performance Shipping Inc 69.25 PASS 70.75 65.83 Silver $1.69 $21.0M +58.3%
91 2320.SR TE500 Al-Babtain Power and Telecommunications Company 69.23 PASS 71.44 66.06 Silver $60.00 $3.84B +18.5%
92 HTZ TE500 Hertz Global Holdings, Inc. 69.07 PASS 66.75 68.61 Silver $1.80 $568.4M +10.5%
93 JBI TE500 Janus International Group Inc 69.01 PASS 70.43 65.65 Silver $5.40 $736.5M +5.8%
94 ALARK.IS TE500 Alarko Holding A.S. 68.92 PASS 66.56 68.49 Silver $107.00 $46.49B +55.9%
95 JSMR.JK TE500 Jasa Marga 68.74 N/A 70.31 64.7 Silver $2,600.00 $18.87T -8.1%
96 APT TE500 Alpha Pro Tech Ltd 68.65 PASS 69.95 65.37 Silver $5.16 $52.7M +5.5%
97 6326.T TE500 Kubota Corporation 68.62 PASS 70.21 65.44 Silver $2,680.00 $3.02T +13.7%
98 R TE500 Ryder System, Inc. 68.54 PASS 67.76 68.77 Silver $267.68 $10.26B +5%
99 BEYOUT.KW TE500 Beyout Holding Company K.S.C. (Public) 68.48 PASS 69.31 65.1 Silver $341.00 $102.3M +2.7%
100 5803.T TE500 Fujikura Ltd. 68.33 PASS 69.11 64.98 Silver $4,325.00 $7.16T +22%
101 GTES TE500 Gates Industrial Corporation plc 68.16 PASS 66.15 68.1 Silver $26.61 $6.76B +0.4%
102 THYAO.IS TE500 Türk Hava Yollari Anonim Ortakligi 68.16 PASS 65.96 68.04 Silver $307.75 $422.32B +21.1%
103 DAC TE500 Danaos Corporation 68.11 PASS 67.2 68.44 Silver $125.87 $2.29B +0.2%
104 AOS TE500 A. O. Smith 68.09 PASS 62.38 74.1 Silver $58.85 $8.11B -1.9%
105 1834.SR TE500 Saudi Manpower Solutions Company 68.08 PASS 70.75 65.44 Silver $6.45 $2.58B +11.9%
106 PANL TE500 Pangaea Logistics Solutions Ltd 68.03 PASS 69.55 65.03 Silver $7.03 $459.9M +38.9%
107 GVA TE500 Granite Construction Incorporated 67.94 PASS 65.99 67.98 Silver $124.03 $5.43B +30.4%
108 BWMN TE500 Bowman Consulting Group Ltd 67.8 PASS 68.4 64.57 Silver $25.31 $443.1M +12%
109 6004.SR TE500 CATRION Catering Holding Company 67.58 PASS 69.45 64.84 Silver $73.70 $6.04B +12.7%
110 JOB TE500 GEE Group Inc. 67.57 FAIL 70 62.64 Silver $0.23 $26.1M -14.6%
111 STN TE500 Stantec Inc. 67.47 PASS 66.67 68.05 Silver $69.56 $7.93B +9.1%
112 BLBD TE500 Blue Bird Corporation 67.46 PASS 66.28 67.91 Silver $78.34 $2.48B -1.7%
113 HOVR TE500 New Horizon Aircraft Ltd 67.42 FAIL 67.9 64.28 Silver $2.19 $135.3M
114 AYI TE500 Acuity Inc. 67.41 PASS 65.93 67.78 Silver $333.72 $9.99B +1.6%
115 CDLR TE500 Cadeler A/S 67.38 FAIL 68.78 63.38 Silver $23.21 $2.24B +90.5%
116 MWA TE500 Mueller Water Products, Inc. 67.26 PASS 65.73 67.66 Silver $25.46 $3.98B +5.5%
117 SUNB TE500 Sunbelt Rentals Holdings Inc 67.26 PASS 69.57 64.78 Silver $75.52 $30.96B +8.9%
118 MAN TE500 ManpowerGroup Inc. 67.12 PASS 64.88 67.33 Silver $52.34 $2.43B +7.5%
119 RAIL TE500 FreightCar America Inc 67.07 PASS 67.43 64 Silver $7.52 $246.5M -33.2%
120 TEX TE500 Terex Corporation 67.03 PASS 64.04 67.02 Silver $65.39 $7.47B +41.1%
121 DSX TE500 Diana Shipping Inc 66.82 PASS 67.51 63.94 Silver $2.05 $253.3M -0.4%
122 EME TE500 Emcor 66.81 FAIL 60.11 73.31 Silver $742.75 $33.08B +19.7%
123 BRC TE500 Brady Corporation 66.8 PASS 60.93 72.55 Silver $93.69 $4.41B +13.8%
124 TXT TE500 Textron 66.64 FAIL 68.05 64.06 Silver $91.48 $15.91B +11.8%
125 2768.T TE500 Sojitz Corporation 66.52 PASS 66.69 63.57 Silver $5,072.00 $1.06T +22.8%
126 XE TE500 X-Energy Inc 66.41 PASS 66.55 63.49 Silver $14.02 $4.03B +133.5%
127 5218.KL TE500 Malaysia Airports 66.25 N/A 71.25 59.37 Silver $0.30 $695.1M -23.1%
128 KMT TE500 Kennametal Inc. 66.23 PASS 64.13 66.79 Silver $33.74 $2.57B +21.8%
129 7012.T TE500 Kawasaki Heavy Industries, Ltd. 66.12 PASS 66.16 63.26 Silver $2,604.50 $2.18T +3.9%
130 MSA TE500 MSA Safety Incorporated 66.11 PASS 64.74 66.95 Silver $171.03 $6.60B +10%
131 LZ TE500 LegalZoom.com, Inc. 66.05 PASS 63.94 66.66 Silver $7.72 $1.33B +12.9%
132 BAESY TE500 BAE Systems plc 65.96 FAIL 56.89 74.28 Silver $106.77 $78.24B +6.7%
133 AVEX TE500 AEVEX Corp. 65.87 FAIL 65.82 63.06 Silver $14.50 $818.8M +306.9%
134 INVE TE500 Identiv, Inc. 65.8 FAIL 62.9 66.12 Silver $4.01 $115.7M -7.9%
135 QRHC TE500 Quest Resource Holding Corp 65.74 PASS 65.65 62.96 Silver $1.35 $28.4M -9.8%
136 PRIM TE500 Primoris Services Corporation 65.72 PASS 63.13 66.28 Silver $85.96 $4.66B -5.4%
137 HRI TE500 Herc Holdings Inc. 65.68 PASS 63.54 66.41 Silver $149.47 $4.99B +32.3%
138 PBI TE500 Pitney Bowes Inc. 65.59 PASS 64.78 66.79 Silver $18.51 $2.51B -3.2%
139 NNE TE500 NANO Nuclear Energy Inc. 65.53 FAIL 61.95 65.94 Silver $16.03 $835.5M
140 TTC TE500 The Toro Company 65.5 PASS 64.41 66.64 Silver $94.42 $8.99B +8.1%
141 FLX TE500 BingEx Ltd ADR 65.49 PASS 65.33 62.77 Silver $2.14 $156.5M -2.7%
142 ALTG TE500 Alta Equipment Group Inc 65.45 PASS 65.27 62.74 Silver $6.38 $207.6M -3%
143 SIDU TE500 Sidus Space Inc 65.44 FAIL 65.25 62.73 Silver $3.77 $304.9M +50.7%
144 SPCB TE500 SuperCom Ltd 65.34 PASS 65.12 62.65 Silver $10.61 $66.6M +8%
145 NJDCY TE500 Nidec Corporation 65.33 FAIL 72.6 55.78 Silver $3.65 $17.87B +2.9%
146 GIC TE500 Global Industrial Company 65.25 PASS 63.65 66.3 Silver $34.45 $1.32B +9.2%
147 SATL TE500 Satellogic Inc. 65.23 FAIL 64.97 62.57 Silver $6.66 $987.3M +80.3%
148 ASLE TE500 AerSale Corp 65.17 PASS 65.54 62.74 Silver $6.05 $285.9M +7.4%
149 ATLCY TE500 Atlas Copco AB (publ) 65.08 PASS 56.77 73.95 Silver $18.14 $88.50B +9.1%
150 AER TE500 Aercap Holdings NV 65.07 PASS 66.22 62.93 Silver $146.97 $23.17B +7.9%
151 ERII TE500 Energy Recovery Inc 64.9 PASS 65.71 62.7 Silver $8.62 $444.3M +20.3%
152 NMM TE500 Navios Maritime Partners L.P. 64.88 FAIL 68.95 58.22 Silver $71.37 $2.03B +17.4%
153 HAYW TE500 Hayward Holdings, Inc. 64.87 PASS 62.36 65.74 Silver $14.36 $3.12B +11.5%
154 5801.T TE500 Furukawa Electric Co., Ltd. 64.79 PASS 64.38 62.22 Silver $3,262.00 $2.29T +12.2%
155 DY TE500 Dycom Industries, Inc. 64.78 PASS 63.62 64.34 Silver $407.11 $12.22B +56.1%
156 SDVKY TE500 Sandvik AB (publ) 64.72 PASS 56.66 73.8 Silver $36.27 $45.50B +23.7%
157 CVU TE500 CPI Aerostructures, Inc. 64.67 FAIL 55.61 73.43 Silver $5.03 $55.5M +12.7%
158 XOS TE500 Xos Inc 64.61 PASS 64.15 62.09 Silver $2.16 $29.6M +90.9%
159 GXO TE500 GXO Logistics, Inc. 64.56 PASS 61.57 65.38 Silver $54.05 $6.22B +10.8%
160 EFX TE500 Equifax 64.48 FAIL 65.28 62.86 Silver $177.08 $21.36B +14.3%
161 UPS TE500 United Parcel Service 64.42 FAIL 65.41 62.88 Silver $114.79 $97.57B -1.6%
162 GATX TE500 GATX Corporation 64.38 PASS 61.83 65.4 Silver $178.48 $6.34B +38.4%
163 DG.PA TE500 Vinci SA 64.31 PASS 69.56 58.42 Silver $125.90 $69.82B +5.2%
164 CPA TE500 Copa Holdings, S.A. 64.26 FAIL 71.27 56.39 Silver $139.07 $5.67B +17%
165 SISE.IS TE500 Türkiye Sise Ve Cam Fabrikalari A.S. 64.23 PASS 60.3 64.84 Silver $44.76 $133.94B -3.4%
166 ESOA TE500 Energy Services of America Corp 64.19 PASS 63.8 61.83 Silver $16.00 $298.6M +21.5%
167 ONT TE500 Onterris Inc 64.19 PASS 63.59 61.76 Silver $20.93 $756.4M -5.2%
168 SITE TE500 SiteOne Landscape Supply, Inc. 64.11 PASS 61.1 65.07 Silver $103.73 $4.60B +0.1%
169 UAL TE500 United Airlines Holdings 64.1 FAIL 66.7 60.66 Silver $120.57 $39.13B +16%
170 TIC TE500 TIC Solutions, Inc. 64.08 PASS 60.1 64.72 Silver $6.85 $1.51B +108.4%
171 PPHC TE500 Public Policy Holding Company Inc 64.05 PASS 63.4 61.65 Silver $8.88 $266.5M +27.5%
172 4262.SR TE500 Lumi Rental Company 63.95 PASS 64.89 62.11 Silver $31.54 $1.73B -11.1%
173 CMCO TE500 Columbus McKinnon Corporation 63.94 FAIL 64.75 60.19 Silver $13.83 $398.7M +77.3%
174 KE TE500 Kimball Electronics Inc 63.89 PASS 63.94 61.78 Silver $23.97 $576.5M -5.8%
175 EDRY TE500 EuroDry Ltd. 63.88 FAIL 70.61 54.71 Silver $22.41 $62.3M +19.9%
176 MLI TE500 Mueller Industries Inc 63.81 PASS 66.78 62.7 Silver $59.13 $13.07B +19.3%
177 AMRC TE500 Ameresco, Inc. 63.61 PASS 59.48 64.36 Silver $23.11 $1.22B +13.8%
178 QXO TE500 QXO Inc 63.6 PASS 62.8 61.3 Silver $14.40 $14.94B +12716.3%
179 TAYD TE500 Taylor Devices Inc 63.58 PASS 64.22 61.77 Silver $54.67 $176.0M +5.8%
180 5201.T TE500 AGC Inc. 63.55 PASS 63.7 61.58 Silver $6,135.00 $1.30T +7.7%
181 USDP TE500 USD Partners LP 63.54 FAIL 70.22 54.39 Silver $0.00 $101,323 -48.7%
182 PTAIY TE500 PT Astra International Tbk 63.52 PASS 54.7 72.74 Silver $5.66 $11.34B -5.6%
183 LUNR TE500 Intuitive Machines, Inc. 63.42 FAIL 51.55 71.66 Silver $13.52 $2.17B +198.7%
184 VVX TE500 V2X, Inc. 63.41 FAIL 63.85 61.59 Silver $75.61 $2.37B +23.4%
185 ASTE TE500 Astec Industries, Inc. 63.21 PASS 58.94 64.05 Silver $55.09 $1.27B +20.3%
186 SMR TE500 NuScale Power Corporation 63.16 PASS 58.88 64.01 Silver $7.72 $2.67B -95.8%
187 ALO.PA TE500 Alstom SA 63.09 PASS 58.2 65.33 Silver $16.19 $7.49B +4.1%
188 NSSC TE500 Napco Security Technologies, Inc. 63.02 PASS 60.85 64.62 Silver $36.12 $1.29B +7.6%
189 OPXS TE500 Optex Systems Holdings Inc 62.93 FAIL 62.96 61.13 Silver $12.71 $88.5M -10.3%
190 RRX TE500 Regal Rexnord Corp 62.93 PASS 62.9 61.11 Silver $206.81 $13.77B +4.3%
191 HLMN TE500 Hillman Solutions Corp. 62.9 PASS 58.53 63.81 Silver $8.09 $1.59B +3%
192 TAVHL.IS TE500 TAV Havalimanlari Holding A.S. 62.83 PASS 58.44 63.76 Silver $275.00 $99.90B +27.6%
193 9202.T TE500 ANA Holdings Inc. 62.77 PASS 62.95 61.08 Silver $3,027.00 $1.32T +18.4%
194 CXW TE500 CoreCivic, Inc. 62.7 PASS 59.24 63.98 Silver $30.65 $3.03B +25.8%
195 4263.SR TE500 SAL Saudi Logistics Services Co 62.65 PASS 64.42 61.52 Silver $177.00 $14.16B +16.1%
196 MG TE500 Mistras Group Inc 62.65 PASS 61.53 60.56 Silver $15.71 $499.8M +4.6%
197 TRI TE500 Thomson-Reuters Corp 62.56 PASS 63.66 61.24 Silver $97.76 $42.68B +9.8%
198 BLNK TE500 Blink Charging Co 62.55 PASS 61.4 60.48 Silver $0.55 $79.1M +0.3%
199 4264.SR TE500 Flynas Company 62.51 PASS 62.36 60.79 Silver $50.65 $8.65B +9.7%
200 KFY TE500 Korn Ferry 62.45 PASS 60.59 64.35 Silver $78.61 $4.00B +6.7%
201 ABAT TE500 American Battery Technology Company 62.36 PASS 61.15 60.34 Silver $2.36 $321.9M +697.1%
202 SHIM TE500 Shimmick Corp 62.36 PASS 61.15 60.34 Silver $3.71 $152.1M -27.9%
203 CMPR TE500 Cimpress plc 62.27 PASS 59.97 64.08 Silver $99.42 $2.41B +12.3%
204 034730.KS TE500 SK Inc. 62.11 N/A 64.33 58.25 Silver $593,000.00 $32.34T +18.9%
205 AEBI TE500 Aebi Schmidt Holding AG 62.11 FAIL 63.96 58.26 Silver $11.51 $868.0M +77.2%
206 DHL.DE TE500 DHL Group 62.08 FAIL 64.73 59 Silver $51.72 $57.89B -1.9%
207 SPAI TE500 Safe Pro Group Inc 62.08 FAIL 60.77 60.12 Silver $5.12 $105.6M +560.2%
208 FLR TE500 Fluor Corporation 61.93 PASS 58.9 63.61 Silver $49.08 $6.85B -8%
209 HHS TE500 Harte Hanks, Inc. 61.87 FAIL 66.51 54.43 Silver $2.54 $20.8M -15.4%
210 FDX TE500 FedEx 61.81 FAIL 63.08 60.43 Silver $314.96 $74.51B +12.5%
211 DLHC TE500 DLH Holdings Corp 61.8 PASS 60.4 59.9 Silver $5.50 $79.7M -33.6%
212 TNET TE500 TriNet Group, Inc. 61.75 PASS 59.92 63.89 Silver $59.56 $2.74B -4.9%
213 WNC TE500 Wabash National Corp 61.75 PASS 61.1 60.12 Silver $13.44 $546.7M -20.4%
214 EH TE500 EHang Holdings Ltd ADR 61.7 FAIL 60.27 59.82 Silver $6.63 $502.9M -1.7%
215 LILMF TE500 Lilium N.V. 61.69 FAIL 52.25 71.31 Silver $0.00 $63,264
216 FCN TE500 FTI Consulting, Inc. 61.67 PASS 59.33 63.67 Silver $162.55 $4.90B +9.5%
217 SARO TE500 StandardAero, Inc. 61.59 FAIL 60.95 60.01 Silver $26.73 $8.89B +13.3%
218 HMR TE500 Heidmar Maritime Holdings Corp. 61.57 FAIL 64.75 55.45 Silver $1.57 $88.5M +371.9%
219 QUAD TE500 Quad/Graphics Inc 61.52 PASS 62.05 60.36 Silver $8.64 $445.5M -7.7%
220 ARLO TE500 Arlo Technologies, Inc. 61.5 PASS 58.84 63.45 Silver $13.31 $1.45B +26.3%
221 1833.SR TE500 Almawarid Manpower Company 61.43 PASS 62.14 60.36 Silver $109.90 $2.20B +28.8%
222 EOSE TE500 Eos Energy Enterprises, Inc. 61.4 PASS 63.25 56.49 Silver $4.13 $1.47B +444.7%
223 EVLV TE500 Evolv Technologies Holdings, Inc. 61.32 PASS 56.43 62.58 Silver $5.66 $1.02B +44.7%
224 HO.PA TE500 Thales SA 61.12 FAIL 61.55 60.05 Silver $234.70 $48.23B +7.1%
225 BAH TE500 Booz Allen Hamilton Holding Corporation 61.06 FAIL 63.89 58.48 Silver $65.21 $7.82B -6.5%
226 PARKIN.AE TE500 PARKIN COMPANY PJS 61 PASS 62.63 60.38 Silver $5.60 $16.80B +41%
227 AHEXY TE500 Adecco Group AG 60.95 FAIL 63.23 57.59 Silver $12.57 $4.36B +1.5%
228 SKYW TE500 SkyWest, Inc. 60.85 PASS 57.87 62.91 Silver $97.23 $3.86B +6.8%
229 BETA TE500 BETA Technologies, Inc. 60.81 FAIL 59.09 59.13 Silver $17.76 $4.25B +5.6%
230 6273.T TE500 SMC Corporation 60.8 PASS 62.29 60.2 Silver $71,800.00 $4.51T +15.4%
231 CDRE TE500 Cadre Holdings, Inc. 60.8 FAIL 60.19 59.5 Silver $29.06 $1.24B +19.5%
232 HAPSENG.KL TE500 Hap Seng Consolidated Berhad 60.67 PASS 58.9 59.02 Silver $6,236,760,100.00
233 ADUR TE500 Aduro Clean Technologies Inc 60.62 PASS 58.83 58.98 Silver $13.17 $466.8M
234 003550.KS TE500 LG Corporation 60.6 N/A 52.91 67.5 Silver $106,500.00 $16.42T -7%
235 1831.SR TE500 Maharah for Human Resources Company 60.55 PASS 60.57 59.54 Silver $5.51 $3.14B +29.9%
236 CBZ TE500 CBIZ, Inc. 60.45 PASS 58.09 62.85 Silver $42.42 $2.28B +1.3%
237 CAE TE500 CAE Inc. 60.41 FAIL 49.74 70.05 Silver $24.69 $7.94B +4%
238 XYL TE500 Xylem Inc. 60.38 PASS 54.3 66.11 Silver $120.16 $28.56B +2.7%
