Industrials

Ranked by Blended Opportunity Score

1,017
Tickers
43.83
Avg Score
802
Ethical Pass
79%
Pass Rate

Top 20 by Blended Score

Score Distribution

All Industrials Tickers

Rank Symbol Name Blended Ethical Opportunity Ethical Score Tier Price Mkt Cap Rev Growth
1 MOB TE500 Mobilicom Limited 80.14 FAIL 73.55 84.56 Gold $5.89 $74.8M +39%
2 GASS TE500 StealthGas Inc. 79.93 PASS 79.69 78.47 Gold $9.62 $365.3M -9.4%
3 LDOS TE500 Leidos 79.73 FAIL 84.3 73.84 Gold $124.43 $16.37B +3.7%
4 CPA TE500 Copa Holdings, S.A. 79.33 FAIL 90.14 67.71 Gold $133.59 $4.74B +9.6%
5 RCMT TE500 RCM Technologies, Inc. 79.23 PASS 80.17 76.63 Gold $23.78 $153.9M -1.7%
6 GSL TE500 Global Ship Lease, Inc. 79.2 FAIL 91.09 66.57 Gold $38.13 $1.35B +3.3%
7 CAAP TE500 Corporación América Airports S.A. 78.23 PASS 84.39 70.77 Gold $25.35 $3.91B +18.8%
8 TXT TE500 Textron 76.42 FAIL 80.09 71.34 Gold $91.08 $15.83B +11.8%
9 HBGRY TE500 Heidelberger Druckmaschinen Aktiengesellschaft 75.98 PASS 80.09 70.21 Gold $0.73 $562.5M +3.9%
10 UAL TE500 United Airlines Holdings 75.26 FAIL 80.03 68.82 Gold $105.73 $32.32B +10.6%
11 HAFN TE500 Hafnia Limited 74.5 PASS 76.63 72.06 Gold $7.28 $4.28B +11.3%
12 ECO TE500 Okeanis Eco Tankers Corp. 74.05 PASS 76.1 70.02 Gold $47.74 $2.10B +112.3%
13 NMM TE500 Navios Maritime Partners L.P. 73.44 FAIL 80.36 64.87 Gold $71.68 $2.05B +9.9%
14 ALLE TE500 Allegion 73.13 FAIL 76.3 68.84 Gold $130.16 $11.55B +9.7%
15 UMICY TE500 Umicore SA 73.06 FAIL 80.16 64.31 Gold $6.62 $7.27B +44.1%
16 BR TE500 Broadridge Financial Solutions 72.79 FAIL 76.9 68.09 Gold $151.34 $17.29B +7.8%
17 DAL TE500 Delta Air Lines 72.77 PASS 75.29 70.77 Gold $79.42 $46.49B +12.9%
18 UPS TE500 United Parcel Service 72.16 FAIL 74.55 68.51 Gold $108.54 $85.66B -1.6%
19 HII TE500 Huntington Ingalls Industries 70.85 FAIL 73.41 67.25 Gold $293.04 $12.46B +13.4%
20 BLDR TE500 Builders FirstSource 70.34 FAIL 71.67 66.94 Gold $73.64 $8.33B -10.1%
21 CBAT TE500 CBAK Energy Technology, Inc. 69.52 FAIL 73.19 63.62 Silver $0.72 $70.3M +131.8%
22 MHH TE500 Mastech Digital, Inc. 69.28 FAIL 67.83 68.04 Silver $6.45 $84.2M -10.4%
23 AHEXY TE500 Adecco Group AG 69.26 FAIL 72.72 63.53 Silver $10.27 $3.38B +1.4%
24 J TE500 Jacobs Solutions 68.83 PASS 67.59 68.21 Silver $122.55 $13.19B +27%
25 ISSC TE500 Innovative Aerosystems, Inc. 68.24 FAIL 62.76 77 Silver $17.30 $309.5M +36.6%
26 OTIS TE500 Otis Worldwide 68.1 FAIL 69.69 65.54 Silver $70.34 $28.71B +6.4%
27 BRC TE500 Brady Corporation 67.63 PASS 63.2 73.58 Silver $88.63 $3.35B +7.7%
28 JOB TE500 GEE Group Inc. 67.57 FAIL 70 62.64 Silver $0.23 $26.1M -14.6%
29 CVU TE500 CPI Aerostructures, Inc. 67.56 FAIL 58.91 75.49 Silver $5.03 $55.5M +12.7%
30 MAS TE500 Masco 67.2 FAIL 68.4 64.81 Silver $69.41 $14.47B +6.5%
31 LUV TE500 Southwest Airlines 66.89 PASS 64.9 66.8 Silver $41.54 $18.86B +12.8%
32 SAF.PA TE500 Safran SA 66.36 FAIL 66.48 63.45 Silver $294.50 $118.98B +12.5%
33 AEBI TE500 Aebi Schmidt Holding AG 66.35 FAIL 68.81 61.29 Silver $11.51 $868.0M +77.2%
34 GD TE500 General Dynamics 65.26 FAIL 67.99 63.58 Silver $346.44 $93.71B +10.3%
35 EFX TE500 Equifax 64.73 FAIL 65.92 63.16 Silver $172.13 $21.21B +14.3%
36 EME TE500 Emcor 64.21 FAIL 57.52 71.58 Silver $817.44 $41.04B +19.7%
37 EDRY TE500 EuroDry Ltd. 63.88 FAIL 70.61 54.71 Silver $22.41 $62.3M +19.9%
38 EXPGY TE500 Experian plc 63.86 PASS 62.36 67.69 Silver $34.82 $32.07B +12.2%
39 USDP TE500 USD Partners LP 63.54 FAIL 70.22 54.39 Silver $0.00 $101,323 -48.7%
40 AOS TE500 A. O. Smith 62.88 PASS 57.63 70.78 Silver $57.20 $7.75B -1.9%
41 FDX TE500 FedEx 62.67 FAIL 63.02 60.7 Silver $331.00 $90.33B +8.3%
42 MTX.DE TE500 MTU Aero Engines 62.38 FAIL 62.8 60.89 Silver $299.40 $16.42B +5.7%
43 PAYX TE500 Paychex 62.3 PASS 64.67 60.48 Silver $100.53 $32.72B +19.9%
44 EXPGF TE500 Experian plc 61.95 PASS 59.12 65.54 Silver $33.75 $30.34B +12.2%
45 HHS TE500 Harte Hanks, Inc. 61.87 FAIL 66.51 54.43 Silver $2.54 $20.8M -15.4%
46 CMCO TE500 Columbus McKinnon Corporation 61.74 FAIL 61.82 58.47 Silver $12.88 $442.0M +10.5%
47 VLTO TE500 Veralto 61.58 FAIL 62.46 60.95 Silver $86.05 $21.33B +6.8%
48 HMR TE500 Heidmar Maritime Holdings Corp. 61.57 FAIL 64.75 55.45 Silver $1.57 $88.5M +371.9%
49 LMT TE500 Lockheed Martin 61.48 FAIL 61.78 60.25 Silver $523.76 $116.78B +0.3%
50 NOC TE500 Northrop Grumman 61.13 FAIL 62.01 60.21 Silver $544.40 $78.05B +4.4%
51 MLI TE500 Mueller Industries Inc 60.7 PASS 63.26 60.48 Silver $132.80 $14.60B +19.3%
52 LHX TE500 L3Harris 60.65 FAIL 61.41 59.85 Silver $307.83 $55.82B +190%
53 MRLN TE500 Merlin, Inc. 60.56 FAIL 50.75 70.44 Silver $8.60 $657.3M +91.6%
54 LILMF TE500 Lilium N.V. 60.14 FAIL 50.19 70.11 Silver $0.00 $63,264
55 PCAR TE500 Paccar 59.91 FAIL 61.45 57.91 Silver $116.68 $60.16B -8.9%
56 PNR TE500 Pentair 59.52 PASS 58.9 62.11 Silver $73.15 $11.80B +2.6%
57 FPAYQ TE500 FlexShopper, Inc. 59.44 FAIL 64.75 51.2 Silver $0.00 $2,461 +17.3%
58 BAH TE500 Booz Allen Hamilton Holding Corporation 59.32 FAIL 61.03 56.94 Silver $79.48 $9.42B -10.2%
59 OMAB TE500 Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. 59.31 PASS 58.08 62.46 Silver $97.01 $4.93B +6.9%
60 EXPD TE500 Expeditors International 58.92 FAIL 54.15 65.54 Silver $160.44 $20.49B +4.4%
61 CDLR TE500 Cadeler A/S 58.9 FAIL 60.81 57.89 Silver $23.80 $2.78B +95%
62 AIRO TE500 AIRO Group Holdings, Inc. 58.68 FAIL 48.24 68.97 Silver $8.29 $212.8M +21.5%
63 AERO TE500 Grupo Aeromexico, S.A.B. de C.V 58.61 PASS 57.15 61.92 Silver $16.09 $2.48B +13.3%
64 MMM TE500 3M 58.45 FAIL 59.26 56.47 Silver $153.76 $74.74B +1.3%
65 TLSS TE500 Transportation and Logistics Systems, Inc. 58.45 PASS 47.94 68.8 Silver $0.00 $588,943
66 ASR TE500 Grupo Aeroportuario del Sureste, S. A. B. de C. V. 57.88 PASS 56.17 61.35 Silver $282.14 $9.18B +0.8%
67 UNP TE500 Union Pacific Corporation 57.44 FAIL 58.86 56.69 Silver $272.32 $157.13B +3.2%
68 AGCO TE500 AGCO Corporation 57.22 PASS 55.3 60.84 Silver $116.41 $8.27B +14.3%
69 PBI TE500 Pitney Bowes Inc. 56.84 PASS 54.78 60.54 Silver $16.86 $2.11B -3.2%
70 BXBLY TE500 Brambles Limited 56.56 PASS 51.72 61.54 Silver $23.65 $15.66B +5%
71 KLR.L TE500 Keller Group plc 56.56 PASS 54.42 60.33 Silver $2,442.00 $1.59B +8.9%
72 PRG TE500 PROG Holdings, Inc. 56.51 PASS 54.35 60.29 Silver $35.25 $1.51B +11.1%
73 WLFC TE500 Willis Lease Finance Corporation 56.48 PASS 54.3 60.26 Silver $183.96 $1.48B +24.6%
74 UBER TE500 Uber 56.21 PASS 58.68 56.35 Silver $70.71 $152.41B +14.5%
75 ADT TE500 ADT Inc. 56.1 PASS 53.8 59.97 Silver $6.79 $5.19B +0.9%
76 URI TE500 United Rentals 55.97 FAIL 55.54 56.77 Silver $1,067.77 $58.70B +7.2%
77 TTC TE500 The Toro Company 55.94 PASS 53.58 59.84 Silver $87.21 $8.66B +8.1%
78 BCO TE500 The Brink's Company 55.86 PASS 53.48 59.78 Silver $100.99 $4.37B +10.3%
79 KFY TE500 Korn Ferry 55.77 PASS 53.36 59.71 Silver $72.32 $3.56B +7.3%
80 CMRE TE500 Costamare Inc. 55.7 PASS 53.26 59.65 Silver $15.99 $1.96B -5.3%
81 STN TE500 Stantec Inc. 55.31 PASS 52.75 59.35 Silver $73.88 $8.61B +9.1%
82 ENR TE500 Energizer Holdings, Inc. 55.27 PASS 52.69 59.32 Silver $19.44 $1.28B -3%
83 MMS TE500 Maximus, Inc. 55.21 PASS 52.61 59.27 Silver $60.54 $3.26B -4.1%
84 TTEK TE500 Tetra Tech, Inc. 55.16 PASS 52.55 59.24 Silver $27.90 $7.25B -4.9%
85 MGNS.L TE500 Morgan Sindall Group plc 55.15 PASS 52.54 59.23 Silver $4,432.00 $2.12B +13.6%
86 LII TE500 Lennox International 55.11 FAIL 54.25 55.85 Silver $508.43 $18.14B +5.8%
87 CXT TE500 Crane NXT, Co. 55.09 PASS 52.45 59.18 Silver $36.13 $2.25B +17.4%
88 GFRD.L TE500 Galliford Try Holdings plc 54.96 PASS 52.29 59.08 Bronze $507.01 $507.7M +1.3%
89 DLB TE500 Dolby Laboratories, Inc. 54.8 PASS 52.06 58.95 Bronze $53.78 $5.27B +7.1%
90 AZZ TE500 AZZ Inc. 54.78 PASS 52.05 58.94 Bronze $137.71 $4.24B +9.4%
91 EPAC TE500 Enerpac Tool Group Corp. 54.78 PASS 52.03 58.94 Bronze $33.45 $1.82B +6.4%
92 HURN TE500 Huron Consulting Group Inc. 54.75 PASS 52 58.92 Bronze $110.00 $1.70B +12.1%
93 MTO.L TE500 Mitie Group plc 54.73 PASS 51.98 58.91 Bronze $163.50 $2.15B +10.7%
94 AER TE500 Aercap Holdings NV 54.48 PASS 54.97 55.65 Bronze $136.94 $21.01B +7.9%
95 FGP.L TE500 FirstGroup plc 54.46 PASS 51.61 58.69 Bronze $165.90 $933.1M -3.2%
96 BFLBY TE500 Bilfinger SE 54.43 PASS 49.24 60.8 Bronze $18.73 $4.06B +3.6%
97 SRP.L TE500 Serco Group plc 54.36 PASS 51.48 58.61 Bronze $252.40 $2.72B +1.2%
98 TNET TE500 TriNet Group, Inc. 54.36 PASS 51.48 58.61 Bronze $46.64 $2.00B -4.9%
99 DAC TE500 Danaos Corporation 54.33 PASS 51.44 58.59 Bronze $129.17 $2.32B +0.2%
100 DLX TE500 Deluxe Corporation 54.28 PASS 51.38 58.55 Bronze $23.16 $1.11B +0.3%
101 HSHP TE500 Himalaya Shipping Ltd. 54.26 FAIL 54.2 54.67 Bronze $14.63 $664.3M +52.9%
102 ESP TE500 Espey Manufacturing & Electronics Corp 54.22 PASS 54.63 55.45 Bronze $55.28 $173.8M +10.9%
103 KFRC TE500 Kforce Inc. 54.18 PASS 51.24 58.47 Bronze $47.55 $766.2M +0.1%
104 BLBD TE500 Blue Bird Corporation 54.15 PASS 51.19 58.45 Bronze $69.68 $2.24B -1.7%
105 GGG TE500 Graco Inc 54.11 PASS 54.48 55.36 Bronze $74.34 $12.31B +2.2%
106 MIDD TE500 The Middleby Corporation 53.96 PASS 50.95 58.3 Bronze $154.93 $6.98B +15%
107 GFTU.L TE500 Grafton Group plc 53.91 PASS 50.88 58.26 Bronze $819.20 $1.70B +10.7%
108 BNET TE500 Bion Environmental Technologies, Inc. 53.87 PASS 50 57.74 Bronze $0.19 $11.5M
109 GDWN.L TE500 Goodwin PLC 53.79 PASS 50.71 58.17 Bronze $14,570.00 $1.17B +27.5%
110 LTM TE500 LATAM Airlines Group SA ADR 53.75 PASS 54 55.08 Bronze $48.32 $14.44B +21.9%
111 GIC TE500 Global Industrial Company 53.7 PASS 50.6 58.1 Bronze $30.79 $1.15B +9.2%
112 ZTO TE500 ZTO Express (Cayman) Inc ADR 53.7 PASS 53.94 55.05 Bronze $22.28 $17.41B +22%
113 CRAI TE500 CRA International, Inc. 53.69 PASS 50.59 58.09 Bronze $145.71 $938.8M +10.5%
114 R TE500 Ryder System, Inc. 53.67 PASS 50.56 58.08 Bronze $265.22 $9.65B -0.2%
115 BBSI TE500 Barrett Business Services, Inc. 53.59 PASS 50.45 58.01 Bronze $33.00 $776.3M +4.9%
116 PAC TE500 Grupo Aeroportuario Del Pacifico SAB de CV ADR 53.59 PASS 53.79 54.96 Bronze $228.80 $14.45B +2.8%
117 UHAL TE500 U-Haul Holding Company 53.56 FAIL 53.67 52.22 Bronze $57.55 $9.79B +1.9%
118 RYAAY TE500 Ryanair Holdings Plc ADR 53.5 PASS 53.67 54.89 Bronze $56.98 $30.08B +9.4%
119 MSA TE500 MSA Safety Incorporated 53.45 PASS 50.26 57.9 Bronze $161.30 $6.63B +10%
120 SB TE500 Safe Bulkers, Inc. 53.41 FAIL 57.45 49.6 Bronze $6.50 $674.9M +1.5%
121 RELX TE500 RELX Plc ADR 53.29 PASS 53.38 54.72 Bronze $35.15 $58.11B +1.2%
122 AWI TE500 Armstrong World Industries, Inc. 53.28 PASS 50.04 57.77 Bronze $155.15 $6.82B +7.1%
123 MEGP.L TE500 ME Group International plc 53.1 PASS 49.8 57.63 Bronze $105.04 $547.1M +2.6%
124 CNI TE500 Canadian National Railway Co 52.99 PASS 52.99 54.49 Bronze $120.38 $74.19B -0.5%
125 APOG TE500 Apogee Enterprises, Inc. 52.96 PASS 49.62 57.53 Bronze $37.01 $802.8M +1.6%
126 WMS TE500 Advanced Drainage Systems Inc 52.94 PASS 52.92 54.45 Bronze $130.15 $10.31B +9.9%
127 ROR.L TE500 Rotork plc 52.9 PASS 49.53 57.48 Bronze $303.20 $2.52B +4.3%
128 BLD TE500 TopBuild Corp 52.88 PASS 52.84 54.41 Bronze $401.82 $11.58B +17.2%
129 KIE.L TE500 Kier Group plc 52.84 PASS 49.45 57.43 Bronze $198.30 $903.3M +2%
130 ENS TE500 EnerSys 52.75 PASS 48.27 59.46 Bronze $227.08 $8.27B +1.4%
131 ABM TE500 ABM Industries Incorporated 52.7 PASS 49.26 57.32 Bronze $42.54 $2.33B +6.1%
132 EXPO TE500 Exponent, Inc. 52.66 PASS 49.21 57.29 Bronze $59.66 $2.77B +10.5%
133 ZIG.L TE500 Zigup Plc 52.58 PASS 49.11 57.23 Bronze $453.50 $1.07B +2.9%
134 CBZ TE500 CBIZ, Inc. 52.53 PASS 49.05 57.19 Bronze $33.93 $1.71B +1.3%
135 TAYD TE500 Taylor Devices Inc 52.51 PASS 52.35 54.12 Bronze $53.03 $171.4M +5.8%
136 KBR TE500 KBR, Inc. 52.5 PASS 49 57.17 Bronze $35.56 $4.19B -4.7%
137 FAN.L TE500 Volution Group plc 52.36 PASS 48.81 57.06 Bronze $597.00 $1.22B +21.7%
138 TRI TE500 Thomson-Reuters Corp 52.26 PASS 52.02 53.93 Bronze $86.04 $36.39B +9.8%
139 NJDCY TE500 Nidec Corporation 52.25 FAIL 58 46.56 Bronze $4.80 $17.87B +2.9%
140 ADP TE500 Automatic Data Processing 52.16 PASS 52.97 55.76 Bronze $231.95 $85.54B +7%
141 OSK TE500 Oshkosh Corporation 52.15 PASS 48.54 56.9 Bronze $130.53 $8.07B +0.2%
142 LECO TE500 Lincoln Electric Holdings Inc 52.13 PASS 51.84 53.82 Bronze $262.13 $14.20B +11.7%
143 ADPORTS.AE TE500 AD Ports Group 52.08 N/A 40.44 64.17 Bronze
144 BAES.L TE500 BAE Systems 52.08 N/A 40.44 64.17 Bronze $3.00
145 CLLN.L TE500 Carillion 52.08 N/A 40.44 64.17 Bronze $0.14
146 IHC.AE TE500 International Holding Company 52.08 N/A 40.44 64.17 Bronze
147 AYI TE500 Acuity Inc. 52.03 PASS 48.37 56.8 Bronze $302.04 $9.00B +4.9%
148 FCN TE500 FTI Consulting, Inc. 52.01 PASS 48.34 56.78 Bronze $159.70 $4.65B +9.5%
149 BAESY TE500 BAE Systems plc 51.88 FAIL 41.22 64.37 Bronze $102.90 $75.35B +6.7%
150 GBX TE500 The Greenbrier Companies, Inc. 51.88 PASS 48.17 56.68 Bronze $46.89 $1.49B -22.9%
151 FBIN TE500 Fortune Brands Innovations, Inc. 51.85 PASS 48.13 56.66 Bronze $39.06 $4.71B -2.1%
152 NNE TE500 NANO Nuclear Energy Inc. 51.79 FAIL 46.97 56.36 Bronze $23.56 $1.30B
153 MWA TE500 Mueller Water Products, Inc. 51.75 PASS 48 56.58 Bronze $25.33 $4.02B +5.5%
154 CSL TE500 Carlisle Companies Inc 51.71 PASS 51.28 53.5 Bronze $345.98 $13.98B -4%
155 WTS TE500 Watts Water Technologies Inc 51.63 PASS 51.18 53.44 Bronze $314.21 $10.45B +21.4%
156 CIX TE500 Compx International Inc 51.62 PASS 51.16 53.43 Bronze $24.24 $306.8M +0.7%
157 NSSC TE500 Napco Security Technologies, Inc. 51.59 PASS 47.78 56.45 Bronze $34.96 $1.29B +7.6%
158 HON TE500 Honeywell 51.58 FAIL 51.17 51.36 Bronze $213.97 $135.04B +2.4%
159 VRSK TE500 Verisk Analytics 51.57 FAIL 50.95 52.68 Bronze $181.73 $22.52B +3.9%
160 ACM TE500 AECOM 51.56 PASS 47.75 56.44 Bronze $71.14 $9.21B +0.8%
161 SNA TE500 Snap-on 51.54 PASS 48.95 58.21 Bronze $379.77 $18.63B +5.2%
162 DCI TE500 Donaldson Company, Inc. 51.53 PASS 47.71 56.41 Bronze $83.65 $9.74B +5.8%
163 AMSC TE500 American Superconductor Corporation 51.49 PASS 43.5 63.11 Bronze $42.34 $2.47B +21.4%
164 FTAI TE500 FTAI Aviation Ltd 51.48 FAIL 50.98 53.32 Bronze $234.05 $25.21B +65.5%
165 CSX TE500 CSX Corporation 51.45 FAIL 52.14 51.72 Bronze $46.99 $83.30B +1.7%
166 BNASTRA.KL TE500 Binastra Corporation Berhad 51.42 PASS 50.9 53.27 Bronze $474.8M
167 CBHB.KL TE500 CBH Engineering Holding Berhad 51.42 PASS 50.9 53.27 Bronze $231.8M
168 WELLCAL.KL TE500 Wellcall Holdings Berhad 51.42 PASS 50.9 53.27 Bronze $131.1M
169 WPRTS.KL TE500 Westports Holdings Berhad 51.42 PASS 50.9 53.27 Bronze $4.68B
170 SUNB TE500 Sunbelt Rentals Holdings Inc 51.36 PASS 50.81 53.22 Bronze $79.36 $31.47B +2.7%
171 MATX TE500 Matson, Inc. 51.29 PASS 47.38 56.22 Bronze $187.32 $5.58B -3.1%
172 HILS.L TE500 Hill & Smith PLC 51.27 PASS 47.36 56.21 Bronze $2,765.00 $2.17B +1.1%
173 KERJAYA.KL TE500 Kerjaya Prospek Group Berhad 51.21 PASS 50.62 53.11 Bronze $625.5M
174 MNHLDG.KL TE500 MN Holdings Berhad 51.17 PASS 50.56 53.08 Bronze $357.8M
175 CMPR TE500 Cimpress plc 51.16 PASS 47.21 56.12 Bronze $94.55 $2.53B +12.3%
176 NDSN TE500 Nordson Corporation 51.16 FAIL 50.33 53.22 Bronze $282.73 $15.82B +8.8%
177 MGRC TE500 McGrath RentCorp 51.15 PASS 47.2 56.12 Bronze $108.88 $2.74B +1.6%
178 CNM TE500 Core & Main, Inc. 51.11 PASS 47.15 56.09 Bronze $51.97 $9.58B -6.9%
179 GDB.KL TE500 GDB Holdings Berhad 51.09 PASS 50.45 53.01 Bronze $123.0M
180 RHIM.L TE500 RHI Magnesita N.V. 51.01 PASS 47.01 56.01 Bronze $2,800.00 $1.35B -4%
181 JSG.L TE500 Johnson Service Group PLC 50.98 PASS 46.97 55.98 Bronze $150.30 $567.0M
182 KEX TE500 Kirby Corporation 50.98 PASS 46.97 55.98 Bronze $141.05 $7.66B +7.4%
183 GENC TE500 Gencor Industries Inc 50.91 PASS 50.21 52.87 Bronze $14.68 $215.0M -11.5%
184 FSS TE500 Federal Signal Corporation 50.87 PASS 46.82 55.89 Bronze $106.49 $7.10B +34.9%
185 TPC TE500 Tutor Perini Corporation 50.64 PASS 46.52 55.72 Bronze $70.53 $3.93B +11.5%
186 ICFI TE500 ICF International, Inc. 50.63 PASS 46.51 55.71 Bronze $69.88 $1.24B -10.3%
187 ITW TE500 Illinois Tool Works 50.62 FAIL 49.13 52.37 Bronze $252.72 $73.29B +4.6%
188 LNN TE500 Lindsay Corporation 50.6 PASS 46.47 55.69 Bronze $112.67 $1.16B -15.7%
189 BNC TE500 CEA Industries Inc 50.57 PASS 49.75 52.61 Bronze $2.16 $111.7M +6.2%
190 SBLK TE500 Star Bulk Carriers Corp. 50.57 PASS 46.43 55.67 Bronze $27.32 $3.11B +21.9%
191 QQ.L TE500 QinetiQ Group plc 50.53 FAIL 49.7 52.58 Bronze $475.20 $2.49B +3.8%
192 ROCK TE500 Gibraltar Industries, Inc. 50.53 PASS 46.37 55.63 Bronze $36.97 $1.17B +44.6%
193 INVE TE500 Identiv, Inc. 50.49 FAIL 45.4 55.19 Bronze $4.01 $115.7M -7.9%
194 IIIN TE500 Insteel Industries Inc 50.43 PASS 49.57 52.5 Bronze $28.44 $551.3M +7.5%
195 HRI TE500 Herc Holdings Inc. 50.33 PASS 46.1 55.47 Bronze $136.68 $4.61B +32.3%
196 AYALY TE500 Ayala Corporation 50.31 FAIL 55.9 45.21 Bronze $6.99 $7.56B +7.2%
197 SSB8.KL TE500 Southern Score Builders Berhad 50.25 PASS 49.33 52.36 Bronze $285.8M
198 ARLO TE500 Arlo Technologies, Inc. 50.2 PASS 45.94 55.38 Bronze $12.80 $1.43B +26.3%
199 VMI TE500 Valmont Industries Inc 50.19 PASS 49.26 52.32 Bronze $533.80 $10.60B +6.2%
200 TREX TE500 Trex Company, Inc. 50.1 PASS 45.8 55.3 Bronze $39.65 $4.31B +1%
201 FLS TE500 Flowserve Corporation 50.06 PASS 45.75 55.27 Bronze $73.50 $9.33B -6.7%
202 028260.KS TE500 Samsung C&T 50.05 N/A 40.45 60.1 Bronze $408,500.00 $71.18T
203 003550.KS TE500 LG Corporation 49.9 N/A 40.47 59.78 Bronze $113,900.00 $17.02T
204 VCIG TE500 VCI Global Ltd 49.84 PASS 48.79 52.04 Bronze $7.09 $48.3M +21.9%
205 CR TE500 Crane Co 49.76 PASS 48.69 51.98 Bronze $188.86 $10.91B +24.9%
206 KITACON.KL TE500 Kumpulan Kitacon Berhad 49.72 PASS 48.63 51.95 Bronze $76.0M
207 DKSH.KL TE500 DKSH Holdings (Malaysia) Berhad 49.7 PASS 48.6 51.93 Bronze $203.6M
208 LZ TE500 LegalZoom.com, Inc. 49.64 PASS 45.19 54.94 Bronze $5.74 $1.10B +12.9%
209 ADERY TE500 Aida Engineering, Ltd. 49.54 FAIL 54.87 44.61 Bronze $77.56 $421.4M +9.9%
210 KMT TE500 Kennametal Inc. 49.51 PASS 45.01 54.84 Bronze $32.63 $2.65B +21.8%
211 MTTSL.KL TE500 MTT Shipping and Logistics Berhad 49.5 PASS 48.33 51.78 Bronze $519.8M
212 LFG.KL TE500 Lianson Fleet Group Berhad 49.41 PASS 48.22 51.71 Bronze $454.5M
213 PAM TE500 Pampa Energía S.A. 49.36 PASS 44.82 54.73 Bronze $81.92 $4.49B +38.4%
214 SUNCON.KL TE500 Sunway Construction Group Berhad 49.35 PASS 48.13 51.66 Bronze $2.24B
215 MGAM.L TE500 Morgan Advanced Materials plc 49.34 PASS 44.78 54.7 Bronze $221.00 $621.9M
216 SWK TE500 Stanley Black & Decker 49.31 PASS 48.26 51.54 Bronze $78.48 $11.64B +2.7%
217 GEO TE500 The GEO Group, Inc. 49.28 PASS 44.71 54.66 Bronze $25.31 $3.03B +16.6%
218 ITT TE500 ITT Inc 49.28 PASS 48.04 51.61 Bronze $191.45 $17.63B +32.7%
219 WCC TE500 Wesco International Inc 49.23 PASS 47.98 51.57 Bronze $354.31 $18.36B +13.8%
220 ORKIM.KL TE500 Orkim Berhad 49.21 PASS 47.95 51.55 Bronze $195.8M
221 ESEA TE500 Euroseas Ltd 49.19 PASS 47.92 51.54 Bronze $66.43 $463.6M -0.9%
222 SKYW TE500 SkyWest, Inc. 49.17 PASS 44.56 54.58 Bronze $84.45 $3.44B +6.8%
223 SIME.KL TE500 Sime Darby Berhad 49.13 PASS 47.85 51.49 Bronze $3.22B
224 BW TE500 Babcock & Wilcox Enterprises, Inc. 49.1 PASS 44.46 54.52 Bronze $16.36 $2.89B +44.3%
225 POWL TE500 Powell Industries Inc 49.03 PASS 47.71 51.41 Bronze $284.87 $11.14B +6.5%
226 DHL.DE TE500 DHL Group 49 FAIL 49.62 49.59 Bronze $51.60 $52.44B -1.9%
227 MULPHA.KL TE500 Mulpha International Bhd 48.99 PASS 47.65 51.38 Bronze $207.4M
228 ESAB TE500 ESAB Corporation 48.96 PASS 44.28 54.41 Bronze $87.95 $5.71B +9.9%
229 HARBOUR.KL TE500 Harbour-Link Group Berhad 48.95 PASS 47.59 51.35 Bronze $128.2M
230 GTES TE500 Gates Industrial Corporation plc 48.94 PASS 44.26 54.4 Bronze $25.63 $6.53B +0.4%
231 4140.SR TE500 Saudi Ground Services 48.84 N/A 40.44 57.7 Bronze $2.34 $456.8M
232 AIT TE500 Applied Industrial Technologies Inc 48.8 PASS 47.4 51.23 Bronze $315.29 $11.51B +7.3%
233 ATKR TE500 Atkore Inc. 48.8 PASS 44.07 54.29 Bronze $80.61 $2.78B +4.2%
234 KIMLUN.KL TE500 Kimlun Corporation Berhad 48.78 PASS 47.37 51.22 Bronze $90.1M
235 AZUL TE500 Azul SA ADR 48.73 PASS 47.3 51.17 Bronze $9.08 $1.76B +1.4%
236 DNPLY TE500 Dai Nippon Printing Co., Ltd. 48.73 FAIL 53.8 43.98 Bronze $8.07 $8.59B +5.1%
237 ULICORP.KL TE500 United U-LI Corporation Berhad 48.73 PASS 47.31 51.18 Bronze $68.6M
238 WLDN TE500 Willdan Group, Inc. 48.63 PASS 43.84 54.16 Bronze $97.21 $1.41B +1.8%
239 GATX TE500 GATX Corporation 48.59 PASS 43.78 54.12 Bronze $171.06 $6.12B +38.4%
240 RTX TE500 RTX Corporation 48.57 FAIL 47.42 51.16 Bronze $180.99 $237.14B +8.7%
241 FERG TE500 Ferguson Enterprises Inc 48.56 PASS 47.08 51.05 Bronze $229.58 $44.70B +3.6%
242 OTTR TE500 Otter Tail Corporation 48.55 PASS 43.73 54.09 Bronze $86.77 $3.70B +2.9%
243 NX TE500 Quanex Building Products Corporation 48.54 PASS 43.72 54.09 Bronze $15.42 $818.2M +2.3%
