NAS100 29,699 +0.16% S&P 7,740 +0.22% GOLD $4,054 −0.50% BTC $80,483 −0.40% VIX 17.23 −1.66% live tape · as of 16:01 UTC
Vol. II · No. 301Wednesday, 28 October 2026
TTitan Protect

Industrials

Ranked by Blended Opportunity Score

1,118
Tickers
50.54
Avg Score
327
Ethical Pass
29%
Pass Rate

Top 20 by Blended Score

Score Distribution

All Industrials Tickers

Rank Symbol Name Blended Ethical Opportunity Ethical Score Tier Price Mkt Cap Rev Growth
1 AMSC TE500 American Superconductor Corporation 85.85 PASS 85.97 84.55 Platinum $27.63 $1.34B +30%
2 1834.SR TE500 Saudi Manpower Solutions Company 85.12 PASS 82.58 86.2 Platinum $5.08 $2.12B +11.1%
3 SAFRY TE500 Safran SA 82.92 FAIL 78.3 85.72 Gold $87.34 $144.65B +16%
4 ZTO TE500 ZTO Express (Cayman) Inc ADR 82.05 PASS 86.73 76.27 Gold $19.98 $14.93B +23%
5 5706.T TE500 Mitsui Kinzoku Company, Limited 81.72 PASS 83.54 78.52 Gold $2,260.00 $1.46T +19.3%
6 ALEC.AE TE500 ALEC HOLDINGS PJSC 81.67 PASS 79.28 82.97 Gold $1.27 $6.35B +51.3%
7 6004.SR TE500 CATRION Catering Holding Company 81.33 PASS 84.39 76.96 Gold $58.90 $4.81B +20.4%
8 ISSC TE500 Innovative Aerosystems, Inc. 80.85 FAIL 77.02 85.91 Gold $20.95 $372.5M +36.6%
9 OSK TE500 Oshkosh Corporation 80.29 PASS 77.48 81.21 Gold $132.91 $8.29B +6.7%
10 SBC TE500 SBC Medical Group Holdings Inc 79.89 FAIL 77.9 80.04 Gold $5.23 $316.8M -9%
11 DLB TE500 Dolby Laboratories, Inc. 79.84 PASS 75.31 82.31 Gold $62.31 $5.84B -3.3%
12 1833.SR TE500 Almawarid Manpower Company 79.77 N/A 78.63 79.15 Gold $90.45 $1.83B +25.4%
13 POWL TE500 Powell Industries Inc 79.7 FAIL 77.04 82.07 Gold $157.07 $5.72B +8.9%
14 STRL TE500 Sterling Infrastructure Inc 79.14 PASS 78.02 78.43 Gold $360.72 $11.03B +90.1%
15 ENS TE500 EnerSys 78.87 N/A 81.2 74.97 Gold $169.05 $6.10B +4.8%
16 LDOS TE500 Leidos 78.44 FAIL 82.59 72.84 Gold $124.85 $15.70B +7.2%
17 ROCK TE500 Gibraltar Industries, Inc. 78.22 PASS 73 81.72 Gold $39.27 $1.17B +64.6%
18 IESC TE500 IES Holdings Inc 78.05 PASS 74.26 79.69 Gold $213.54 $9.06B +39.6%
19 TMRAY TE500 Tomra Systems ASA 77.78 PASS 79.83 74.04 Gold $10.35 $3.06B +19.6%
20 2320.SR TE500 Al-Babtain Power and Telecommunications Company 77.77 PASS 79.68 74.17 Gold $50.30 $3.34B +17.8%
21 TPC TE500 Tutor Perini Corporation 77.71 FAIL 76.25 77.2 Gold $77.90 $4.10B +19.2%
22 OMAB TE500 Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. 77.64 FAIL 83.27 70.62 Gold $94.90 $4.58B +2.6%
23 WLDN TE500 Willdan Group, Inc. 77.49 N/A 77.55 75.55 Gold $72.06 $1.10B +33.2%
24 PRG TE500 PROG Holdings, Inc. 77.01 FAIL 80.79 71.63 Gold $31.83 $1.27B +22.3%
25 VLVLY TE500 AB Volvo (publ) 77.01 PASS 71.54 82.07 Gold $32.19 $65.46B +2.7%
26 MLI TE500 Mueller Industries Inc 76.66 PASS 73.44 80.95 Gold $54.11 $11.79B +31.6%
27 5803.T TE500 Fujikura Ltd. 76.06 PASS 72.99 76.87 Gold $4,540.00 $8.39T —
28 6273.T TE500 SMC Corporation 76.05 PASS 75.31 77.37 Gold $66,780.00 $4.55T +35.4%
29 AYI TE500 Acuity Inc. 75.75 PASS 75.9 74.17 Gold $308.58 $9.24B +2.9%
30 7013.T TE500 IHI Corporation 75.74 PASS 76.15 73.35 Gold $2,406.00 $2.73T +10.9%
31 ERII TE500 Energy Recovery Inc 75.69 FAIL 73.35 75.82 Gold $6.85 $444.3M +20.3%
32 QNNS.QA TE500 Qatar Navigation Q.P.S.C. 75.65 PASS 74.28 76.65 Gold $9.32 $10.57B -2.9%
33 BLBD TE500 Blue Bird Corporation 75.61 PASS 72.94 76.02 Gold $57.12 $1.94B +29.9%
34 ECG TE500 Everus Construction Group, Inc. 75.59 FAIL 74.81 74.28 Gold $105.74 $5.40B +33.7%
35 AERO TE500 Grupo Aeromexico, S.A.B. de C.V 75.58 FAIL 79.8 70.2 Gold $15.26 $2.23B +13.6%
36 BRC TE500 Brady Corporation 75.51 N/A 73.84 75.59 Gold $82.59 $3.87B +10%
37 ALG TE500 Alamo Group Inc. 75.43 PASS 72.18 76.37 Gold $148.50 $1.81B +7.6%
38 BCO TE500 The Brink's Company 75.3 FAIL 78.86 69.97 Gold $107.24 $4.42B +7.1%
39 BNC TE500 CEA Industries Inc 75.24 N/A 67.23 80.51 Gold $5.34 $260.4M -4.6%
40 1303.SR TE500 Electrical Industries Company 75.23 PASS 69.03 80.27 Gold $12.27 $14.47B +33.4%
41 CXT TE500 Crane NXT, Co. 75.12 FAIL 77.91 70.5 Gold $56.20 $3.23B +22%
42 TFII TE500 TFI International Inc 75.05 FAIL 77.82 70.42 Gold $111.81 $9.19B +12.4%
43 CAAP TE500 Corporación América Airports S.A. 75.03 PASS 83.35 65.32 Gold $24.92 $4.07B +12%
44 MOB TE500 Mobilicom Limited 74.43 FAIL 73.75 72.92 Gold $3.89 $74.8M +39%
45 AHCS.QA TE500 Aamal Company Q.P.S.C. 74.39 PASS 69.22 77 Gold $0.64 $4.09B +19.5%
46 APT TE500 Alpha Pro Tech Ltd 74.37 PASS 71.5 75.38 Gold $5.53 $56.4M +12%
47 UPS TE500 United Parcel Service 74.2 FAIL 80.08 66.86 Gold $97.83 $83.23B +7.6%
48 6305.T TE500 Hitachi Construction Machinery Co., Ltd. 74.13 PASS 76.87 69.55 Gold $5,263.00 $1.17T +7.5%
49 UMICY TE500 Umicore SA 74.12 FAIL 81.77 64.96 Gold $5.38 $5.18B +60.1%
50 KFY TE500 Korn Ferry 73.92 N/A 75.1 70.98 Gold $73.04 $4.09B +6.8%
51 AIRO TE500 AIRO Group Holdings, Inc. 73.68 FAIL 68.24 76.47 Gold $5.49 $225.7M +21.5%
52 EME TE500 Emcor 73.66 FAIL 68.2 78.29 Gold $732.53 $32.31B +19.8%
53 ESEA TE500 Euroseas Ltd 73.52 PASS 77.35 68.32 Gold $66.66 $470.3M -1.3%
54 AGX TE500 Argan, Inc. 73.51 FAIL 76.99 69.44 Gold $355.44 $4.99B +61.5%
55 KE TE500 Kimball Electronics Inc 73.47 PASS 69.25 75.13 Gold $24.60 $590.2M -2.3%
56 LGN TE500 Legence Corp. 73.4 PASS 67.88 76.23 Gold $37.03 $6.08B +110.7%
57 GASS TE500 StealthGas Inc. 73.24 PASS 73.46 70.82 Gold $8.11 $305.2M -9.2%
58 WLFC TE500 Willis Lease Finance Corporation 73.15 FAIL 78.21 66.28 Gold $37.89 $432.7M +0.4%
59 MMS TE500 Maximus, Inc. 73.1 FAIL 78.45 65.96 Gold $62.07 $3.25B -5.1%
60 LTM TE500 LATAM Airlines Group SA ADR 72.84 FAIL 75.48 69.02 Gold $48.62 — +27.2%
61 1831.SR TE500 Maharah for Human Resources Company 72.8 N/A 74.62 68.86 Gold $3.80 $2.23B +23.1%
62 DPC TE500 DPC Holdings PLC 72.7 FAIL 63.97 78.42 Gold $28.15 $4.21B +33.7%
63 HAYW TE500 Hayward Holdings, Inc. 72.64 PASS 76.1 67.19 Gold $12.71 $2.70B +6.3%
64 MYRG TE500 MYR Group Inc. 72.58 PASS 66.85 77.16 Gold $274.80 $4.28B +20.1%
65 GTES TE500 Gates Industrial Corporation plc 72.53 PASS 74.89 68.22 Gold $26.10 $6.61B +6.6%
66 DY TE500 Dycom Industries, Inc. 72.47 N/A 76.06 66.88 Gold $253.61 $7.65B +45.6%
67 4260.SR TE500 United International Transportation Company 72.34 N/A 77.43 65.38 Gold $22.93 $2.47B +17.2%
68 BW TE500 Babcock & Wilcox Enterprises, Inc. 72.18 FAIL 75.1 67.18 Gold $4.96 $849.1M +130.3%
69 MRLN TE500 Merlin, Inc. 72.18 FAIL 70.75 71.17 Gold $1.29 $173.2M +91.6%
70 ACCO TE500 Acco Brands Corp 72.02 FAIL 74.64 67.29 Gold $4.58 $376.4M +8.3%
71 KNX TE500 Knight-Swift Transportation Holdings Inc 71.98 PASS 70.56 71.22 Gold $61.21 $9.96B +14.2%
72 CNM TE500 Core & Main, Inc. 71.92 FAIL 76.88 65.04 Gold $41.68 $7.69B +2.5%
73 BR TE500 Broadridge Financial Solutions 71.7 FAIL 75.3 67.19 Gold $175.11 $19.77B +7.5%
74 ATLKY TE500 Atlas Copco AB (publ) 71.65 PASS 65.77 78.44 Gold $20.29 $98.99B +9.1%
75 ACM TE500 AECOM 71.52 PASS 71.45 69.22 Gold $58.02 $7.47B -14.2%
76 JBTM TE500 JBT Marel Corporation 71.45 PASS 70.04 70.37 Gold $105.45 $5.47B +4.9%
77 CMPR TE500 Cimpress plc 71.44 FAIL 76.24 64.67 Gold $81.17 $1.98B +8.7%
78 DLX TE500 Deluxe Corporation 71.43 FAIL 76.22 64.66 Gold $23.87 $1.09B -4.2%
79 LMB TE500 Limbach Holdings, Inc. 71.42 PASS 68.58 73.66 Gold $47.55 $566.8M +21.9%
80 PNR TE500 Pentair 71.42 N/A 74.44 67.09 Gold $53.44 $8.64B -17%
81 EPAC TE500 Enerpac Tool Group Corp. 71.39 PASS 71.31 70.64 Gold $35.63 $1.84B +5.6%
82 DTG.DE TE500 Daimler Truck Holding AG 71.32 FAIL 74.2 66.29 Gold $41.00 $31.17B +5.3%
83 ASII.JK TE500 Astra International 71.25 PASS 72.39 68.64 Gold $4,780.00 $204.33T -5.6%
84 HOS TE500 Hornbeck Offshore Services, Inc 71.21 PASS 71.96 68.67 Gold $6.57 $2.15B -11.3%
85 MARUY TE500 Marubeni Corporation 71.19 FAIL 80.94 59.86 Gold $31.00 $50.27B +20.6%
86 PBI TE500 Pitney Bowes Inc. 71.18 FAIL 74.44 67.2 Gold $17.40 $2.39B -2.3%
87 RTO TE500 Rentokil Initial plc 71.16 FAIL 73.24 66.86 Gold $21.21 $10.67B +6.7%
88 PANL TE500 Pangaea Logistics Solutions Ltd 71.09 PASS 68.56 72.54 Gold $8.03 $525.8M +19.4%
89 TXT TE500 Textron 71.08 FAIL 72.77 67.12 Gold $75.93 $13.20B +3%
90 ADT TE500 ADT Inc. 71.01 FAIL 76.29 64.54 Gold $6.79 $4.96B +2%
91 R TE500 Ryder System, Inc. 71 FAIL 76.03 64.45 Gold $236.04 $9.05B +5%
92 CODYY TE500 Compagnie de Saint-Gobain S.A. 70.99 FAIL 77.77 62.35 Gold $7.46 $36.43B -1.1%
93 GWCS.QA TE500 Gulf Warehousing Company Q.P.S.C. 70.96 FAIL 72.72 66.93 Gold $2.22 $1.30B +4.1%
94 7012.T TE500 Kawasaki Heavy Industries, Ltd. 70.91 N/A 67.92 71.23 Gold $2,261.00 $1.97T +11.3%
95 ALNPY TE500 ANA Holdings Inc. 70.9 FAIL 80.48 59.68 Gold $3.60 $7.67B +22.6%
96 SARO TE500 StandardAero, Inc. 70.88 FAIL 72.5 66.96 Gold $21.37 $7.07B +4.6%
97 FTAI TE500 FTAI Aviation Ltd 70.8 FAIL 72.4 66.9 Gold $164.46 $16.89B +40.9%
98 FPS TE500 Forgent Power Solutions, Inc. 70.71 PASS 62.97 75.37 Gold $31.68 $10.11B +94.3%
99 EXPGY TE500 Experian plc 70.63 PASS 69.61 71.58 Gold $37.81 $33.12B +12.3%
100 ASAZY TE500 ASSA ABLOY AB (publ) 70.48 PASS 63.45 77.87 Gold $17.89 $39.74B +3.3%
101 8001.T TE500 ITOCHU Corporation 70.46 PASS 70.88 67.61 Gold $2,221.00 $15.51T +8.9%
102 6301.T TE500 Komatsu Ltd. 70.35 PASS 69.38 69.54 Gold $7,082.00 $6.58T +14.7%
103 SUNB TE500 Sunbelt Rentals Holdings Inc 70.2 FAIL 72.66 67.15 Gold $75.79 $31.06B +11.2%
104 AMTM TE500 Amentum Holdings, Inc. 70.15 FAIL 71.28 66.63 Gold $19.87 $4.86B -2%
105 MAN TE500 ManpowerGroup Inc. 70.09 FAIL 68.44 69.72 Gold $46.60 $2.17B +4.4%
106 XE TE500 X-Energy Inc 69.85 FAIL 71.33 65.99 Silver $10.69 $4.34B +196.2%
107 KBR TE500 KBR, Inc. 69.66 FAIL 74.22 63.4 Silver $36.84 $4.64B +1.6%
108 XYL TE500 Xylem Inc. 69.5 PASS 65.18 72.77 Silver $104.05 $24.29B +1.5%
109 BBSI TE500 Barrett Business Services, Inc. 69.32 PASS 64.51 72.89 Silver $32.81 $795.2M +3.8%
110 LZ TE500 LegalZoom.com, Inc. 69.25 PASS 62.93 74.26 Silver $7.12 $1.22B +6.6%
111 GVA TE500 Granite Construction Incorporated 69.22 FAIL 72.1 64 Silver $109.51 $4.87B +29.3%
112 FCN TE500 FTI Consulting, Inc. 69.18 PASS 66.88 70.85 Silver $150.68 $4.16B +5.3%
113 VCISY TE500 Vinci SA 69.15 FAIL 79.08 57.53 Silver $30.11 $66.43B +2.3%
114 AFLYY TE500 Air France-KLM SA 69.14 PASS 60.43 75.91 Silver $1.11 $2.91B +9.9%
115 SDXAY TE500 Sodexo S.A. 69 FAIL 73.31 62.46 Silver $12.55 $9.15B -3.7%
116 BLNK TE500 Blink Charging Co 68.93 PASS 60.4 74.16 Silver $0.38 $55.3M -24.5%
117 4262.SR TE500 Lumi Rental Company 68.83 FAIL 72.76 62.64 Silver $21.99 $1.21B -5.2%
118 MHH TE500 Mastech Digital, Inc. 68.76 FAIL 67.83 67 Silver $6.50 $88.7M -10.4%
119 AEIS TE500 Advanced Energy Industries Inc 68.75 PASS 69.53 65.44 Silver $216.64 $8.68B +30%
120 CMI TE500 Cummins 68.74 PASS 69.67 66.45 Silver $532.73 $73.51B +9.4%
121 DG.PA TE500 Vinci SA 68.73 PASS 74.6 61.58 Silver $106.40 $69.82B +5.2%
122 RRX TE500 Regal Rexnord Corp 68.71 FAIL 69.89 65.03 Silver $150.48 $10.02B +4.2%
123 OPXS TE500 Optex Systems Holdings Inc 68.65 FAIL 69.54 65.23 Silver $10.04 $88.5M -10.3%
124 HAFN TE500 Hafnia Limited 68.63 PASS 70.66 66.96 Silver $10.61 $5.68B +47.2%
125 PGSUS.IS TE500 Pegasus Hava Tasimaciligi Anonim Sirketi 68.59 FAIL 75.28 60.35 Silver $147.60 $73.80B +38.9%
126 JBI TE500 Janus International Group Inc 68.53 FAIL 70.43 64.69 Silver $4.28 $736.5M +5.8%
127 MTRX TE500 Matrix Service Co 68.51 FAIL 61.5 73.49 Silver $10.56 $341.8M +3.3%
128 ENR.DE TE500 Siemens Energy AG 68.42 PASS 63.43 72.24 Silver $135.28 $124.89B +17.5%
129 RNMBY TE500 Rheinmetall AG 68.38 FAIL 59.38 75.84 Silver $245.25 $57.23B +68.8%
130 5801.T TE500 Furukawa Electric Co., Ltd. 68.36 PASS 71.45 62.89 Silver $3,376.00 $2.74T +24.3%
131 PPIH TE500 Perma-Pipe International Holdings Inc 68.36 PASS 66.02 68.89 Silver $29.19 $239.2M +24.4%
132 JSMR.JK TE500 Jasa Marga 68.3 FAIL 70.31 63.82 Silver $2,800.00 $18.87T -8.1%
133 8053.T TE500 Sumitomo Corporation 68.21 FAIL 71.19 63.62 Silver $1,737.50 $8.21T +9%
134 4031.SR TE500 Saudi Ground Services Company 68.2 PASS 63.43 69.93 Silver $19.45 $3.80B -7.8%
135 5218.KL TE500 Malaysia Airports 68.2 FAIL 71.25 63.27 Silver $0.34 $695.1M -23.1%
136 NVT TE500 nVent Electric plc 68.12 N/A 69.65 64.8 Silver $129.18 $20.91B +52.8%
137 BAESY TE500 BAE Systems plc 67.98 FAIL 60.31 75.16 Silver $102.97 $75.31B +7.7%
138 ARCB TE500 ArcBest Corporation 67.96 PASS 64.21 69.01 Silver $130.81 $2.92B +15.9%
139 RGP TE500 Resources Connection Inc 67.96 FAIL 60.4 72.21 Silver $2.73 $159.3M -16.6%
140 OTIS TE500 Otis Worldwide 67.93 FAIL 70.06 65.18 Silver $71.33 $27.15B +7.3%
141 AIR TE500 AAR Corp. 67.9 FAIL 68.53 64.64 Silver $98.59 $3.96B +24.1%
142 RBA TE500 RB Global Inc 67.9 FAIL 69.09 64.64 Silver $84.69 $15.78B +11.1%
143 RCMT TE500 RCM Technologies, Inc. 67.85 N/A 70.18 65.34 Silver $38.21 $275.3M +20%
144 TH TE500 Target Hospitality Corp. 67.8 PASS 59.05 73.35 Silver $15.68 $1.54B +38.7%
145 034730.KS TE500 SK Inc. 67.79 FAIL 69.93 63.29 Silver $545,000.00 $32.34T +18.9%
146 KCHOL.IS TE500 Koç Holding A.S. 67.77 PASS 72.44 60.8 Silver $211.20 $563.53B +4.8%
147 RELX TE500 RELX Plc ADR 67.62 FAIL 69.47 65.06 Silver $39.25 $68.17B +2.7%
148 PAL TE500 Proficient Auto Logistics Inc 67.61 PASS 63.3 69.36 Silver $2.55 $71.5M -5.3%
149 7911.T TE500 TOPPAN Holdings Inc. 67.6 PASS 67.46 65.04 Silver $2,234.00 $1.38T +15%
150 FAC TE500 Factorial Energy Inc. 67.56 N/A 62.87 69.16 Silver $4.65 $497.7M —
151 PAC TE500 Grupo Aeroportuario Del Pacifico SAB de CV ADR 67.55 FAIL 73.85 62.08 Silver $224.67 $13.37B +21.8%
152 EMBJ TE500 Embraer SA ADR 67.46 FAIL 69.54 64.83 Silver $72.34 $12.87B +10.4%
153 HOVR TE500 New Horizon Aircraft Ltd 67.42 FAIL 67.9 64.28 Silver $1.46 $135.3M —
154 ASR TE500 Grupo Aeroportuario del Sureste, S. A. B. de C. V. 67.41 FAIL 73.6 59.03 Silver $252.11 $7.57B +18.9%
155 TEX TE500 Terex Corporation 67.37 FAIL 67.82 64.23 Silver $52.64 $6.02B +50.5%
156 INIO TE500 Innio N.V. 67.32 N/A 65.38 66.38 Silver $16.50 $12.38B +42.2%
157 UAL TE500 United Airlines Holdings 67.27 FAIL 70.41 62.96 Silver $101.31 $32.88B +16%
158 PAM TE500 Pampa Energía S.A. 67.19 PASS 71.93 60.11 Silver $78.07 $4.20B +53.5%
159 GGG TE500 Graco Inc 67.16 N/A 63.01 71.9 Silver $66.99 $10.74B +7.9%
160 MTZ TE500 Mastec Inc 67.15 N/A 68.92 62.79 Silver $171.05 $13.74B +23.4%
161 KHOLY TE500 Koç Holding A.S. 67.07 PASS 61.3 72.07 Silver $20.83 $10.56B +12.8%
162 6113.T TE500 Amada Co., Ltd. 67.05 PASS 63.03 70.11 Silver $2,409.50 $785.21B +29.7%
163 JOB TE500 GEE Group Inc. 66.87 FAIL 70 61.24 Silver $0.21 $26.4M -14.6%
164 HRI TE500 Herc Holdings Inc. 66.85 FAIL 70.11 61.09 Silver $125.38 $4.19B +20.2%
165 VWDRY TE500 Vestas Wind Systems A/S 66.84 PASS 67.24 64.96 Silver $9.33 $27.29B +26.1%
166 ESAB TE500 ESAB Corporation 66.83 PASS 66.36 65.37 Silver $66.89 $4.16B +12.9%
167 HUBG TE500 Hub Group, Inc. 66.83 PASS 64.42 66.27 Silver $27.45 $1.68B -5.3%
168 CPRT TE500 Copart 66.78 PASS 68.98 64.7 Silver $27.75 $25.71B +2.4%
169 ESOA TE500 Energy Services of America Corp 66.77 FAIL 66.68 64.09 Silver $10.19 $298.6M +21.5%
170 FLS TE500 Flowserve Corporation 66.73 PASS 67.07 64.79 Silver $70.50 $9.01B -1.6%
171 UPP.AE TE500 Union Properties Public Joint Stock Company 66.49 PASS 60.32 71.85 Silver $0.60 $2.54B +69.2%
172 RHM.DE TE500 Rheinmetall AG 66.47 FAIL 66.63 63.53 Silver $1,010.60 $56.11B +7.7%
173 WERN TE500 Werner Enterprises, Inc. 66.45 PASS 64.47 65.77 Silver $29.88 $1.79B +24%
174 ARLO TE500 Arlo Technologies, Inc. 66.44 FAIL 60.98 70.97 Silver $12.60 $1.36B +20.5%
175 028260.KS TE500 Samsung C&T 66.37 FAIL 65.3 64.54 Silver $351,000.00 $56.62T +7.5%
176 ADUR TE500 Aduro Clean Technologies Inc 66.29 FAIL 58.83 70.32 Silver $10.00 $466.8M —
177 KODK TE500 Eastman Kodak Company 66.24 PASS 62.4 67.95 Silver $9.21 $901.7M +18.3%
178 AER TE500 Aercap Holdings NV 66.18 FAIL 70.16 60.89 Silver $147.68 $23.21B +14.9%
179 2768.T TE500 Sojitz Corporation 66.07 FAIL 66.97 62.42 Silver $5,418.00 $1.13T +39.3%
180 GISS.QA TE500 Gulf International Services Q.P.S.C. 66.05 FAIL 68.84 60.66 Silver $1.50 $2.79B -12.8%
181 ABM TE500 ABM Industries Incorporated 66.02 N/A 69.54 61.11 Silver $52.28 $3.06B +4.2%
182 STN TE500 Stantec Inc. 66 PASS 68.36 63.41 Silver $68.55 $7.70B +11.5%
183 TATT TE500 TAT Technologies Ltd 65.97 FAIL 65.96 63.14 Silver $31.78 $586.2M -2.4%
184 FIX TE500 Comfort Systems USA 65.82 FAIL 59.49 71.52 Silver $1,481.27 $52.13B +50.3%
185 9022.T TE500 Central Japan Railway Company 65.79 FAIL 69.68 61.44 Silver $3,659.00 $3.47T +3%
186 GATX TE500 GATX Corporation 65.79 FAIL 68.91 60.34 Silver $161.67 $5.71B +34.8%
187 AOS TE500 A. O. Smith 65.76 N/A 62.57 69.23 Silver $58.68 $7.98B -0.7%
188 VVX TE500 V2X, Inc. 65.69 FAIL 66.24 63.14 Silver $77.17 $2.42B +16.5%
189 ENR TE500 Energizer Holdings, Inc. 65.61 FAIL 67.18 63.66 Silver $23.43 $1.60B +1.2%
190 SIDU TE500 Sidus Space Inc 65.44 FAIL 65.25 62.73 Silver $1.26 $304.9M +50.7%
191 FDX TE500 FedEx 65.42 FAIL 67.29 63.04 Silver $295.54 $69.95B +12.5%
192 6326.T TE500 Kubota Corporation 65.38 FAIL 67.79 61.24 Silver $2,690.50 $3.03T +18.6%
193 GEO TE500 The GEO Group, Inc. 65.32 FAIL 66.1 62.74 Silver $27.64 $3.64B +15.1%
194 HII TE500 Huntington Ingalls Industries 65.3 FAIL 65.06 62.62 Silver $272.00 $10.72B +10.9%
195 SATL TE500 Satellogic Inc. 65.23 FAIL 64.97 62.57 Silver $4.12 $703.5M +80.3%
196 OESX TE500 Orion Energy Systems Inc 65.17 PASS 57.41 69.37 Silver $19.56 $80.0M +31.5%
197 1802.T TE500 Obayashi Corporation 65.13 PASS 62.34 67.5 Silver $2,793.00 $1.98T +19%
198 FA TE500 First Advantage Corporation 65.1 FAIL 67.78 59.73 Silver $19.66 $3.38B +14.9%
199 ICFI TE500 ICF International, Inc. 65.06 N/A 66.61 61.47 Silver $93.33 $1.67B -0.3%
200 LMT TE500 Lockheed Martin 65.05 FAIL 66.79 63.11 Silver $532.64 $122.93B +10.5%
201 CBAT TE500 CBAK Energy Technology, Inc. 64.99 FAIL 68.99 59.29 Silver $1.14 $102.8M +131.8%
202 CRS TE500 Carpenter Technology Corp 64.93 N/A 62.62 66.91 Silver $284.66 $14.10B +8.8%
203 ALLE TE500 Allegion 64.92 FAIL 66.6 62.87 Silver $156.54 $13.31B +12.7%
204 MMM TE500 3M 64.91 FAIL 68.02 61.54 Silver $165.33 $85.26B +2.5%
205 MSA TE500 MSA Safety Incorporated 64.9 PASS 64.05 65.5 Silver $182.21 $7.03B +6.2%
206 UBER TE500 Uber 64.88 PASS 67.59 62.2 Silver $71.27 $145.57B +12.2%
207 RAIL TE500 FreightCar America Inc 64.84 FAIL 67.43 59.53 Silver $6.02 $246.5M -33.2%
208 AIRJ TE500 AirJoule Technologies Corp 64.76 N/A 56.77 69.66 Silver $3.20 $270.8M —
209 ABAT TE500 American Battery Technology Company 64.62 PASS 63.07 63.09 Silver $1.39 $198.2M +196.6%
210 9202.T TE500 ANA Holdings Inc. 64.61 PASS 64.8 62.35 Silver $2,852.50 $1.24T +22.6%
211 BOOM TE500 DMC Global Inc 64.59 N/A 59.91 67.35 Silver $5.49 $112.8M +0.9%
212 AHEXY TE500 Adecco Group AG 64.55 FAIL 67.49 60.1 Silver $13.80 $4.78B +3.8%
213 KAI TE500 Kadant Inc. 64.46 PASS 61.77 65.95 Silver $264.81 $3.13B +22.6%
214 DTC.AE TE500 Dubai Taxi Company P.J.S.C. 64.35 FAIL 67.14 60.45 Silver $2.17 $5.42B -22.5%
215 HTZ TE500 Hertz Global Holdings, Inc. 64.33 FAIL 66.75 59.13 Silver $1.92 $584.2M +10.5%
216 ATRO TE500 Astronics Corporation 64.32 FAIL 64.53 62.12 Silver $60.77 $2.61B +27%
217 TNET TE500 TriNet Group, Inc. 64.27 PASS 64.93 63.25 Silver $71.03 $3.26B -4.4%
218 PPHC TE500 Public Policy Holding Company Inc 64.26 FAIL 63.4 62.08 Silver $10.46 $266.5M +27.5%
219 8002.T TE500 Marubeni Corporation 64.25 PASS 62.25 64.8 Silver $4,815.00 $7.86T +20.6%
220 SPCB TE500 SuperCom Ltd 64.24 PASS 66.02 59.64 Silver $9.43 $59.2M +13.3%
221 PRIM TE500 Primoris Services Corporation 64.18 N/A 62.75 62.5 Silver $72.67 $3.91B -10.7%
222 CPA TE500 Copa Holdings, S.A. 64.16 FAIL 73.37 53.66 Silver $131.42 $5.36B +25.7%
223 ASC TE500 Ardmore Shipping Corp 64.07 PASS 59.67 67.18 Silver $19.34 $789.1M +61.3%
224 SDVKY TE500 Sandvik AB (publ) 64.04 PASS 56.58 72.6 Silver $35.65 $44.72B +23.7%
225 CAE TE500 CAE Inc. 64.03 FAIL 54.82 72.47 Silver $24.50 $7.89B +6.8%
226 CXW TE500 CoreCivic, Inc. 64.02 FAIL 66.35 58.9 Silver $29.52 $2.92B +27.3%
227 GXO TE500 GXO Logistics, Inc. 64.01 FAIL 66.33 58.89 Silver $48.10 $5.52B +4.3%
228 NEOV TE500 NeoVolta Inc. 64 PASS 55 69.25 Silver $2.11 $124.5M -99.7%
229 0669.HK TE500 Techtronic Industries Company Limited 63.98 PASS 58.8 67.94 Silver $128.10 $232.73B +5.9%
230 AVEX TE500 AEVEX Corp. 63.91 FAIL 63.21 61.54 Silver $15.19 $837.8M +306.9%
231 PSIX TE500 Power Solutions International, Inc. 63.88 FAIL 67.14 59.12 Silver $47.15 $1.09B -20.5%
232 6526.T TE500 Socionext Inc. 63.87 N/A 58.56 67.05 Silver $1,964.00 $369.77B +13%
233 ITT TE500 ITT Inc 63.87 PASS 59.02 68.05 Silver $201.04 — +51.5%
234 GHM TE500 Graham Corporation 63.85 PASS 54.49 69.98 Silver $64.41 $756.0M +28.6%
235 QXO TE500 QXO Inc 63.79 PASS 62.8 61.68 Silver $10.48 $10.87B +70.3%
236 YSS TE500 York Space Systems, Inc. 63.74 FAIL 62.99 61.41 Silver $5.95 $901.1M +10.4%
237 JETMF TE500 Global Crossing Airlines Group Inc. 63.69 FAIL 73.75 51.45 Silver $0.61 $39.8M +15%
238 ORN TE500 Orion Group Holdings Inc 63.66 FAIL 56.79 66.93 Silver $8.60 $518.1M +14.7%
