Insider Activity Scanner
Live
Track executive, director, and institutional insider trades across the market. Updated 2026-07-12 00:28:08.
3,689
Total Trades (90d)
3,629
Total Buys
7
Total Sells
518.4x
Buy/Sell Ratio
$749,999,974
Largest Trade: CARR
VIESSMANN MAXIMILIAN
Daily Buy vs Sell Volume (90 Days)
Insider Conviction
Tickers with the highest insider buying value in the last 90 days.
| # | Ticker | Sector | Buy Value | Trades |
|---|---|---|---|---|
| 1 | CARR | Industrials | $749,999,974 | 1 |
| 2 | LSEG.L | Financial Services | $741,624,929 | 24 |
| 3 | ITRK.L | Industrials | $690,704,425 | 146 |
| 4 | ULVR.L | Consumer Defensive | $668,757,166 | 18 |
| 5 | BEZ.L | Financial Services | $608,348,753 | 136 |
| 6 | REL.L | Industrials | $388,549,900 | 18 |
| 7 | CHTR | Communication Services | $373,394,183 | 5 |
| 8 | SMT.L | Unknown | $329,187,200 | 13 |
| 9 | CVS | Healthcare | $324,625,023 | 8 |
| 10 | RKT.L | Consumer Defensive | $302,261,929 | 28 |
| 11 | IAG.L | Industrials | $230,384,121 | 42 |
| 12 | ANET | Technology | $228,638,227 | 10 |
| 13 | SDR.L | Financial Services | $221,827,246 | 131 |
| 14 | TD | Financial Services | $217,837,400 | 8 |
| 15 | RSG | Industrials | $202,444,595 | 3 |
Most Active Insiders
Insiders with the highest total transaction value.
| # | Insider | Buys | Sells | Total Value |
|---|---|---|---|---|
| 1 | VIESSMANN MAXIMILIAN | 1 | 0 | $749,999,974 |
| 2 | London Stock Exchange Group PLC | 24 | 0 | $741,624,929 |
| 3 | Unilever Plc | 4 | 0 | $668,544,431 |
| 4 | Relx Plc | 18 | 0 | $388,549,900 |
| 5 | RUTLEDGE THOMAS M | 1 | 0 | $369,629,726 |
| 6 | Scottish Mortgage Investment Trust PLC | 13 | 0 | $329,187,200 |
| 7 | ROBBINS LARRY | 1 | 0 | $317,471,136 |
| 8 | Reckitt Benckiser Group Plc | 27 | 0 | $301,912,774 |
| 9 | International Consolidated Airlines Group S.A | 42 | 0 | $230,384,121 |
| 10 | Nomura Asset Management Co. Ltd. | 7 | 0 | $225,003,695 |
| 11 | The Toronto-Dominion Bank | 8 | 0 | $217,837,400 |
| 12 | ULLAL JAYSHREE | 5 | 0 | $215,682,843 |
| 13 | CASCADE INVESTMENT, L.L.C. | 2 | 0 | $202,366,718 |
| 14 | British American Tobacco PLC | 23 | 0 | $187,034,604 |
| 15 | BERKSHIRE HATHAWAY, INC. | 1 | 0 | $182,864,679 |
All Insider Trades
| Date | Insider | Title | Ticker | Type | Shares | Value | Sector |
|---|
Insider trading data is sourced from SEC Form 4 filings and other regulatory disclosures. This information is for research purposes only and does not constitute financial advice. Data refreshed daily.