NAS100 28,274 +0.60%
S&P 7,490 +0.70%
GOLD $4,107
BTC $63,385 +0.99%
VIX 15.99 −6.44%
live tape · as of 22:11 UTC · 2 Aug
Vol. II · No. 215Monday, 3 August 2026
TTitan Protect
Insider Activity Scanner
Live
Track executive, director, and institutional insider trades across the market. Updated 2026-08-02 23:09:25.
2,342
Total Trades (90d)
2,291
Total Buys
7
Total Sells
327.3x
Buy/Sell Ratio
$749,999,974
Largest Trade: CARR
VIESSMANN MAXIMILIAN
Daily Buy vs Sell Volume (90 Days)
Insider Conviction
Tickers with the highest insider buying value in the last 90 days.
| # | Ticker | Sector | Buy Value | Trades |
|---|---|---|---|---|
| 1 | CARR | Industrials | $749,999,974 | 1 |
| 2 | ITRK.L | Industrials | $690,704,425 | 146 |
| 3 | BEZ.L | Financial Services | $608,348,753 | 136 |
| 4 | ULVR.L | Consumer Defensive | $474,600,666 | 2 |
| 5 | CVS | Healthcare | $324,625,023 | 8 |
| 6 | LSEG.L | Financial Services | $315,046,461 | 9 |
| 7 | SMT.L | Unknown | $267,183,650 | 10 |
| 8 | RSG | Industrials | $202,444,595 | 3 |
| 9 | REL.L | Industrials | $202,268,250 | 9 |
| 10 | SDR.L | Financial Services | $183,115,090 | 91 |
| 11 | DCC.L | Energy | $149,238,599 | 130 |
| 12 | RKT.L | Consumer Defensive | $141,829,382 | 12 |
| 13 | PWR | Industrials | $123,244,450 | 2 |
| 14 | CAT | Industrials | $113,743,900 | 18 |
| 15 | NBIS | Communication Services | $107,852,605 | 5 |
Most Active Insiders
Insiders with the highest total transaction value.
| # | Insider | Buys | Sells | Total Value |
|---|---|---|---|---|
| 1 | VIESSMANN MAXIMILIAN | 1 | 0 | $749,999,974 |
| 2 | Unilever Plc | 2 | 0 | $474,600,666 |
| 3 | ROBBINS LARRY | 1 | 0 | $317,471,136 |
| 4 | London Stock Exchange Group PLC | 9 | 0 | $315,046,461 |
| 5 | Scottish Mortgage Investment Trust PLC | 10 | 0 | $267,183,650 |
| 6 | Nomura Asset Management Co. Ltd. | 7 | 0 | $225,003,695 |
| 7 | CASCADE INVESTMENT, L.L.C. | 2 | 0 | $202,366,718 |
| 8 | Relx Plc | 9 | 0 | $202,268,250 |
| 9 | Harris Associates L.P. | 6 | 0 | $146,708,942 |
| 10 | Reckitt Benckiser Group Plc | 12 | 0 | $141,829,382 |
| 11 | Wellington Management Company, L.L.P. | 15 | 0 | $130,845,267 |
| 12 | AUSTIN EARL CHARLES JR | 1 | 0 | $120,216,530 |
| 13 | PineStone Asset Management Inc. | 5 | 0 | $119,156,850 |
| 14 | Barclays Wealth | 8 | 0 | $110,176,386 |
| 15 | KOROLENKO ANDREY | 1 | 0 | $101,620,000 |
All Insider Trades
| Date | Insider | Title | Ticker | Type | Shares | Value | Sector |
|---|
Insider trading data is sourced from SEC Form 4 filings and other regulatory disclosures. This information is for research purposes only and does not constitute financial advice. Data refreshed daily.