NAS100 28,385 −3.46%
S&P 7,580 −1.82%
GOLD $3,913 +0.36%
BTC $78,500 +1.38%
VIX 19.42 +12.91%
prices · as of 04:11 UTC
Vol. II · No. 306Monday, 2 November 2026
TTitan Protect
Insider Activity Scanner
Live
Track executive, director, and institutional insider trades across the market. Updated 2026-11-02 03:18:39.
738
Total Trades (90d)
738
Total Buys
0
Total Sells
738.0x
Buy/Sell Ratio
$2,147,483,647
Largest Trade: SLBT
Wang Ching-Dong
Daily Buy vs Sell Volume (90 Days)
Insider Conviction
Tickers with the highest insider buying value in the last 90 days.
| # | Ticker | Sector | Buy Value | Trades |
|---|---|---|---|---|
| 1 | SLBT | Unknown | $2,147,483,647 | 1 |
| 2 | LEN | Consumer Cyclical | $348,777,940 | 2 |
| 3 | CRBG | Financial Services | $240,760,889 | 22 |
| 4 | KOD | Healthcare | $156,986,394 | 3 |
| 5 | SAFX | Utilities | $142,083,451 | 1 |
| 6 | RSG | Industrials | $129,305,617 | 1 |
| 7 | BBD | Financial Services | $90,916,374 | 21 |
| 8 | BRVE | Unknown | $64,800,000 | 1 |
| 9 | GPI | Consumer Cyclical | $55,756,661 | 2 |
| 10 | GME | Consumer Cyclical | $51,079,292 | 5 |
| 11 | LYCA | Unknown | $38,298,574 | 2 |
| 12 | PAM | Industrials | $37,095,800 | 2 |
| 13 | GGR | Consumer Cyclical | $35,114,298 | 1 |
| 14 | ADRX | Unknown | $33,345,772 | 3 |
| 15 | COE | Consumer Defensive | $32,333,530 | 1 |
Most Active Insiders
Insiders with the highest total transaction value.
| # | Insider | Buys | Sells | Total Value |
|---|---|---|---|---|
| 1 | Wang Ching-Dong | 1 | 0 | $2,147,483,647 |
| 2 | Berkshire Hathaway Inc | 2 | 0 | $348,777,940 |
| 3 | Nippon Life Insurance Co | 22 | 0 | $240,760,889 |
| 4 | Baker Bros. Advisors LP | 3 | 0 | $156,986,394 |
| 5 | Eeme Energy Spv I, LLC | 1 | 0 | $142,083,451 |
| 6 | Cascade Investment, L.L.C. | 1 | 0 | $129,305,617 |
| 7 | Forbion Growth Opportunities Fund III Cooperatief U.A. | 1 | 0 | $64,800,000 |
| 8 | Conifer Management, L.L.C. | 2 | 0 | $55,756,661 |
| 9 | Cohen Ryan | 3 | 0 | $50,422,794 |
| 10 | Alvarez Denise Aguiar | 3 | 0 | $41,686,694 |
| 11 | Venrock Healthcare Capital Partners Iii, L.P. | 2 | 0 | $38,298,574 |
| 12 | Mindlin Marcos Marcelo | 1 | 0 | $35,139,300 |
| 13 | Yin Chung-Yao | 1 | 0 | $35,114,298 |
| 14 | Alvarez Rubens Aguiar | 2 | 0 | $32,885,279 |
| 15 | Huang Jack Jiajia | 1 | 0 | $32,333,530 |
All Insider Trades
| Date | Insider | Title | Ticker | Type | Shares | Value | Sector |
|---|
Insider trading data is sourced from SEC Form 4 filings and other regulatory disclosures. This information is for research purposes only and does not constitute financial advice. Data refreshed daily.