NAS100 28,945 +0.02%
S&P 7,552 −0.45%
GOLD $4,410 +0.51%
BTC $76,720 +0.75%
VIX 15.47 −12.65%
live tape · as of 13:00 UTC
Vol. II · No. 260Thursday, 17 September 2026
TTitan Protect
Insider Activity Scanner
Live
Track executive, director, and institutional insider trades across the market. Updated 2026-09-17 01:52:50.
134
Total Trades (90d)
134
Total Buys
0
Total Sells
134.0x
Buy/Sell Ratio
$129,305,617
Largest Trade: RSG
Cascade Investment, L.L.C.
Daily Buy vs Sell Volume (90 Days)
Insider Conviction
Tickers with the highest insider buying value in the last 90 days.
| # | Ticker | Sector | Buy Value | Trades |
|---|---|---|---|---|
| 1 | RSG | Industrials | $129,305,617 | 1 |
| 2 | BRVE | Unknown | $64,800,000 | 1 |
| 3 | PMTS | Financial Services | $11,958,989 | 5 |
| 4 | ATTO | Unknown | $10,200,000 | 1 |
| 5 | OTLK | Healthcare | $2,499,999 | 1 |
| 6 | ANGX | Communication Services | $1,355,594 | 1 |
| 7 | CCB | Financial Services | $1,115,844 | 3 |
| 8 | ONMD | Healthcare | $1,090,000 | 2 |
| 9 | CLPR | Real Estate | $488,796 | 1 |
| 10 | CROX | Consumer Cyclical | $437,530 | 1 |
| 11 | PAL | Industrials | $300,222 | 3 |
| 12 | NMM | Industrials | $251,170 | 2 |
| 13 | SLGL | Healthcare | $207,399 | 2 |
| 14 | DVN | Energy | $199,876 | 1 |
| 15 | OPFI | Financial Services | $144,012 | 1 |
Most Active Insiders
Insiders with the highest total transaction value.
| # | Insider | Buys | Sells | Total Value |
|---|---|---|---|---|
| 1 | Cascade Investment, L.L.C. | 1 | 0 | $129,305,617 |
| 2 | Forbion Growth Opportunities Fund III Cooperatief U.A. | 1 | 0 | $64,800,000 |
| 3 | Tricor Pmt25 Holdings Inc. | 1 | 0 | $11,287,500 |
| 4 | Redmile Group, LLC | 1 | 0 | $10,200,000 |
| 5 | Sukhtian Ghiath M. | 1 | 0 | $2,499,999 |
| 6 | Sarowitz Steven I | 1 | 0 | $1,355,594 |
| 7 | Kosasa Thomas | 1 | 0 | $1,000,000 |
| 8 | Hovde Steven D | 1 | 0 | $658,250 |
| 9 | Levinson Sam | 1 | 0 | $488,796 |
| 10 | Sprink Eric M | 1 | 0 | $444,500 |
| 11 | Smach Thomas J | 1 | 0 | $437,530 |
| 12 | Riley H Sanford | 1 | 0 | $299,990 |
| 13 | Lal Rohit | 1 | 0 | $272,500 |
| 14 | Frangou Angeliki | 2 | 0 | $251,170 |
| 15 | Peters Nicholas | 1 | 0 | $250,002 |
All Insider Trades
| Date | Insider | Title | Ticker | Type | Shares | Value | Sector |
|---|
Insider trading data is sourced from SEC Form 4 filings and other regulatory disclosures. This information is for research purposes only and does not constitute financial advice. Data refreshed daily.