Cross-Asset Correlation Explorer
How 30 instruments move relative to each other — find hedges, spot crowded trades, diversify smarter.
Strong +ve (>0.7)
Moderate +ve (0.3–0.7)
Low (−0.3–0.3)
Moderate −ve (−0.7–−0.3)
Strong −ve (<−0.7)
Indices
SPY
QQQ
IWM
DIA
EEM
Stocks
AAPL
MSFT
NVDA
TSLA
META
AMZN
AMD
GOOGL
Sectors
XLE
XLF
XLK
XLV
XLP
Commodities
GLD
SLV
USO
UNG
Bonds
TLT
HYG
FX
UUP
Volatility
VIXY
Intl Equity
FXI
EWJ
Crypto
BTC-USD
ETH-USD
Pair Detail
Correlation
—
Strength
—
Direction
—
Hedging Opportunities Negative Correlation
Pairs that move in opposite directions. Holding both reduces portfolio volatility.
| Instrument A | Instrument B | Correlation | Interpretation |
|---|---|---|---|
| EEM EM Equities Indices | UNG Natural Gas Commodities | -0.9962 | Strong natural hedge. These instruments reliably move against each other. |
| DIA Dow Jones Indices | VIXY VIX (Volatility) Volatility | -0.9959 | Strong natural hedge. These instruments reliably move against each other. |
| AMD AMD Stocks | UNG Natural Gas Commodities | -0.9948 | Strong natural hedge. These instruments reliably move against each other. |
| QQQ Nasdaq 100 Indices | UNG Natural Gas Commodities | -0.9936 | Strong natural hedge. These instruments reliably move against each other. |
| IWM Russell 2000 Indices | UNG Natural Gas Commodities | -0.9935 | Strong natural hedge. These instruments reliably move against each other. |
| SPY S&P 500 Indices | UNG Natural Gas Commodities | -0.9920 | Strong natural hedge. These instruments reliably move against each other. |
| UNG Natural Gas Commodities | EWJ Japan Intl Equity | -0.9884 | Strong natural hedge. These instruments reliably move against each other. |
| XLK Technology Sectors | UNG Natural Gas Commodities | -0.9875 | Strong natural hedge. These instruments reliably move against each other. |
| MSFT Microsoft Stocks | XLP Staples Sectors | -0.9873 | Strong natural hedge. These instruments reliably move against each other. |
| IWM Russell 2000 Indices | VIXY VIX (Volatility) Volatility | -0.9857 | Strong natural hedge. These instruments reliably move against each other. |
| MSFT Microsoft Stocks | USO Crude Oil Commodities | -0.9825 | Strong natural hedge. These instruments reliably move against each other. |
| AMD AMD Stocks | VIXY VIX (Volatility) Volatility | -0.9823 | Strong natural hedge. These instruments reliably move against each other. |
| AAPL Apple Stocks | VIXY VIX (Volatility) Volatility | -0.9819 | Strong natural hedge. These instruments reliably move against each other. |
| UNG Natural Gas Commodities | HYG High Yield Bonds | -0.9817 | Strong natural hedge. These instruments reliably move against each other. |
| NVDA Nvidia Stocks | UNG Natural Gas Commodities | -0.9810 | Strong natural hedge. These instruments reliably move against each other. |
Crowded Trades Warning High Correlation
Pairs with >0.8 correlation move almost in lockstep. Holding both concentrates risk — you are not diversified.
| Instrument A | Instrument B | Correlation | Risk Note |
|---|---|---|---|
| SPY S&P 500 Indices | IWM Russell 2000 Indices | 0.9983 | Near-identical movement. Holding both doubles your exposure without adding diversification. |
| IWM Russell 2000 Indices | AMD AMD Stocks | 0.9970 | Near-identical movement. Holding both doubles your exposure without adding diversification. |
| QQQ Nasdaq 100 Indices | IWM Russell 2000 Indices | 0.9950 | Near-identical movement. Holding both doubles your exposure without adding diversification. |
| DIA Dow Jones Indices | AAPL Apple Stocks | 0.9945 | Near-identical movement. Holding both doubles your exposure without adding diversification. |
| SPY S&P 500 Indices | QQQ Nasdaq 100 Indices | 0.9935 | Near-identical movement. Holding both doubles your exposure without adding diversification. |
| NVDA Nvidia Stocks | EWJ Japan Intl Equity | 0.9932 | Near-identical movement. Holding both doubles your exposure without adding diversification. |
| AAPL Apple Stocks | HYG High Yield Bonds | 0.9931 | Near-identical movement. Holding both doubles your exposure without adding diversification. |
| IWM Russell 2000 Indices | DIA Dow Jones Indices | 0.9922 | Near-identical movement. Holding both doubles your exposure without adding diversification. |
| SPY S&P 500 Indices | AMD AMD Stocks | 0.9921 | Near-identical movement. Holding both doubles your exposure without adding diversification. |
| EEM EM Equities Indices | EWJ Japan Intl Equity | 0.9914 | Near-identical movement. Holding both doubles your exposure without adding diversification. |
| SPY S&P 500 Indices | HYG High Yield Bonds | 0.9907 | Near-identical movement. Holding both doubles your exposure without adding diversification. |
| IWM Russell 2000 Indices | HYG High Yield Bonds | 0.9905 | Near-identical movement. Holding both doubles your exposure without adding diversification. |
| IWM Russell 2000 Indices | XLK Technology Sectors | 0.9901 | Near-identical movement. Holding both doubles your exposure without adding diversification. |
| DIA Dow Jones Indices | HYG High Yield Bonds | 0.9901 | Near-identical movement. Holding both doubles your exposure without adding diversification. |
| SPY S&P 500 Indices | DIA Dow Jones Indices | 0.9897 | Near-identical movement. Holding both doubles your exposure without adding diversification. |
Correlations are historical and can shift rapidly during market stress. This is analytical intelligence, not investment advice.
Data refreshed periodically from Titan Protect's quantitative database.
Data refreshed periodically from Titan Protect's quantitative database.