INTELLIGENCE
Institutional Holdings
13F quarterly filings. What the largest funds are holding and how positions changed.
Updated: 14 Jun 2026
| 2382.HK | Invesco Exchange-Traded Fund Trust II-In | 6328486 | $463.6M | 0.01 | -0.01 | 2026-04-30 | 2026-05-24T21:49:54.912469 |
| 2382.HK | American Century ETF Trust-Avantis Emerg | 1787700 | $130.9M | 0.00 | 0.03 | 2026-04-30 | 2026-05-24T21:49:54.912469 |
| UU.L | FlexShares TRT-FlexShares Morningstar Gl | 3271738 | $4.4B | 0.00 | -0.01 | 2026-04-30 | 2026-05-24T21:50:40.227191 |
| UU.L | Invesco Exch-Trd Fd. TRT II-Invesco S&P | 2485054 | $3.4B | 0.00 | -0.10 | 2026-04-30 | 2026-05-24T21:50:40.227191 |
| 0166.KL | WisdomTree Trust-WisdomTree Emerging Mar | 5318075 | $10.5M | 0.00 | -0.01 | 2026-04-30 | 2026-05-24T22:03:13.769761 |
| 0166.KL | SPDR INDEX SHARES Fd.S-State Street SPDR | 3742500 | $7.4M | 0.00 | 2026-04-30 | 2026-05-24T22:03:13.769761 | |
| 0166.KL | SPDR INDEX SHARES Fd.S-State Street SPDR | 2047400 | $4.0M | 0.00 | -0.18 | 2026-04-30 | 2026-05-24T22:03:13.769761 |
| 1015.KL | WisdomTree Trust-WisdomTree Emerging Mar | 6606500 | $42.6M | 0.00 | -0.01 | 2026-04-30 | 2026-05-24T22:04:00.872320 |
| 1295.KL | SPDR INDEX SHARES Fd.S-State Street SPDR | 25618100 | $122.2M | 0.00 | 2026-04-30 | 2026-05-24T22:04:26.478761 | |
| 3182.KL | SPDR INDEX SHARES Fd.S-State Street SPDR | 8879800 | $20.9M | 0.00 | 2026-04-30 | 2026-05-24T22:05:20.261892 | |
| 3182.KL | American Century ETF Trust-Avantis Emerg | 5103200 | $12.0M | 0.00 | 2026-04-30 | 2026-05-24T22:05:20.261892 | |
| 5099.KL | SPDR INDEX SHARES Fd.S-State Street SPDR | 1870600 | 813,711.00 | 0.00 | -0.03 | 2026-04-30 | 2026-05-24T22:07:00.579422 |
| 5099.KL | American Century ETF Trust-Avantis Emerg | 140600 | 61,161.00 | 2026-04-30 | 2026-05-24T22:07:00.579422 | ||
| 5285.KL | VanEck ETF Trust-VanEck Agribusiness ETF | 7886400 | $46.8M | 0.00 | 0.02 | 2026-04-30 | 2026-05-24T22:07:28.178717 |
| 6033.KL | WisdomTree Trust-WisdomTree Emerging Mar | 1733000 | $29.5M | 0.00 | 2026-04-30 | 2026-05-24T22:07:54.887677 | |
| 6888.KL | SPDR INDEX SHARES Fd.S-State Street SPDR | 9322700 | $18.2M | 0.00 | 0.01 | 2026-04-30 | 2026-05-24T22:08:20.104475 |
| 6888.KL | American Century ETF Trust-Avantis Emerg | 8598400 | $16.8M | 0.00 | 2026-04-30 | 2026-05-24T22:08:20.104475 | |
| 7113.KL | SPDR INDEX SHARES Fd.S-State Street SPDR | 7444800 | $6.0M | 0.00 | 2026-04-30 | 2026-05-24T22:08:31.452616 | |
| GGRM.JK | WisdomTree Trust-WisdomTree Emerging Mar | 1234500 | $19.5B | 0.00 | -0.01 | 2026-04-30 | 2026-05-24T23:32:38.136043 |
| ISAT.JK | WisdomTree Trust-WisdomTree Emerging Mar | 36260100 | $74.3B | 0.00 | 2026-04-30 | 2026-05-24T23:38:15.772175 | |
| ISAT.JK | SPDR INDEX SHARES Fd.S-State Street SPDR | 29931600 | $61.4B | 0.00 | 2026-04-30 | 2026-05-24T23:38:15.772175 | |
| ISAT.JK | WisdomTree Trust-WisdomTree Emerging Mar | 24677300 | $50.6B | 0.00 | -0.01 | 2026-04-30 | 2026-05-24T23:38:15.772175 |
| JSMR.JK | WisdomTree Trust-WisdomTree Emerging Mar | 14387200 | $42.4B | 0.00 | 2026-04-30 | 2026-05-24T23:39:21.507762 | |
| JSMR.JK | First TRT Exch-Trd AlphaDEX Fd. II-First | 6739686 | $19.9B | 0.00 | 1.00 | 2026-04-30 | 2026-05-24T23:39:21.507762 |
| SMGR.JK | American Century ETF Trust-Avantis Emerg | 22403318 | $39.5B | 0.00 | 0.04 | 2026-04-30 | 2026-05-24T23:53:04.734344 |
| SVT.L | FlexShares TRT-FlexShares Morningstar Gl | 1272646 | $4.0B | 0.00 | -0.01 | 2026-04-30 | 2026-05-24T23:54:33.318567 |
| SVT.L | Invesco Exch-Trd Fd. TRT II-Invesco S&P | 1047525 | $3.3B | 0.00 | 0.07 | 2026-04-30 | 2026-05-24T23:54:33.318567 |
| NEM | Blackrock Inc. | 126082616 | $13.6B | 0.12 | -0.03 | 2026-03-31 | 2026-05-24T21:34:59.011906 |
| NEM | Vanguard Capital Management LLC | 70726792 | $7.6B | 0.07 | 1.00 | 2026-03-31 | 2026-05-24T21:34:59.011906 |
| NEM | State Street Corporation | 50830986 | $5.5B | 0.05 | 0.02 | 2026-03-31 | 2026-05-24T21:34:59.011906 |
| NEM | Vanguard Portfolio Management LLC | 37806740 | $4.1B | 0.04 | 1.00 | 2026-03-31 | 2026-05-24T21:34:59.011906 |
| NEM | Van Eck Associates Corporation | 35998592 | $3.9B | 0.03 | 0.21 | 2026-03-31 | 2026-05-24T21:34:59.011906 |
| NEM | Geode Capital Management, LLC | 28265025 | $3.0B | 0.03 | 0.05 | 2026-03-31 | 2026-05-24T21:34:59.011906 |
| NEM | FMR, LLC | 19496867 | $2.1B | 0.02 | 0.06 | 2026-03-31 | 2026-05-24T21:34:59.011906 |
| NEM | Invesco Ltd. | 14569590 | $1.6B | 0.01 | 0.05 | 2026-03-31 | 2026-05-24T21:34:59.011906 |
| NEM | Northern Trust Corporation | 12913822 | $1.4B | 0.01 | -0.01 | 2026-03-31 | 2026-05-24T21:34:59.011906 |
| NEM | Bank Of New York Mellon Corporation | 12237940 | $1.3B | 0.01 | 0.05 | 2026-03-31 | 2026-05-24T21:34:59.011906 |
| PTC | T. Rowe Price Investment Management, Inc | 19108911 | $2.8B | 0.17 | 0.04 | 2026-03-31 | 2026-05-24T21:35:03.425513 |
| PTC | Blackrock Inc. | 11555780 | $1.7B | 0.10 | 0.01 | 2026-03-31 | 2026-05-24T21:35:03.425513 |
| PTC | Vanguard Capital Management LLC | 7735222 | $1.1B | 0.07 | 1.00 | 2026-03-31 | 2026-05-24T21:35:03.425513 |
| PTC | Vanguard Portfolio Management LLC | 5871374 | $870.3M | 0.05 | 1.00 | 2026-03-31 | 2026-05-24T21:35:03.425513 |
| PTC | State Street Corporation | 5855368 | $867.9M | 0.05 | -0.01 | 2026-03-31 | 2026-05-24T21:35:03.425513 |
| PTC | Geode Capital Management, LLC | 3671236 | $544.2M | 0.03 | 0.03 | 2026-03-31 | 2026-05-24T21:35:03.425513 |
| PTC | Janus Henderson Group PLC | 3530070 | $523.3M | 0.03 | 0.00 | 2026-03-31 | 2026-05-24T21:35:03.425513 |
| PTC | Pictet Asset Management Holding SA | 3505930 | $519.7M | 0.03 | 0.18 | 2026-03-31 | 2026-05-24T21:35:03.425513 |
| PTC | Price (T.Rowe) Associates Inc | 3122184 | $462.8M | 0.03 | 0.03 | 2026-03-31 | 2026-05-24T21:35:03.425513 |
| PTC | Invesco Ltd. | 1968927 | $291.9M | 0.02 | 0.15 | 2026-03-31 | 2026-05-24T21:35:03.425513 |
| SBNY | Mason Capital Management, LLC | 400000 | 379,999.00 | 0.01 | 2026-03-31 | 2026-05-24T21:35:06.199537 | |
| SBNY | Nbc Securities, Inc. | 15 | 14.00 | 2026-03-31 | 2026-05-24T21:35:06.199537 | ||
| SBNY | TEACHERS RETIREMENT SYSTEM OF THE STATE | 1191 | 1,131.00 | 2026-03-31 | 2026-05-24T21:35:06.199537 | ||
| SBNY | Huntington National Bank | 302 | 286.00 | 2026-03-31 | 2026-05-24T21:35:06.199537 | ||
| EXE | Blackrock Inc. | 18637479 | $1.8B | 0.08 | 0.03 | 2026-03-31 | 2026-05-24T21:35:08.449319 |
| EXE | Vanguard Capital Management LLC | 15547494 | $1.5B | 0.07 | 1.00 | 2026-03-31 | 2026-05-24T21:35:08.449319 |
| EXE | State Street Corporation | 14494558 | $1.4B | 0.06 | 0.10 | 2026-03-31 | 2026-05-24T21:35:08.449319 |
| EXE | Vanguard Portfolio Management LLC | 11357437 | $1.1B | 0.05 | 1.00 | 2026-03-31 | 2026-05-24T21:35:08.449319 |
| EXE | Capital Research Global Investors | 6798764 | $665.9M | 0.03 | -0.68 | 2026-03-31 | 2026-05-24T21:35:08.449319 |
| EXE | Geode Capital Management, LLC | 6622393 | $648.6M | 0.03 | 0.03 | 2026-03-31 | 2026-05-24T21:35:08.449319 |
| EXE | Capital World Investors | 6211571 | $608.4M | 0.03 | 1.00 | 2026-03-31 | 2026-05-24T21:35:08.449319 |
| EXE | Oaktree Capital Management LP | 5237477 | $513.0M | 0.02 | 0.03 | 2026-03-31 | 2026-05-24T21:35:08.449319 |
| EXE | Invesco Ltd. | 4918926 | $481.8M | 0.02 | 0.20 | 2026-03-31 | 2026-05-24T21:35:08.449319 |
| EXE | Victory Capital Management Inc. | 4760749 | $466.3M | 0.02 | 0.45 | 2026-03-31 | 2026-05-24T21:35:08.449319 |
| BAP | Blackrock Inc. | 4755303 | $1.6B | 0.05 | 0.17 | 2026-03-31 | 2026-05-24T21:35:10.984434 |
| BAP | Capital World Investors | 3906399 | $1.3B | 0.04 | 0.78 | 2026-03-31 | 2026-05-24T21:35:10.984434 |
| BAP | Dodge & Cox Inc. | 3410175 | $1.1B | 0.04 | -0.12 | 2026-03-31 | 2026-05-24T21:35:10.984434 |
| BAP | FMR, LLC | 3272014 | $1.1B | 0.03 | -0.05 | 2026-03-31 | 2026-05-24T21:35:10.984434 |
| BAP | Massachusetts Financial Services Co. | 2787217 | $931.8M | 0.03 | -0.03 | 2026-03-31 | 2026-05-24T21:35:10.984434 |
| BAP | BAILLIE GIFFORD & CO | 2729498 | $912.5M | 0.03 | 0.90 | 2026-03-31 | 2026-05-24T21:35:10.984434 |
| BAP | JPMORGAN CHASE & CO | 2091624 | $699.2M | 0.02 | 0.39 | 2026-03-31 | 2026-05-24T21:35:10.984434 |
| BAP | Royal Bank of Canada | 1721926 | $575.6M | 0.02 | 0.01 | 2026-03-31 | 2026-05-24T21:35:10.984434 |
| BAP | Westwood Global Investments, LLC | 1571266 | $525.3M | 0.02 | -0.02 | 2026-03-31 | 2026-05-24T21:35:10.984434 |
| BAP | State Street Corporation | 1343633 | $449.2M | 0.01 | 0.01 | 2026-03-31 | 2026-05-24T21:35:10.984434 |
| DLO | General Atlantic, L.P. | 46656695 | $562.7M | 0.16 | 2026-03-31 | 2026-05-24T21:35:12.997400 | |
| DLO | Summit Trail Advisors, LLC | 7679326 | $92.6M | 0.03 | 7.16 | 2026-03-31 | 2026-05-24T21:35:12.997400 |
| DLO | Marshall Wace LLP | 4968264 | $59.9M | 0.02 | 0.36 | 2026-03-31 | 2026-05-24T21:35:12.997400 |
| DLO | Bank of America Corporation | 4073358 | $49.1M | 0.01 | 0.00 | 2026-03-31 | 2026-05-24T21:35:12.997400 |
| DLO | Cria, Inc. | 4000000 | $48.2M | 0.01 | 2026-03-31 | 2026-05-24T21:35:12.997400 | |
| DLO | Ribbit Management Company, LLC | 3891900 | $46.9M | 0.01 | 2026-03-31 | 2026-05-24T21:35:12.997400 | |
| DLO | BAILLIE GIFFORD & CO | 2893905 | $34.9M | 0.01 | -0.03 | 2026-03-31 | 2026-05-24T21:35:12.997400 |
| DLO | Shaw D.E. & Co., Inc. | 2853268 | $34.4M | 0.01 | 0.45 | 2026-03-31 | 2026-05-24T21:35:12.997400 |
| DLO | Fourth Sail Capital LP | 2266917 | $27.3M | 0.01 | 0.24 | 2026-03-31 | 2026-05-24T21:35:12.997400 |
| DLO | Morgan Stanley | 2234935 | $27.0M | 0.01 | 0.07 | 2026-03-31 | 2026-05-24T21:35:12.997400 |
| ADBE | Blackrock Inc. | 40809940 | $10.0B | 0.10 | 0.01 | 2026-03-31 | 2026-05-24T21:35:15.985481 |
| ADBE | Vanguard Capital Management LLC | 26679971 | $6.5B | 0.07 | 1.00 | 2026-03-31 | 2026-05-24T21:35:15.985481 |
| ADBE | State Street Corporation | 19913187 | $4.9B | 0.05 | -0.03 | 2026-03-31 | 2026-05-24T21:35:15.985481 |
| ADBE | Geode Capital Management, LLC | 11726888 | $2.9B | 0.03 | 0.02 | 2026-03-31 | 2026-05-24T21:35:15.985481 |
| ADBE | Vanguard Portfolio Management LLC | 9972632 | $2.4B | 0.02 | 1.00 | 2026-03-31 | 2026-05-24T21:35:15.985481 |
| ADBE | Arrowstreet Capital, Limited Partnership | 6792275 | $1.7B | 0.02 | 0.09 | 2026-03-31 | 2026-05-24T21:35:15.985481 |
| ADBE | Morgan Stanley | 5676933 | $1.4B | 0.01 | -0.08 | 2026-03-31 | 2026-05-24T21:35:15.985481 |
| ADBE | Invesco Ltd. | 5571545 | $1.4B | 0.01 | 0.09 | 2026-03-31 | 2026-05-24T21:35:15.985481 |
| ADBE | Bank Of New York Mellon Corporation | 5206791 | $1.3B | 0.01 | -0.07 | 2026-03-31 | 2026-05-24T21:35:15.985481 |
| ADBE | UBS AM, a distinct business unit of UBS | 5026552 | $1.2B | 0.01 | -0.01 | 2026-03-31 | 2026-05-24T21:35:15.985481 |
| CTSH | Blackrock Inc. | 44337166 | $2.3B | 0.09 | -0.01 | 2026-03-31 | 2026-05-24T21:35:18.150695 |
| CTSH | Vanguard Capital Management LLC | 31078283 | $1.6B | 0.07 | 1.00 | 2026-03-31 | 2026-05-24T21:35:18.150695 |
| CTSH | Vanguard Portfolio Management LLC | 26158845 | $1.4B | 0.06 | 1.00 | 2026-03-31 | 2026-05-24T21:35:18.150695 |
| CTSH | State Street Corporation | 24167394 | $1.3B | 0.05 | -0.03 | 2026-03-31 | 2026-05-24T21:35:18.150695 |
| CTSH | JPMORGAN CHASE & CO | 20936734 | $1.1B | 0.04 | 0.17 | 2026-03-31 | 2026-05-24T21:35:18.150695 |
| CTSH | Pzena Investment Management LLC | 20262362 | $1.1B | 0.04 | 0.15 | 2026-03-31 | 2026-05-24T21:35:18.150695 |
| CTSH | Invesco Ltd. | 18091755 | $954.3M | 0.04 | 0.46 | 2026-03-31 | 2026-05-24T21:35:18.150695 |
| CTSH | Geode Capital Management, LLC | 14780359 | $779.7M | 0.03 | 0.03 | 2026-03-31 | 2026-05-24T21:35:18.150695 |
| CTSH | Dodge & Cox Inc. | 14272907 | $752.9M | 0.03 | -0.05 | 2026-03-31 | 2026-05-24T21:35:18.150695 |
100 rows displayed
Not financial advice. View all intelligence | Track record