NAS100 28,039
S&P 7,413
GOLD $4,042 −0.79%
BTC $63,434
VIX 18.67
live tape · as of 06:31 UTC · 28 Jul
Vol. II · No. 210Wednesday, 29 July 2026
TTitan Protect
Intelligence · the data room
Institutional Holdings
13F quarterly filings. What the largest funds are holding and how positions changed.
Updated 29 Jul 2026
| AGESY | Gamma Investing LLC | 124 | 10,120.00 | 1.00 | 2026-06-30 | 2026-07-28T22:39:01.610555 | |
| UBCP | Commonwealth Financial Services, LLC | 89160 | $1.4M | 0.02 | 0.02 | 2026-06-30 | 2026-07-28T22:39:08.105809 |
| UBCP | Post Resch Tallon Group Inc. | 55675 | 862,962.00 | 0.01 | 0.29 | 2026-06-30 | 2026-07-28T22:39:08.105809 |
| UBCP | Vawter Financial, Ltd. | 36392 | 564,076.00 | 0.01 | 0.00 | 2026-06-30 | 2026-07-28T22:39:08.105809 |
| UBCP | Appalachian Capital Management Ltd | 33387 | 517,498.00 | 0.01 | 0.00 | 2026-06-30 | 2026-07-28T22:39:08.105809 |
| BDORY | Gamma Investing LLC | 3512 | 14,258.00 | -0.44 | 2026-06-30 | 2026-07-28T22:39:18.220182 | |
| LIEN | Sowell Financial Services LLC | 511387 | $4.8M | 0.02 | 0.04 | 2026-06-30 | 2026-07-28T22:39:23.784516 |
| LIEN | Lvm Capital Management Ltd/MI | 161326 | $1.5M | 0.01 | 2026-06-30 | 2026-07-28T22:39:23.784516 | |
| DECK | Robeco Institutional Asset Management B. | 2215860 | $230.3M | 0.02 | 0.11 | 2026-06-30 | 2026-07-28T22:39:31.835764 |
| FDS | Ninety One UK Ltd | 1189240 | $337.6M | 0.03 | 0.00 | 2026-06-30 | 2026-07-28T22:39:38.188932 |
| PRT | Saber Capital Managment, LLC | 143576 | 304,381.00 | 0.01 | 1.00 | 2026-06-30 | 2026-07-28T22:39:40.234595 |
| PRT | CWA Asset Management Group, LLC | 14665 | 31,089.00 | 0.00 | 2026-06-30 | 2026-07-28T22:39:40.234595 | |
| PRT | HHM Wealth Advisors, LLC | 4300 | 9,115.00 | 0.00 | 2026-06-30 | 2026-07-28T22:39:40.234595 | |
| ALIZY | Gamma Investing LLC | 21941 | $1.1M | 0.13 | 2026-06-30 | 2026-07-28T22:39:41.913878 | |
| ALIZY | Chicago Trust Co Na | 9257 | 455,999.00 | 0.02 | 2026-06-30 | 2026-07-28T22:39:41.913878 | |
| AFL | Japan Post Holdings Co., Ltd. | 50898490 | $6.6B | 0.10 | -0.02 | 2026-06-30 | 2026-07-28T22:40:00.430479 |
| TCOM | Robeco Institutional Asset Management B. | 2761910 | $125.1M | 0.00 | 0.06 | 2026-06-30 | 2026-07-28T22:40:24.917886 |
| NNGRY | Gamma Investing LLC | 5629 | 256,682.00 | 0.17 | 2026-06-30 | 2026-07-28T22:40:38.167330 | |
| ARZGY | Gamma Investing LLC | 5580 | 138,718.00 | 0.48 | 2026-06-30 | 2026-07-28T22:40:57.629436 | |
| BZZUY | Chicago Trust Co Na | 15728 | 375,899.00 | 0.03 | 2026-06-30 | 2026-07-28T22:41:03.933401 | |
| PFG | Nippon Life Insurance Company | 18137000 | $2.1B | 0.07 | 2026-06-30 | 2026-07-28T22:41:24.190095 | |
| HLNE | Wasatch Advisors LP | 1151560 | $103.1M | 0.03 | -0.34 | 2026-06-30 | 2026-07-28T22:41:44.056622 |
| CEPU | Ping Capital Management, Inc. | 175200 | $2.5M | 0.00 | 0.17 | 2026-06-30 | 2026-07-28T22:42:09.812837 |
| TD | TD Waterhouse Canada Inc. | 20259577 | $2.4B | 0.01 | -0.02 | 2026-06-30 | 2026-07-28T22:42:37.405201 |
| IBN | Robeco Institutional Asset Management B. | 21149096 | $640.0M | 0.01 | 0.07 | 2026-06-30 | 2026-07-28T22:42:58.383024 |
| CFG | Ninety One UK Ltd | 7851457 | $572.7M | 0.02 | 0.16 | 2026-06-30 | 2026-07-28T22:43:16.305384 |
| JBAXY | Henry James International Management Inc | 75132 | $1.3M | 0.00 | 0.00 | 2026-06-30 | 2026-07-28T22:43:32.009728 |
| JBAXY | Gamma Investing LLC | 10473 | 180,449.00 | 0.25 | 2026-06-30 | 2026-07-28T22:43:32.009728 | |
| BNP.PA | Generali Investments Cee, Investicni Spo | 8086 | 874,905.00 | -0.15 | 2026-06-30 | 2026-07-29T05:33:34.851947 | |
| SPMC | Allied Private Wealth LLC | 94982 | 957,418.00 | 0.00 | 1.00 | 2026-06-30 | 2026-07-29T05:33:41.289757 |
| BBAR | Ping Capital Management, Inc. | 1703800 | $32.1M | 0.01 | -0.02 | 2026-06-30 | 2026-07-29T05:34:19.551748 |
| DTEGY | Gamma Investing LLC | 16901 | 530,860.00 | -0.09 | 2026-06-30 | 2026-07-29T05:34:35.779283 | |
| DTEGY | JACOBS & CO/CA | 147449 | $4.6M | -0.10 | 2026-06-30 | 2026-07-29T05:34:35.779283 | |
| DTEGY | MAGNOLIA CAPITAL MANAGEMENT LTD | 11615 | 364,827.00 | -0.15 | 2026-06-30 | 2026-07-29T05:34:35.779283 | |
| DTEGY | Yousif Capital Management, LLC | 10520 | 330,433.00 | -0.80 | 2026-06-30 | 2026-07-29T05:34:35.779283 | |
| DTEGY | Boston Common Asset Management, LLC | 185041 | $5.8M | 0.14 | 2026-06-30 | 2026-07-29T05:34:35.779283 | |
| AHEXY | Chicago Trust Co Na | 34324 | 501,130.00 | 0.00 | 0.12 | 2026-06-30 | 2026-07-29T05:34:41.975075 |
| AHEXY | Gamma Investing LLC | 503 | 7,343.00 | -0.89 | 2026-06-30 | 2026-07-29T05:34:41.975075 | |
| 2382.HK | Invesco Exchange-Traded Fund Trust II-In | 6328486 | $463.6M | 0.01 | -0.01 | 2026-04-30 | 2026-05-24T21:49:54.912469 |
| 2382.HK | American Century ETF Trust-Avantis Emerg | 1787700 | $130.9M | 0.00 | 0.03 | 2026-04-30 | 2026-05-24T21:49:54.912469 |
| UU.L | FlexShares TRT-FlexShares Morningstar Gl | 3271738 | $4.4B | 0.00 | -0.01 | 2026-04-30 | 2026-05-24T21:50:40.227191 |
| UU.L | Invesco Exch-Trd Fd. TRT II-Invesco S&P | 2485054 | $3.4B | 0.00 | -0.10 | 2026-04-30 | 2026-05-24T21:50:40.227191 |
| 0166.KL | WisdomTree Trust-WisdomTree Emerging Mar | 5318075 | $10.5M | 0.00 | -0.01 | 2026-04-30 | 2026-05-24T22:03:13.769761 |
| 0166.KL | SPDR INDEX SHARES Fd.S-State Street SPDR | 3742500 | $7.4M | 0.00 | 2026-04-30 | 2026-05-24T22:03:13.769761 | |
| 0166.KL | SPDR INDEX SHARES Fd.S-State Street SPDR | 2047400 | $4.0M | 0.00 | -0.18 | 2026-04-30 | 2026-05-24T22:03:13.769761 |
| 1015.KL | WisdomTree Trust-WisdomTree Emerging Mar | 6606500 | $42.6M | 0.00 | -0.01 | 2026-04-30 | 2026-05-24T22:04:00.872320 |
| 1295.KL | SPDR INDEX SHARES Fd.S-State Street SPDR | 25618100 | $122.2M | 0.00 | 2026-04-30 | 2026-05-24T22:04:26.478761 | |
| 3182.KL | SPDR INDEX SHARES Fd.S-State Street SPDR | 8879800 | $20.9M | 0.00 | 2026-04-30 | 2026-05-24T22:05:20.261892 | |
| 3182.KL | American Century ETF Trust-Avantis Emerg | 5103200 | $12.0M | 0.00 | 2026-04-30 | 2026-05-24T22:05:20.261892 | |
| 5099.KL | SPDR INDEX SHARES Fd.S-State Street SPDR | 1870600 | 813,711.00 | 0.00 | -0.03 | 2026-04-30 | 2026-05-24T22:07:00.579422 |
| 5099.KL | American Century ETF Trust-Avantis Emerg | 140600 | 61,161.00 | 2026-04-30 | 2026-05-24T22:07:00.579422 | ||
| 5285.KL | VanEck ETF Trust-VanEck Agribusiness ETF | 7886400 | $46.8M | 0.00 | 0.02 | 2026-04-30 | 2026-05-24T22:07:28.178717 |
| 6033.KL | WisdomTree Trust-WisdomTree Emerging Mar | 1733000 | $29.5M | 0.00 | 2026-04-30 | 2026-05-24T22:07:54.887677 | |
| 6888.KL | SPDR INDEX SHARES Fd.S-State Street SPDR | 9322700 | $18.2M | 0.00 | 0.01 | 2026-04-30 | 2026-05-24T22:08:20.104475 |
| 6888.KL | American Century ETF Trust-Avantis Emerg | 8598400 | $16.8M | 0.00 | 2026-04-30 | 2026-05-24T22:08:20.104475 | |
| 7113.KL | SPDR INDEX SHARES Fd.S-State Street SPDR | 7444800 | $6.0M | 0.00 | 2026-04-30 | 2026-05-24T22:08:31.452616 | |
| GGRM.JK | WisdomTree Trust-WisdomTree Emerging Mar | 1234500 | $19.5B | 0.00 | -0.01 | 2026-04-30 | 2026-05-24T23:32:38.136043 |
| ISAT.JK | WisdomTree Trust-WisdomTree Emerging Mar | 36260100 | $74.3B | 0.00 | 2026-04-30 | 2026-05-24T23:38:15.772175 | |
| ISAT.JK | SPDR INDEX SHARES Fd.S-State Street SPDR | 29931600 | $61.4B | 0.00 | 2026-04-30 | 2026-05-24T23:38:15.772175 | |
| ISAT.JK | WisdomTree Trust-WisdomTree Emerging Mar | 24677300 | $50.6B | 0.00 | -0.01 | 2026-04-30 | 2026-05-24T23:38:15.772175 |
| JSMR.JK | WisdomTree Trust-WisdomTree Emerging Mar | 14387200 | $42.4B | 0.00 | 2026-04-30 | 2026-05-24T23:39:21.507762 | |
| JSMR.JK | First TRT Exch-Trd AlphaDEX Fd. II-First | 6739686 | $19.9B | 0.00 | 1.00 | 2026-04-30 | 2026-05-24T23:39:21.507762 |
| SMGR.JK | American Century ETF Trust-Avantis Emerg | 22403318 | $39.5B | 0.00 | 0.04 | 2026-04-30 | 2026-05-24T23:53:04.734344 |
| SVT.L | FlexShares TRT-FlexShares Morningstar Gl | 1272646 | $4.0B | 0.00 | -0.01 | 2026-04-30 | 2026-05-24T23:54:33.318567 |
| SVT.L | Invesco Exch-Trd Fd. TRT II-Invesco S&P | 1047525 | $3.3B | 0.00 | 0.07 | 2026-04-30 | 2026-05-24T23:54:33.318567 |
| NVDA | Blackrock Inc. | 1925533174 | $414.6B | 0.08 | -0.01 | 2026-03-31 | 2026-05-24T21:36:47.502282 |
| NVDA | Vanguard Capital Management LLC | 1538550382 | $331.3B | 0.06 | 1.00 | 2026-03-31 | 2026-05-24T21:36:47.502282 |
| NVDA | State Street Corporation | 993885601 | $214.0B | 0.04 | 0.00 | 2026-03-31 | 2026-05-24T21:36:47.502282 |
| NVDA | FMR, LLC | 993852968 | $214.0B | 0.04 | 0.02 | 2026-03-31 | 2026-05-24T21:36:47.502282 |
| NVDA | Geode Capital Management, LLC | 601327167 | $129.5B | 0.02 | 0.02 | 2026-03-31 | 2026-05-24T21:36:47.502282 |
| NVDA | Vanguard Portfolio Management LLC | 510126721 | $109.8B | 0.02 | 1.00 | 2026-03-31 | 2026-05-24T21:36:47.502282 |
| NVDA | JPMORGAN CHASE & CO | 447798884 | $96.4B | 0.02 | -0.02 | 2026-03-31 | 2026-05-24T21:36:47.502282 |
| NVDA | Price (T.Rowe) Associates Inc | 370102688 | $79.7B | 0.02 | -0.01 | 2026-03-31 | 2026-05-24T21:36:47.502282 |
| NVDA | Morgan Stanley | 342954346 | $73.8B | 0.01 | 0.06 | 2026-03-31 | 2026-05-24T21:36:47.502282 |
| NVDA | Northern Trust Corporation | 252741836 | $54.4B | 0.01 | 0.00 | 2026-03-31 | 2026-05-24T21:36:47.502282 |
| MSFT | Blackrock Inc. | 593328571 | $248.3B | 0.08 | -0.01 | 2026-03-31 | 2026-05-24T21:36:51.422990 |
| MSFT | Vanguard Capital Management LLC | 482558086 | $202.0B | 0.07 | 1.00 | 2026-03-31 | 2026-05-24T21:36:51.422990 |
| MSFT | State Street Corporation | 306708289 | $128.4B | 0.04 | 0.00 | 2026-03-31 | 2026-05-24T21:36:51.422990 |
| MSFT | FMR, LLC | 190211367 | $79.6B | 0.03 | -0.05 | 2026-03-31 | 2026-05-24T21:36:51.422990 |
| MSFT | Geode Capital Management, LLC | 188501918 | $78.9B | 0.03 | 0.03 | 2026-03-31 | 2026-05-24T21:36:51.422990 |
| MSFT | Vanguard Portfolio Management LLC | 167490848 | $70.1B | 0.02 | 1.00 | 2026-03-31 | 2026-05-24T21:36:51.422990 |
| MSFT | JPMORGAN CHASE & CO | 127128999 | $53.2B | 0.02 | -0.14 | 2026-03-31 | 2026-05-24T21:36:51.422990 |
| MSFT | Morgan Stanley | 124881288 | $52.3B | 0.02 | 0.03 | 2026-03-31 | 2026-05-24T21:36:51.422990 |
| MSFT | Price (T.Rowe) Associates Inc | 117242934 | $49.1B | 0.02 | -0.07 | 2026-03-31 | 2026-05-24T21:36:51.422990 |
| MSFT | Capital Research Global Investors | 96093061 | $40.2B | 0.01 | 0.31 | 2026-03-31 | 2026-05-24T21:36:51.422990 |
| AMZN | Blackrock Inc. | 735564992 | $195.9B | 0.07 | 0.00 | 2026-03-31 | 2026-05-24T21:36:55.935177 |
| AMZN | Vanguard Capital Management LLC | 631176205 | $168.1B | 0.06 | 1.00 | 2026-03-31 | 2026-05-24T21:36:55.935177 |
| AMZN | State Street Corporation | 390450321 | $104.0B | 0.04 | 0.00 | 2026-03-31 | 2026-05-24T21:36:55.935177 |
| AMZN | FMR, LLC | 358698691 | $95.5B | 0.03 | 0.08 | 2026-03-31 | 2026-05-24T21:36:55.935177 |
| AMZN | Geode Capital Management, LLC | 233228057 | $62.1B | 0.02 | 0.04 | 2026-03-31 | 2026-05-24T21:36:55.935177 |
| AMZN | Morgan Stanley | 173925856 | $46.3B | 0.02 | 0.08 | 2026-03-31 | 2026-05-24T21:36:55.935177 |
| AMZN | JPMORGAN CHASE & CO | 168937577 | $45.0B | 0.02 | 0.06 | 2026-03-31 | 2026-05-24T21:36:55.935177 |
| AMZN | Vanguard Portfolio Management LLC | 127012849 | $33.8B | 0.01 | 1.00 | 2026-03-31 | 2026-05-24T21:36:55.935177 |
| AMZN | Price (T.Rowe) Associates Inc | 122998950 | $32.8B | 0.01 | -0.06 | 2026-03-31 | 2026-05-24T21:36:55.935177 |
| AMZN | Capital Research Global Investors | 118434267 | $31.5B | 0.01 | 0.32 | 2026-03-31 | 2026-05-24T21:36:55.935177 |
| AAPL | Blackrock Inc. | 1144695425 | $353.5B | 0.08 | -0.01 | 2026-03-31 | 2026-05-24T21:36:59.820921 |
| AAPL | Vanguard Capital Management LLC | 953847648 | $294.6B | 0.06 | 1.00 | 2026-03-31 | 2026-05-24T21:36:59.820921 |
| AAPL | State Street Corporation | 602341409 | $186.0B | 0.04 | 0.00 | 2026-03-31 | 2026-05-24T21:36:59.820921 |
| AAPL | Geode Capital Management, LLC | 368616954 | $113.8B | 0.03 | 0.03 | 2026-03-31 | 2026-05-24T21:36:59.820921 |
| AAPL | Vanguard Portfolio Management LLC | 331437055 | $102.4B | 0.02 | 1.00 | 2026-03-31 | 2026-05-24T21:36:59.820921 |
100 rows displayed
Not financial advice. View all intelligence | Track record