INTELLIGENCE
Political Trades
Congressional trading disclosures. STOCK Act filings mapped to committee oversight.
Updated: 13 Jul 2026
| Ajinomoto Co Inc | Ajinomoto Co IncAJINY:US | Gil Cisneros | Democrat | House | CA | 9 Jun2026 | 14:01Today | sell | 1K–15K | 29.68 | capitoltrades.com | 0 | 29.68 | ||||
| Banco Santander SA | Banco Santander SASAN:US | Gil Cisneros | Democrat | House | CA | 9 Jun2026 | 14:01Today | buy | 1K–15K | 12.27 | capitoltrades.com | 0 | 12.27 | ||||
| BNP Paribas | BNP ParibasBNPQY:US | Gil Cisneros | Democrat | House | CA | 9 Jun2026 | 14:01Today | buy | 1K–15K | 53.99 | capitoltrades.com | 0 | 53.99 | ||||
| Tokyo Electron Ltd | Tokyo Electron LtdTOELY:US | Gil Cisneros | Democrat | House | CA | 9 Jun2026 | 14:01Today | buy | 1K–15K | 186.95 | capitoltrades.com | 0 | 186.95 | ||||
| Ally Financial Inc | Ally Financial IncALLY:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| AT&T Inc | AT&T IncT:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Darden Restaurants Inc | Darden Restaurants IncDRI:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| Dollar Tree Inc | Dollar Tree IncDLTR:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Ford Motor Co | Ford Motor CoF:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| The Goldman Sachs Group Inc | The Goldman Sachs Group IncGS:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| The Home Depot Inc | The Home Depot IncHD:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| MarketAxess Holdings Inc | MarketAxess Holdings IncMKTX:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Martin Marietta Materials Inc | Martin Marietta Materials IncMLM:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| PERFORMANCE FOOD GROUP COMPANY | PERFORMANCE FOOD GROUP COMPANYPFGC:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| Synchrony Financial | Synchrony FinancialSYF:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| Tractor Supply Co | Tractor Supply CoTSCO:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| VALLEY NATIONAL BANCORP | VALLEY NATIONAL BANCORPVLY:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| STATE OF CALIFORNIA | STATE OF CALIFORNIAN/A | Scott Peters | Democrat | 9 Apr2026 | 19 May2026 | buy | 50K–100K | capitoltrades.com | Energy and Commerce, Budget | 0 | |||||||
| STATE OF CALIFORNIA | STATE OF CALIFORNIAN/A | Scott Peters | Democrat | 9 Apr2026 | 19 May2026 | buy | 250K–500K | capitoltrades.com | Energy and Commerce, Budget | 0 | |||||||
| CALIFORNIA HEALTH FACILITIES FINANCING A | CALIFORNIA HEALTH FACILITIES FINANCING A | Scott Peters | Democrat | 9 Apr2026 | 19 May2026 | buy | 50K–100K | capitoltrades.com | Energy and Commerce, Budget | 0 | |||||||
| GRAPEVINE COLLEYVILLE INDEPENDENT SCHOOL | GRAPEVINE COLLEYVILLE INDEPENDENT SCHOOL | Scott Peters | Democrat | 9 Apr2026 | 19 May2026 | buy | 50K–100K | capitoltrades.com | Energy and Commerce, Budget | 0 | |||||||
| CITY OF LOS ANGELES | CITY OF LOS ANGELESN/A | Scott Peters | Democrat | 9 Apr2026 | 19 May2026 | sell | 500K–1M | capitoltrades.com | Energy and Commerce, Budget | 0 | |||||||
| Coterra Energy Inc | Coterra Energy IncCTRA:US | Kevin Hern | Republican | 8 May2026 | 3 Jun2026 | exchange | 15K–50K | capitoltrades.com | 0 | ||||||||
| Coterra Energy Inc | Coterra Energy IncCTRA:US | Kevin Hern | Republican | 8 May2026 | 3 Jun2026 | exchange | 15K–50K | capitoltrades.com | 0 | ||||||||
| Devon Energy Corp | Devon Energy CorpDVN:US | Kevin Hern | Republican | 8 May2026 | 3 Jun2026 | exchange | 15K–50K | capitoltrades.com | 0 | ||||||||
| Devon Energy Corp | Devon Energy CorpDVN:US | Kevin Hern | Republican | 8 May2026 | 3 Jun2026 | exchange | 15K–50K | capitoltrades.com | 0 | ||||||||
| NVIDIA Corporation | NVIDIA CorporationNVDA:US | Sheldon Whitehouse | Democrat | 8 May2026 | 2 Jun2026 | sell | 100K–250K | capitoltrades.com | 0 | ||||||||
| NVIDIA Corporation | NVIDIA CorporationNVDA:US | Sheldon Whitehouse | Democrat | 8 May2026 | 2 Jun2026 | sell | 100K–250K | capitoltrades.com | 0 | ||||||||
| PHILADELPHIA INTERNATIONAL AIRPORT | PHILADELPHIA INTERNATIONAL AIRPORTN/A | Dave McCormick | Republican | 8 May2026 | 29 May2026 | buy | 500K–1M | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| US TREASURY BILLS | US TREASURY BILLS | Scott Peters | Democrat | House | CA | 8 May2026 | 22 Jun2026 | sell | 100K–250K | capitoltrades.com | 0 | ||||||
| Accenture PLC | Accenture PLCACN:US | Rick Allen | Republican | House | GA | 8 May2026 | 17 Jun2026 | sell | 15K–50K | 180.42 | capitoltrades.com | 0 | 180.42 | ||||
| American Express Co | American Express CoAXP:US | Rick Allen | Republican | House | GA | 8 May2026 | 17 Jun2026 | buy | 1K–15K | 316.03 | capitoltrades.com | 0 | 316.03 | ||||
| Taiwan Semiconductor Manufacturing Co Lt | Taiwan Semiconductor Manufacturing Co Lt | Rick Allen | Republican | House | GA | 8 May2026 | 17 Jun2026 | buy | 1K–15K | 411.68 | capitoltrades.com | 0 | 411.68 | ||||
| SAP SE | SAP SESAP:US | Ro Khanna | Democrat | House | CA | 8 May2026 | 11 Jun2026 | buy | 1K–15K | 173.70 | capitoltrades.com | 0 | 173.70 | ||||
| Compass Group PLC | Compass Group PLCCMPGY:US | Ro Khanna | Democrat | House | CA | 8 May2026 | 11 Jun2026 | buy | 1K–15K | 29.50 | capitoltrades.com | 0 | 29.50 | ||||
| Taiwan Semiconductor Manufacturing Co Lt | Taiwan Semiconductor Manufacturing Co Lt | Ro Khanna | Democrat | House | CA | 8 May2026 | 11 Jun2026 | buy | 1K–15K | 411.68 | capitoltrades.com | 0 | 411.68 | ||||
| Siemens AG | Siemens AGSIEGY:US | Ro Khanna | Democrat | House | CA | 8 May2026 | 11 Jun2026 | buy | 1K–15K | 155.99 | capitoltrades.com | 0 | 155.99 | ||||
| Vinci SA | Vinci SAVCISY:US | Ro Khanna | Democrat | House | CA | 8 May2026 | 11 Jun2026 | buy | 1K–15K | 37.92 | capitoltrades.com | 0 | 37.92 | ||||
| Sumitomo Mitsui Financial Group Inc | Sumitomo Mitsui Financial Group IncSMFG: | Ro Khanna | Democrat | House | CA | 8 May2026 | 11 Jun2026 | buy | 1K–15K | 21.43 | capitoltrades.com | 0 | 21.43 | ||||
| ING Groep NV | ING Groep NVING:US | Ro Khanna | Democrat | House | CA | 8 May2026 | 11 Jun2026 | buy | 1K–15K | 30.12 | capitoltrades.com | 0 | 30.12 | ||||
| UBS Group AG | UBS Group AGUBS:US | Ro Khanna | Democrat | House | CA | 8 May2026 | 11 Jun2026 | buy | 1K–15K | capitoltrades.com | 0 | ||||||
| COLORADO HEALTH FACILITIES AUTHORITY | COLORADO HEALTH FACILITIES AUTHORITYN/A | Mike Kelly | Republican | 8 Apr2026 | 21 May2026 | buy | 50K–100K | capitoltrades.com | 0 | ||||||||
| ELCM2 LLC | ELCM2 LLCN/A | Richard Blumenthal | Democrat | 8 Apr2026 | 20 May2026 | sell | 1K–15K | capitoltrades.com | Commerce Science Transportation, Judicia | 0 | |||||||
| ELCM2 LLC | ELCM2 LLCN/A | Richard Blumenthal | Democrat | 8 Apr2026 | 20 May2026 | sell | 1K–15K | capitoltrades.com | Commerce Science Transportation, Judicia | 0 | |||||||
| DAYS BETWEEN LLC | DAYS BETWEEN LLCN/A | Richard Blumenthal | Democrat | 8 Apr2026 | 20 May2026 | buy | 50K–100K | capitoltrades.com | Commerce Science Transportation, Judicia | 0 | |||||||
| DAYS BETWEEN LLC | DAYS BETWEEN LLCN/A | Richard Blumenthal | Democrat | 8 Apr2026 | 20 May2026 | buy | 15K–50K | capitoltrades.com | Commerce Science Transportation, Judicia | 0 | |||||||
| DAYS BETWEEN LLC | DAYS BETWEEN LLCN/A | Richard Blumenthal | Democrat | 8 Apr2026 | 20 May2026 | buy | 100K–250K | capitoltrades.com | Commerce Science Transportation, Judicia | 0 | |||||||
| SANDISK CORP | SANDISK CORPSNDK:US | Josh Gottheimer | Democrat | 7 May2026 | 4 Jun2026 | buy | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Oracle Corp | Oracle CorpORCL:US | Sheldon Whitehouse | Democrat | 7 May2026 | 2 Jun2026 | sell | 15K–50K | capitoltrades.com | 0 | ||||||||
| QUALCOMM Inc | QUALCOMM IncQCOM:US | Sara Jacobs | Democrat | 7 May2026 | 21 May2026 | sell | 500K–1M | capitoltrades.com | 0 | ||||||||
| Intercontinental Hotels Group PLC | Intercontinental Hotels Group PLCIHG:US | Tim Moore | Republican | 7 May2026 | 20 May2026 | buy | 1K–15K | capitoltrades.com | 0 | ||||||||
| Rolls Royce Holdings PLC | Rolls Royce Holdings PLCRYCEY:US | Tim Moore | Republican | 7 May2026 | 20 May2026 | buy | 1K–15K | capitoltrades.com | 0 | ||||||||
| TORCH CAPITAL III LP | TORCH CAPITAL III LP | Scott Peters | Democrat | House | CA | 7 May2026 | 22 Jun2026 | buy | 15K–50K | capitoltrades.com | 0 | ||||||
| US TREASURY BILLS | US TREASURY BILLS | Scott Peters | Democrat | House | CA | 7 May2026 | 22 Jun2026 | sell | 15K–50K | capitoltrades.com | 0 | ||||||
| WESTMINSTER SCHOOL | WESTMINSTER SCHOOL | Scott Peters | Democrat | House | CA | 7 May2026 | 22 Jun2026 | buy | 500K–1M | capitoltrades.com | 0 | ||||||
| Bristol-Myers Squibb Co | Bristol-Myers Squibb CoBMY:US | Mike Kelly | Republican | House | PA | 7 May2026 | 12 Jun2026 | sell | 15K–50K | 56.25 | capitoltrades.com | 0 | 56.25 | ||||
| Comcast Corp | Comcast CorpCMCSA:US | Mike Kelly | Republican | House | PA | 7 May2026 | 12 Jun2026 | sell | 1K–15K | 26.24 | capitoltrades.com | 0 | 26.24 | ||||
| Topgolf Callaway Brands Corp | Topgolf Callaway Brands CorpMODG:US | Ro Khanna | Democrat | House | CA | 7 May2026 | 11 Jun2026 | sell | 1K–15K | 14.77 | capitoltrades.com | 0 | 14.77 | ||||
| Amazon.com Inc | Amazon.com IncAMZN:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 1K–15K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Apple Inc | Apple IncAAPL:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Bank of America Corp | Bank of America CorpBAC:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Boeing Co | Boeing CoBA:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Caterpillar Inc | Caterpillar IncCAT:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Chevron Corp | Chevron CorpCVX:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Eaton Corp PLC | Eaton Corp PLCETN:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Exxon Mobil Corp | Exxon Mobil CorpXOM:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| FS SPECIALTY LENDING FUND | FS SPECIALTY LENDING FUNDFSSL:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 1K–15K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Jacobs Engineering Group Inc | Jacobs Engineering Group IncJ:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| L3Harris Technologies Inc | L3Harris Technologies IncLHX:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Lockheed Martin Corp | Lockheed Martin CorpLMT:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 1K–15K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Under Armour Inc | Under Armour IncUAA:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 1K–15K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Wells Fargo & Co | Wells Fargo & CoWFC:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| MH BUILT TO LAST LLC | MH BUILT TO LAST LLCN/A | Richard Blumenthal | Democrat | 7 Apr2026 | 20 May2026 | buy | 1K–15K | capitoltrades.com | Commerce Science Transportation, Judicia | 0 | |||||||
| MH BUILT TO LAST LLC | MH BUILT TO LAST LLCN/A | Richard Blumenthal | Democrat | 7 Apr2026 | 20 May2026 | buy | 1K–15K | capitoltrades.com | Commerce Science Transportation, Judicia | 0 | |||||||
| CITY OF PITTSBURG CALIFORNIA | CITY OF PITTSBURG CALIFORNIAN/A | Scott Peters | Democrat | 7 Apr2026 | 19 May2026 | sell | 250K–500K | capitoltrades.com | Energy and Commerce, Budget | 0 | |||||||
| MORGAN STANLEY FINANCE LLC | MORGAN STANLEY FINANCE LLCN/A | Kevin Hern | Republican | 6 May2026 | 3 Jun2026 | sell | 1M–5M | capitoltrades.com | 0 | ||||||||
| CARLISLE AREA SCHOOL DISTRICT CUMBERLAND | CARLISLE AREA SCHOOL DISTRICT CUMBERLAND | Dave McCormick | Republican | 6 May2026 | 29 May2026 | buy | 500K–1M | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| GS FINANCE CORP | GS FINANCE CORPN/A | Dave McCormick | Republican | 6 May2026 | 29 May2026 | buy | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| GS FINANCE CORP | GS FINANCE CORPN/A | Dave McCormick | Republican | 6 May2026 | 29 May2026 | buy | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| NORRISTOWN SCHOOL AUTHORITY PENNSYLVANIA | NORRISTOWN SCHOOL AUTHORITY PENNSYLVANIA | Dave McCormick | Republican | 6 May2026 | 29 May2026 | buy | 250K–500K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| ENERGY NORTHWEST | ENERGY NORTHWESTN/A | Dave McCormick | Republican | 6 May2026 | 29 May2026 | sell | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| ETORO GROUP LTD | ETORO GROUP LTDETOR:US | Bernie Moreno | Republican | 6 May2026 | 23 May2026 | sell | 100K–250K | capitoltrades.com | 0 | ||||||||
| QUALCOMM Inc | QUALCOMM IncQCOM:US | Sara Jacobs | Democrat | 6 May2026 | 21 May2026 | sell | 500K–1M | capitoltrades.com | 0 | ||||||||
| EAST BAY MUNICIPAL UTILITY DISTRICT | EAST BAY MUNICIPAL UTILITY DISTRICT | Scott Peters | Democrat | House | CA | 6 May2026 | 22 Jun2026 | buy | 50K–100K | capitoltrades.com | 0 | ||||||
| FRANKLIN-MCKINLEY SCHOOL DISTRICT | FRANKLIN-MCKINLEY SCHOOL DISTRICT | Scott Peters | Democrat | House | CA | 6 May2026 | 22 Jun2026 | buy | 50K–100K | capitoltrades.com | 0 | ||||||
| SAN DIEGO COUNTY UNIFIED SCHOOL DISTRICT | SAN DIEGO COUNTY UNIFIED SCHOOL DISTRICT | Scott Peters | Democrat | House | CA | 6 May2026 | 22 Jun2026 | buy | 250K–500K | capitoltrades.com | 0 | ||||||
| Cencora Inc | Cencora IncCOR:US | Jared Moskowitz | Democrat | House | FL | 6 May2026 | 22 Jun2026 | sell | 1K–15K | 252.74 | capitoltrades.com | 0 | 252.74 | ||||
| Gilead Sciences Inc | Gilead Sciences IncGILD:US | Jared Moskowitz | Democrat | House | FL | 6 May2026 | 22 Jun2026 | buy | 1K–15K | 136.30 | capitoltrades.com | 0 | 136.30 | ||||
| Expedia Group Inc | Expedia Group IncEXPE:US | John Fetterman | Democrat | Senate | PA | 6 May2026 | 12 Jun2026 | buy | 1K–15K | capitoltrades.com | 0 | ||||||
| Albertsons Cos Inc | Albertsons Cos IncACI:US | Ro Khanna | Democrat | House | CA | 6 May2026 | 11 Jun2026 | buy | 1K–15K | 16.03 | capitoltrades.com | 0 | 16.03 | ||||
| Lions Gate Entertainment Corp | Lions Gate Entertainment CorpLGF/A:US | Ro Khanna | Democrat | House | CA | 6 May2026 | 11 Jun2026 | sell | 1K–15K | capitoltrades.com | 0 | ||||||
| CBIZ Inc | CBIZ IncCBZ:US | Josh Gottheimer | Democrat | 6 Apr2026 | 20 May2026 | buy | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| FIRST WATCH RESTAURA GRO INC | FIRST WATCH RESTAURA GRO INCFWRG:US | Josh Gottheimer | Democrat | 6 Apr2026 | 20 May2026 | buy | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Netease Inc | Netease IncNTES:US | Josh Gottheimer | Democrat | 6 Apr2026 | 20 May2026 | buy | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| CITY OF LOS ANGELES | CITY OF LOS ANGELESN/A | Scott Peters | Democrat | 6 Apr2026 | 19 May2026 | sell | 500K–1M | capitoltrades.com | Energy and Commerce, Budget | 0 | |||||||
| AbbVie Inc | AbbVie IncABBV:US | Josh Gottheimer | Democrat | 5 May2026 | 4 Jun2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Advanced Micro Devices Inc | Advanced Micro Devices IncAMD:US | Josh Gottheimer | Democrat | 5 May2026 | 4 Jun2026 | buy | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Nestle SA, Cham Und Vevey | Nestle SA, Cham Und VeveyNSRGY:US | Josh Gottheimer | Democrat | 5 May2026 | 4 Jun2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| GS FINANCE CORP | GS FINANCE CORPN/A | Dave McCormick | Republican | 5 May2026 | 29 May2026 | buy | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| GS FINANCE CORP | GS FINANCE CORPN/A | Dave McCormick | Republican | 5 May2026 | 29 May2026 | buy | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 |
100 rows displayed
Not financial advice. View all intelligence | Track record