NAS100 29,488 −0.83%
S&P 7,724 −0.17%
GOLD $4,308 +5.19%
BTC $64,715 +1.03%
VIX 15.81 −4.18%
live tape · as of 22:05 UTC
Vol. II · No. 217Wednesday, 5 August 2026
TTitan Protect
Intelligence · the data room
Smart Money Convergence
Where fundamental quality, bullish regime, and insider buying all agree. The strongest multi-layer convergence signal.
Updated 5 Aug 2026
| FSLR | First Solar | 74.53 | MARKUP | 0.6732 | 55 | NEUTRAL | BEAR |
| EPAM | EPAM Systems | 74.47 | MARKUP | 0.0826 | 55 | NEUTRAL | BEAR |
| PFE | Pfizer | 72.94 | ACCUMULATION | -0.0736 | 55 | NEUTRAL | SIDEWAYS |
| MOS | Mosaic Company (The) | 71.69 | ACCUMULATION | 0.2691 | 55 | NEUTRAL | BULL |
| WDAY | Workday, Inc. | 69.95 | MARKUP | 0.1925 | 55 | NEUTRAL | SIDEWAYS |
| CEG | Constellation Energy | 69.91 | ACCUMULATION | 1.0887 | 55 | NEUTRAL | SIDEWAYS |
| COO | Cooper Companies (The) | 69.45 | MARKUP | 0.1114 | 55 | NEUTRAL | BEAR |
| SWK | Stanley Black & Decker | 68.34 | MARKUP | 0.0006 | 55 | NEUTRAL | BULL |
| PAM | Pampa Energía S.A. | 67.12 | ACCUMULATION | 0.7625 | 75 | STRONG BUY SIGNAL | BEAR |
| PODD | Insulet Corporation | 66.93 | ACCUMULATION | 0.2113 | 55 | NEUTRAL | CRISIS |
| ADSK | Autodesk | 66.69 | MARKUP | 0.2803 | 55 | NEUTRAL | BEAR |
| G | Genpact Limited | 66.07 | MARKUP | 0.0824 | 55 | NEUTRAL | BEAR |
| FCX | Freeport-McMoRan | 65.45 | MARKUP | 0.725 | 55 | NEUTRAL | BULL |
| NTES | NetEase Inc ADR | 65.38 | MARKUP | 0.6907 | 55 | NEUTRAL | BULL |
| HDSN | Hudson Technologies Inc | 65.38 | MARKUP | -0.1115 | 75 | STRONG BUY SIGNAL | SIDEWAYS |
| DASH | DoorDash | 65.37 | MARKUP | 0.8582 | 55 | NEUTRAL | BEAR |
| DHR | Danaher Corporation | 64.89 | MARKUP | -0.2384 | 55 | NEUTRAL | SIDEWAYS |
| JNJ | Johnson & Johnson | 63.93 | MARKUP | 1.6752 | 55 | NEUTRAL | BULL |
| RVTY | Revvity | 63.91 | MARKUP | 0.1888 | 55 | NEUTRAL | SIDEWAYS |
| ADP | Automatic Data Processing | 63.89 | MARKUP | 0.4215 | 55 | NEUTRAL | CRISIS |
| SYK | Stryker Corporation | 63.89 | MARKUP | 0.069 | 55 | NEUTRAL | SIDEWAYS |
| EMR | Emerson Electric | 63.79 | MARKUP | 0.7172 | 55 | NEUTRAL | SIDEWAYS |
| HPQ | HP Inc. | 63.66 | MARKUP | 0.1284 | 55 | NEUTRAL | SIDEWAYS |
| UNH | UnitedHealth Group | 63.23 | MARKUP | 0.0516 | 75 | STRONG BUY SIGNAL | BULL |
| PH | Parker Hannifin | 61.64 | MARKUP | 1.1917 | 55 | NEUTRAL | BEAR |
| AVO | Mission Produce, Inc. | 60.69 | MARKUP | 0.28 | 75 | STRONG BUY SIGNAL | BEAR |
| GWW | W. W. Grainger | 60.59 | MARKUP | 0.7951 | 55 | NEUTRAL | SIDEWAYS |
| IFF | International Flavors & Fragrances | 60.14 | MARKUP | -0.0403 | 55 | NEUTRAL | BEAR |
| MEDP | Medpace Holdings Inc | 60.12 | MARKUP | 0.5535 | 55 | NEUTRAL | BEAR |
| DXCM | Dexcom | 59.8 | MARKUP | -0.0786 | 55 | NEUTRAL | SIDEWAYS |
| ROCK | Gibraltar Industries, Inc. | 59.5 | MARKUP | -0.2301 | 70 | BUY LEANING | SIDEWAYS |
| FAST | Fastenal | 58.92 | MARKUP | 0.975 | 55 | NEUTRAL | BEAR |
| VRTX | Vertex Pharmaceuticals | 58.91 | MARKUP | 0.2659 | 55 | NEUTRAL | BULL |
| DD | DuPont | 58.33 | MARKUP | 0.901 | 55 | NEUTRAL | SIDEWAYS |
| NKE | Nike, Inc. | 58.02 | MARKUP | -0.7304 | 75 | STRONG BUY SIGNAL | BULL |
| IDXX | Idexx Laboratories | 57.67 | MARKUP | 0.3766 | 55 | NEUTRAL | BEAR |
| DELL | Dell Technologies | 57.24 | MARKUP | 1.0292 | 55 | NEUTRAL | SIDEWAYS |
| KHC | Kraft Heinz | 52.53 | MARKUP | -0.1994 | 55 | NEUTRAL | BULL |
| S | SentinelOne, Inc. | 38.66 | MARKUP | 0.2576 | 55 | NEUTRAL | BULL |
| JCTC | Jewett-Cameron Trading Co Ltd | 36.48 | MARKUP | -0.2963 | 80 | STRONG BUY SIGNAL | CRISIS |
40 rows displayed
Not financial advice. View all intelligence | Track record