Session Movers
Leaders and laggards, session by session. Every name carries our ethical verdict, so you see what is moving and whether it clears the values gate. The names that keep moving from one session to the next are flagged below.
Leaders
| SMCI 2-SESSION | Supermicro | ▲ 4.22% | FAIL |
| MSFT 2-SESSION | Microsoft | ▲ 3.66% | PASS |
| LLY 3-SESSION | Lilly (Eli) | ▲ 2.68% | FAIL |
| AAPL 2-SESSION | Apple Inc. | ▲ 1.53% | PASS |
| ASML 2-SESSION | ASML Holding N.V. | ▲ 1.24% | UNDER REVIEW |
| GOOG 3-SESSION | Alphabet Inc | ▲ 1.20% | PASS |
| AVGO 2-SESSION | Broadcom | ▲ 0.70% | FAIL |
| NFLX 2-SESSION | Netflix | ▲ 0.50% | PASS |
| GOOGL 2-SESSION | Alphabet Inc. (Class A) | ▲ 0.46% | PASS |
| PLTR 2-SESSION | Palantir Technologies | ▲ 0.42% | FAIL |
Laggards
| INTC 2-SESSION | Intel | ▼ 3.45% | PASS |
| META 2-SESSION | Meta Platforms | ▼ 3.33% | PASS |
| ORCL 2-SESSION | Oracle Corporation | ▼ 1.75% | FAIL |
| TSLA 2-SESSION | Tesla, Inc. | ▼ 1.54% | PASS |
| TSM 2-SESSION | Taiwan Semiconductor Manufacturing | ▼ 0.12% | UNDER REVIEW |
Leaders
| LLY 3-SESSION | Lilly (Eli) | ▲ 2.68% | FAIL |
| GOOG 3-SESSION | Alphabet Inc | ▲ 1.20% | PASS |
| NFLX 2-SESSION | Netflix | ▲ 0.50% | PASS |
| PLTR 2-SESSION | Palantir Technologies | ▲ 0.42% | FAIL |
Laggards
| No company in our tracked set declined in this session. |
Leaders
| SMCI 2-SESSION | Supermicro | ▲ 4.22% | FAIL |
| MSFT 2-SESSION | Microsoft | ▲ 3.66% | PASS |
| AAPL 2-SESSION | Apple Inc. | ▲ 1.53% | PASS |
| ASML 2-SESSION | ASML Holding N.V. | ▲ 1.24% | UNDER REVIEW |
| AVGO 2-SESSION | Broadcom | ▲ 0.70% | FAIL |
| GOOG 3-SESSION | Alphabet Inc | ▲ 0.61% | PASS |
| GOOGL 2-SESSION | Alphabet Inc. (Class A) | ▲ 0.46% | PASS |
| AMD 2-SESSION | Advanced Micro Devices | ▲ 0.22% | PASS |
| NVDA 2-SESSION | Nvidia | ▲ 0.22% | PASS |
| LLY 3-SESSION | Lilly (Eli) | ▲ 0.13% | FAIL |
Laggards
| INTC 2-SESSION | Intel | ▼ 3.45% | PASS |
| META 2-SESSION | Meta Platforms | ▼ 3.33% | PASS |
| ORCL 2-SESSION | Oracle Corporation | ▼ 1.75% | FAIL |
| TSLA 2-SESSION | Tesla, Inc. | ▼ 1.54% | PASS |
| TSM 2-SESSION | Taiwan Semiconductor Manufacturing | ▼ 0.12% | UNDER REVIEW |
Persistent Movers
Names that showed up in the movers across multiple of the last three sessions (Post-Close, Pre-NY, Pre-Asia). When a name keeps moving session after session, that is the real signal, not a one-print blip. The same flag appears on those rows in the board above.
| Ticker | Company | Verdict | Post-Close | Pre-NY | Pre-Asia | Sessions |
|---|---|---|---|---|---|---|
| LLY | Lilly (Eli) | FAIL | ▲ 0.13 | ▲ 2.68 | ▲ 2.68 | 3 / 3 |
| GOOG | Alphabet Inc | PASS | ▲ 0.61 | ▲ 1.20 | ▲ 1.20 | 3 / 3 |
| SMCI | Supermicro | FAIL | ▲ 4.22 | · | ▲ 4.22 | 2 / 3 |
| MSFT | Microsoft | PASS | ▲ 3.66 | · | ▲ 3.66 | 2 / 3 |
| INTC | Intel | PASS | ▼ 3.45 | · | ▼ 3.45 | 2 / 3 |
| META | Meta Platforms | PASS | ▼ 3.33 | · | ▼ 3.33 | 2 / 3 |
| ORCL | Oracle Corporation | FAIL | ▼ 1.75 | · | ▼ 1.75 | 2 / 3 |
| TSLA | Tesla, Inc. | PASS | ▼ 1.54 | · | ▼ 1.54 | 2 / 3 |
| AAPL | Apple Inc. | PASS | ▲ 1.53 | · | ▲ 1.53 | 2 / 3 |
| ASML | ASML Holding N.V. | UNDER REVIEW | ▲ 1.24 | · | ▲ 1.24 | 2 / 3 |
| AVGO | Broadcom | FAIL | ▲ 0.70 | · | ▲ 0.70 | 2 / 3 |
| NFLX | Netflix | PASS | · | ▲ 0.50 | ▲ 0.50 | 2 / 3 |
| GOOGL | Alphabet Inc. (Class A) | PASS | ▲ 0.46 | · | ▲ 0.46 | 2 / 3 |
| PLTR | Palantir Technologies | FAIL | · | ▲ 0.42 | ▲ 0.42 | 2 / 3 |
| AMD | Advanced Micro Devices | PASS | ▲ 0.22 | · | ▲ 0.22 | 2 / 3 |
| NVDA | Nvidia | PASS | ▲ 0.22 | · | ▲ 0.22 | 2 / 3 |
| AMZN | Amazon | PASS | ▲ 0.12 | · | ▲ 0.12 | 2 / 3 |
| TSM | Taiwan Semiconductor Manufacturing | UNDER REVIEW | ▼ 0.12 | · | ▼ 0.12 | 2 / 3 |
Percentages are each name's move for that session. Stocks only: index proxies, funds, FX and futures are excluded so the board shows individual companies you can act on. Leaders and laggards are the movers within our observed universe, not a claim about the whole market. Every name links to its full read and carries our values-gate verdict.