Session Movers
Leaders and laggards, session by session. Every name carries our ethical verdict, so you see what is moving and whether it clears the values gate. The names that keep moving from one session to the next are flagged below.
Leaders
| AMD | Advanced Micro Devices | ▲ 13.26% | PASS |
| ACHR 2-SESSION | Archer Aviation Inc. | ▲ 8.33% | FAIL |
| ASML | ASML Holding N.V. | ▲ 6.21% | UNDER REVIEW |
| TSLA | Tesla, Inc. | ▲ 5.54% | PASS |
| PLTR 2-SESSION | Palantir Technologies | ▲ 5.50% | FAIL |
| META | Meta Platforms | ▲ 5.12% | PASS |
| LLY 3-SESSION | Lilly (Eli) | ▲ 4.28% | FAIL |
| TSM | Taiwan Semiconductor Manufacturing | ▲ 3.51% | UNDER REVIEW |
| ORCL | Oracle Corporation | ▲ 3.18% | FAIL |
| AMZN | Amazon | ▲ 2.94% | PASS |
Leaders
| ACHR 2-SESSION | Archer Aviation Inc. | ▲ 8.33% | FAIL |
| PLTR 2-SESSION | Palantir Technologies | ▲ 5.50% | FAIL |
| LLY 3-SESSION | Lilly (Eli) | ▲ 4.28% | FAIL |
| NFLX 2-SESSION | Netflix | ▲ 0.85% | PASS |
| GOOG 2-SESSION | Alphabet Inc | ▲ 0.73% | PASS |
Laggards
| No company in our tracked set declined in this session. |
Leaders
| ACHR 2-SESSION | Archer Aviation Inc. | ▲ 8.33% | FAIL |
| PLTR 2-SESSION | Palantir Technologies | ▲ 5.50% | FAIL |
| LLY 3-SESSION | Lilly (Eli) | ▲ 4.28% | FAIL |
| NFLX 2-SESSION | Netflix | ▲ 0.85% | PASS |
| GOOG 2-SESSION | Alphabet Inc | ▲ 0.73% | PASS |
Laggards
| No company in our tracked set declined in this session. |
Leaders
| AVGO | Broadcom | ▲ 3.95% | FAIL |
| TSM | Taiwan Semiconductor Manufacturing | ▲ 2.08% | UNDER REVIEW |
| AMD | Advanced Micro Devices | ▲ 1.67% | PASS |
| AMZN | Amazon | ▲ 1.58% | PASS |
| LLY 3-SESSION | Lilly (Eli) | ▲ 1.49% | FAIL |
| TSLA | Tesla, Inc. | ▲ 0.35% | PASS |
| META | Meta Platforms | ▲ 0.08% | PASS |
Laggards
| NVDA | Nvidia | ▼ 5.29% | PASS |
| SMCI | Supermicro | ▼ 2.60% | FAIL |
| MSFT | Microsoft | ▼ 2.27% | PASS |
| INTC | Intel | ▼ 1.99% | PASS |
| ORCL | Oracle Corporation | ▼ 1.73% | FAIL |
| AAPL | Apple Inc. | ▼ 0.52% | PASS |
| GOOGL | Alphabet Inc. (Class A) | ▼ 0.21% | PASS |
| ASML | ASML Holding N.V. | ▼ 0.11% | UNDER REVIEW |
Persistent Movers
Names that showed up in the movers across multiple of the last three sessions (Post-Close, Pre-NY, Pre-London). When a name keeps moving session after session, that is the real signal, not a one-print blip. The same flag appears on those rows in the board above.
| Ticker | Company | Verdict | Post-Close | Pre-NY | Pre-London | Sessions |
|---|---|---|---|---|---|---|
| LLY | Lilly (Eli) | FAIL | ▲ 1.49 | ▲ 4.28 | ▲ 4.28 | 3 / 3 |
| ACHR | Archer Aviation Inc. | FAIL | · | ▲ 8.33 | ▲ 8.33 | 2 / 3 |
| PLTR | Palantir Technologies | FAIL | · | ▲ 5.50 | ▲ 5.50 | 2 / 3 |
| NFLX | Netflix | PASS | · | ▲ 0.85 | ▲ 0.85 | 2 / 3 |
| GOOG | Alphabet Inc | PASS | · | ▲ 0.73 | ▲ 0.73 | 2 / 3 |
Percentages are each name's move for that session. Stocks only: index proxies, funds, FX and futures are excluded so the board shows individual companies you can act on. Leaders and laggards are the movers within our observed universe, not a claim about the whole market. Every name links to its full read and carries our values-gate verdict.