INTELLIGENCE
Insider Activity
SEC Form 4 filings. What corporate insiders are buying and selling with their own money.
Updated: 16 Jun 2026
| ABNB | 2026-05-27 | 2026-05-29 20:51:31 | Chesky Brian | CEO, COB, 10% | Sale | 515296 | 132.67 | $68.4M | 11520183 | US | USD | openinsider.com |
| CRWD | 2026-05-29 | 2026-05-29 20:40:07 | Kurtz George | Pres, CEO | Sale | -1967 | 722.64 | $-1.4M | 2147022 | US | USD | openinsider.com |
| CRWD | 2026-05-28 | 2026-05-29 20:35:10 | Kurtz George | Pres, CEO | Sale | -2193 | 677.84 | $-1.5M | 2148989 | US | USD | openinsider.com |
| SNOW | 2026-05-28 | 2026-05-29 20:33:29 | Kleinerman Christian | EVP, Product Management | Sale | -5100 | 236.77 | $-1.2M | 789849 | US | USD | openinsider.com |
| SNOW | 2026-05-28 | 2026-05-29 20:32:43 | Slootman Frank | Dir | Option Exercise | -400000 | 233.42 | $-93.4M | 245901 | US | USD | openinsider.com |
| CRWD | 2026-05-27 | 2026-05-29 20:30:11 | Kurtz George | Pres, CEO | Sale | -3340 | 648.25 | $-2.2M | 2251182 | US | USD | openinsider.com |
| META | 2026-05-27 | 2026-05-29 18:51:23 | Mahoney Curtis J. | GC | Sale | -2079 | 609.92 | $-1.3M | 1118 | US | USD | openinsider.com |
| AAPL | 2026-05-27 | 2026-05-29 18:30:27 | Levinson Arthur D | Dir | Sale | -50000 | 311.02 | $-15.6M | 3755576 | US | USD | openinsider.com |
| COIN | 2026-05-27 | 2026-05-29 18:12:47 | Grewal Paul | GC | Sale | -1960 | 176.88 | -346,683.00 | 84753 | US | USD | openinsider.com |
| TMUS | 2026-05-27 | 2026-05-29 17:35:00 | Sievert G Michael | CEO, President | Sale | -1000 | 173.00 | -173,000.00 | 100000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -1000 | 370.00 | -370,000.00 | 15000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 1000 | 0 | 0 | 16000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -500 | 370.00 | -185,000.00 | 15500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -2000 | 370.00 | -740,000.00 | 13500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 2000 | 0 | 0 | 15500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -1000 | 370.00 | -370,000.00 | 14500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -1000 | 370.00 | -370,000.00 | 13500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 1000 | 0 | 0 | 14500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -500 | 370.00 | -185,000.00 | 14000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -2000 | 370.00 | -740,000.00 | 12000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 2000 | 0 | 0 | 14000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -1000 | 370.00 | -370,000.00 | 13000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -1000 | 370.00 | -370,000.00 | 12000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 1000 | 0 | 0 | 13000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -500 | 370.00 | -185,000.00 | 12500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -2000 | 370.00 | -740,000.00 | 10500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 2000 | 0 | 0 | 12500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -1000 | 370.00 | -370,000.00 | 11500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -1000 | 370.00 | -370,000.00 | 10500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 1000 | 0 | 0 | 11500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -500 | 370.00 | -185,000.00 | 11000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -2000 | 370.00 | -740,000.00 | 9000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 2000 | 0 | 0 | 11000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -1000 | 370.00 | -370,000.00 | 10000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -1000 | 370.00 | -370,000.00 | 9000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 1000 | 0 | 0 | 10000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -500 | 370.00 | -185,000.00 | 9500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -2000 | 370.00 | -740,000.00 | 7500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 2000 | 0 | 0 | 9500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -1000 | 370.00 | -370,000.00 | 8500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -1000 | 370.00 | -370,000.00 | 7500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 1000 | 0 | 0 | 8500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -500 | 370.00 | -185,000.00 | 8000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -2000 | 370.00 | -740,000.00 | 6000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 2000 | 0 | 0 | 8000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -1000 | 370.00 | -370,000.00 | 7000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -1000 | 370.00 | -370,000.00 | 6000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 1000 | 0 | 0 | 7000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -500 | 370.00 | -185,000.00 | 6500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -2000 | 370.00 | -740,000.00 | 4500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 2000 | 0 | 0 | 6500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -1000 | 370.00 | -370,000.00 | 5500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -1000 | 370.00 | -370,000.00 | 4500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 1000 | 0 | 0 | 5500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -500 | 370.00 | -185,000.00 | 5000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -2000 | 370.00 | -740,000.00 | 3000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 2000 | 0 | 0 | 5000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -1000 | 370.00 | -370,000.00 | 4000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -1000 | 370.00 | -370,000.00 | 3000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 1000 | 0 | 0 | 4000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -500 | 370.00 | -185,000.00 | 3500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -2000 | 370.00 | -740,000.00 | 1500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 2000 | 0 | 0 | 3500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -1000 | 370.00 | -370,000.00 | 2500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -1000 | 370.00 | -370,000.00 | 1500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 1000 | 0 | 0 | 2500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -500 | 370.00 | -185,000.00 | 2000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -2000 | 370.00 | -740,000.00 | 0 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 2000 | 0 | 0 | 2000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -1000 | 370.00 | -370,000.00 | 1000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -1000 | 370.00 | -370,000.00 | 0 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 1000 | 0 | 0 | 1000 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -500 | 370.00 | -185,000.00 | 500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -500 | 370.00 | -185,000.00 | 0 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 500 | 0 | 0 | 500 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -250 | 370.00 | -92,500.00 | 250 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -250 | 370.00 | -92,500.00 | 0 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 250 | 0 | 0 | 250 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -125 | 370.00 | -46,250.00 | 125 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -125 | 370.00 | -46,250.00 | 0 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 125 | 0 | 0 | 125 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -62 | 370.00 | -22,940.00 | 63 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -63 | 370.00 | -23,310.00 | 0 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 63 | 0 | 0 | 63 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -31 | 370.00 | -11,470.00 | 32 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -32 | 370.00 | -11,840.00 | 0 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 32 | 0 | 0 | 32 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -16 | 370.00 | -5,920.00 | 16 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -16 | 370.00 | -5,920.00 | 0 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 16 | 0 | 0 | 16 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -8 | 370.00 | -2,960.00 | 8 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -8 | 370.00 | -2,960.00 | 0 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 8 | 0 | 0 | 8 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -4 | 370.00 | -1,480.00 | 4 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -4 | 370.00 | -1,480.00 | 0 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 4 | 0 | 0 | 4 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -2 | 370.00 | -740.00 | 2 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Sale | -2 | 370.00 | -740.00 | 0 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Award/Grant | 2 | 0 | 0 | 2 | US | USD | openinsider.com |
| LULU | 2026-05-27 | 2026-05-29 17:30:00 | Burgoyne Meghan Frank | President, Global Guest Innovation and P | Tax Withholding | -1 | 370.00 | -370.00 | 1 | US | USD | openinsider.com |
100 rows displayed
Not financial advice. View all intelligence | Track record