NAS100 30,808 +1.00%
S&P 7,723 +0.73%
GOLD $4,196 +0.81%
BTC $86,156 −0.37%
VIX 16.35 +6.79%
live tape · as of 09:01 UTC
Vol. II · No. 278Monday, 5 October 2026
TTitan Protect
Intelligence · the data room
Insider Activity
SEC Form 4 filings. What corporate insiders are buying and selling with their own money.
Updated 5 Oct 2026
| NTRA | 2026-10-01 | 2026-10-02 21:35:07 | Chapman Steven Leonard | CEO, Pres | S - Sale | -1273 | 413.31 | -526,144.00 | US | USD | openinsider.com | |
| NTRA | 2026-10-01 | 2026-10-02 21:35:06 | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | S - Sale | -3000 | 414.22 | $-1.2M | US | USD | openinsider.com | |
| CRWD | 2026-09-30 | 2026-10-02 21:31:24 | Sentonas Michael | Pres | S - Sale+OE | -241944 | 265.45 | $-64.2M | US | USD | openinsider.com | |
| SYRE | 2026-10-01 | 2026-10-02 21:30:15 | King-Jones Heidy | See Remarks | S - Sale+OE | -28933 | 91.03 | $-2.6M | US | USD | openinsider.com | |
| SYRE | 2026-10-01 | 2026-10-02 21:29:57 | Turtle Cameron | CEO | S - Sale | -15000 | 92.01 | $-1.4M | US | USD | openinsider.com | |
| SYRE | 2026-09-30 | 2026-10-02 21:29:27 | Burrows Scott L | CFO | S - Sale+OE | -25000 | 90.47 | $-2.3M | US | USD | openinsider.com | |
| SMC | 2026-10-01 | 2026-10-02 20:58:42 | Johnston James David | EVP, GC, CCO, Secy | S - Sale | -2600 | 30.51 | -79,326.00 | US | USD | openinsider.com | |
| XAIR | 2026-09-29 | 2026-10-02 20:24:58 | Lin Yi-Chien | 10% | P - Purchase | 20393 | 2.77 | 56,590.00 | US | USD | openinsider.com | |
| CRWV | 2026-09-30 | 2026-10-02 20:21:44 | Venturo Brian M | Chief Strategy Officer | S - Sale+OE | -65616 | 87.69 | $-5.8M | US | USD | openinsider.com | |
| CRWV | 2026-09-30 | 2026-10-02 20:20:32 | McVeety Kristen J | GC, Secretary | S - Sale+OE | -5 | 87.69 | -438.00 | US | USD | openinsider.com | |
| CRWV | 2026-09-30 | 2026-10-02 20:19:17 | McBee Brannin | Chief Development Officer | S - Sale+OE | -56531 | 87.69 | $-5.0M | US | USD | openinsider.com | |
| CRWV | 2026-09-30 | 2026-10-02 20:17:08 | Jain Sachin | COO | S - Sale+OE | -4 | 87.69 | -351.00 | US | USD | openinsider.com | |
| CRWV | 2026-09-30 | 2026-10-02 20:15:40 | Intrator Michael N | CEO, Pres, 10% | S - Sale+OE | -78552 | 87.69 | $-6.9M | US | USD | openinsider.com | |
| CRWV | 2026-09-30 | 2026-10-02 20:14:41 | Goldberg Chen | EVP, Product, Engineering | S - Sale+OE | -5 | 87.69 | -438.00 | US | USD | openinsider.com | |
| CRWV | 2026-09-30 | 2026-10-02 20:13:14 | Baker Jeff | Principal Accounting Officer | S - Sale+OE | -5 | 87.69 | -438.00 | US | USD | openinsider.com | |
| CRWV | 2026-09-30 | 2026-10-02 20:11:38 | Agrawal Nitin | CFO | S - Sale+OE | -5 | 87.69 | -438.00 | US | USD | openinsider.com | |
| SNDK | 2026-10-01 | 2026-10-02 20:02:08 | Shek Bernard | GC, Secty | S - Sale | -600 | 2.89 | -1,735.00 | US | USD | openinsider.com | |
| SNOW | 2026-10-02 | 2026-10-02 20:00:09 | Speiser Michael L | Dir | S - Sale | -50741 | 344.00 | $-17.5M | US | USD | openinsider.com | |
| MTUS | 2026-10-02 | 2026-10-02 20:00:03 | Williams Michael S | CEO | S - Sale | -12570 | 20.01 | -251,483.00 | US | USD | openinsider.com | |
| SNOW | 2026-10-01 | 2026-10-02 19:59:08 | Kleinerman Christian | EVP, Product Management | S - Sale | -15000 | 341.57 | $-5.1M | US | USD | openinsider.com | |
| DOCU | 2026-10-01 | 2026-10-02 19:59:03 | Hansen Paula | Chief Revenue Officer | S - Sale | -3300 | 68.81 | -227,061.00 | US | USD | openinsider.com | |
| DOCU | 2026-10-01 | 2026-10-02 19:58:57 | Shaughnessy James P | GC | S - Sale | -12000 | 68.80 | -825,552.00 | US | USD | openinsider.com | |
| DOCU | 2026-10-01 | 2026-10-02 19:58:51 | Thygesen Allan C. | Pres, CEO | S - Sale | -26250 | 69.29 | $-1.8M | US | USD | openinsider.com | |
| DOCU | 2026-10-01 | 2026-10-02 19:58:44 | Wilderotter Mary Agnes | Dir | S - Sale | -1000 | 68.80 | -68,800.00 | US | USD | openinsider.com | |
| ORKA | 2026-10-01 | 2026-10-02 19:54:44 | Klein Lawrence Otto | CEO | S - Sale+OE | -25000 | 83.62 | $-2.1M | US | USD | openinsider.com | |
| MGRC | 2026-10-01 | 2026-10-02 19:48:30 | Hanna Joseph F | Dir | S - Sale | -7500 | 115.04 | -862,825.00 | US | USD | openinsider.com | |
| IRD | 2026-09-30 | 2026-10-02 19:47:01 | Foundation Fighting Blindness Retinal De | See Remarks | S - Sale | -556000 | 4.96 | $-2.8M | US | USD | openinsider.com | |
| XMTR | 2026-10-01 | 2026-10-02 19:38:41 | Altschuler Randolph | Dir | S - Sale | -15721 | 103.78 | $-1.6M | US | USD | openinsider.com | |
| LQDT | 2026-10-01 | 2026-10-02 19:38:05 | Daunt John | EVP, Chief Commercial Officer | S - Sale+OE | -715 | 42.75 | -30,566.00 | US | USD | openinsider.com | |
| XMTR | 2026-10-02 | 2026-10-02 19:37:25 | Sahni Sanjeev Singh | CEO | S - Sale | -1112 | 103.28 | -114,851.00 | US | USD | openinsider.com | |
| XMTR | 2026-10-02 | 2026-10-02 19:33:40 | Raghavan Vaidyanathan | CTO | S - Sale | -1866 | 103.28 | -192,725.00 | US | USD | openinsider.com | |
| PROP | 2026-09-03 | 2026-10-02 19:20:11 | Frommer Richard N. | Dir | P - Purchase | 28000 | 0.45 | 12,600.00 | US | USD | openinsider.com | |
| NEGG | 2026-10-01 | 2026-10-02 19:00:17 | Chen Michael | GC | S - Sale+OE | -67 | 13.20 | -884.00 | US | USD | openinsider.com | |
| MARA | 2026-10-01 | 2026-10-02 19:00:01 | Thiel Frederick G | CEO | S - Sale | -27505 | 11.22 | -308,606.00 | US | USD | openinsider.com | |
| ZSQR | 2026-08-18 | 2026-10-02 18:49:23 | Schadel Christopher Ryan | CMO | P - Purchase | 1000 | 3.92 | 3,920.00 | US | USD | openinsider.com | |
| EHTH | 2026-10-01 | 2026-10-02 18:49:18 | Soistman Francis S Jr | Dir | S - Sale | -40612 | 0.69 | -28,175.00 | US | USD | openinsider.com | |
| JCTC | 2026-09-30 | 2026-10-02 18:49:08 | Oregon Community Foundation | 10% | S - Sale+OE | -176006 | 1.85 | -325,611.00 | US | USD | openinsider.com | |
| AUBN | 2026-09-30 | 2026-10-02 18:44:42 | O'Donnell Shannon | SVP | P - Purchase | 27 | 27.53 | 743.00 | US | USD | openinsider.com | |
| AUBN | 2026-09-30 | 2026-10-02 18:44:13 | Housel David E | Dir | P - Purchase | 51 | 27.49 | 1,402.00 | US | USD | openinsider.com | |
| AMPL | 2026-09-30 | 2026-10-02 18:44:05 | Skates Spenser | CEO, Pres, 10% | S - Sale+OE | -4913 | 14.45 | -70,997.00 | US | USD | openinsider.com | |
| AUBN | 2026-09-30 | 2026-10-02 18:43:47 | Barrett J Tutt | Dir | P - Purchase | 73 | 27.50 | 2,007.00 | US | USD | openinsider.com | |
| QCOM | 2026-10-02 | 2026-10-02 18:43:19 | Grech Patricia Y | SVP, Chief Accounting Officer | S - Sale | -98 | 186.55 | -18,282.00 | US | USD | openinsider.com | |
| AUBN | 2026-09-30 | 2026-10-02 18:43:18 | Ham William F Jr | Dir | P - Purchase | 47 | 27.41 | 1,288.00 | US | USD | openinsider.com | |
| CRWD | 2026-09-30 | 2026-10-02 18:35:09 | Kurtz George | Pres, CEO | S - Sale | -20000 | 265.46 | $-5.3M | US | USD | openinsider.com | |
| TRU | 2026-10-01 | 2026-10-02 18:34:17 | Skinner Todd C. | Pres, International | S - Sale | -1000 | 62.29 | -62,290.00 | US | USD | openinsider.com | |
| TRU | 2026-10-01 | 2026-10-02 18:33:23 | Abdelsadek Mohamed | EVP, Chief Global Solutions | S - Sale | -250 | 62.29 | -15,573.00 | US | USD | openinsider.com | |
| ALKS | 2026-10-02 | 2026-10-02 18:22:22 | Gaffin David Joseph | EVP, CLO, Alkermes, Inc. | S - Sale | -2034 | 41.03 | -83,455.00 | US | USD | openinsider.com | |
| JCTC | 2026-09-30 | 2026-10-02 18:16:25 | Ajb Investment Fund Ii, LP | 10% | P - Purchase | 7916 | 2.91 | 23,067.00 | US | USD | openinsider.com | |
| AVPT | 2026-09-30 | 2026-10-02 18:11:02 | Brown Brian Michael | GC | S - Sale | -10000 | 14.11 | -141,100.00 | US | USD | openinsider.com | |
| PL | 2026-10-01 | 2026-10-02 18:10:22 | Brennan Ita M | Dir | S - Sale | -11500 | 16.30 | -187,479.00 | US | USD | openinsider.com | |
| GOOGL | 2026-09-30 | 2026-10-02 18:05:42 | Arnold Frances | Dir | S - Sale | -83 | 340.45 | -28,257.00 | US | USD | openinsider.com | |
| PMT | 2026-10-01 | 2026-10-02 18:03:32 | Hendry Gregory L | Chief Accounting Officer | S - Sale | -2444 | 7.86 | -19,210.00 | US | USD | openinsider.com | |
| RBLX | 2026-10-01 | 2026-10-02 17:55:13 | Baszucki Gregory | Dir | S - Sale | -16666 | 42.87 | -714,441.00 | US | USD | openinsider.com | |
| MLYS | 2026-09-30 | 2026-10-02 17:53:32 | Congleton Jon | CEO | S - Sale | -75000 | 25.46 | $-1.9M | US | USD | openinsider.com | |
| RIVN | 2026-10-01 | 2026-10-02 17:51:12 | Callahan Michael John | Chief Administrative Officer | S - Sale | -15000 | 15.00 | -225,000.00 | US | USD | openinsider.com | |
| ORIC | 2026-10-01 | 2026-10-02 17:50:48 | Heyman Richard A. | Dir | S - Sale+OE | -6700 | 12.91 | -86,524.00 | US | USD | openinsider.com | |
| RBRK | 2026-10-01 | 2026-10-02 17:50:01 | Thompson John Wendell | Dir | S - Sale+OE | -13500 | 115.69 | $-1.6M | US | USD | openinsider.com | |
| WHD | 2026-10-01 | 2026-10-02 17:49:55 | Bender Scott | COB, CEO, 10% | S - Sale+OE | -100000 | 61.97 | $-6.2M | US | USD | openinsider.com | |
| WHD | 2026-10-01 | 2026-10-02 17:49:42 | Bender Joel | Pres, 10% | S - Sale+OE | -100000 | 61.97 | $-6.2M | US | USD | openinsider.com | |
| FSLR | 2026-10-01 | 2026-10-02 17:48:17 | Gloeckler Markus | CTO | S - Sale | -800 | 174.00 | -139,200.00 | US | USD | openinsider.com | |
| ANAB | 2026-10-01 | 2026-10-02 17:47:56 | Renton Hollings | Dir | S - Sale+OE | -5000 | 49.87 | -249,372.00 | US | USD | openinsider.com | |
| CINT | 2026-10-01 | 2026-10-02 17:42:12 | Martins Fernando Matt Borges | Dir, 10% | P - Purchase | 4123 | 3.18 | 13,111.00 | US | USD | openinsider.com | |
| ROIV | 2026-09-30 | 2026-10-02 17:37:41 | Venker Eric | Pres, Immunovant CEO | S - Sale+OE | -200000 | 36.62 | $-7.3M | US | USD | openinsider.com | |
| STOK | 2026-10-02 | 2026-10-02 17:37:29 | Allan Jonathan | GC, Corp Sec | S - Sale | -627 | 26.33 | -16,509.00 | US | USD | openinsider.com | |
| STOK | 2026-10-01 | 2026-10-02 17:35:56 | Ticho Barry | Chief Medical Officer | S - Sale | -1051 | 26.16 | -27,494.00 | US | USD | openinsider.com | |
| WMT | 2026-10-01 | 2026-10-02 17:33:45 | Bartlett Daniel J | EVP | S - Sale | -3990 | 104.41 | -416,596.00 | US | USD | openinsider.com | |
| CDLX | 2026-10-01 | 2026-10-02 17:30:46 | Gupta Amit | CEO | S - Sale+OE | -17733 | 2.64 | -46,750.00 | US | USD | openinsider.com | |
| NRIX | 2026-10-02 | 2026-10-02 17:21:03 | Ring Christine | GC | S - Sale+OE | -5786 | 23.19 | -134,149.00 | US | USD | openinsider.com | |
| PTCT | 2026-09-30 | 2026-10-02 17:20:05 | Steele Glenn Jr Md Phd | Dir | S - Sale+OE | -12000 | 65.16 | -781,920.00 | US | USD | openinsider.com | |
| RKLB | 2026-10-01 | 2026-10-02 17:19:57 | Spice Adam C. | CFO | S - Sale+OE | -140157 | 70.82 | $-9.9M | US | USD | openinsider.com | |
| CBLL | 2026-10-01 | 2026-10-02 17:19:36 | Woo Raymond | CTO | S - Sale+OE | -4887 | 24.38 | -119,145.00 | US | USD | openinsider.com | |
| ORMP | 2026-10-01 | 2026-10-02 17:19:35 | Gabay Avraham | CFO | S - Sale | -20000 | 4.51 | -90,200.00 | US | USD | openinsider.com | |
| ORMP | 2026-10-01 | 2026-10-02 17:19:22 | Hexter Joshua | COO, CBO | S - Sale | -30000 | 4.51 | -135,330.00 | US | USD | openinsider.com | |
| BBASX | 2026-07-01 | 2026-10-02 17:19:05 | Hohmann Neil Martin | Portfolio Manager (1) | P - Purchase | 9020 | 9.98 | 90,000.00 | US | USD | openinsider.com | |
| VSTM | 2026-10-01 | 2026-10-02 17:15:49 | Paterson Dan | Pres, CEO | S - Sale | -44121 | 8.00 | -352,968.00 | US | USD | openinsider.com | |
| VSTM | 2026-10-01 | 2026-10-02 17:15:13 | Calkins Daniel | CFO | S - Sale | -2566 | 8.00 | -20,528.00 | US | USD | openinsider.com | |
| COUR | 2026-10-01 | 2026-10-02 17:13:51 | Hart Gregory M. | Pres, CEO | S - Sale | -10308 | 5.11 | -52,644.00 | US | USD | openinsider.com | |
| GNRC | 2026-10-01 | 2026-10-02 17:12:58 | Jagdfeld Aaron | CEO | S - Sale | -5000 | 206.00 | $-1.0M | US | USD | openinsider.com | |
| WRBY | 2026-10-01 | 2026-10-02 17:09:42 | Raider Jeffrey Jacob | Dir | S - Sale | -15000 | 27.70 | -415,500.00 | US | USD | openinsider.com | |
| WRBY | 2026-10-01 | 2026-10-02 17:08:55 | Blumenthal Neil Harris | Co-CEO | S - Sale+OE | -100000 | 27.69 | $-2.8M | US | USD | openinsider.com | |
| WHLR | 2026-09-30 | 2026-10-02 17:07:04 | Stilwell Joseph | Dir, 10% | S - Sale+OE | -5 | 3.03 | -15.00 | US | USD | openinsider.com | |
| TECX | 2026-09-30 | 2026-10-02 17:00:43 | McNamara Peter | Chief Scientific Officer | S - Sale | -536 | 23.04 | -12,349.00 | US | USD | openinsider.com | |
| BE | 2026-10-01 | 2026-10-02 17:00:13 | Joshi Aman | Chief Commercial Officer | S - Sale | -8437 | 277.17 | $-2.3M | US | USD | openinsider.com | |
| CRDO | 2026-10-01 | 2026-10-02 16:57:54 | Lam Yat Tung | COO | S - Sale | -50000 | 205.22 | $-10.3M | US | USD | openinsider.com | |
| GME | 2026-10-02 | 2026-10-02 16:57:33 | Cohen Ryan | Pres, CEO, COB | P - Purchase | 700000 | 24.41 | $17.1M | US | USD | openinsider.com | |
| LEEEF | 2026-05-18 | 2026-10-02 16:57:15 | Mendola Robert James Jr | Dir | P - Purchase | 357553 | 0.25 | 89,388.00 | US | USD | openinsider.com | |
| MMS | 2026-10-01 | 2026-10-02 16:55:30 | Link Michelle F. | Chief of HR | S - Sale | -3208 | 54.23 | -173,970.00 | US | USD | openinsider.com | |
| VRSN | 2026-10-01 | 2026-10-02 16:55:13 | Indelicarto Thomas C | EVP, GC, Secretary | S - Sale | -500 | 284.38 | -142,190.00 | US | USD | openinsider.com | |
| XERS | 2026-10-01 | 2026-10-02 16:54:52 | Pieper Steven | See Remarks | S - Sale | -5000 | 9.41 | -47,037.00 | US | USD | openinsider.com | |
| XERS | 2026-10-01 | 2026-10-02 16:54:34 | McCulloch Kevin | See Remarks | S - Sale | -15000 | 9.41 | -141,120.00 | US | USD | openinsider.com | |
| XERS | 2026-10-01 | 2026-10-02 16:54:14 | Hecht Beth | See Remarks | S - Sale | -16666 | 9.41 | -156,792.00 | US | USD | openinsider.com | |
| ONC | 2026-09-30 | 2026-10-02 16:53:14 | Lee Chan Henry | SVP, GC | S - Sale | -1115 | 375.00 | -418,125.00 | US | USD | openinsider.com | |
| BJ | 2026-10-01 | 2026-10-02 16:49:15 | Morningstar Timothy Pierce | EVP, Chief Growth Officer | S - Sale | -4856 | 94.09 | -456,901.00 | US | USD | openinsider.com | |
| BJ | 2026-10-01 | 2026-10-02 16:48:41 | Werner William C. | EVP, Strategy, Development | S - Sale | -3000 | 95.00 | -285,000.00 | US | USD | openinsider.com | |
| HRB | 2026-09-30 | 2026-10-02 16:48:39 | Darling Mark J. | Chief Retail Officer | S - Sale | -2700 | 40.69 | -109,853.00 | US | USD | openinsider.com | |
| NWPX | 2026-10-01 | 2026-10-02 16:43:59 | Stokes Eric | SVP, Group Pres of WTS | S - Sale+OE | -12353 | 103.38 | $-1.3M | US | USD | openinsider.com | |
| ON | 2026-10-01 | 2026-10-02 16:41:38 | Gopalswamy Sudhir | Group Pres, AMG, ISG | S - Sale | -15578 | 80.00 | $-1.2M | US | USD | openinsider.com | |
| POWL | 2026-09-30 | 2026-10-02 16:41:02 | Mauney William Marshall Jr | VP, R, D | S - Sale | -301 | 187.67 | -56,489.00 | US | USD | openinsider.com | |
| GILD | 2026-10-01 | 2026-10-02 16:40:22 | O'Day Daniel Patrick | COB, CEO | S - Sale | -15000 | 147.90 | $-2.2M | US | USD | openinsider.com | |
| HALO | 2026-10-01 | 2026-10-02 16:38:18 | Posard Matthew L. | Dir | S - Sale | -5230 | 108.54 | -567,661.00 | US | USD | openinsider.com |
100 rows displayed
Not financial advice. View all intelligence | Track record