NAS100 29,491 −1.68%
S&P 7,692 −0.69%
GOLD $4,394 −0.54%
BTC $64,524 +0.03%
VIX 15.84 +4.28%
live tape · as of 22:28 UTC · 18 Aug
Vol. II · No. 232Thursday, 20 August 2026
TTitan Protect
Intelligence · the data room
Insider Activity
SEC Form 4 filings. What corporate insiders are buying and selling with their own money.
Updated 20 Aug 2026
| CRWV | 2026-08-14 | 2026-08-14 21:53:06 | Magnetar Financial LLC | 10% | S - Sale | -307131 | 108.75 | $-33.4M | US | USD | openinsider.com | |
| CRWV | 2026-08-13 | 2026-08-14 21:51:28 | Magnetar Financial LLC | 10% | S - Sale | -1921259 | 111.27 | $-213.8M | US | USD | openinsider.com | |
| CRWV | 2026-08-12 | 2026-08-14 21:49:10 | Magnetar Financial LLC | 10% | S - Sale | -2147871 | 107.83 | $-231.6M | US | USD | openinsider.com | |
| WBD | 2026-08-13 | 2026-08-14 21:37:29 | Zaslav David | CEO, Pres | S - Sale+OE | -968172 | 28.01 | $-27.1M | US | USD | openinsider.com | |
| NTRA | 2026-08-10 | 2026-08-14 21:35:05 | Sheena Jonathan | CO-FOUNDER | S - Sale | -6000 | 325.32 | $-2.0M | US | USD | openinsider.com | |
| QTWO | 2026-08-13 | 2026-08-14 21:25:37 | Price Jonathan | CFO | S - Sale | -77180 | 65.71 | $-5.1M | US | USD | openinsider.com | |
| NLST | 2026-08-12 | 2026-08-14 21:00:17 | Sasaki Gail M | EVP, CFO | S - Sale | -25000 | 4.49 | -112,250.00 | US | USD | openinsider.com | |
| OTLK | 2026-08-14 | 2026-08-14 20:57:45 | Jahr Robert Charles | CEO | P - Purchase | 151515 | 0 | 0 | US | USD | openinsider.com | |
| LWAY | 2026-08-12 | 2026-08-14 20:57:32 | Smolyansky Edward | 10% | S - Sale | -110000 | 26.50 | $-2.9M | US | USD | openinsider.com | |
| CUE | 2026-08-12 | 2026-08-14 20:46:04 | Lin Shao-Lee | CEO | S - Sale+OE | -58258 | 27.58 | $-1.6M | US | USD | openinsider.com | |
| CLSK | 2026-08-14 | 2026-08-14 20:44:03 | Monnig Taylor | CTO, COO | S - Sale+OE | -54 | 11.51 | -622.00 | US | USD | openinsider.com | |
| CRWD | 2026-08-12 | 2026-08-14 20:30:06 | Kurtz George | Pres, CEO | S - Sale | -20000 | 223.09 | $-4.5M | US | USD | openinsider.com | |
| BE | 2026-08-13 | 2026-08-14 20:15:26 | Chambers John T | Dir | S - Sale | -15000 | 250.00 | $-3.8M | US | USD | openinsider.com | |
| PAL | 2026-08-13 | 2026-08-14 20:14:46 | Lal Rohit | Dir | P - Purchase | 50000 | 5.45 | 272,500.00 | US | USD | openinsider.com | |
| PAL | 2026-08-13 | 2026-08-14 20:14:21 | Wright Bradley J. | CFO | P - Purchase | 4000 | 5.55 | 22,200.00 | US | USD | openinsider.com | |
| PAL | 2026-08-13 | 2026-08-14 20:13:52 | Rice Amy F. | Pres, COO | P - Purchase | 995 | 5.55 | 5,522.00 | US | USD | openinsider.com | |
| INFQ | 2026-08-04 | 2026-08-14 20:09:13 | Maverick Capital Ltd | Dir | S - Sale | -52071 | 11.48 | -597,897.00 | US | USD | openinsider.com | |
| PSA | 2026-08-13 | 2026-08-14 20:07:25 | Vitan Nathaniel A. | GC | S - Sale | -1414 | 327.53 | -463,133.00 | US | USD | openinsider.com | |
| ESNT | 2026-08-07 | 2026-08-14 20:06:08 | Bhasin Vijay | SVP, Chief Risk Officer | S - Sale | -483 | 70.00 | -33,810.00 | US | USD | openinsider.com | |
| UTI | 2026-08-12 | 2026-08-14 20:00:05 | Devincenzi Robert Thomas | Dir | P - Purchase | 1000 | 25.95 | 25,945.00 | US | USD | openinsider.com | |
| TKO | 2026-08-13 | 2026-08-14 20:00:04 | Khan Nick | Dir | S - Sale | -9589 | 197.17 | $-1.9M | US | USD | openinsider.com | |
| OTLK | 2026-08-12 | 2026-08-14 19:52:49 | Sukhtian Ghiath M. | Dir, 10% | P - Purchase | 2525252 | 0.99 | $2.5M | US | USD | openinsider.com | |
| KTOS | 2026-08-14 | 2026-08-14 19:51:31 | Demarco Eric M | Pres, CEO | S - Sale | -300000 | 64.33 | $-19.3M | US | USD | openinsider.com | |
| GLOO | 2026-08-12 | 2026-08-14 19:48:26 | Thrivent Financial For Lutherans | 10% | S - Sale | -14000 | 3.47 | -48,608.00 | US | USD | openinsider.com | |
| OTLK | 2026-08-14 | 2026-08-14 19:39:28 | Kenyon Lawrence A | CFO | P - Purchase | 101010 | 0 | 0 | US | USD | openinsider.com | |
| OPFI | 2026-08-14 | 2026-08-14 19:37:04 | Schwartz Todd G. | CEO, 10% | P - Purchase | 20000 | 7.20 | 144,012.00 | US | USD | openinsider.com | |
| W | 2026-08-12 | 2026-08-14 19:32:22 | Shah Niraj | CEO | S - Sale | -69000 | 103.36 | $-7.1M | US | USD | openinsider.com | |
| W | 2026-08-12 | 2026-08-14 19:30:03 | Conine Steven | Dir | S - Sale | -69000 | 103.36 | $-7.1M | US | USD | openinsider.com | |
| OPEN | 2026-08-14 | 2026-08-14 19:26:52 | Nejatian Kasra | CEO | P - Purchase | 27625 | 3.62 | 100,003.00 | US | USD | openinsider.com | |
| TECX | 2026-08-12 | 2026-08-14 19:25:44 | McNamara Peter | Chief Scientific Officer | S - Sale+OE | -43 | 35.00 | -1,505.00 | US | USD | openinsider.com | |
| IRON | 2026-08-12 | 2026-08-14 19:14:56 | Yu Jonathan Yen-Wen | COO | S - Sale+OE | -804 | 82.64 | -66,445.00 | US | USD | openinsider.com | |
| RYTM | 2026-08-13 | 2026-08-14 19:04:44 | Lee Jennifer Kayden | EVP, Head of North America | S - Sale+OE | -75834 | 117.38 | $-8.9M | US | USD | openinsider.com | |
| RYTM | 2026-08-12 | 2026-08-14 19:01:59 | Mazabraud Yann | EVP, Head of International | S - Sale+OE | -57000 | 116.15 | $-6.6M | US | USD | openinsider.com | |
| SNOW | 2026-08-12 | 2026-08-14 19:01:04 | Dageville Benoit | Dir | S - Sale | -50000 | 335.70 | $-16.8M | US | USD | openinsider.com | |
| ENPH | 2026-08-14 | 2026-08-14 19:00:44 | Mora Richard | Dir | S - Sale | -1500 | 40.36 | -60,547.00 | US | USD | openinsider.com | |
| APPF | 2026-08-13 | 2026-08-14 18:55:39 | Duca Maurice J | 10% | S - Sale | -6693 | 198.93 | $-1.3M | US | USD | openinsider.com | |
| APPF | 2026-08-12 | 2026-08-14 18:53:20 | Duca Maurice J | 10% | S - Sale | -14707 | 197.28 | $-2.9M | US | USD | openinsider.com | |
| BETA | 2026-08-12 | 2026-08-14 18:50:41 | Clark Kyle | SEE REMARKS | S - Sale | -45000 | 24.77 | $-1.1M | US | USD | openinsider.com | |
| ANET | 2026-08-12 | 2026-08-14 18:47:46 | Ullal Jayshree | CEO, Chairperson | S - Sale | -573509 | 208.13 | $-119.4M | US | USD | openinsider.com | |
| CRSR | 2026-08-13 | 2026-08-14 18:35:44 | Kim Sarah Mears | Dir | S - Sale | -8874 | 13.69 | -121,487.00 | US | USD | openinsider.com | |
| DAR | 2026-08-14 | 2026-08-14 18:23:57 | McNutt Patrick | EVP Chief Admin Officer | S - Sale | -8000 | 67.09 | -536,720.00 | US | USD | openinsider.com | |
| BROS | 2026-08-13 | 2026-08-14 18:23:26 | Penegor Todd Allan | Dir | P - Purchase | 2000 | 51.56 | 103,120.00 | US | USD | openinsider.com | |
| KRYS | 2026-08-14 | 2026-08-14 18:22:39 | Rossi Dino A | Dir | S - Sale | -25000 | 329.12 | $-8.2M | US | USD | openinsider.com | |
| EVTC | 2026-08-14 | 2026-08-14 18:08:33 | Perez-Surillo Paola | EVP | S - Sale | -17486 | 31.56 | -551,888.00 | US | USD | openinsider.com | |
| OFG | 2026-08-14 | 2026-08-14 18:08:17 | Arizmendi Maritza | CFO | S - Sale | -10000 | 53.35 | -533,480.00 | US | USD | openinsider.com | |
| ANGX | 2026-08-12 | 2026-08-14 18:05:59 | Sarowitz Steven I | Dir | P - Purchase | 353815 | 3.83 | $1.4M | US | USD | openinsider.com | |
| MANE | 2026-08-12 | 2026-08-14 18:01:54 | Childs John W | Dir | S - Sale | -100000 | 107.12 | $-10.7M | US | USD | openinsider.com | |
| ECHO | 2026-08-12 | 2026-08-14 18:01:45 | Wade William David | Dir | S - Sale | -5000 | 92.08 | -460,413.00 | US | USD | openinsider.com | |
| NPWR | 2026-08-12 | 2026-08-14 18:01:35 | Npeh, LLC | 10% | S - Sale | -757100 | 1.84 | $-1.4M | US | USD | openinsider.com | |
| NPWR | 2026-08-12 | 2026-08-14 18:00:09 | 8 Rivers Capital, LLC | 10% | S - Sale | -757100 | 1.84 | $-1.4M | US | USD | openinsider.com | |
| INDI | 2026-08-12 | 2026-08-14 18:00:03 | Parekh Sonalee Elizabeth | Dir | S - Sale | -20000 | 3.80 | -76,000.00 | US | USD | openinsider.com | |
| TBCV | 2026-08-12 | 2026-08-14 17:58:34 | Simanson Gary A | CEO, 10% | P - Purchase | 447000 | 0 | 0 | US | USD | openinsider.com | |
| CXW | 2026-08-13 | 2026-08-14 17:56:41 | Marshall Thurgood Jr | Dir | S - Sale | -7100 | 34.00 | -241,400.00 | US | USD | openinsider.com | |
| MORN | 2026-08-13 | 2026-08-14 17:56:39 | Mansueto Joseph D | Exec COB, 10% | S - Sale | -14500 | 202.40 | $-2.9M | US | USD | openinsider.com | |
| XYZ | 2026-08-12 | 2026-08-14 17:56:18 | Eisen Anthony Mathew | Dir | S - Sale | -18000 | 80.22 | $-1.4M | US | USD | openinsider.com | |
| BY | 2026-08-13 | 2026-08-14 17:55:24 | Herencia Roberto R | CEO | S - Sale | -19750 | 39.21 | -774,307.00 | US | USD | openinsider.com | |
| CXW | 2026-08-14 | 2026-08-14 17:55:11 | Prann John R Jr | Dir | S - Sale | -30000 | 32.21 | -966,300.00 | US | USD | openinsider.com | |
| CXW | 2026-08-13 | 2026-08-14 17:53:49 | Grande Anthony L | EVP, Chief Development Officer | S - Sale | -801 | 34.00 | -27,234.00 | US | USD | openinsider.com | |
| AEHR | 2026-08-14 | 2026-08-14 17:52:55 | Slayen Howard T | Dir | S - Sale | -5700 | 133.03 | -758,264.00 | US | USD | openinsider.com | |
| ORKA | 2026-08-14 | 2026-08-14 17:52:30 | Quinlan Paul T | GC | S - Sale+OE | -52000 | 108.49 | $-5.6M | US | USD | openinsider.com | |
| CXW | 2026-08-13 | 2026-08-14 17:51:27 | Lappin Harley G. | Dir | S - Sale | -25032 | 32.98 | -825,567.00 | US | USD | openinsider.com | |
| LFST | 2026-08-13 | 2026-08-14 17:48:20 | Deluca Teresa | Dir | S - Sale | -20441 | 12.23 | -249,993.00 | US | USD | openinsider.com | |
| ZM | 2026-07-15 | 2026-08-14 17:46:28 | Sankarlingam Velchamy | Pres of Engineering, Product | S - Sale | -7644 | 91.98 | -703,089.00 | US | USD | openinsider.com | |
| CLPR | 2026-08-12 | 2026-08-14 17:46:19 | Levinson Sam | Dir, 10% | P - Purchase | 154764 | 3.16 | 488,796.00 | US | USD | openinsider.com | |
| AEHR | 2026-08-14 | 2026-08-14 17:46:16 | Posedel Rhea J | Dir | S - Sale | -5973 | 140.00 | -836,220.00 | US | USD | openinsider.com | |
| SEPN | 2026-08-12 | 2026-08-14 17:44:00 | Third Rock Ventures V, L.P. | 10% | S - Sale | -147200 | 50.27 | $-7.4M | US | USD | openinsider.com | |
| ORKA | 2026-08-13 | 2026-08-14 17:42:56 | Agarwal Arjun | SVP, Finance | S - Sale+OE | -10000 | 106.66 | $-1.1M | US | USD | openinsider.com | |
| CRWV | 2026-08-12 | 2026-08-14 17:41:34 | Jain Sachin | COO | S - Sale | -1 | 110.00 | -110.00 | US | USD | openinsider.com | |
| AVAV | 2026-08-14 | 2026-08-14 17:39:28 | Shackley Brian Charles | SVP, Chief Accounting Officer | S - Sale | -205 | 201.86 | -41,381.00 | US | USD | openinsider.com | |
| JCTC | 2026-08-12 | 2026-08-14 17:36:35 | Ajb Investment Fund Ii, LP | 10% | P - Purchase | 16978 | 2.90 | 49,300.00 | US | USD | openinsider.com | |
| PBF | 2026-08-12 | 2026-08-14 17:28:46 | Canty Trecia M | SVP, GC | S - Sale+OE | -140320 | 71.00 | $-10.0M | US | USD | openinsider.com | |
| JACK | 2026-08-14 | 2026-08-14 17:28:07 | King Mark James | Exec COB, Interim CEO | S - Sale | -5647 | 18.59 | -104,977.00 | US | USD | openinsider.com | |
| CTTH | 2026-08-14 | 2026-08-14 17:24:26 | Ctt Pharmaceutical Holdings, Inc. | CEO | P - Purchase | 1800 | 0.06 | 112.00 | US | USD | openinsider.com | |
| RYAN | 2026-08-13 | 2026-08-14 17:24:13 | Conklin Michael | EVP, CHRO | S - Sale | -2043 | 42.26 | -86,344.00 | US | USD | openinsider.com | |
| CWST | 2026-08-13 | 2026-08-14 17:16:05 | Casella Douglas R | VICE COB, BD OF DirS | S - Sale | -16500 | 91.05 | $-1.5M | US | USD | openinsider.com | |
| KTB | 2026-08-13 | 2026-08-14 17:15:39 | Doerr Thomas L Jr | EVP, GC, Secretary | S - Sale | -7660 | 83.43 | -639,097.00 | US | USD | openinsider.com | |
| PACS | 2026-08-12 | 2026-08-14 17:15:17 | Jergensen Joshua | Pres, COO | S - Sale | -40000 | 45.59 | $-1.8M | US | USD | openinsider.com | |
| ARMK | 2026-08-13 | 2026-08-14 17:13:58 | Bruno Marc A | COO, U.S. Food, Facilities | S - Sale+OE | -70634 | 61.03 | $-4.3M | US | USD | openinsider.com | |
| BWB | 2026-08-13 | 2026-08-14 17:13:53 | Baack Jerry J. | CEO | S - Sale | -25000 | 22.14 | -553,501.00 | US | USD | openinsider.com | |
| CWT | 2026-08-13 | 2026-08-14 17:13:14 | Krummel Thomas M | Dir | S - Sale | -3700 | 50.37 | -186,351.00 | US | USD | openinsider.com | |
| SEPN | 2026-08-12 | 2026-08-14 17:11:35 | Ra Capital Management, L.P. | Dir, 10% | S - Sale | -1493000 | 42.50 | $-63.5M | US | USD | openinsider.com | |
| HDSN | 2026-08-12 | 2026-08-14 17:10:54 | Hartree Partners, LP | 10% | P - Purchase | 5198 | 5.50 | 28,589.00 | US | USD | openinsider.com | |
| NGVT | 2026-08-12 | 2026-08-14 17:06:18 | Li David H | Pres, CEO | S - Sale | -10000 | 76.18 | -761,750.00 | US | USD | openinsider.com | |
| LGND | 2026-08-12 | 2026-08-14 17:05:08 | Espinoza Octavio | CFO | S - Sale+OE | -31641 | 292.07 | $-9.2M | US | USD | openinsider.com | |
| SMHI | 2026-08-12 | 2026-08-14 17:05:02 | Llorca Jesus | EVP, CFO | S - Sale | -10270 | 9.77 | -100,339.00 | US | USD | openinsider.com | |
| LGND | 2026-08-12 | 2026-08-14 17:04:53 | Haas Jason | Dir | S - Sale+OE | -7138 | 292.81 | $-2.1M | US | USD | openinsider.com | |
| OVV | 2026-08-12 | 2026-08-14 17:03:49 | Moore Rachel Maureen | EVP, Corporate Services | S - Sale | -7753 | 63.32 | -490,920.00 | US | USD | openinsider.com | |
| CRCL | 2026-08-13 | 2026-08-14 17:02:52 | Fox-Geen Jeremy | CFO | S - Sale | -8476 | 75.00 | -635,700.00 | US | USD | openinsider.com | |
| CGEM | 2026-08-13 | 2026-08-14 17:00:06 | Michaelson Jennifer | Chief Scientific Officer | S - Sale+OE | -30000 | 20.26 | -607,800.00 | US | USD | openinsider.com | |
| PAYS | 2026-08-12 | 2026-08-14 17:00:02 | Baker Jeffery Bradford | CFO | S - Sale | -35000 | 12.62 | -441,637.00 | US | USD | openinsider.com | |
| MATX | 2026-08-13 | 2026-08-14 16:59:59 | Taylor Jason Lee | SVP | S - Sale | -1961 | 217.00 | -425,537.00 | US | USD | openinsider.com | |
| RSKD | 2026-08-12 | 2026-08-14 16:57:53 | Dotcheva Aglika | CFO | S - Sale | -260000 | 6.13 | $-1.6M | US | USD | openinsider.com | |
| RSKD | 2026-08-12 | 2026-08-14 16:55:30 | Feldman Assaf | Chief Strategy Officer - Tech, 10% | S - Sale | -656096 | 6.18 | $-4.1M | US | USD | openinsider.com | |
| PKE | 2026-08-13 | 2026-08-14 16:55:23 | Esquivel Mark A | Pres, COO | S - Sale+OE | -40000 | 37.00 | $-1.5M | US | USD | openinsider.com | |
| MAZE | 2026-08-13 | 2026-08-14 16:54:48 | Bernstein Harold | Pres, R, D, CMO | S - Sale+OE | -16142 | 27.61 | -445,621.00 | US | USD | openinsider.com | |
| AZZ | 2026-08-14 | 2026-08-14 16:54:22 | Stovall Bryan Lee | COO - Metal Coatings | S - Sale | -2677 | 150.07 | -401,727.00 | US | USD | openinsider.com | |
| EWTX | 2026-08-12 | 2026-08-14 16:54:16 | Donovan Joanne M. | CMO | S - Sale+OE | -9441 | 43.71 | -412,703.00 | US | USD | openinsider.com | |
| EWTX | 2026-08-12 | 2026-08-14 16:53:51 | Russell Alan J | Chief Scientific Officer | S - Sale+OE | -5901 | 43.73 | -258,042.00 | US | USD | openinsider.com | |
| EWTX | 2026-08-12 | 2026-08-14 16:53:27 | Moore John R | GC | S - Sale+OE | -5016 | 43.82 | -219,823.00 | US | USD | openinsider.com | |
| ATTO | 2026-08-06 | 2026-08-07 21:47:17 | Redmile Group, LLC | 10% | P - Purchase | 600000 | 17.00 | $10.2M | US | USD | openinsider.com |
100 rows displayed
Not financial advice. View all intelligence | Track record