How this company measures up on the fundamentals that matter
Company description not available.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-04-30 | The Toronto-Dominion Bank | Issuer | 260,000 | $26,626,080 | |
| 2026-04-29 | The Toronto-Dominion Bank | Issuer | 360,000 | $36,581,400 | |
| 2026-04-28 | The Toronto-Dominion Bank | Issuer | 260,000 | $26,421,720 | |
| 2026-04-27 | The Toronto-Dominion Bank | Issuer | 260,000 | $26,538,200 | |
| 2026-04-24 | The Toronto-Dominion Bank | Issuer | 275,000 | $27,976,850 | |
| 2026-04-23 | The Toronto-Dominion Bank | Issuer | 275,000 | $27,917,725 | |
| 2026-04-22 | The Toronto-Dominion Bank | Issuer | 375,000 | $38,142,000 | |
| 2026-04-21 | The Toronto-Dominion Bank | Issuer | 75,000 | $7,633,425 | |
| 2026-04-10 | The Toronto-Dominion Bank | Issuer | 100,000 | $10,048,400 | |
| 2026-04-09 | The Toronto-Dominion Bank | Issuer | 100,000 | $10,065,900 |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 6 May2026 | Bernie Moreno | Republican | sell | 100K–250K |
| 2026-05-05 | Brian Babin | Republican | Sale | 1K–15K |
| 2026-05-05 | Brian Babin | Republican | Sale | 1K–15K |
| 2026-04-15 | Richard Blumenthal | Democrat | Purchase | 1K–15K |
| 2026-04-13 | Josh Gottheimer | Democrat | Sale | 1K–15K |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-23