DLocal Limited, together with its subsidiaries, provides payment processing services worldwide. The company offers a robust pay-in solution to help global merchants expand their online presence and receive payments, including international and local cards, online bank transfers, direct debit, cash, and hundreds of alternative payment methods (APMs). It also provides pay-in solutions for cross-border and local-to-local transactions, as well as pay-out solutions. In addition, the company offers dLocal for Platforms to manage global platform payments. It serves its products to commerce, streaming, ride-hailing, financial services, remittances, advertising, SaaS, travel, e-learning, on-demand delivery, gaming, and crypto industries. The company was founded in 2016 and is headquartered in Montevideo, Uruguay.
| Business Activity | PASS |
| Debt Ratio (0.02%) | PASS |
| Cash Ratio (0.23%) | PASS |
| Receivables Ratio (0.00%) | PASS |
| Revenue Ratio (0.00%) | PASS |
| Overall | PASS |
| Date | EPS Est. | Reported EPS | Surprise % |
|---|---|---|---|
| 2026-08-12 | 0.21 | Pending | -- |
| 2026-05-14 | 0.17 | 0.17 | -1.0% |
| 2026-03-18 | 0.18 | 0.22 | +21.8% |
| 2025-11-11 | 0.17 | 0.21 | +23.2% |
| 2025-08-13 | 0.14 | 0.17 | +23.1% |
| 2025-05-14 | 0.12 | 0.17 | +44.8% |
| 2025-02-26 | 0.16 | 0.16 | -4.4% |
| 2024-11-13 | 0.10 | 0.15 | +45.2% |
| Period | Revenue | Net Income | EBITDA | Gross Profit | Op. Income | EPS |
|---|---|---|---|---|---|---|
| 2026-03-31 | $335.9M | $42.0M | $69.9M | $118.7M | $53.6M | 0.14 |
| 2025-12-31 | $337.9M | $55.5M | $49.3M | $115.8M | $63.1M | 0.19 |
| 2025-09-30 | $282.5M | $51.8M | $72.0M | $103.2M | $55.6M | 0.18 |
| 2025-06-30 | $256.5M | $42.8M | $71.4M | $98.9M | $57.2M | 0.15 |
| 2025-03-31 | $216.8M | $46.6M | $62.5M | $84.9M | $46.2M | 0.16 |
| 2024-12-31 | — | — | — | — | — | — |
| Holder | Shares | Value | % Held |
|---|---|---|---|
| General Atlantic, L.P. | 46.7M | $562.7M | 0.2% |
| Summit Trail Advisors, LLC | 7.7M | $92.6M | 0.0% |
| Marshall Wace LLP | 5.0M | $59.9M | 0.0% |
| Bank of America Corporation | 4.1M | $49.1M | 0.0% |
| Cria, Inc. | 4.0M | $48.2M | 0.0% |
| Ribbit Management Company, LLC | 3.9M | $46.9M | 0.0% |
| BAILLIE GIFFORD & CO | 2.9M | $34.9M | 0.0% |
| Shaw D.E. & Co., Inc. | 2.9M | $34.4M | 0.0% |
| Fourth Sail Capital LP | 2.3M | $27.3M | 0.0% |
| Morgan Stanley | 2.2M | $27.0M | 0.0% |
$2.7B
6.40
1.021
10
$1.1B
$109.7M
-6.7%
1.5%
1.70
8.10
0.1%
1,274
| Date | Estimate | Reported | Surprise |
|---|---|---|---|
| 2026-08-12 | $0.21 | Pending | — |
| 2026-05-14 | $0.17 | $0.17 | -1.0% |
| 2026-03-18 | $0.18 | $0.22 | +21.8% |
| 2025-11-11 | $0.17 | $0.21 | +23.2% |
| 2025-08-13 | $0.14 | $0.17 | +23.1% |
| 2025-05-14 | $0.12 | $0.17 | +44.8% |
| Shares | Cost | Profit to Target | R:R |
|---|---|---|---|
| To Consensus ($17.65, 10 analysts) | |||
| 10 | $117.35 | +$59.10 (50%) | 3.4R |
| 50 | $586.75 | +$295.50 (50%) | 3.4R |
| 100 | $1,173.50 | +$591.00 (50%) | 3.4R |
| To Fair Value ($32.30) | |||
| 10 | $117.35 | +$205.60 (175%) | 11.7R |
| 50 | $586.75 | +$1,028.00 (175%) | 11.7R |
| 100 | $1,173.50 | +$2,056.00 (175%) | 11.7R |
- Elevated short interest (8.10 days to cover)
A single score combining all analytical layers below. A is strongest, D is weakest.
How much could this ticker lose on a bad day? These metrics measure worst-case scenarios from historical data.
Based on 10,000 simulated price paths, here is the probability of where this ticker could be in 30, 60, and 90 days.
What direction is this ticker actually moving, filtered through noise? Is it speeding up or slowing down?
Classic chart signals that institutional traders monitor. Golden Cross is bullish, Death Cross is bearish.
Is this company financially sound? The Z-Score measures bankruptcy risk. The F-Score measures fundamental strength.
These tickers tend to move together (positive) or in opposite directions (negative). Useful for portfolio diversification.
| Ticker | Correlation |
|---|---|
| DV | 0.444 |
| BLSH | 0.408 |
| BETA | 0.382 |
| NTAP | 0.377 |
| XZO | 0.370 |
| Ticker | Correlation |
|---|---|
| ED | -0.162 |
| CBOE | -0.143 |
| 5714.T | -0.123 |
| AWK | -0.122 |
| CATTL.KW | -0.118 |
Does this ticker have consistent patterns on certain days or months? Historical tendencies, not guarantees.
After this company beats earnings, does the price keep going up? Drift tracks post-earnings momentum.
How does this ticker's recent performance compare to the entire universe? Ranked across 1, 3, 6, and 12-month returns.