NAS100 29,368 +0.91% S&P 7,657 +0.86% GOLD $4,390 +0.58% BTC $77,267 +0.91% VIX 15.84 −11.21% live tape · as of 22:12 UTC · 11 Sep
Vol. II · No. 255Saturday, 12 September 2026
TTitan Protect

Technology

Ranked by Blended Opportunity Score

964
Tickers
52.88
Avg Score
452
Ethical Pass
47%
Pass Rate

Top 20 by Blended Score

Score Distribution

All Technology Tickers

Rank Symbol Name Blended Ethical Opportunity Ethical Score Tier Price Mkt Cap Rev Growth
1 ITRN TE500 T100 Ituran Location and Control Ltd. 90.49 PASS 89.73 90.4 Platinum $51.74 $1.02B +20.7%
2 DCBO TE500 T100 Docebo Inc 88.03 FAIL 85.65 89.21 Platinum $20.38 $517.3M +14.5%
3 AMADY TE500 T100 Amadeus IT Group, S.A. 87.53 PASS 88.23 85.89 Platinum $63.77 $26.78B +1.5%
4 DLO TE500 T100 DLocal Limited 87.38 PASS 89.34 84.52 Platinum $14.92 $4.40B +55.8%
5 INTU TE500 T100 Intuit 86.75 PASS 89.83 82.82 Platinum $318.93 $87.24B +13.7%
6 YB TE500 T100 Yuanbao Inc ADR 85.4 PASS 82.25 87.82 Platinum $13.62 $627.6M +35.6%
7 ADBE TE500 T100 Adobe Inc. 85.25 PASS 90.52 79.2 Platinum $257.26 $102.26B +12.7%
8 FSLR TE500 T100 First Solar 84.77 PASS 83.88 84.32 Gold $203.10 $21.83B -3.7%
9 EPAM TE500 T100 EPAM Systems 83.9 PASS 79.85 86.28 Gold $114.52 $5.91B +4.5%
10 PEGA TE500 T100 Pegasystems Inc. 83.73 PASS 84.2 81.96 Gold $36.24 $5.96B +9.4%
11 CRM TE500 T100 Salesforce 83.72 PASS 84.98 81.21 Gold $249.12 $205.03B +10.8%
12 CTSH TE500 T100 Cognizant 83.07 PASS 80.18 84.3 Gold $58.20 $26.22B +4.5%
13 PATH TE500 T100 UiPath, Inc. 83.07 PASS 83.91 80.88 Gold $13.87 $7.23B +13.4%
14 SNDK TE500 T100 Sandisk 82.99 PASS 83.69 81.77 Gold $1,737.99 $254.47B +371.6%
15 ACN TE500 T100 Accenture 82.82 PASS 82.28 81.89 Gold $179.03 $109.56B +5.6%
16 NXT TE500 T100 Nextpower Inc 82.68 N/A 81.57 82.25 Gold $82.55 $12.68B +8.2%
17 NICE TE500 T100 NICE Ltd. 82.4 PASS 80.19 82.96 Gold $98.18 $5.75B +7.6%
18 TOYO TE500 T100 TOYO Co Ltd 82.02 PASS 81.57 80.94 Gold $4.38 $187.1M +35%
19 PAYP TE500 T100 PayPay Corp ADR 81.55 PASS 85.85 76.51 Gold $15.73 $10.65B +27%
20 DUOT TE500 T100 Duos Technologies Group, Inc. 81.51 PASS 79.2 82.09 Gold $8.76 $275.7M +29.5%
21 EGAN TE500 T100 eGain Corporation 81.45 FAIL 84.87 78.18 Gold $7.20 $184.3M +2.6%
22 ADSK TE500 T100 Autodesk 81.42 PASS 83.82 77.66 Gold $212.21 $44.35B +16.1%
23 INOD TE500 T100 Innodata Inc. 81.04 FAIL 76.56 83.56 Gold $59.23 $2.04B +57.8%
24 KSPI TE500 T100 Kaspi.kz JSC ADR 80.69 PASS 75.79 83.63 Gold $106.81 $20.30B +13.6%
25 LYFT TE500 T100 Lyft, Inc. 80.34 PASS 81.1 78.95 Gold $15.32 $5.80B +16.1%
26 OCTVV TE500 T100 Octave Intelligence plc 80.3 PASS 73.97 84.46 Gold $17.48 $4.69B
27 YOU TE500 T100 Clear Secure, Inc. 80.28 PASS 80.88 78.1 Gold $42.23 $5.73B +26.6%
28 FN TE500 T100 Fabrinet 80.2 PASS 80.78 78.03 Gold $402.07 $14.41B +44.6%
29 YMM TE500 T100 Full Truck Alliance Co. Ltd. 80.14 FAIL 89.24 70.15 Gold $8.17 $8.54B +4.4%
30 PCTY TE500 T100 Paylocity Holding Corporation 80.13 PASS 75.28 83.07 Gold $141.66 $7.84B +11%
31 DOX TE500 T100 Amdocs Limited 79.97 PASS 79.14 79.06 Gold $60.26 $6.29B +2.7%
32 CLMB TE500 T100 Climb Global Solutions Inc 79.34 FAIL 73.24 83.74 Gold $25.94 $482.4M +32.1%
33 VTEX TE500 T100 Vtex 78.99 PASS 75.31 80.61 Gold $3.61 $596.8M +9.5%
34 FRSH TE500 T100 Freshworks Inc. 78.47 PASS 82.82 73.15 Gold $12.91 $3.37B +16%
35 TCS.NS TE500 T100 Tata Consultancy Services 78.46 PASS 75.57 80.15 Gold $2,161.40 $7.82T +9.6%
36 005930.KS TE500 T100 Samsung Electronics 78.41 PASS 77 77.9 Gold $255,000.00 $1,674.47T +69.2%
37 APP TE500 T100 AppLovin 78.18 FAIL 82.83 72.1 Gold $312.01 $104.82B +52.8%
38 FLYW TE500 T100 Flywire Corporation 78.15 PASS 73.76 81.57 Gold $18.70 $2.28B +27.2%
39 SNX TE500 T100 TD Synnex Corp 77.93 PASS 75.06 78.73 Gold $253.06 +31%
40 PICS TE500 T100 PicS N.V. 77.86 PASS 73.97 79.58 Gold $10.34 $2.23B +67%
41 SCSC TE500 T100 ScanSource, Inc. 77.85 PASS 74.24 79.88 Gold $56.24 $1.14B +17.3%
42 TYGO TE500 T100 Tigo Energy Inc 77.84 PASS 72.99 80.44 Gold $1.06 $81.4M +5.6%
43 BKTI TE500 T100 BK Technologies Corp 77.83 PASS 72.29 81.74 Gold $72.72 $274.1M +10.6%
44 ADEA TE500 T100 Adeia Inc. 77.55 FAIL 82.5 71.14 Gold $26.13 $2.88B +12.1%
45 TEL TE500 T100 TE Connectivity 77.55 PASS 78.61 74.8 Gold $204.99 $59.35B +13.8%
46 IT TE500 T100 Gartner 77.53 FAIL 83.07 71.19 Gold $170.62 $10.77B -0.6%
47 YALA TE500 T100 Yalla Group Limited 77.5 FAIL 83.88 69.76 Gold $5.38 $816.8M -5.8%
48 CLS TE500 T100 Celestica Inc 77.16 PASS 73.13 78.95 Gold $325.22 $41.01B +62.4%
49 NTCT TE500 T100 NetScout Systems, Inc. 77.14 PASS 73.82 79.33 Gold $38.50 $2.80B +12.7%
50 RMNI TE500 T100 Rimini Street Inc 77.07 FAIL 78.36 73.99 Gold $4.64 $429.5M +1.2%
51 GEN TE500 T100 Gen Digital 77 FAIL 82.07 71.03 Gold $29.76 $17.81B +6.3%
52 WDC TE500 T100 Western Digital 76.94 FAIL 80.98 71.32 Gold $477.30 $172.09B +43.8%
53 G TE500 T100 Genpact Limited 76.8 PASS 81.27 70.76 Gold $35.14 $5.90B +7.1%
54 0138.KL TE500 T100 My EG Services 76.78 PASS 80.5 71.43 Gold $0.81 $6.42B +28.8%
55 PRTH TE500 T100 Priority Technology Holdings Inc 76.73 FAIL 79.95 71.83 Gold $6.69 $551.0M +11.1%
56 SAP TE500 T100 SAP SE 76.68 N/A 76.91 74.53 Gold $164.18 $193.56B +6%
57 ASMIY TE500 T100 ASM International NV 76.43 PASS 70.25 81.56 Gold $971.45 $47.54B +20%
58 VNT TE500 T100 Vontier Corporation 76.43 FAIL 79.55 71.6 Gold $33.69 $4.55B -2.2%
59 VICR TE500 T100 Vicor Corp 76.24 FAIL 72.9 77.32 Gold $178.76 $8.24B +49.3%
60 RELY TE500 T100 Remitly Global, Inc. 76.11 FAIL 73.97 76.96 Gold $21.99 $4.65B +20.2%
61 CLBT TE500 T100 Cellebrite DI Ltd. 76 PASS 71.43 78.22 Gold $11.45 $2.88B +15.8%
62 6701.T TE500 T100 NEC Corporation 75.98 PASS 75.15 74.73 Gold $4,729.00 $6.27T +14.5%
63 PRGS TE500 T100 Progress Software Corporation 75.98 FAIL 79.38 71.04 Gold $45.22 $1.85B +6.8%
64 SONO TE500 T100 Sonos, Inc. 75.91 PASS 72.64 76.99 Gold $15.10 $1.79B +8.8%
65 VRRM TE500 T100 Verra Mobility Corp 75.54 FAIL 78.37 70.91 Gold $4.12 $625.9M +0.1%
66 FICO TE500 T100 Fair Isaac 75.53 FAIL 79.05 70.27 Gold $983.19 $21.23B +25.7%
67 GDDY TE500 T100 GoDaddy 75.52 FAIL 79.21 71.18 Gold $96.37 $12.21B +6.6%
68 XBP TE500 T100 XBP Global Holdings Inc 75.52 FAIL 78.35 70.9 Gold $2.68 $31.5M +2.7%
69 WDAY TE500 T100 Workday, Inc. 75.16 PASS 79.44 69.17 Gold $186.05 $44.84B +12.8%
70 DAKT TE500 T100 Daktronics, Inc. 75.15 PASS 68.84 78.86 Gold $19.36 $935.2M +20.9%
71 IDN TE500 T100 Intellicheck Inc 75.15 FAIL 73.23 74.84 Gold $3.73 $75.5M +12.9%
72 SSNC TE500 T100 SS&C Technologies Holdings Inc 74.92 FAIL 78.28 70.21 Gold $82.55 $19.37B +10.3%
73 INSG TE500 T100 Inseego Corp 74.84 FAIL 77.43 70.36 Gold $7.49 $121.9M +8.4%
74 DBD TE500 T100 Diebold Nixdorf, Incorporated 74.74 PASS 74.97 72.43 Gold $67.78 $2.30B +1.7%
75 GILT TE500 T100 Gilat Satellite Networks Ltd. 74.66 PASS 70.17 76.67 Gold $10.12 $779.5M +16.9%
76 NTWK TE500 T100 NetSol Technologies, Inc. 74.47 FAIL 80.52 66.79 Gold $4.32 $48.5M +21.1%
77 TUYA TE500 T100 Tuya Inc. 74.43 FAIL 75.21 71.59 Gold $1.90 $1.16B +16%
78 TLS TE500 T100 Telos Corp 74.29 PASS 67.64 78.25 Gold $4.87 $364.0M +32.7%
79 DFIN TE500 T100 Donnelley Financial Solutions, Inc. 74.16 FAIL 73.2 72.9 Gold $48.16 $1.18B +2.8%
80 DAVE TE500 T100 Dave Inc. 73.97 FAIL 73.62 73.06 Gold $374.01 $4.77B +29.6%
81 SAP.DE TE500 T100 SAP SE 73.94 PASS 73.22 73.26 Gold $140.26 $163.76B +6%
82 OCTV TE500 T100 Octave Intelligence Plc 73.92 PASS 65.61 79.54 Gold $19.00 $5.10B -3.6%
83 GRND TE500 T100 Grindr Inc. 73.9 FAIL 77.02 69.91 Gold $15.79 $2.74B +32.5%
84 GCT TE500 T100 GigaCloud Technology Inc. 73.87 FAIL 78.29 67.65 Gold $51.58 $1.84B +27.6%
85 OSIS TE500 T100 OSI Systems, Inc. 73.86 PASS 74.79 70.83 Gold $211.04 $3.36B -4.1%
86 EVTC TE500 T100 EVERTEC, Inc. 73.74 FAIL 78.95 67.22 Gold $29.47 $1.76B +19.7%
87 ORCL TE500 T100 Oracle Corporation 73.72 FAIL 77.58 68 Gold $162.52 $468.13B +20.6%
88 ARW TE500 T100 Arrow Electronics Inc 73.7 FAIL 70.02 76.83 Gold $205.98 $10.49B +31.8%
89 ZM TE500 T100 Zoom Communications Inc 73.67 PASS 71.65 77.66 Gold $98.14 $28.64B +4.9%
90 6479.T TE500 T100 MINEBEA MITSUMI Inc. 73.59 N/A 78.42 66.97 Gold $3,234.00 $1.30T +16.3%
91 OTEX TE500 T100 Open Text Corporation 73.58 FAIL 77.71 68.06 Gold $23.06 $5.60B +2.9%
92 STNE TE500 T100 StoneCo Ltd. 73.54 FAIL 83.09 62.58 Gold $9.72 $2.24B +1.6%
93 GIB TE500 T100 CGI Inc 73.53 PASS 73.98 72.68 Gold $73.72 $15.27B +2.5%
94 DSGX TE500 T100 The Descartes Systems Group Inc. 73.48 PASS 66.86 79.93 Gold $76.04 $6.52B +14.7%
95 SANM TE500 T100 Sanmina Corp 73.43 PASS 66.58 77.48 Gold $187.67 $10.06B +69.7%
96 BOSC TE500 T100 B.O.S. Better Online Solutions 73.4 FAIL 66.6 77.42 Gold $4.24 $29.9M -24.2%
97 HPQ TE500 T100 HP Inc. 73.39 PASS 74.52 71.8 Gold $32.39 $29.21B +12.5%
98 STX TE500 T100 Seagate Technology 73.38 FAIL 75.92 68.84 Gold $904.38 $204.97B +48.5%
99 UPBD TE500 T100 Upbound Group, Inc. 73.38 FAIL 75.57 69.15 Gold $19.29 $1.12B +0.5%
100 FATN TE500 T100 Fatpipe Inc 73.28 PASS 70.9 73.24 Gold $6.15 $86.9M +27.8%
101 LFTO TE500 T100 Liftoff Mobile Inc 73.2 FAIL 75.25 69.09 Gold $18.70 $3.17B +35.4%
102 EEFT TE500 T100 Euronet Worldwide, Inc. 73.05 FAIL 76.47 68.38 Gold $70.55 $2.64B +3.2%
103 ONDS TE500 T100 Ondas Inc. 73.01 PASS 66.76 76.49 Gold $7.25 $4.14B +1235.4%
104 RSSS TE500 T100 Research Solutions Inc 73.01 N/A 70.05 75.19 Gold $2.21 $73.9M -4.3%
105 LYTS TE500 T100 LSI Industries Inc. 72.68 PASS 69.17 73.62 Gold $19.62 $720.3M +51.3%
106 MNDY TE500 T100 monday.com Ltd. 72.6 FAIL 75.8 67.37 Gold $92.55 $3.91B +21.9%
107 PTC TE500 T100 PTC Inc. 72.56 PASS 72.75 72.92 Gold $128.89 $13.99B -6.8%
108 ADYEY TE500 T100 Adyen N.V. 72.47 PASS 71.99 71.48 Gold $12.59 $39.74B +18.9%
109 MU TE500 T100 Micron Technology 72.46 PASS 73.05 70.97 Gold $1,000.26 $1.13T +345.7%
110 CINT TE500 T100 CI&T Inc 72.42 PASS 71.49 70.98 Gold $3.39 $433.9M +21.9%
111 JBL TE500 T100 Jabil 72.4 PASS 69.24 73 Gold $311.37 $32.63B +11.8%
112 0285.HK TE500 T100 BYD Electronic (International) Company Limited 72.3 PASS 67.55 74.35 Gold $25.00 $56.15B +2%
113 0992.HK TE500 T100 Lenovo Group Limited 72.19 PASS 66.15 75.4 Gold $30.54 $378.84B +43.1%
114 FLEX TE500 T100 Flex Ltd 72.16 PASS 69.68 72.12 Gold $115.78 $42.77B +20.6%
115 MNTN TE500 T100 MNTN Inc 72.16 FAIL 69.43 72.34 Gold $8.94 $660.9M +14.2%
116 HPE TE500 T100 Hewlett Packard Enterprise 71.99 PASS 73.51 68.27 Gold $56.03 $74.38B +33.7%
117 HCKT TE500 T100 Hackett Group Inc 71.97 FAIL 73.61 68.14 Gold $10.34 $260.5M -11%
118 ZBRA TE500 T100 Zebra Technologies 71.75 PASS 73.19 68.45 Gold $344.01 $16.28B +20.4%
119 SPWR TE500 T100 SunPower Inc 71.63 FAIL 73.15 67.87 Gold $0.60 $102.2M -7.2%
120 XPER TE500 T100 Xperi Inc 71.63 PASS 68.1 72.49 Gold $5.83 $284.3M +8.1%
121 BDC TE500 T100 Belden Inc. 71.5 FAIL 72.99 67.77 Gold $122.26 $4.78B +11.6%
122 CGNT TE500 T100 Cognyte Software Ltd. 71.49 PASS 66.97 73.26 Gold $8.47 $625.9M +10.4%
123 GRRR TE500 T100 Gorilla Technology Group Inc 71.48 FAIL 69.4 71.01 Gold $12.04 $334.2M +54.6%
124 EXLS TE500 T100 ExlService Holdings, Inc. 71.41 PASS 71.53 70.17 Gold $35.26 $5.35B +15.6%
125 TTGT TE500 T100 Techtarget Inc 71.3 PASS 65.99 73.78 Gold $3.79 $274.1M -3.2%
126 DSP TE500 T100 Viant Technology Inc 71.28 FAIL 66.02 73.72 Gold $11.50 $754.6M +25.3%
127 CRDO TE500 T100 Credo Technology Group Holding Ltd 71.27 FAIL 66.96 75.35 Gold $160.31 $30.13B +114.7%
128 UIS TE500 T100 Unisys Corp 71.27 FAIL 74.33 66.06 Gold $3.64 $265.4M +1.3%
129 IIIV TE500 T100 i3 Verticals Inc 71.12 PASS 61.75 77.31 Gold $16.80 $443.5M +2.2%
130 CACI TE500 T100 Caci International Inc 71.01 FAIL 72.78 67.54 Gold $629.46 $13.91B +17.6%
131 CRNT TE500 T100 Ceragon Networks Ltd. 70.98 PASS 70.6 68.91 Gold $2.10 $191.7M +14.2%
132 WSE TE500 T100 Wise Group Plc 70.91 N/A 71.23 68.96 Gold $13.20 $12.99B +26.8%
133 TOST TE500 T100 Toast Inc 70.9 PASS 68.88 72.01 Gold $33.93 $19.61B +23.1%
134 KOPN TE500 T100 Kopin Corporation 70.82 PASS 66.14 72.69 Gold $4.21 $782.5M +50.6%
135 EXTR TE500 T100 Extreme Networks, Inc. 70.67 PASS 67.93 70.73 Gold $22.84 $2.98B +10.3%
136 HLIT TE500 T100 Harmonic Inc. 70.66 PASS 67.05 71.53 Gold $12.28 $1.34B +53.5%
137 PAYC TE500 T100 Paycom Software, Inc. 70.62 PASS 63.6 77.58 Gold $218.91 $9.87B +9.8%
138 MKSI TE500 T100 MKS Inc 70.49 FAIL 72.87 65.84 Gold $251.38 $17.00B +28.3%
139 INGM TE500 T100 Ingram Micro Holding Corporation 70.45 FAIL 67.5 71.98 Gold $27.55 $6.34B +13.6%
140 PXLW TE500 T100 Pixelworks Inc 70.23 FAIL 69.05 69.36 Gold $5.60 $35.6M -93.7%
141 TECHM.NS TE500 T100 Tech Mahindra 70.09 PASS 66.15 72.71 Gold $1,429.20 $1.27T +12.6%
142 BRAI TE500 T100 Braiin Limited 70.06 PASS 60.47 76.35 Gold $5.45 $1.12B
143 SECZ TE500 T100 Securitize Corp. 70.05 PASS 63.25 73.79 Gold $6.67 $1.09B -5.4%
144 ACIW TE500 T100 ACI Worldwide, Inc. 70.03 PASS 71.13 67.36 Gold $52.09 $5.26B +7.3%
145 CAP.PA TE500 T100 Capgemini SE 69.94 PASS 73.88 64.66 Silver $96.72 $16.17B +3.7%
146 LNVGY TE500 T100 Lenovo Group Limited 69.94 PASS 66.21 70.86 Silver $77.05 $48.01B +43.1%
147 NSIT TE500 T100 Insight Enterprises, Inc. 69.83 FAIL 67.36 71.8 Silver $151.83 $4.46B +14.7%
148 AXIL TE500 T100 AXIL Brands Inc 69.77 PASS 62.48 73.92 Silver $7.00 $47.8M +48.9%
149 FFIV TE500 T100 F5, Inc. 69.75 PASS 63.76 76.04 Silver $404.63 $22.91B +10.9%
150 RBBN TE500 T100 Ribbon Communications Inc 69.59 FAIL 70.6 66.13 Silver $2.20 $387.5M -10.3%
151 TASK TE500 T100 TaskUs Inc 69.52 PASS 70.12 68.1 Silver $8.06 $739.0M +5%
152 0968.HK TE500 T100 Xinyi Solar Holdings Limited 69.47 PASS 67.2 69.02 Silver $2.13 $19.53B -22.9%
153 CRUS TE500 T100 Cirrus Logic, Inc. 69.34 PASS 69.1 70.36 Silver $118.79 $5.95B +12.9%
154 MIND TE500 T100 MIND Technology Inc 69.25 FAIL 59.74 75.41 Silver $5.17 $47.0M +22.4%
155 III TE500 T100 Information Services Group Inc 69.12 PASS 69.91 65.83 Silver $5.03 $243.5M +6.4%
156 DASTY TE500 T100 Dassault Systèmes SE 69.09 PASS 67.49 69.75 Silver $24.35 $32.00B +2.2%
157 VYX TE500 T100 NCR Voyix Corporation 69.04 FAIL 70.17 65.43 Silver $8.74 $1.21B -20.8%
158 CNXC TE500 T100 Concentrix Corporation 69 FAIL 69.65 65.82 Silver $28.13 $1.72B +1.9%
159 RAMP TE500 T100 LiveRamp Holdings, Inc. 68.94 PASS 65.16 73.34 Silver $37.63 $2.29B +9.8%
160 2382.HK TE500 T100 Sunny Optical Technology 68.9 PASS 66.27 69.55 Silver $71.55 $76.86B +21.3%
161 FOUR TE500 T100 Shift4 Payments, Inc. 68.85 FAIL 71.66 63.67 Silver $46.25 $3.65B +34.1%
162 OOMA TE500 T100 Ooma, Inc. 68.85 PASS 64.92 70.96 Silver $23.20 $637.4M +25.4%
163 KVYO TE500 T100 Klaviyo, Inc. 68.84 FAIL 66 68.84 Silver $16.36 $4.90B +26.4%
164 CREX TE500 T100 Creative Realities Inc 68.81 FAIL 69.4 65.68 Silver $3.46 $45.3M +67.9%
165 CALX TE500 T100 Calix, Inc. 68.68 PASS 66.33 68.21 Silver $38.36 $2.42B +21.3%
166 ITRI TE500 T100 Itron, Inc. 68.54 FAIL 72.9 62.75 Silver $98.86 $4.33B -7.2%
167 DELL TE500 T100 Dell Technologies 68.42 PASS 69.16 65.27 Silver $533.88 $344.96B +57.7%
168 DVLT TE500 T100 Datavault AI Inc 68.41 PASS 59.65 73.81 Silver $0.29 $245.7M +287.1%
169 GLOO TE500 T100 Gloo Holdings Inc 68.36 PASS 63.4 70.27 Silver $3.05 $267.1M +237.6%
170 HCLTECH.NS TE500 T100 HCL Technologies 68.29 PASS 62.62 71.67 Silver $1,151.30 $3.24T +5.3%
171 PGY TE500 T100 Pagaya Technologies Ltd. 68.28 FAIL 82.55 52.55 Silver $23.26 $1.94B +18.6%
172 PSN TE500 T100 Parsons Corporation 68.27 PASS 65.83 67.86 Silver $45.75 $4.89B -0.5%
173 PSFE TE500 T100 Paysafe Limited 68.17 FAIL 68.54 65.17 Silver $8.15 $421.2M +10.4%
174 BRUN TE500 T100 Boost Run, Inc. 68.13 FAIL 68.48 65.14 Silver $20.61 $1.64B +269.7%
175 LTRX TE500 T100 Lantronix Inc 68.08 PASS 63.13 69.96 Silver $5.26 $245.7M +8%
176 CLVT TE500 T100 Clarivate Plc 68.03 FAIL 68.35 65.07 Silver $2.03 $1.30B -5.5%
177 LUNA TE500 T100 Luna Innovations Incorporated 67.99 FAIL 71.06 62.52 Silver $1.16 $52.0M +5.3%
178 AEYE TE500 T100 AudioEye Inc 67.89 FAIL 68.16 64.96 Silver $6.61 $82.6M +8.4%
179 DAVA TE500 T100 Endava plc ADR 67.87 PASS 65.65 67.23 Silver $3.10 $163.8M -8.4%
180 CHKP TE500 T100 Check Point Software Technologies Ltd 67.84 PASS 76.44 58.32 Silver $134.47 $13.73B +1.3%
181 TTMI TE500 T100 TTM Technologies Inc 67.83 PASS 66.01 66.81 Silver $115.39 $12.16B +37.4%
182 000660.KS TE500 T100 SK Hynix 67.64 FAIL 71.81 61.65 Silver $1,842,000.00 $1,307.55T +198.1%
183 MSTR TE500 T100 Strategy Inc 67.63 PASS 61.28 70.75 Silver $130.97 $52.03B +6.9%
184 ST TE500 T100 Sensata Technologies Holding plc 67.63 FAIL 68.63 64.01 Silver $43.64 $6.35B +5%
185 ADTN TE500 T100 ADTRAN Holdings, Inc. 67.44 PASS 63.8 68.17 Silver $7.79 $634.7M +6.1%
186 PD TE500 T100 PagerDuty, Inc. 67.44 FAIL 77 57.95 Silver $9.25 $551.1M +2.7%
187 NVMI TE500 T100 Nova Ltd. 67.42 PASS 61.67 72.29 Silver $373.85 $11.89B +15.9%
188 DOCU TE500 T100 DocuSign, Inc. 67.32 PASS 63.75 70.62 Silver $65.65 $12.27B +9.4%
189 PLAB TE500 T100 Photronics, Inc. 67.27 PASS 64.03 71.1 Silver $29.13 $1.72B +2.7%
190 LOGI TE500 T100 Logitech International SA 67.19 FAIL 61.85 73.44 Silver $99.14 $14.20B +6.9%
191 SPSC TE500 T100 SPS Commerce, Inc. 67.12 PASS 59.25 75.36 Silver $84.20 $3.03B +5.6%
192 WEX TE500 T100 WEX Inc. 67.11 FAIL 69.6 64.98 Silver $191.52 $6.53B +14.2%
193 RDZN TE500 T100 Roadzen Inc 67.05 FAIL 67.15 64.21 Silver $1.16 $98.1M +41.4%
194 HUBS TE500 T100 HubSpot Inc 67 PASS 63.7 68.87 Silver $245.51 $12.57B +19.8%
195 DBX TE500 T100 Dropbox, Inc. 66.97 FAIL 70.4 63.86 Silver $35.56 $7.73B +0.9%
196 SONM TE500 T100 DNA X Inc 66.89 N/A 63.03 67.67 Silver $3.39 $5.0M
197 CCC TE500 T100 CCC Intelligent Solutions Holdings Inc. 66.83 FAIL 67.49 63.48 Silver $7.60 $4.48B +9.8%
198 AKAM TE500 T100 Akamai Technologies 66.82 FAIL 70.9 60.32 Silver $110.75 $15.92B +5.4%
199 MSFT TE500 T100 Microsoft 66.78 PASS 63.02 70.57 Silver $493.95 $3.67T +17.7%
200 SRAD TE500 T100 Sportradar Group AG 66.7 PASS 59.45 72.58 Silver $12.95 $3.83B +18.9%
201 NOK TE500 T100 Nokia Corp ADR 66.59 PASS 63.49 67.18 Silver $10.35 +8.4%
202 ROC TE500 T100 Rank One Computing Corp 66.56 FAIL 66.4 63.93 Silver $5.14 $98.1M
203 TACT TE500 T100 Transact Technologies Inc 66.54 FAIL 60.19 70.22 Silver $5.23 $53.7M +10.4%
204 CRSR TE500 T100 Corsair Gaming, Inc. 66.52 PASS 61.5 69.47 Silver $11.62 $1.26B -1.8%
205 SMCI TE500 T100 Supermicro 66.46 FAIL 66.75 63.77 Silver $38.93 $25.58B +93.2%
206 EVCM TE500 T100 EverCommerce Inc. 66.43 FAIL 66.28 63.84 Silver $9.34 $1.65B +2.7%
207 INFQ TE500 T100 Infleqtion, Inc. 66.42 FAIL 63.85 65.97 Silver $13.53 $3.05B +156.5%
208 KLAR TE500 T100 Klarna Group plc 66.4 FAIL 70.75 59.62 Silver $13.80 $5.23B +26.6%
209 SABR TE500 T100 Sabre Corp 66.33 FAIL 68.11 64.42 Silver $1.73 $683.9M +8.3%
210 AIOT TE500 T100 PowerFleet Inc 66.26 PASS 65.62 64.03 Silver $2.93 $393.3M +6.4%
211 ALIT TE500 T100 Alight Inc 66.25 FAIL 65.99 63.69 Silver $14.63 $694.0M -3.2%
212 BKKT TE500 T100 Bakkt, Inc. 66.25 PASS 56.65 74.05 Silver $8.42 $379.5M -70.1%
213 ASUR TE500 T100 Asure Software Inc 66.17 PASS 60.54 68.5 Silver $9.06 $261.6M +23.2%
214 TYL TE500 T100 Tyler Technologies 66.14 PASS 60.63 70.53 Silver $335.48 $13.74B +8.2%
215 PENG TE500 T100 Penguin Solutions, Inc. 66.09 PASS 65.58 63.74 Silver $51.86 $2.66B +47.6%
216 TRAK TE500 T100 ReposiTrak Inc 66.09 FAIL 64.86 66.8 Silver $8.81 $160.1M -0.5%
217 KARO TE500 T100 Karooooo Ltd. 66.01 FAIL 75.47 56.96 Silver $65.48 $2.02B +22.5%
218 UPLD TE500 T100 Upland Software Inc 66 FAIL 65.65 63.49 Silver $5.38 $15.8M -23.5%
219 SHLS TE500 T100 Shoals Technologies Group, Inc. 65.96 PASS 61.17 67.51 Silver $7.42 $1.25B +47.4%
220 GRAB TE500 T100 Grab Holdings Limited 65.81 PASS 69.1 60.49 Silver $3.53 $14.44B +21.9%
221 RUN TE500 T100 Sunrun Inc. 65.81 FAIL 65.39 63.34 Silver $9.13 $2.18B +52.8%
222 RPAY TE500 T100 Repay Holdings Corp 65.79 FAIL 67.43 61.44 Silver $3.88 $341.8M +4.5%
223 IMMR TE500 T100 Immersion Corp 65.77 PASS 63.47 65.02 Silver $7.54 $250.3M -5.2%
224 NXPI TE500 T100 NXP Semiconductors 65.69 FAIL 70.14 62.57 Silver $223.87 $56.45B +19.5%
225 DSY.PA TE500 T100 Dassault Systemes 65.65 PASS 71.03 58.69 Silver $17.21 $22.60B -4.1%
226 WLTH TE500 T100 Wealthfront Corporation 65.63 PASS 56.42 73.71 Silver $9.41 $1.41B +7.1%
227 SSTI TE500 T100 SoundThinking Inc 65.61 PASS 56.3 72.13 Silver $6.07 $79.9M -7.7%
228 AMBQ TE500 T100 Ambiq Micro, Inc. 65.59 FAIL 55.1 73.41 Silver $60.09 $1.45B +89.7%
229 AAOI TE500 T100 Applied Optoelectronics Inc 65.56 PASS 61.76 66.17 Silver $103.39 $8.78B +86.4%
230 GDYN TE500 T100 Grid Dynamics Holdings Inc 65.53 FAIL 61.67 66.2 Silver $5.79 $484.2M +3.7%
231 TTEC TE500 T100 TTEC Holdings Inc 65.49 FAIL 65.65 62.46 Silver $2.16 $105.1M -7.1%
