NAS100 29,699 +0.16% S&P 7,740 +0.22% GOLD $4,054 −0.50% BTC $80,483 −0.40% VIX 17.23 −1.66% live tape · as of 16:01 UTC
Vol. II · No. 301Wednesday, 28 October 2026
TTitan Protect

Technology

Ranked by Blended Opportunity Score

965
Tickers
51.2
Avg Score
324
Ethical Pass
34%
Pass Rate

Top 20 by Blended Score

Score Distribution

All Technology Tickers

Rank Symbol Name Blended Ethical Opportunity Ethical Score Tier Price Mkt Cap Rev Growth
1 ITRN TE500 T100 Ituran Location and Control Ltd. 89.33 PASS 89.54 88.26 Platinum $52.70 $1.05B +20.7%
2 YB TE500 T100 Yuanbao Inc ADR 87.75 PASS 84.95 89.5 Platinum $11.31 $521.2M +30.1%
3 AMADY TE500 T100 Amadeus IT Group, S.A. 87.2 PASS 88.43 85 Platinum $60.67 $25.48B +1.5%
4 INTU TE500 T100 Intuit 86.55 PASS 89.56 82.67 Platinum $330.17 $88.23B +13.7%
5 FSLR TE500 T100 First Solar 85.53 PASS 84.89 84.91 Platinum $172.64 $18.55B -3.7%
6 ADBE TE500 T100 Adobe Inc. 85.32 PASS 90.6 79.25 Platinum $251.67 $97.95B +12.9%
7 SNDK TE500 T100 Sandisk 84.85 PASS 86.17 83.21 Gold $1,255.58 $181.47B +371.6%
8 DLO TE500 T100 DLocal Limited 84.6 PASS 89.41 78.91 Gold $14.05 $4.32B +55.8%
9 EGAN TE500 T100 eGain Corporation 84.49 FAIL 91.67 76.62 Gold $5.48 $158.0M +2.6%
10 PEGA TE500 T100 Pegasystems Inc. 83.68 PASS 84.12 81.91 Gold $36.23 $5.96B +9.4%
11 NICE TE500 T100 NICE Ltd. 82.4 PASS 80.19 82.96 Gold $114.49 $6.69B +7.6%
12 CRM TE500 T100 Salesforce 82.23 PASS 85.03 78.18 Gold $246.74 $203.07B +10.8%
13 ASMIY TE500 T100 ASM International NV 82.22 PASS 79.44 83.28 Gold $861.31 $44.14B +20%
14 BKTI TE500 T100 BK Technologies Corp 81.4 PASS 76.5 84.33 Gold $66.54 $250.8M +10.6%
15 YOU TE500 T100 Clear Secure, Inc. 81.38 PASS 82.34 78.95 Gold $45.43 $4.68B +26.6%
16 DCBO TE500 T100 Docebo Inc 81.25 FAIL 77.9 84.37 Gold $28.12 $517.3M +14.5%
17 EPAM TE500 T100 EPAM Systems 81.19 PASS 76.75 84.35 Gold $127.38 $6.57B +4.5%
18 PAYP TE500 T100 PayPay Corp ADR 81.15 N/A 88.3 73.03 Gold $14.33 $9.70B +27%
19 FN TE500 T100 Fabrinet 81.1 PASS 81.98 78.73 Gold $314.94 $11.29B +44.6%
20 ACN TE500 T100 Accenture 81.07 PASS 80.32 80.65 Gold $224.92 $137.64B +6.2%
21 INOD TE500 T100 Innodata Inc. 80.97 FAIL 76.47 83.51 Gold $59.69 $2.05B +57.8%
22 CTSH TE500 T100 Cognizant 80.69 PASS 77.27 82.53 Gold $66.03 $31.23B +4.5%
23 FLYW TE500 T100 Flywire Corporation 80.63 PASS 76.58 83.33 Gold $18.63 $2.30B +27.2%
24 NXT TE500 T100 Nextpower Inc 80.59 N/A 82.11 77.57 Gold $76.48 $11.75B +8.2%
25 DUOT TE500 T100 Duos Technologies Group, Inc. 80.3 PASS 80.24 78.72 Gold $6.32 $198.9M +29.5%
26 VICR TE500 T100 Vicor Corp 80.29 FAIL 78.46 80.52 Gold $194.77 $8.98B +78.5%
27 YMM TE500 T100 Full Truck Alliance Co. Ltd. 80.14 FAIL 89.24 70.15 Gold $8.83 $9.24B +4.4%
28 PATH TE500 T100 UiPath, Inc. 80.08 PASS 84.6 74.27 Gold $13.12 $6.84B +13.4%
29 ADSK TE500 T100 Autodesk 79.77 PASS 81.63 76.38 Gold $245.16 $51.24B +16.1%
30 DOX TE500 T100 Amdocs Limited 79.73 PASS 79.14 78.59 Gold $59.99 $6.26B +2.7%
31 TOYO TE500 T100 TOYO Co Ltd 79.52 N/A 81.57 75.94 Gold $4.12 $186.3M +35%
32 GEN TE500 T100 Gen Digital 79.45 FAIL 84.87 72.78 Gold $24.16 $14.46B +6.3%
33 RELY TE500 T100 Remitly Global, Inc. 78.86 FAIL 77.15 78.94 Gold $24.51 $5.19B +20.2%
34 TCS.NS TE500 T100 Tata Consultancy Services 78.46 PASS 75.57 80.15 Gold $2,350.00 $7.82T +9.6%
35 005930.KS TE500 T100 Samsung Electronics 78.41 PASS 77 77.9 Gold $210,000.00 $1,674.47T +69.2%
36 PICS TE500 T100 PicS N.V. 77.86 N/A 73.97 79.58 Gold $13.58 $1.76B +67%
37 TYGO TE500 T100 Tigo Energy Inc 77.84 PASS 72.99 80.44 Gold $0.94 $71.1M +5.6%
38 OCTVV TE500 T100 Octave Intelligence plc 77.8 N/A 73.97 79.46 Gold $17.48 $4.50B —
39 VTEX TE500 T100 Vtex 77.76 PASS 73.68 79.66 Gold $3.98 $678.5M +9.5%
40 YALA TE500 T100 Yalla Group Limited 77.5 FAIL 83.88 69.76 Gold $5.67 $707.9M -5.8%
41 RSSS TE500 T100 Research Solutions Inc 77.42 N/A 77.95 75.12 Gold $1.96 $73.9M -4.3%
42 WDC TE500 T100 Western Digital 77.37 FAIL 81.55 71.65 Gold $356.45 $133.43B +43.8%
43 GRND TE500 T100 Grindr Inc. 77.35 FAIL 84.11 69.26 Gold $13.73 $2.39B +32.5%
44 RMNI TE500 T100 Rimini Street Inc 77.07 FAIL 78.36 73.99 Gold $4.07 $429.5M +1.2%
45 TRAK TE500 T100 ReposiTrak Inc 76.92 FAIL 77.38 74.58 Gold $7.29 $160.1M -0.5%
46 NTCT TE500 T100 NetScout Systems, Inc. 76.8 PASS 73.42 79.08 Gold $38.70 $2.81B +12.7%
47 0138.KL TE500 T100 My EG Services 76.78 PASS 80.5 71.43 Gold $0.20 $6.42B +28.8%
48 LYFT TE500 T100 Lyft, Inc. 76.7 PASS 80.8 72 Gold $17.25 $6.53B +16.1%
49 ADEA TE500 T100 Adeia Inc. 76.69 FAIL 84.69 67.42 Gold $22.56 $2.49B +12.1%
50 IDN TE500 T100 Intellicheck Inc 76.64 FAIL 75.22 76 Gold $2.30 $75.5M +12.9%
51 APP TE500 T100 AppLovin 76.33 FAIL 83.69 67.6 Gold $279.29 $93.46B +52.8%
52 AXIL TE500 T100 AXIL Brands Inc 76.21 PASS 71.08 78.94 Gold $5.77 $39.4M -11.2%
53 G TE500 T100 Genpact Limited 76.03 PASS 80.34 70.19 Gold $38.70 $6.47B +7.1%
54 EEFT TE500 T100 Euronet Worldwide, Inc. 76.02 FAIL 79.87 70.5 Gold $65.92 $2.51B +3.2%
55 TEL TE500 T100 TE Connectivity 75.89 PASS 76.64 73.58 Gold $212.99 $61.75B +13.8%
56 DAKT TE500 T100 Daktronics, Inc. 75.85 PASS 69.78 79.41 Gold $19.46 $935.9M +7.1%
57 SCSC TE500 T100 ScanSource, Inc. 75.77 PASS 71.85 78.39 Gold $59.96 $1.21B +17.3%
58 PRGS TE500 T100 Progress Software Corporation 75.71 FAIL 78.88 70.79 Gold $45.98 $1.88B -1.5%
59 XBP TE500 T100 XBP Global Holdings Inc 75.51 FAIL 78.35 70.86 Gold $3.05 $31.5M +2.7%
60 SNX TE500 T100 TD Synnex Corp 75.42 N/A 75.05 73.72 Gold $255.14 — +31%
61 MU TE500 T100 Micron Technology 75.21 PASS 76.72 73.12 Gold $931.24 $1.03T +379.3%
62 6701.T TE500 T100 NEC Corporation 75.2 PASS 74.12 74.13 Gold $5,240.00 $6.94T +14.5%
63 CLS TE500 T100 Celestica Inc 75.17 N/A 73.8 74.35 Gold $300.35 $37.88B +62.4%
64 HPQ TE500 T100 HP Inc. 75.17 PASS 76.77 72.83 Gold $30.01 $27.06B +12.5%
65 GILT TE500 T100 Gilat Satellite Networks Ltd. 75.03 PASS 71.94 75.77 Gold $7.63 $587.7M +16.9%
66 FICO TE500 T100 Fair Isaac 74.99 FAIL 81.66 66.79 Gold $771.19 $16.66B +25.7%
67 INGM TE500 T100 Ingram Micro Holding Corporation 74.97 FAIL 72.76 75.24 Gold $27.07 $6.23B +13.6%
68 DBD TE500 T100 Diebold Nixdorf, Incorporated 74.74 PASS 74.97 72.43 Gold $68.16 $2.31B +1.7%
69 ORCL TE500 T100 Oracle Corporation 74.72 FAIL 78.92 68.77 Gold $130.55 $395.76B +29.6%
70 OOMA TE500 T100 Ooma, Inc. 74.58 PASS 71.74 75.07 Gold $20.06 $553.7M +25.4%
71 SSNC TE500 T100 SS&C Technologies Holdings Inc 74.56 FAIL 77.92 69.97 Gold $82.01 $19.24B +7.8%
72 WSE TE500 T100 Wise Group Plc 74.52 N/A 75.76 71.26 Gold $10.99 $10.65B +26.8%
73 WDAY TE500 T100 Workday, Inc. 74.45 PASS 78.5 68.61 Gold $196.63 $47.39B +12.8%
74 TUYA TE500 T100 Tuya Inc. 74.43 FAIL 75.21 71.59 Gold $1.69 $890.4M +16%
75 TOST TE500 T100 Toast Inc 74.42 PASS 72.98 74.55 Gold $32.13 $18.57B +23.1%
76 PRTH TE500 T100 Priority Technology Holdings Inc 74.23 FAIL 79.95 66.83 Gold $7.82 $551.0M +11.1%
77 SANM TE500 T100 Sanmina Corp 74.07 PASS 67.44 77.99 Gold $161.34 $8.65B +69.7%
78 BKKT TE500 T100 Bakkt, Inc. 73.86 PASS 65.35 79.49 Gold $5.24 $236.2M -70.1%
79 FLEX TE500 T100 Flex Ltd 73.73 PASS 71.77 73.34 Gold $87.54 $32.34B +20.6%
80 DAVE TE500 T100 Dave Inc. 73.72 FAIL 73.3 72.87 Gold $382.39 $4.88B +29.6%
81 STX TE500 T100 Seagate Technology 73.71 FAIL 76.35 69.09 Gold $690.81 $157.09B +48.5%
82 BLND TE500 T100 Blend Labs Inc 73.54 N/A 69.26 75.27 Gold $1.17 $276.7M +7%
83 STNE TE500 T100 StoneCo Ltd. 73.54 FAIL 83.09 62.58 Gold $11.55 $2.66B +1.6%
84 UPBD TE500 T100 Upbound Group, Inc. 73.38 FAIL 75.57 69.15 Gold $15.44 $998.6M +0.5%
85 VNT TE500 T100 Vontier Corporation 73.36 FAIL 79.45 65.55 Gold $33.99 $4.60B -2.2%
86 ITRI TE500 T100 Itron, Inc. 73.29 FAIL 78.57 66.22 Gold $84.62 $3.71B -7.2%
87 FATN TE500 T100 Fatpipe Inc 73.28 PASS 70.9 73.24 Gold $5.33 $75.3M +27.8%
88 3697.T TE500 T100 SHIFT Inc. 72.93 FAIL 72.78 71.67 Gold $901.30 $239.50B +29.9%
89 0285.HK TE500 T100 BYD Electronic (International) Company Limited 72.92 PASS 68.38 74.84 Gold $22.38 $51.21B +2%
90 KSPI TE500 T100 Kaspi.kz JSC ADR 72.77 N/A 69.59 74.75 Gold $91.74 $17.43B +13.6%
91 CINT TE500 T100 CI&T Inc 72.72 PASS 71.89 71.21 Gold $3.21 $410.8M +21.9%
92 TLS TE500 T100 Telos Corp 72.67 N/A 68.81 73.93 Gold $4.27 $326.6M +32.7%
93 HTCR TE500 T100 HeartCore Enterprises, Inc. 72.66 FAIL 79 64.56 Gold $1.67 $3.3M +35.4%
94 MKSI TE500 T100 MKS Inc 72.56 FAIL 75.63 67.46 Gold $196.55 $13.29B +28.3%
95 ARW TE500 T100 Arrow Electronics Inc 72.52 FAIL 68.84 75.74 Gold $209.40 $10.66B +31.8%
96 INSG TE500 T100 Inseego Corp 72.34 FAIL 77.43 65.36 Gold $4.19 $121.9M +8.4%
97 KPLT TE500 T100 Katapult Holdings Inc 72.22 FAIL 74.04 68.23 Gold $4.45 $32.8M +9.8%
98 OSIS TE500 T100 OSI Systems, Inc. 72.19 N/A 75.89 66.47 Gold $194.86 $3.11B -4.1%
99 MNTN TE500 T100 MNTN Inc 72.16 FAIL 69.43 72.34 Gold $9.79 $660.9M +14.2%
100 0992.HK TE500 T100 Lenovo Group Limited 71.97 PASS 65.86 75.23 Gold $25.98 $401.17B +43.1%
101 JBL TE500 T100 Jabil 71.96 N/A 71.99 69.6 Gold $287.14 $30.09B +28.6%
102 ZM TE500 T100 Zoom Communications Inc 71.67 N/A 72.22 73.02 Gold $98.04 $28.61B +4.9%
103 SPWR TE500 T100 SunPower Inc 71.63 FAIL 73.15 67.87 Gold $0.25 $102.2M -7.2%
104 XPER TE500 T100 Xperi Inc 71.63 PASS 68.1 72.49 Gold $5.19 $253.1M +8.1%
105 ADYEY TE500 T100 Adyen N.V. 71.61 FAIL 78 63.4 Gold $10.74 $33.90B +18.9%
106 TTMI TE500 T100 TTM Technologies Inc 71.57 N/A 74.34 66.67 Gold $85.50 $9.01B +59.9%
107 GRRR TE500 T100 Gorilla Technology Group Inc 71.48 FAIL 69.4 71.01 Gold $9.46 $334.2M +54.6%
108 LFTO TE500 T100 Liftoff Mobile Inc 71.47 FAIL 76.28 64.69 Gold $16.69 $2.83B +35.4%
109 GRAB TE500 T100 Grab Holdings Limited 71.39 PASS 76.11 64.68 Gold $2.79 $11.41B +21.9%
110 TTGT TE500 T100 Techtarget Inc 71.3 PASS 65.99 73.78 Gold $3.79 $274.5M -3.2%
111 DELL TE500 T100 Dell Technologies 71.28 PASS 72.85 67.45 Gold $473.39 $300.99B +57.7%
112 UIS TE500 T100 Unisys Corp 71.27 FAIL 74.33 66.06 Gold $2.16 $265.4M +1.3%
113 BOSC TE500 T100 B.O.S. Better Online Solutions 70.9 FAIL 66.6 72.42 Gold $4.29 $29.9M -24.2%
114 CRNT TE500 T100 Ceragon Networks Ltd. 70.89 PASS 70.6 68.73 Gold $2.21 $201.7M +14.2%
115 DSP TE500 T100 Viant Technology Inc 70.89 FAIL 65.49 73.42 Gold $13.23 $754.6M +25.3%
116 KOPN TE500 T100 Kopin Corporation 70.82 PASS 66.14 72.69 Gold $3.35 $605.1M +50.6%
117 FRSH TE500 T100 Freshworks Inc. 70.81 PASS 73.77 67.58 Gold $14.82 $3.87B +16%
118 VRRM TE500 T100 Verra Mobility Corp 70.77 FAIL 78.37 61.37 Gold $2.94 $625.9M +0.1%
119 EXTR TE500 T100 Extreme Networks, Inc. 70.71 PASS 67.99 70.77 Gold $22.22 $2.94B +10.3%
120 LNVGY TE500 T100 Lenovo Group Limited 70.67 PASS 67.39 71.23 Gold $58.82 $36.65B +43.1%
121 PCTY TE500 T100 Paylocity Holding Corporation 70.48 N/A 66.96 72.91 Gold $170.06 $9.02B +11%
122 NVMI TE500 T100 Nova Ltd. 70.32 FAIL 72.11 66.93 Gold $321.20 $10.22B +15.9%
123 HPE TE500 T100 Hewlett Packard Enterprise 70.28 PASS 73.08 65.23 Gold $58.63 $77.83B +33.7%
124 PXLW TE500 T100 Pixelworks Inc 70.23 FAIL 69.05 69.36 Gold $5.35 $35.6M -93.7%
125 VYX TE500 T100 NCR Voyix Corporation 70 FAIL 71.45 66.17 Gold $6.88 $928.8M -20.8%
126 IMMR TE500 T100 Immersion Corp 69.98 PASS 69.09 68.3 Silver $7.12 $236.4M +0.8%
127 CAP.PA TE500 T100 Capgemini SE 69.94 PASS 73.88 64.66 Silver $118.00 $16.17B +3.7%
128 SMTC TE500 T100 Semtech Corporation 69.88 PASS 62.35 75.05 Silver $136.73 $12.76B +32.7%
129 RBBN TE500 T100 Ribbon Communications Inc 69.59 FAIL 70.6 66.13 Silver $1.46 $387.5M -10.3%
130 HLIT TE500 T100 Harmonic Inc. 69.53 N/A 68.87 67.59 Silver $10.73 $1.17B +53.5%
131 IIIV TE500 T100 i3 Verticals Inc 69.51 N/A 62.93 73 Silver $17.37 $604.2M +2.2%
132 0968.HK TE500 T100 Xinyi Solar Holdings Limited 69.47 PASS 67.2 69.02 Silver $1.85 $17.44B -22.9%
133 HCKT TE500 T100 Hackett Group Inc 69.47 FAIL 73.61 63.14 Silver $11.49 $260.5M -11%
134 CRUS TE500 T100 Cirrus Logic, Inc. 69.3 PASS 69.05 70.33 Silver $108.60 $5.44B +12.9%
135 AKAM TE500 T100 Akamai Technologies 69.26 FAIL 74.15 62.21 Silver $87.81 $12.62B +5.4%
136 TACT TE500 T100 Transact Technologies Inc 69.25 FAIL 63.29 72.16 Silver $4.55 $53.7M +10.4%
137 BDC TE500 T100 Belden Inc. 69.09 FAIL 73.1 62.84 Silver $105.35 $4.12B +11.6%
138 PSN TE500 T100 Parsons Corporation 68.94 PASS 66.72 68.38 Silver $44.65 $4.77B -0.5%
139 2382.HK TE500 T100 Sunny Optical Technology 68.9 PASS 66.27 69.55 Silver $57.15 $76.86B +21.3%
140 FOUR TE500 T100 Shift4 Payments, Inc. 68.85 FAIL 71.66 63.67 Silver $40.46 $3.19B +34.1%
141 CALX TE500 T100 Calix, Inc. 68.82 PASS 66.52 68.32 Silver $36.60 $2.30B +21.3%
142 ADTN TE500 T100 ADTRAN Holdings, Inc. 68.79 PASS 65.52 69.2 Silver $6.45 $525.6M +6.1%
143 OTEX TE500 T100 Open Text Corporation 68.76 FAIL 72.2 64.62 Silver $26.50 $6.42B +2.9%
144 CACI TE500 T100 Caci International Inc 68.54 FAIL 72.62 62.5 Silver $633.98 $14.01B +8.2%
145 6479.T TE500 T100 MINEBEA MITSUMI Inc. 68.47 N/A 73.02 62.81 Silver $3,587.00 $1.47T +16.3%
146 WEX TE500 T100 WEX Inc. 68.46 FAIL 74 62.73 Silver $185.12 $6.31B +14.2%
147 NOK TE500 T100 Nokia Corp ADR 68.45 PASS 65.54 68.48 Silver $9.57 — +8.4%
148 285A.T TE500 T100 KIOXIA HOLDINGS CORPORATION 68.29 FAIL 71.17 63.54 Silver $15,180.00 $27.96T +415.5%
149 PGY TE500 T100 Pagaya Technologies Ltd. 68.28 FAIL 82.55 52.55 Silver $19.22 $1.60B +18.6%
150 PTRN TE500 T100 Pattern Group Inc. 68.24 PASS 59.86 74.08 Silver $18.13 $3.22B +46.6%
151 ACIW TE500 T100 ACI Worldwide, Inc. 68.19 PASS 68.98 66.03 Silver $54.54 $5.51B +7.3%
152 RAMP TE500 T100 LiveRamp Holdings, Inc. 68.12 PASS 64.19 72.74 Silver $38.20 $2.32B +9.8%
153 WYY TE500 T100 Widepoint Corp 68.07 PASS 59.73 73.06 Silver $7.21 $72.1M +1.9%
154 BELFA TE500 T100 Bel Fuse Inc. 68.03 PASS 65.49 67.7 Silver $176.83 $2.25B +25.2%
155 LUNA TE500 T100 Luna Innovations Incorporated 67.99 FAIL 71.06 62.51 Silver $1.34 $46.5M +5.3%
156 GDDY TE500 T100 GoDaddy 67.91 FAIL 73.36 62.53 Silver $105.96 $13.42B +6.6%
157 DAVA TE500 T100 Endava plc ADR 67.87 PASS 65.65 67.23 Silver $2.13 $112.6M -8.4%
158 SECZ TE500 T100 Securitize Corp. 67.82 PASS 63.25 69.33 Silver $9.17 $1.50B -5.4%
159 GIB TE500 T100 CGI Inc 67.76 PASS 67.38 68.56 Silver $81.98 $16.98B +2.5%
160 BELFB TE500 T100 Bel Fuse Inc. 67.74 PASS 65.1 67.47 Silver $212.40 $3.02B +25.2%
161 MPTI TE500 T100 M-tron Industries Inc 67.66 PASS 61.14 74.23 Silver $65.21 $283.4M +13.8%
162 OWLS TE500 T100 OBOOK Holdings Inc 67.65 PASS 65.2 67.21 Silver $2.04 $180.2M +0.8%
163 000660.KS TE500 T100 SK Hynix 67.64 FAIL 71.81 61.65 Silver $1,857,000.00 $1,307.55T +198.1%
164 ST TE500 T100 Sensata Technologies Holding plc 67.63 FAIL 68.63 64.01 Silver $42.00 $6.11B +5%
165 IT TE500 T100 Gartner 67.6 FAIL 71.72 64.1 Silver $205.35 $12.97B -0.6%
166 MIND TE500 T100 MIND Technology Inc 67.58 FAIL 60.84 71.05 Silver $4.46 $47.0M +22.4%
167 BRAI TE500 T100 Braiin Limited 67.56 N/A 60.47 71.35 Silver $4.11 $847.0M —
168 AEYE TE500 T100 AudioEye Inc 67.54 FAIL 68.16 64.26 Silver $7.00 $82.6M +8.4%
169 CSAI TE500 T100 Cloudastructure Inc. 67.47 FAIL 70.75 61.75 Silver $2.39 $81.1M +306.4%
170 7203.SR TE500 T100 Unifonic 67.43 PASS 70.91 63.15 Silver $554.00 $54.58B +31.7%
171 CLBT TE500 T100 Cellebrite DI Ltd. 67.43 FAIL 68.32 64.52 Silver $11.93 $3.00B +15.8%
172 SMCI TE500 T100 Supermicro 67.43 FAIL 68.5 63.74 Silver $31.63 $20.46B +93.2%
173 PENG TE500 T100 Penguin Solutions, Inc. 67.39 N/A 70.65 61.69 Silver $58.38 $2.99B +67.7%
174 AIOT TE500 T100 PowerFleet Inc 67.13 PASS 66.78 64.7 Silver $2.62 $351.7M +6.4%
175 ONDS TE500 T100 Ondas Inc. 67.13 FAIL 66.76 64.73 Silver $6.06 $3.53B +1235.4%
176 LFUS TE500 T100 Littelfuse Inc 67.08 N/A 67.18 64.61 Silver $351.39 $8.92B +20.4%
177 SONM TE500 T100 DNA X Inc 66.89 N/A 63.03 67.67 Silver $3.15 $5.0M —
178 ALAR TE500 T100 Alarum Technologies Ltd ADR 66.88 FAIL 66.51 64.46 Silver $1.39 $15.9M +64.2%
179 USIO TE500 T100 Usio Inc 66.77 PASS 57.4 72.59 Silver $3.10 $88.3M +18.6%
180 ASUR TE500 T100 Asure Software Inc 66.72 PASS 61.28 68.93 Silver $7.35 $212.3M +23.2%
181 DVLT TE500 T100 Datavault AI Inc 66.71 PASS 57.4 72.47 Silver $0.13 $128.1M +287.1%
182 DFIN TE500 T100 Donnelley Financial Solutions, Inc. 66.64 FAIL 64.42 67.46 Silver $55.99 $1.38B +2.8%
183 ROC TE500 T100 Rank One Computing Corp 66.56 FAIL 66.4 63.93 Silver $3.82 $98.1M —
184 CLMB TE500 T100 Climb Global Solutions Inc 66.52 FAIL 58.53 74.56 Silver $32.94 $482.4M +32.1%
185 DOCU TE500 T100 DocuSign, Inc. 66.44 PASS 62.7 69.97 Silver $76.66 $14.33B +9.4%
186 INFQ TE500 T100 Infleqtion, Inc. 66.42 FAIL 63.85 65.97 Silver $8.66 $1.95B +156.5%
187 AAOI TE500 T100 Applied Optoelectronics Inc 66.34 PASS 62.8 66.78 Silver $68.07 $5.78B +86.4%
188 CREX TE500 T100 Creative Realities Inc 66.31 FAIL 69.4 60.68 Silver $2.16 $45.3M +67.9%
189 CTS TE500 T100 CTS Corporation 66.3 PASS 61.33 70.6 Silver $56.23 $1.61B +7%
190 EVCM TE500 T100 EverCommerce Inc. 66.17 FAIL 66.78 62.78 Silver $9.24 $1.63B +2.7%
191 BRUN TE500 T100 Boost Run, Inc. 66.09 FAIL 69.1 60.5 Silver $10.08 $547.6M +269.7%
192 EXLS TE500 T100 ExlService Holdings, Inc. 66.07 PASS 65.29 66.31 Silver $40.86 $6.24B +15.6%
193 6723.T TE500 T100 Renesas Electronics Corporation 66.02 PASS 67.76 62.54 Silver $3,014.00 $6.58T +28.5%
194 VISN TE500 T100 Vistance Networks, Inc. 65.99 FAIL 66.99 62.24 Silver $6.11 $1.41B -1.4%
195 TASK TE500 T100 TaskUs Inc 65.93 PASS 66.67 64.79 Silver $8.53 $782.1M +5%
196 RPAY TE500 T100 Repay Holdings Corp 65.79 FAIL 67.43 61.44 Silver $4.00 $341.8M +4.5%
197 MNDY TE500 T100 monday.com Ltd. 65.78 FAIL 67.8 62.44 Silver $100.86 $4.26B +21.9%
198 CXM TE500 T100 Sprinklr, Inc. 65.77 PASS 66.05 62.67 Silver $6.71 $1.56B +0.8%
199 KVYO TE500 T100 Klaviyo, Inc. 65.76 FAIL 62.43 66.62 Silver $19.61 $5.58B +26.4%
200 NTWK TE500 T100 NetSol Technologies, Inc. 65.72 FAIL 72.39 58.34 Silver $6.49 $48.5M +21.1%
201 PSFE TE500 T100 Paysafe Limited 65.67 FAIL 68.54 60.17 Silver $5.55 $421.2M +10.4%
202 CGNT TE500 T100 Cognyte Software Ltd. 65.66 PASS 61.18 68.39 Silver $10.19 $752.5M +12%
203 LYTS TE500 T100 LSI Industries Inc. 65.62 N/A 63.09 65.08 Silver $19.93 $743.5M +51.3%
204 SHLS TE500 T100 Shoals Technologies Group, Inc. 65.58 PASS 60.66 67.22 Silver $7.96 $1.34B +47.4%
205 GCT TE500 T100 GigaCloud Technology Inc. 65.57 FAIL 68.67 61.68 Silver $59.12 $2.11B +27.6%
206 CLVT TE500 T100 Clarivate Plc 65.53 FAIL 68.35 60.07 Silver $1.74 $939.6M -5.5%
207 TTEC TE500 T100 TTEC Holdings Inc 65.49 FAIL 65.65 62.46 Silver $1.64 $105.1M -7.1%
208 CORZ TE500 T100 Core Scientific, Inc. 65.46 FAIL 66.9 61.71 Silver $13.73 $4.41B +108.8%
209 SIMO TE500 T100 Silicon Motion Technology Corporation 65.45 PASS 58.63 71.74 Silver $217.24 $7.37B +127%
210 ALKT TE500 T100 Alkami Technology, Inc. 65.37 FAIL 67.36 60.76 Silver $15.10 $1.61B +15.9%
211 AMBQ TE500 T100 Ambiq Micro, Inc. 65.37 FAIL 57.7 70.03 Silver $52.24 $1.26B +89.7%
212 ZBRA TE500 T100 Zebra Technologies 65.32 N/A 68.59 60.61 Silver $369.01 $17.58B +20.4%
213 PAYC TE500 T100 Paycom Software, Inc. 65.31 N/A 60.21 70.51 Silver $262.32 $11.82B +9.8%
214 BEEM TE500 T100 Beam Global 65.2 PASS 55.75 70.97 Silver $0.89 $20.2M +21%
215 SONO TE500 T100 Sonos, Inc. 65.18 PASS 59.91 69.17 Silver $17.47 $2.07B +8.8%
216 MSTR TE500 T100 Strategy Inc 65.13 N/A 61.28 65.75 Silver $136.02 $57.60B +6.9%
217 DPRO TE500 T100 Draganfly Inc 64.9 FAIL 61.15 65.41 Silver $4.19 $154.5M +49.4%
218 PLAB TE500 T100 Photronics, Inc. 64.77 PASS 64.65 65.4 Silver $28.82 $1.70B +2.7%
219 CRDO TE500 T100 Credo Technology Group Holding Ltd 64.69 FAIL 62.58 67.09 Silver $172.81 $32.48B +114.7%
220 VIAV TE500 T100 Viavi Solutions Inc 64.69 FAIL 65.84 60.7 Silver $31.88 $7.84B +52.5%
221 BULL TE500 T100 Webull Corporation 64.68 FAIL 64.77 61.65 Silver $5.47 $2.95B +51.9%
222 SOTK TE500 T100 Sono-Tek Corporation 64.67 PASS 61.03 66.88 Silver $5.38 $84.6M +1.3%
223 IMXI TE500 T100 International Money Express, Inc. 64.62 FAIL 74.99 52.17 Silver $10.85 $369.3M -14.9%
224 RDZN TE500 T100 Roadzen Inc 64.55 FAIL 67.15 59.21 Silver $1.03 $98.1M +41.4%
225 FTCI TE500 T100 FTC Solar Inc 64.45 PASS 59.65 65.89 Silver $1.48 $24.5M +30.8%
226 KARO TE500 T100 Karooooo Ltd. 64.44 FAIL 74.51 54.88 Silver $64.46 $1.99B +22%
227 OSS TE500 T100 One Stop Systems Inc 64.43 FAIL 54.86 70.25 Silver $6.44 $312.6M +55%
228 OCTV TE500 T100 Octave Intelligence Plc 64.33 N/A 57.51 69.48 Silver $21.51 $5.77B -3.6%
229 DSGX TE500 T100 The Descartes Systems Group Inc. 64.32 N/A 58.96 70.08 Silver $90.23 $7.72B +11.8%
230 009150.KS TE500 T100 Samsung Electro-Mechanics 64.19 PASS 59.36 65.63 Silver $1,163,000.00 $96.47T +17.2%
231 SOUN TE500 T100 SoundHound AI, Inc. 64.18 FAIL 60.29 64.77 Silver $4.70 $2.09B +45%
232 NXPI TE500 T100 NXP Semiconductors 64.13 FAIL 68.31 61.44 Silver $231.09 $58.27B +19.5%
233 MRT TE500 T100 Marti Technologies Inc 64.11 FAIL 65.65 59.71 Silver $1.80 $137.5M +156.1%
234 NVTS TE500 T100 Navitas Semiconductor Corporation 64.06 PASS 55.87 69.09 Silver $8.74 $2.29B -27.3%
235 CSCO TE500 T100 Cisco 64.01 PASS 65.61 61.63 Silver $109.85 $448.04B +17.6%
