How this company measures up on the fundamentals that matter
AppLovin Corporation provides end-to-end artificial intelligence-powered advertising solutions for businesses in the United States and internationally. It operates through two segments, Advertising and Apps. The company offers Axon Ads Manager, a suite of marketing solutions that enables developers to automate, optimize, and manage marketing efforts; MAX, an in-app bidding technology that optimizes the value of a publisher's advertising inventory by running a real-time competitive auction; Adjust, a measurement and analytics marketing platform; and Wurl, a connected TV platform, which distributes streaming video for content companies, provides advertising and publishing solutions. It serves individuals, small and independent businesses, enterprises, advertisers and advertising networks, mobile app publishers, and indie studio developers. The company was incorporated in 2011 and is headquartered in Palo Alto, California.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $469 against a fair value of $544, a 14% discount. Strong competitive moat. Fails ethical screen (Debt ratio). Ranks better than 77% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-08 | WEBB MAYNARD GEORGE JR | Director | 20,920 | — | |
| 2026-04-15 | WEBB MAYNARD GEORGE JR | Director | 37 | — | |
| 2026-04-15 | MESSING BARBARA | Director | 37 | — | |
| 2026-03-16 | VIVAS EDUARDO | Director | 163,910 | $74,331,211 | |
| 2026-03-13 | VIVAS EDUARDO | Director | 20,910 | $9,590,790 | |
| 2026-03-13 | DOROSH DMITRIY | Officer | 3,109 | $1,409,678 | |
| 2026-03-12 | FOROUGHI ARASH ADAM | Chief Executive Officer | 59,296 | $27,495,862 | |
| 2026-03-12 | FOROUGHI ARASH ADAM | Chief Executive Officer | 40,704 | $18,717,610 | |
| 2026-03-11 | FOROUGHI ARASH ADAM | Chief Executive Officer | 20,000 | — | |
| 2026-03-10 | SHIKIN VASILY | Chief Technology Officer | 67,828 | $32,947,776 |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 7 Feb2025 | Tim Walberg | Republican | buy | 15K–50K |
| 2026-05-15 | David Taylor | Republican | Sale | 1K–15K |
| 2026-04-15 | John McGuire | Republican | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Democrat | Sale | 1K–15K |
| 2026-04-13 | Ro Khanna | Democrat | Sale | 15K–50K |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2025-12-31