NAS100 29,699 +0.16% S&P 7,740 +0.22% GOLD $4,054 −0.50% BTC $80,483 −0.40% VIX 17.23 −1.66% live tape · as of 16:01 UTC
Vol. II · No. 301Wednesday, 28 October 2026
TTitan Protect

Basic Materials

Ranked by Blended Opportunity Score

537
Tickers
48.15
Avg Score
224
Ethical Pass
42%
Pass Rate

Top 20 by Blended Score

Score Distribution

All Basic Materials Tickers

Rank Symbol Name Blended Ethical Opportunity Ethical Score Tier Price Mkt Cap Rev Growth
1 1321.SR TE500 East Pipes Integrated Company for Industry 86.51 FAIL 85.22 88.78 Platinum $186.00 $5.86B +35.2%
2 BMXI TE500 Brookmount Explorations Inc. 84.33 N/A 90.54 77.33 Gold $0.01 $3.0M +9.6%
3 CMCL TE500 Caledonia Mining Corp Plc 82.59 PASS 80.4 83.67 Gold $21.26 $411.1M +16.5%
4 CDE TE500 Coeur Mining Inc 82.49 PASS 79.92 83.9 Gold $13.45 $13.83B +125.9%
5 FSM TE500 Fortuna Mining Corp. 82.13 PASS 82.2 81.29 Gold $10.34 $3.06B +38.2%
6 KGC TE500 Kinross Gold Corp 81.6 PASS 80.55 82.64 Gold $22.34 $26.50B +29.5%
7 ORLA TE500 Orla Mining Ltd. 81.58 PASS 82.96 79.31 Gold $9.44 $3.54B +169.3%
8 1378.HK TE500 China Hongqiao Group Limited 80.57 PASS 86.21 74.3 Gold $19.51 $207.78B +8%
9 BTG TE500 B2Gold Corp. 79.72 PASS 77.42 80.66 Gold $5.20 $6.87B +14%
10 ASM TE500 Avino Silver & Gold Mines Ltd. 78.31 PASS 75.85 79.27 Gold $4.82 $818.7M +22.8%
11 2899.HK TE500 Zijin Mining Group Company Limited 78.13 PASS 84.15 71.6 Gold $31.26 $866.33B +7.8%
12 AA TE500 Alcoa Corp 77.79 N/A 82 72.88 Gold $38.70 $10.21B +23.7%
13 3092.SR TE500 Riyadh Cement Company 77.43 PASS 73.2 82.07 Gold $19.10 $2.33B +1.3%
14 IAG TE500 IAMGOLD Corporation 77.22 PASS 76.15 78.26 Gold $17.78 $10.15B +47.5%
15 NAMM TE500 Namib Minerals 77.22 PASS 72.4 79.74 Gold $0.84 $46.8M +39.7%
16 NEM TE500 Newmont 77.19 PASS 76.6 78.58 Gold $115.79 $122.01B +15.1%
17 SSRM TE500 SSR Mining Inc. 77.04 PASS 74.99 79.69 Gold $31.27 $6.49B +9.5%
18 QNCD.QA TE500 Qatar National Cement Company (Q.P.S.C.) 76.95 FAIL 79.72 73.33 Gold $2.35 $1.54B —
19 SBSW TE500 Sibanye Stillwater Limited 75.97 PASS 80.42 70.41 Gold $9.77 $7.07B +64.3%
20 KPLUY TE500 K+S Aktiengesellschaft 75.93 PASS 81.25 69.58 Gold $7.35 $2.63B +12.3%
21 HMY TE500 Harmony Gold Mining Company Limited 75.62 FAIL 88.5 62.31 Gold $17.12 $10.73B +49.2%
22 PAAS TE500 Pan American Silver Corp 75.51 N/A 75.88 75.67 Gold $40.32 $16.72B +38.4%
23 ARIS TE500 Aris Mining Corporation 75.1 PASS 76.39 72.36 Gold $15.65 $3.23B +62.3%
24 B TE500 Barrick Mining Corp 74.77 PASS 72.67 77.75 Gold $40.44 $66.56B +43.8%
25 GFI TE500 Gold Fields Ltd ADR 74.7 PASS 75.6 73.16 Gold $37.09 — +71.4%
26 TMQ TE500 Trilogy Metals Inc. 73.17 N/A 68 76.2 Gold $2.43 $562.5M —
27 ALTO TE500 Alto Ingredients Inc 73.02 N/A 76.13 68.44 Gold $3.59 $278.5M +12.5%
28 IDR TE500 Idaho Strategic Resources, Inc. 73.01 PASS 71.72 73.48 Gold $20.64 $326.7M +13.2%
29 AU TE500 AngloGold Ashanti Plc 72.8 PASS 73.5 72.97 Gold $91.52 $46.29B +27%
30 VOXR TE500 Vox Royalty Corp 72.51 PASS 71.25 74.73 Gold $4.76 $330.8M +122.6%
31 0868.HK TE500 Xinyi Glass Holdings Limited 72.16 PASS 68.14 75.44 Gold $7.97 $35.84B -3.1%
32 GAU TE500 Galiano Gold Inc. 72.14 PASS 70.21 72.1 Gold $2.10 $549.3M +116.7%
33 BVN TE500 Compañía de Minas Buenaventura S.A.A. 72.03 PASS 68.4 74.72 Gold $28.44 $7.22B +43.2%
34 CENX TE500 Century Aluminum Company 71.55 PASS 71.1 70.12 Gold $34.52 $3.42B +19.7%
35 SCZM TE500 Santacruz Silver Mining Ltd 71.43 PASS 67.75 72.95 Gold $7.04 $654.7M +54.8%
36 HL TE500 Hecla Mining Co 71.42 N/A 71 73.02 Gold $13.85 $9.29B +52.4%
37 NEXA TE500 Nexa Resources S.A. 71.08 FAIL 74.46 67.24 Gold $12.10 $1.60B +28.2%
38 NB TE500 NioCorp Developments Ltd. 70.87 FAIL 64.6 74.2 Gold $3.14 $541.6M —
39 HBM TE500 Hudbay Minerals Inc 70.33 PASS 69.77 70.94 Gold $21.98 $9.76B +17.7%
40 ERO TE500 Ero Copper Corp. 69.54 PASS 72.01 65.5 Silver $31.99 $3.34B +73.9%
41 SQM TE500 Sociedad Química y Minera de Chile S.A. 69.33 PASS 73.55 65.13 Silver $60.20 $17.20B +136.7%
42 3003.SR TE500 City Cement Company 68.65 PASS 64.87 72.34 Silver $10.06 $1.41B -24.3%
43 AGI TE500 Alamos Gold Inc 67.9 PASS 62.42 73.44 Silver $30.30 $12.68B +35.6%
44 STDN TE500 Standard Nuclear, Inc. 67.86 FAIL 66.75 66.71 Silver $12.73 $2.05B +756.5%
45 AEM TE500 Agnico Eagle Mines Ltd 67.75 PASS 63.26 74.43 Silver $187.61 $95.00B +35%
46 VHI TE500 Valhi Inc 67.69 PASS 66.37 66.73 Silver $14.07 $398.5M +12.2%
47 JAGGF TE500 Jaguar Mining Inc. 67.47 PASS 65.08 68.63 Silver $4.42 $377.2M +43.3%
48 EQX TE500 Equinox Gold Corp. 67.22 PASS 64.12 69.04 Silver $11.09 $12.95B +169.3%
49 USAU TE500 U.S. Gold Corp 67.22 N/A 56.77 74.6 Silver $11.94 $235.1M —
50 ALOY TE500 REalloys Inc 67.02 N/A 61.12 70.2 Silver $6.68 $606.2M —
51 TMCR TE500 Metals Royalty Co Inc 66.83 FAIL 63.77 66.87 Silver $2.35 $322.6M —
52 IQCD.QA TE500 Industries Qatar 66.77 PASS 63.83 69.57 Silver $8.82 $71.75B +6.2%
53 3030.SR TE500 Southern Province Cement 66.74 N/A 63.42 69.45 Silver $25.84 $4.76B -8.5%
54 HYMC TE500 Hycroft Mining Holding Corporation 66.74 FAIL 59.47 71.14 Silver $17.13 $1.60B —
55 EGO TE500 Eldorado Gold Corp 66.71 PASS 65.33 65.72 Silver $31.67 $8.26B +7.9%
56 SMGR.JK TE500 Semen Indonesia 66.52 PASS 61.16 69.17 Silver $1,600.00 $10.31T +8.3%
57 WBRBY TE500 Wienerberger AG 66.45 FAIL 68.6 62.2 Silver $3.67 $2.01B +13%
58 AG TE500 First Majestic Silver Corp. 66.41 PASS 63.37 70.44 Silver $15.98 $7.88B +57.3%
59 MUX TE500 McEwen Inc. 66.11 FAIL 68.82 61.33 Silver $14.90 $914.2M +26.8%
60 EXK TE500 Endeavour Silver Corp. 66.08 N/A 65.11 64.67 Silver $8.31 $2.46B +139.4%
61 PPTA TE500 Perpetua Resources Corp. 65.89 FAIL 58.28 70.55 Silver $18.74 $2.34B —
62 SBMT TE500 Silver Bow Mining Corp 65.89 N/A 58.27 70.55 Silver $7.26 $184.8M —
63 SLSR TE500 Solaris Resources Inc. 65.46 N/A 57.97 69.97 Silver $7.08 $1.18B —
64 BGL TE500 Blue Gold Ltd 65.3 N/A 60.53 67.31 Silver $0.13 $9.2M —
65 3010.SR TE500 Saudi Cement 65.25 PASS 58.22 73.47 Silver $19.51 $2.26B +5.1%
66 3080.SR TE500 Eastern Province Cement Company 65.1 PASS 61.34 68.15 Silver $22.57 $1.94B +10.6%
67 INCO.JK TE500 PT Vale Indonesia Tbk 64.94 PASS 61.04 67.69 Silver $4,050.00 $50.17T +22.3%
68 DC TE500 Dakota Gold Corp 64.72 N/A 56.77 69.59 Silver $5.52 $558.5M —
69 FEAM TE500 5E Advanced Materials Inc 64.69 N/A 56.77 69.53 Silver $3.28 $46.1M —
70 GRO TE500 Brazil Potash Corp. 64.54 N/A 60.26 66.02 Silver $2.07 $128.2M —
71 DRD TE500 DRDGOLD Limited 64.46 PASS 61.09 70.16 Silver $24.53 $2.13B +49.8%
72 BLGO TE500 BioLargo, Inc. 64.34 PASS 56.5 68.56 Silver $0.07 $23.1M -55.1%
73 CRML TE500 Critical Metals Corp. 64.22 N/A 64.04 61.92 Silver $6.64 $975.3M +557.7%
74 REA TE500 Rare Earths Americas Inc 64.18 N/A 56.77 68.51 Silver $6.91 $220.4M —
75 ALB TE500 Albemarle Corporation 63.84 N/A 63 62.96 Silver $95.48 $11.27B +31.1%
76 NEWP TE500 New Pacific Metals Corp. 63.41 N/A 55.87 67.79 Silver $5.63 $1.04B —
77 OGC TE500 OceanaGold Corporation 63.36 PASS 56.7 71.84 Silver $26.40 $5.87B +49.7%
78 FMC TE500 FMC Corporation 63.34 FAIL 65.85 58.5 Silver $5.02 $780.8M -17.5%
79 SUZ TE500 Suzano SA ADR 62.77 FAIL 66.84 56.45 Silver $8.82 $10.86B -12.8%
80 TRX TE500 TRX Gold Corp 62.76 N/A 54.9 67.39 Silver $1.06 $366.8M +163.3%
81 SGML TE500 Sigma Lithium Corporation 62.69 FAIL 64.82 58.14 Silver $8.14 $916.3M +223.9%
82 ITRG TE500 Integra Resources Corp 62.59 PASS 54.49 67.41 Silver $2.21 $448.3M +15.9%
83 SVM TE500 Silvercorp Metals Inc. 62.59 PASS 60.05 62.33 Silver $8.62 $1.91B +70.5%
84 PZG TE500 Paramount Gold Nevada Corp. 62.42 N/A 59.42 62.13 Silver $1.06 — —
85 ALM TE500 Almonty Industries Inc. 62.21 PASS 66.6 55.56 Silver $8.90 $2.53B +497.7%
86 MATV TE500 Mativ Holdings Inc 62.14 FAIL 65.37 57.95 Silver $11.64 $442.0M -1.1%
87 NAK TE500 Northern Dynasty Minerals Ltd. 62.08 N/A 54.4 66.48 Silver $0.92 $532.1M —
88 USAS TE500 Americas Gold and Silver Corporation 62.02 N/A 57.6 63.43 Silver $3.60 $1.22B +72.1%
89 TMC TE500 TMC the metals company Inc. 61.92 FAIL 57.64 63.19 Silver $2.65 $1.17B —
90 SSL TE500 Sasol Limited 61.84 FAIL 64.23 59.26 Silver $17.43 $11.17B +17.9%
91 RIO TE500 Rio Tinto plc ADR 61.53 PASS 58.61 65.37 Silver $89.50 $145.56B +15.5%
92 5401.T TE500 Nippon Steel 61.24 FAIL 61.25 58.74 Silver $647.00 $2.88T +31%
93 BRPT.JK TE500 PT Barito Pacific Tbk 61.22 FAIL 63.79 56.15 Silver $1,610.00 $150.88T +232.2%
94 ELBM TE500 Electra Battery Materials Corp 61.17 N/A 59.77 59.75 Silver $0.48 $53.5M —
95 USLM TE500 United States Lime & Minerals, Inc. 61 FAIL 55.9 67.89 Silver $106.59 $3.06B +8.3%
96 WRN TE500 Western Copper and Gold Corporation 60.93 N/A 56.86 61.92 Silver $1.83 $409.4M —
97 AUGO TE500 Aura Minerals Inc. 60.86 N/A 60.78 61.95 Silver $85.32 $7.15B +76.4%
98 CRH TE500 CRH plc 60.71 FAIL 61.59 59.61 Silver $82.32 $54.77B +5.6%
99 2020.SR TE500 SABIC Agri-Nutrients Company 60.68 PASS 60.1 63.65 Silver $113.30 $54.17B -26.7%
100 CX TE500 Cemex SAB de CV ADR 60.54 PASS 58.07 62.53 Silver $10.20 $14.72B +12.2%
101 BMM TE500 Blue Moon Metals Inc. 60.42 N/A 53.1 64.35 Silver $4.37 $555.7M —
102 BON TE500 Bon Natural Life Ltd 60.42 PASS 52.45 64.95 Silver $1.16 $9.4M +1.9%
103 NFGC TE500 New Found Gold Corp 60.4 FAIL 55.93 61.73 Silver $1.41 $530.0M —
104 2310.SR TE500 Sipchem 60.3 PASS 53.9 64.82 Silver $11.42 $10.30B -37.7%
105 CITR TE500 CitroTech Inc 60.19 PASS 54.4 62.18 Silver $3.00 — -64.4%
106 HEI.DE TE500 Heidelberg Materials 60.1 PASS 59.67 59.66 Silver $141.40 $32.12B -0.9%
107 GEVO TE500 Gevo Inc 60.09 PASS 60.4 57.56 Silver $1.16 $286.8M +7.1%
108 5411.T TE500 JFE Holdings, Inc. 60.05 PASS 59.62 58.12 Silver $1,687.50 $1.09T +4.1%
109 MAKO TE500 Mako Mining Corp 60.01 PASS 51.65 69.76 Silver $7.97 $698.2M +61.7%
110 CF TE500 CF Industries 59.88 PASS 61.59 60.78 Silver $120.85 $18.29B +17.6%
111 TTAM TE500 Titan America SA 59.87 PASS 58.08 61.81 Silver $13.53 $2.49B +9.6%
112 TX TE500 Ternium SA ADR 59.78 PASS 55.72 62.24 Silver $54.06 $10.61B +10%
113 CNL TE500 Collective Mining Ltd. 59.75 FAIL 50.47 65.42 Silver $10.51 $974.7M —
114 TGLS TE500 Tecnoglass Inc. 59.63 N/A 56.44 62.12 Silver $37.69 $1.67B +15.6%
115 IPX TE500 IperionX Limited 59.37 FAIL 50.47 64.66 Silver $14.68 $714.4M —
116 SGO.PA TE500 Saint-Gobain 59.27 PASS 62.6 55.59 Silver $65.64 $36.88B -2.1%
117 GGB TE500 Gerdau S.A. 59.24 PASS 55.83 62.47 Silver $5.13 $10.06B +2%
118 4183.T TE500 Mitsui Chemicals, Inc. 59.2 FAIL 59.15 56.37 Silver $2,077.00 $743.32B +10.8%
119 1320.SR TE500 Saudi Steel Pipes Company 59.07 PASS 55.39 64.19 Silver $56.00 $2.83B -9%
120 BIOX TE500 Bioceres Crop Solutions Corp 59 FAIL 59.65 54.99 Silver $0.29 $22.3M -35.9%
121 3060.SR TE500 Yanbu Cement Company 58.82 PASS 50.82 67.06 Silver $14.02 $2.23B -15%
122 EMN TE500 Eastman Chemical Company 58.82 PASS 58.82 58.9 Silver $62.48 $7.14B +9.9%
123 MPVDF TE500 Mountain Province Diamonds Inc. 58.71 FAIL 64.75 49.73 Silver $0.00 $170,089 -9.1%
124 CE TE500 Celanese Corporation 58.5 FAIL 58.17 58 Silver $47.52 $5.22B +8.7%
125 LWLG TE500 Lightwave Logic, Inc. 58.45 FAIL 53.63 59.93 Silver $4.20 $663.7M +27.9%
126 VALE TE500 Vale S.A. 58.33 FAIL 64.2 51.36 Silver $13.02 $55.41B +6.4%
127 EREGL.IS TE500 Eregli Demir ve Çelik Fabrikalari T.A.S. 58.21 PASS 59.9 55.12 Silver $37.10 $251.26B +11.5%
128 TATASTEEL.NS TE500 Tata Steel 58.1 PASS 57.57 58.22 Silver $176.40 $2.47T +12.5%
129 GSM TE500 Ferroglobe PLC 57.93 PASS 53.34 61.86 Silver $3.87 $723.2M -2.1%
130 6988.T TE500 Nitto Denko Corporation 57.89 PASS 49.75 68.19 Silver $3,605.00 $2.41T +10.4%
131 GMTL TE500 Guardian Metal Resources Plc ADR 57.89 N/A 52.27 60.05 Silver $6.99 $384.9M —
132 VGZ TE500 Vista Gold Corp 57.89 FAIL 52.27 60.05 Silver $2.55 $224.8M —
133 ENGRO.KA TE500 Engro Corporation 57.88 N/A 51.5 65.62 Silver — $178.28B —
134 LAR TE500 Lithium Argentina AG 57.72 N/A 53.72 58.51 Silver $4.77 $777.8M —
135 YARIY TE500 Yara International ASA 57.49 FAIL 60.9 55.15 Silver $21.91 $11.16B +8.1%
136 4043.T TE500 Tokuyama Corporation 57.28 PASS 57.52 56.17 Silver $3,918.00 $293.82B —
137 FUL TE500 H.B. Fuller Company 57.27 FAIL 56.87 57.36 Silver $50.57 $2.72B +5.2%
138 DSVSF TE500 Discovery Silver Corp. 57.19 N/A 52.3 63.53 Silver $8.08 $6.58B +124.7%
139 NHYDY TE500 Norsk Hydro ASA 57.05 FAIL 64.25 49.23 Silver $7.39 $14.52B +3.1%
140 BAK TE500 Braskem S.A. 57.03 FAIL 56.1 54.82 Silver $1.81 $298.5M -20.4%
141 ECVT TE500 Ecovyst Inc. 56.96 FAIL 58.89 54.06 Silver $9.81 $1.07B +42%
142 NICM TE500 Nicola Mining Inc. 56.89 N/A 55.35 55.23 Silver $4.85 $92.8M +1399.8%
143 IE TE500 Ivanhoe Electric Inc. 56.78 N/A 48.6 61.2 Silver $8.49 $1.35B -32.2%
144 SLVM TE500 Sylvamo Corporation 56.71 PASS 54.17 57.1 Silver $32.44 $1.29B +1.5%
145 NVA TE500 Nova Minerals Limited ADR 56.7 N/A 50.27 58.99 Silver $3.92 $166.5M —
146 LXU TE500 LSB Industries, Inc. 56.63 FAIL 61.24 51.47 Silver $10.23 $751.0M +18.2%
147 BZZUY TE500 Buzzi S.p.A. 56.6 PASS 52.9 59.75 Silver $22.00 $7.75B +0.1%
148 CTGO TE500 Contango Silver & Gold Inc 56.58 N/A 53.03 56.75 Silver $15.15 $517.4M —
149 TFPM TE500 Triple Flag Precious Metals Corp. 56.5 PASS 46.87 67.13 Silver $30.69 $6.32B +37.3%
150 SSD TE500 Simpson Manufacturing Co., Inc. 56.38 PASS 52.22 62.23 Silver $180.60 $7.40B +6.3%
151 FFC.KA TE500 Fauji Fertilizer Company 56.28 PASS 51.5 62.45 Silver $535.39 $235.35B —
152 SMG TE500 The Scotts Miracle-Gro Company 56.27 FAIL 59.51 53.77 Silver $55.86 $3.25B +1.1%
153 MT TE500 ArcelorMittal 56.26 PASS 49.31 61.81 Silver $62.64 $47.10B +5.2%
154 CBT TE500 Cabot Corporation 56.1 PASS 56.44 56.18 Silver $73.62 $3.80B +6.4%
155 FUPBY TE500 Fuchs SE 56.02 PASS 48.34 65.12 Silver $12.61 $6.61B +21.5%
156 ANTM.JK TE500 PT Antam (Persero) Tbk 55.98 PASS 49.29 62.57 Silver $2,990.00 $77.86T +12.1%
157 GROY TE500 Gold Royalty Corp. 55.92 N/A 47.79 63.64 Silver $2.84 $658.0M +76.1%
158 WLKP TE500 Westlake Chemical Partners LP 55.92 N/A 58.52 54.08 Silver $20.96 $738.8M —
159 XPL TE500 Solitario Resources Corp 55.78 N/A 52.27 55.83 Silver $0.53 $69.8M —
160 CSTM TE500 Constellium SE 55.77 FAIL 57.75 53.28 Silver $25.76 $3.49B +30.7%
161 2250.SR TE500 Saudi Industrial Investment Group 55.44 N/A 51.65 59.03 Silver $11.68 $9.77B —
162 5233.T TE500 Taiheiyo Cement Corporation 55.13 PASS 53.94 54.79 Silver $4,071.00 $456.45B +5.1%
163 AMRZ TE500 Amrize Ltd 55.06 PASS 53.33 57.79 Silver $39.44 $21.57B +8.6%
164 AVD TE500 American Vanguard Corp 55.02 PASS 51.15 55.34 Silver $1.06 $31.3M -9.7%
165 IPI TE500 Intrepid Potash Inc 54.92 PASS 46.2 65.23 Bronze $31.23 $420.3M -1.5%
166 LAC TE500 Lithium Americas Corp. 54.89 N/A 50.47 55.7 Bronze $2.20 $922.1M —
167 AMCR TE500 Amcor 54.8 FAIL 54.71 55.47 Bronze $43.85 $20.26B +25.9%
168 KOP TE500 Koppers Holdings Inc. 54.71 FAIL 57.18 52.74 Bronze $44.41 $877.2M -0.3%
169 3020.SR TE500 Yanbu Cement 54.65 N/A 55.03 54.38 Bronze $20.89 $5.08B -2.6%
170 PPG TE500 PPG Industries 54.47 FAIL 55.72 54.34 Bronze $107.39 $23.87B +7.2%
171 RPM TE500 RPM International Inc 54.47 FAIL 54.5 55.56 Bronze $97.94 $12.49B +4.8%
172 MTX TE500 Minerals Technologies Inc. 54.31 N/A 54.28 53.8 Bronze $63.23 $1.97B +3.7%
173 FSUMF TE500 Fortescue Ltd 54.28 PASS 51.07 58.82 Bronze $11.70 $36.02B +7.9%
174 PKX TE500 POSCO Holdings Inc ADR 54.21 PASS 52.2 54.81 Bronze $50.63 $15.31B +9.7%
175 AMR TE500 Alpha Metallurgical Resources, Inc. 54.15 PASS 44.48 63.9 Bronze $159.87 $2.03B -10.4%
176 GPRE TE500 Green Plains Inc. 54.15 PASS 51.8 56.24 Bronze $13.91 $975.0M -19.3%
177 RGLD TE500 Royal Gold Inc 54.14 PASS 48.66 60.41 Bronze $234.11 $19.84B +115.5%
178 ARREF TE500 Amerigo Resources Ltd. 54.1 N/A 50.46 61.95 Bronze $5.76 $929.9M +52.2%
179 BHP TE500 BHP Group Limited ADR 53.94 PASS 53.22 57.32 Bronze $83.22 $211.50B +18.3%
180 MERC TE500 Mercer International Inc 53.79 FAIL 50.68 53.3 Bronze $0.19 $44.0M -3.5%
181 TROX TE500 Tronox Holdings plc 53.78 FAIL 50.1 53.83 Bronze $3.45 $671.6M +3%
182 HCC TE500 Warrior Met Coal, Inc. 53.6 PASS 47.5 59.65 Bronze $84.13 $4.44B +71.3%
183 ODV TE500 Osisko Development Corp. 53.6 FAIL 50.47 53.13 Bronze $2.31 $703.9M —
184 051910.KS TE500 LG Chem 53.5 FAIL 54.3 49.41 Bronze $267,000.00 $27.00T -2.6%
185 CC TE500 The Chemours Company 53.47 FAIL 55.3 51.7 Bronze $12.97 $1.95B -1.5%
186 LUCK.KA TE500 Lucky Cement 53.45 PASS 51.5 56.79 Bronze $400.90 $1.33T —
187 AVY TE500 Avery Dennison 53.42 FAIL 56.68 52.14 Bronze $175.31 $13.41B +10.9%
188 5406.T TE500 Kobe Steel, Ltd. 53.41 PASS 51.19 54.54 Bronze $1,987.00 $802.77B —
189 LYSDY TE500 Lynas Rare Earths Limited 53.26 PASS 48.52 56.81 Bronze $7.62 $7.67B +86.7%
190 UAN TE500 CVR Partners, LP 53.21 FAIL 54.35 53.68 Bronze $124.31 $1.31B +20%
191 TII TE500 Titan Mining Corp 53.18 FAIL 49.65 53.03 Bronze $1.93 $201.5M +22.4%
192 ELE TE500 Elemental Royalty Corporation 53 PASS 43.2 61.57 Bronze $15.99 $1.23B +161.6%
193 MEOH TE500 Methanex Corporation 52.87 FAIL 52.43 53.3 Bronze $63.31 $4.90B +75.2%
194 LOMA TE500 Loma Negra Compañía Industrial Argentina Sociedad Anónima 52.71 PASS 45.29 58.58 Bronze $9.44 $1.10B +2.1%
195 UFPI TE500 UFP Industries, Inc. 52.53 PASS 44.54 60.55 Bronze $79.83 $4.40B +2.6%
196 AVNT TE500 Avient Corporation 52.51 PASS 53.3 52.09 Bronze $40.35 $3.70B +5.8%
197 AMC.AX TE500 Amcor PLC 52.49 FAIL 51.22 53.54 Bronze $59.42 $26.29B +77.4%
198 WPM TE500 Wheaton Precious Metals Corp 52.45 PASS 44.75 61.25 Bronze $131.99 $59.94B +84.7%
199 CTVA TE500 Corteva 52.41 PASS 44.41 61.46 Bronze $12.88 $8.59B -1.2%
200 2170.SR TE500 Alujain Corporation 52.4 PASS 42.35 60.78 Bronze $25.38 $1.84B +71.3%
201 CPAC TE500 Cementos Pacasmayo S.A.A. 52.35 FAIL 53.02 53.68 Bronze $12.77 $1.09B +15.4%
202 RYAM TE500 Rayonier Advanced Materials Inc 52.31 FAIL 51.15 49.93 Bronze $7.05 $555.0M -9.5%
203 AXTA TE500 Axalta Coating Systems Ltd. 52.15 FAIL 54.3 50.92 Bronze $33.75 $7.22B +3.1%
204 VZLA TE500 Vizsla Silver Corp. 51.86 FAIL 50.47 49.63 Bronze $3.19 $1.13B —
205 NTR TE500 Nutrien Ltd 51.73 PASS 48.05 56.65 Bronze $69.44 $33.14B +4%
206 5714.T TE500 Dowa Holdings Co., Ltd. 51.61 PASS 48.43 55.73 Bronze $8,088.00 $506.84B +58.2%
207 NG TE500 NovaGold Resources Inc. 51.57 FAIL 50.47 49.06 Bronze $6.47 $2.84B —
208 NWPX TE500 NWPX Infrastructure, Inc. 51.53 N/A 49.34 55.41 Bronze $96.29 $928.0M +19.7%
209 4021.T TE500 Nissan Chemical Corporation 51.5 PASS 46.52 58.66 Bronze $8,609.00 $1.21T +12.8%
210 3040.SR TE500 Qassim Cement 51.37 N/A 45.02 58.97 Bronze $42.70 $4.83B -3.3%
211 EXP TE500 Eagle Materials Inc. 51.33 PASS 51.1 52.82 Bronze $169.63 $5.20B +2.6%
212 4042.T TE500 Tosoh Corporation 51.28 PASS 45.93 57.02 Bronze $2,574.00 $800.98B +11.8%
213 TECK TE500 Teck Resources Ltd 51.24 PASS 47.84 57.02 Bronze $63.48 $31.14B +78.2%
214 CGAU TE500 Centerra Gold Inc. 51.23 PASS 44.44 59.81 Bronze $21.92 $4.35B +53.5%
215 RMIX TE500 Suncrete, Inc. 51.05 FAIL 49.83 49.07 Bronze $10.19 $645.0M +146.2%
216 MT.PA TE500 ArcelorMittal 50.98 PASS 45.54 56.06 Bronze — — —
217 HSLV TE500 Highlander Silver Corp. 50.96 FAIL 46.95 55.97 Bronze $4.98 $964.7M —
218 IONR TE500 ioneer Ltd ADR 50.91 N/A 42.27 60.16 Bronze $2.89 $275.9M —
219 BALL TE500 Ball Corporation 50.8 FAIL 50.21 52.44 Bronze $63.20 $16.83B +19.7%
220 ASPI TE500 ASP Isotopes Inc. 50.31 FAIL 54.85 42.01 Bronze $2.21 $400.4M +279.3%
221 EFERT.KA TE500 Engro Fertilizers 50.31 FAIL 51.5 50.49 Bronze $188.22 $226.71B —
222 SA TE500 Seabridge Gold Inc. 50.11 FAIL 48.32 48.1 Bronze $25.83 $2.79B —
223 NUE TE500 Nucor 50.04 PASS 45.54 55.71 Bronze $254.69 $57.78B +23%
224 SRBIF TE500 Serabi Gold plc 50.01 PASS 45.88 57.96 Bronze $2.70 $206.0M +41.7%
225 5711.T TE500 Mitsubishi Materials Corporation 49.96 N/A 49.23 51.73 Bronze $4,866.00 $635.88B +38.4%
226 OR TE500 OR Royalties Inc. 49.82 PASS 42.6 58.08 Bronze $34.78 $6.51B +62%
227 HUMEIND.KL TE500 Hume Cement Industries Berhad 49.74 N/A 48.65 51.96 Bronze $2.60 $490.5M —
228 STLD TE500 Steel Dynamics 49.74 PASS 46.29 54.28 Bronze $240.76 $34.51B +33.4%
229 KALU TE500 Kaiser Aluminum Corporation 49.69 FAIL 47.92 52.1 Bronze $153.95 $2.52B +52.7%
230 ODC TE500 Oil-Dri Corporation of America 49.68 N/A 44.4 55.76 Bronze $85.85 $920.9M +9.4%
231 ALBH.BH TE500 Aluminium Bahrain B.S.C. 49.66 PASS 42.65 57.31 Bronze $0.80 $3.34B —
232 KRO TE500 Kronos Worldwide, Inc. 49.61 PASS 47.54 52.35 Bronze $7.64 $879.3M +12.9%
233 5014.KL TE500 Malaysia Steel Works 49.58 N/A 40.44 59.17 Bronze $0.19 — —
234 FERTIGLOBE.AE TE500 Fertiglobe 49.58 N/A 40.44 59.17 Bronze — — —
235 NCM.AX TE500 Newcrest Mining 49.58 N/A 40.44 59.17 Bronze — — —
236 RS TE500 Reliance Inc 49.53 PASS 43.23 57.22 Bronze $421.87 $21.54B +42.8%
237 HOC.L TE500 Hochschild Mining plc 49.46 PASS 42.83 56.96 Bronze $492.20 $305.33B +19.1%
238 TORXF TE500 Torex Gold Resources Inc. 49.2 PASS 41.25 60.59 Bronze $51.37 $4.76B +60.3%
239 SCGBHD.KL TE500 Southern Cable Group Berhad 49.05 N/A 47.74 51.43 Bronze $2.86 $526.5M —
240 WDFC TE500 WD-40 Company 48.86 PASS 43.24 55.33 Bronze $192.56 $2.58B +24.3%
241 NGVT TE500 Ingevity Corporation 48.79 FAIL 46.65 50.69 Bronze $70.69 $2.43B -5.2%
242 PAF.L TE500 Pan African Resources PLC 48.73 PASS 43.11 55.26 Bronze $113.40 $257.27B +157.3%
243 FNV TE500 Franco-Nevada Corp 48.66 N/A 46.9 52.33 Bronze $241.58 $46.59B +58.2%
244 IOSP TE500 Innospec Inc. 48.56 PASS 38.1 60.01 Bronze $99.64 $2.45B +11.8%
