NAS100 29,368 +0.91% S&P 7,657 +0.86% GOLD $4,390 +0.58% BTC $77,136 +0.74% VIX 15.84 −11.21% live tape · as of 08:38 UTC
Vol. II · No. 256Sunday, 13 September 2026
TTitan Protect

Healthcare

Ranked by Blended Opportunity Score

1,276
Tickers
49.57
Avg Score
342
Ethical Pass
27%
Pass Rate

Top 20 by Blended Score

Score Distribution

All Healthcare Tickers

Rank Symbol Name Blended Ethical Opportunity Ethical Score Tier Price Mkt Cap Rev Growth
1 SIGA TE500 SIGA Technologies Inc 88.09 FAIL 84.21 90.65 Platinum $3.44 $246.7M -11.3%
2 1093.HK TE500 CSPC Pharmaceutical Group Limited 85.07 PASS 83.76 85.04 Platinum $9.61 $109.61B +93.8%
3 INCY TE500 Incyte 84.9 FAIL 84.86 85.44 Gold $126.01 $25.54B +37.7%
4 KLBF.JK TE500 Kalbe Farma 84.17 PASS 80.13 86.56 Gold $740.00 $33.48T +10.1%
5 CRMD TE500 CorMedix Inc. 81.96 PASS 89.58 73.46 Gold $7.96 $637.6M +156.5%
6 GMED TE500 Globus Medical Inc 81.43 PASS 76.88 84.5 Gold $80.66 $10.83B +5.9%
7 CCLD TE500 CareCloud Inc 81.38 PASS 77.07 83.78 Gold $2.26 $96.0M +16.4%
8 0241.HK TE500 Alibaba Health Information Technology Limited 81.24 PASS 80.78 80.09 Gold $3.04 $49.17B +7.6%
9 4016.SR TE500 Middle East Pharmaceutical Industries Company 81.24 PASS 78.53 82.16 Gold $66.85 $2.34B +16%
10 HRMY TE500 Harmony Biosciences Holdings, Inc. 81.16 FAIL 85.12 75.95 Gold $39.87 $2.32B +30.3%
11 UCBJY TE500 UCB SA 80.51 PASS 76.69 82.67 Gold $120.27 $45.86B +22.5%
12 ADMA TE500 ADMA Biologics, Inc. 79.48 PASS 77.47 79.61 Gold $9.48 $2.12B +15.9%
13 ANIP TE500 ANI Pharmaceuticals, Inc. 78.9 FAIL 83 73.39 Gold $73.51 $1.69B +25.9%
14 DVA TE500 DaVita 78.83 FAIL 82.8 73.43 Gold $181.33 $11.57B +5.2%
15 FSNUY TE500 Fresenius SE & Co. KGaA 78.66 PASS 71.55 83.4 Gold $12.93 $29.13B +5.2%
16 MCK TE500 McKesson Corporation 78.62 PASS 75.28 80.44 Gold $889.12 $103.66B +7.7%
17 IRWD TE500 Ironwood Pharmaceuticals Inc 78.45 FAIL 84.4 71.19 Gold $3.86 $635.4M +158.9%
18 4007.SR TE500 Dallah Healthcare 78.43 PASS 75.21 79.59 Gold $28.00 $4.48B +5.7%
19 CAH TE500 Cardinal Health 78.29 PASS 76.61 78.29 Gold $240.49 $55.93B +5.8%
20 INVA TE500 Innoviva, Inc. 78.24 FAIL 84.53 70.66 Gold $20.96 $1.51B +19.3%
21 DOCS TE500 Doximity, Inc. 78.11 PASS 76.73 79.87 Gold $26.35 $4.70B +7.3%
22 SPOK TE500 Spok Holdings Inc 78.04 PASS 72.75 81.05 Gold $10.56 $220.9M -1.9%
23 MGTX TE500 MeiraGTx Holdings plc 78 PASS 75.56 78.4 Gold $13.89 $1.33B +8608.6%
24 KROS TE500 Keros Therapeutics, Inc. 77.69 FAIL 80.46 73.29 Gold $10.30 $237.3M -87.3%
25 JAZZ TE500 Jazz Pharmaceuticals plc 77.49 FAIL 83.85 70.72 Gold $245.57 $15.94B +15.5%
26 CI TE500 Cigna 77.3 PASS 76.89 75.78 Gold $275.83 $72.89B +6.7%
27 6618.HK TE500 JD Health International Inc. 76.41 PASS 76.85 74.03 Gold $36.00 $114.82B +15.9%
28 PGNY TE500 Progyny, Inc. 76.38 PASS 77.32 73.55 Gold $25.86 $1.98B +5.3%
29 4568.T TE500 Daiichi Sankyo 76.02 PASS 74.99 75.34 Gold $2,500.50 $4.55T +13.7%
30 NBIX TE500 Neurocrine Biosciences Inc 75.78 PASS 81.71 68.32 Gold $157.79 $16.04B +39.5%
31 ALGN TE500 Align Technology 75.68 PASS 69.47 80.17 Gold $150.72 $10.71B +4.3%
32 4005.SR TE500 Mouwasat Medical 75.46 PASS 75.76 73.15 Gold $101.00 $4.51B +0.7%
33 EMBC TE500 Embecta Corp 75.43 FAIL 78.22 70.82 Gold $3.25 $192.8M -14.4%
34 4015.SR TE500 Jamjoom Pharmaceuticals Factory Company 75.13 PASS 69.63 80.8 Gold $137.20 $9.60B +12.4%
35 HYEX TE500 Healthy Extracts Inc. 75.12 PASS 66.83 80.65 Gold $1.24 $18.3M +113.4%
36 BHC TE500 Bausch Health Companies Inc. 75.11 FAIL 78.62 69.93 Gold $6.30 $2.36B +12.7%
37 SAN.PA TE500 Sanofi SA 74.68 PASS 74.11 73.92 Gold $76.59 $91.67B +6%
38 COR TE500 Cencora 74.62 PASS 69.56 77.15 Gold $324.69 $61.96B +5.1%
39 AGMB TE500 AgomAb Therapeutics NV 74.61 PASS 70.98 75.81 Gold $15.78 $777.1M
40 PBH TE500 Prestige Consumer Healthcare Inc. 74.52 PASS 75.98 71.06 Gold $52.15 $2.47B +6.5%
41 RNA TE500 Atrium Therapeutics Inc 74.51 FAIL 66.45 79.77 Gold $12.15 $207.8M +1148.3%
42 SPRO TE500 Spero Therapeutics Inc 74.42 FAIL 73.9 72.76 Gold $1.58 $91.5M -95.6%
43 OMCL TE500 Omnicell, Inc. 74.35 PASS 70.23 75.98 Gold $33.41 $1.52B +7.5%
44 068270.KS TE500 Celltrion 74.19 PASS 72.03 74.01 Gold $173,000.00 $39.67T +36%
45 SCLX TE500 Scilex Holding Company 74.14 FAIL 76.9 69.47 Gold $8.44 $59.4M +72.1%
46 4019.SR TE500 Specialized Medical Company 74.08 FAIL 77.18 69.36 Gold $16.47 $4.12B +5.7%
47 KMDA TE500 Kamada Ltd. 74.08 PASS 70.23 75.44 Gold $8.54 $492.7M +22.7%
48 INDV TE500 Indivior Pharmaceuticals, Inc. 74.04 PASS 77.9 68.34 Gold $34.49 $4.07B +13.6%
49 SHL.DE TE500 Siemens Healthineers 74 PASS 69.92 76.41 Gold $34.63 $38.76B -3.9%
50 NIVF TE500 NewGenIvf Group Ltd 73.97 PASS 70.32 75.15 Gold $1.21 $2.6M +11.9%
51 SNN TE500 Smith & Nephew plc ADR 73.94 PASS 77.17 69.58 Gold $28.66 $11.99B +4.6%
52 OPCH TE500 Option Care Health, Inc. 73.85 FAIL 76.11 69.59 Gold $24.04 $3.60B +1.9%
53 4164.SR TE500 Nahdi Medical Company 73.83 PASS 75.69 71.15 Gold $91.70 $11.92B +5.8%
54 GEHC TE500 GE HealthCare 73.7 PASS 75.57 70.63 Gold $65.17 $29.44B +5.8%
55 RHHBY TE500 Roche Holding AG 73.57 PASS 70.73 75.83 Gold $54.97 $350.39B -1.2%
56 WAY TE500 Waystar Holding Corp. 73.31 PASS 73.1 71.29 Gold $24.17 $4.63B +18.1%
57 ZVRA TE500 Zevra Therapeutics Inc 73.31 FAIL 83.64 61.62 Gold $12.77 $754.9M +77.5%
58 CTEV TE500 Claritev Corp 72.95 FAIL 75.17 68.66 Gold $30.39 $518.1M +5.8%
59 FMS TE500 Fresenius Medical Care AG ADR 72.9 FAIL 75.96 68.19 Gold $22.74 $12.10B +1.4%
60 NAGE TE500 Niagen Bioscience Inc 72.81 FAIL 67.2 75.68 Gold $3.28 $261.2M +3.3%
61 COLL TE500 Collegium Pharmaceutical, Inc. 72.67 FAIL 79.04 64.56 Gold $28.15 $913.0M +6.3%
62 MAIA TE500 MAIA Biotechnology, Inc. 72.32 FAIL 70.94 71.28 Gold $1.36 $78.4M
63 ALHC TE500 Alignment Healthcare, Inc. 72.23 FAIL 73.89 68.38 Gold $13.90 $2.88B +31.6%
64 BSX TE500 Boston Scientific 72.12 PASS 72.43 70.34 Gold $44.98 $65.19B +7.5%
65 NUTX TE500 Nutex Health Inc. 72.11 FAIL 74.95 68.63 Gold $187.34 $1.28B -13.6%
66 TCMD TE500 Tactile Systems Technology Inc 72.08 PASS 67.55 73.9 Gold $22.41 $507.6M +8.6%
67 OTSKY TE500 Otsuka Holdings Co., Ltd. 72.01 PASS 65.1 79.04 Gold $36.79 $38.66B +17.4%
68 UHS TE500 Universal Health Services 71.98 PASS 74.45 68.4 Gold $172.72 $10.18B +8.3%
69 CMPS TE500 COMPASS Pathways plc 71.97 PASS 65.87 75.23 Gold $13.27 $1.84B
70 PACS TE500 PACS Group, Inc. 71.84 FAIL 73.75 68.13 Gold $44.76 $7.09B +9.1%
71 PRVA TE500 Privia Health Group, Inc. 71.76 FAIL 64.21 77.47 Gold $21.07 $2.69B +21.4%
72 RADLY TE500 Raia Drogasil S.A. 71.75 FAIL 76.01 66.36 Gold $3.97 $6.94B +9.8%
73 GRFS TE500 Grifols, S.A. 71.67 FAIL 74.36 66.85 Gold $7.55 $5.14B -0.9%
74 OBX TE500 Obsidian Therapeutics, Inc. 71.59 PASS 62.87 77.22 Gold $18.40 $1.14B
75 SNYR TE500 Synergy CHC Corp 71.57 FAIL 73.15 67.75 Gold $0.19 $2.8M -32.8%
76 SNY TE500 Sanofi SA 71.56 PASS 69.96 71.5 Gold $43.16 $103.41B +14.6%
77 ZTS TE500 Zoetis 71.55 FAIL 76.24 66.94 Gold $73.31 $30.29B -0.2%
78 JBIO TE500 Jade Biosciences, Inc. 71.51 FAIL 73.26 67.54 Gold $15.34 $933.6M
79 PHG TE500 Koninklijke Philips NV ADR 71.5 PASS 73.05 68.19 Gold $26.37 $25.77B +0.5%
80 DXR TE500 Daxor Corp 71.48 N/A 66.63 73.54 Gold $10.90 $63.6M -82.6%
81 PLX TE500 Protalix BioTherapeutics Inc 71.47 PASS 73.05 67.65 Gold $2.59 $208.7M +27.1%
82 ADUS TE500 Addus HomeCare Corporation 71.42 PASS 67.15 74.23 Gold $118.01 $2.20B +8%
83 RMD TE500 ResMed 71.37 PASS 67.79 75.23 Gold $219.95 $31.73B +8.6%
84 OPRX TE500 OptimizeRx Corp 71.32 PASS 67.17 72.73 Gold $8.04 $151.4M -29.8%
85 HQY TE500 HealthEquity, Inc. 71.12 PASS 68.18 72.72 Gold $94.55 $7.82B +7.6%
86 JYNT TE500 Joint Corp 71.06 PASS 62.8 76.58 Gold $8.24 $116.5M +14.4%
87 4163.SR TE500 Al-Dawaa Medical Services Company 70.92 FAIL 72.44 67.1 Gold $38.30 $3.26B -2.9%
88 DRUG TE500 Bright Minds Biosciences Inc. 70.91 FAIL 64.6 74.27 Gold $60.95 $598.0M
89 RHHVF TE500 Roche Holding AG 70.89 PASS 67.62 73.95 Gold $442.17 $352.31B -1.2%
90 DCGO TE500 DocGo Inc 70.88 FAIL 65.65 73.25 Gold $0.65 $64.3M -21.3%
91 BMY TE500 Bristol Myers Squibb 70.81 FAIL 73.52 67.58 Gold $64.69 $132.14B +5.7%
92 FENC TE500 Fennec Pharmaceuticals Inc. 70.67 PASS 63.62 74.69 Gold $12.39 $434.5M +85.2%
93 ESLOY TE500 EssilorLuxottica Société anonyme 70.56 PASS 67.44 71 Gold $86.46 $79.40B +5.7%
94 KLRA TE500 Kailera Therapeutics, Inc. 70.51 N/A 68.19 70.17 Gold $18.44 $2.39B
95 ZBH TE500 Zimmer Biomet 70.51 PASS 72.06 67.31 Gold $94.61 $18.05B +4.8%
96 AUNA TE500 Auna SA 70.43 FAIL 72.24 66.32 Gold $5.12 $379.2M +13%
97 SGP TE500 SpyGlass Pharma Inc 70.36 FAIL 66.54 71.39 Gold $19.77 $661.0M
98 CNXU TE500 Conexeu Sciences Inc 70.2 FAIL 68.27 69.49 Gold $9.83 $263.0M
99 ARMP TE500 Armata Pharmaceuticals, Inc. 70.19 FAIL 71.87 66.17 Gold $7.58 $278.3M +60.7%
100 SRTS TE500 Sensus Healthcare Inc 70.09 FAIL 64.32 72.89 Gold $3.02 $49.7M -59.3%
101 LSTA TE500 Lisata Therapeutics, Inc. 70.07 FAIL 67.94 69.53 Gold $3.35 $29.9M
102 ASTH TE500 Astrana Health, Inc. 69.95 FAIL 71.51 66.01 Silver $38.41 $1.91B +48.5%
103 COO TE500 Cooper Companies (The) 69.86 PASS 67.21 70.62 Silver $54.17 $10.56B +7.9%
104 4009.SR TE500 National Medical Care 69.85 FAIL 70.79 66.49 Silver $32.20 $2.96B +4.3%
105 GMRS TE500 GMR Solutions Inc. 69.84 FAIL 71.01 66.25 Silver $13.34 $720.5M +6.6%
106 MANE TE500 Veradermics, Incorporated 69.84 FAIL 70.97 66.3 Silver $98.97 $4.13B
107 IMUX TE500 Immunic, Inc. 69.79 PASS 61.92 74.49 Silver $13.11 $178.9M
108 ALC TE500 Alcon Inc 69.7 N/A 62.06 75.19 Silver $66.55 $32.17B +8.7%
109 MBOT TE500 Microbot Medical Inc. 69.62 FAIL 67.54 69 Silver $1.78 $119.6M
110 ACH TE500 Accendra Health Inc 69.38 FAIL 70.15 66.12 Silver $3.47 $265.7M -6.8%
111 VTVT TE500 vTv Therapeutics Inc 69.37 FAIL 62.49 73.12 Silver $32.88 $129.5M
112 4002.SR TE500 Dr. Sulaiman Al Habib 69.32 PASS 67.64 70.75 Silver $64.65 $12.93B +9.1%
113 ELDN TE500 Eledon Pharmaceuticals, Inc. 69.23 FAIL 66.89 68.81 Silver $3.41 $299.5M
114 AGEN TE500 Agenus Inc 69.21 PASS 67.15 68.54 Silver $7.99 $359.6M +34.4%
115 ENOV TE500 Enovis Corporation 69.18 FAIL 69.89 65.96 Silver $24.83 $1.43B +3.2%
116 OSTX TE500 OS Therapies Incorporated 69.18 PASS 60.08 76.32 Silver $1.88 $87.4M
117 BCRX TE500 BioCryst Pharmaceuticals, Inc. 69.15 FAIL 79.6 57 Silver $9.83 $2.51B +33.6%
118 BVS TE500 Bioventus Inc 69.11 FAIL 70.4 66.11 Silver $12.06 $817.0M +6.6%
119 PHR TE500 Phreesia, Inc. 69.09 PASS 68.22 67.31 Silver $10.94 $679.1M +10.4%
120 TXMD TE500 TherapeuticsMD, Inc. 68.89 FAIL 72.9 62.62 Silver $1.99 $24.5M +84.2%
121 1099.HK TE500 Sinopharm Group Co. Ltd. 68.84 FAIL 64.64 70.09 Silver $15.46 $48.25B -1.6%
122 HLN TE500 Haleon plc ADR 68.82 PASS 68.97 67.31 Silver $9.19 $40.41B +2.2%
123 AMGN TE500 Amgen 68.81 FAIL 71.37 66.33 Silver $393.17 $212.56B +9.5%
124 GHRS TE500 GH Research PLC 68.81 PASS 62.87 71.65 Silver $28.23 $1.94B
125 CPRX TE500 Catalyst Pharmaceuticals, Inc. 68.64 FAIL 68.07 70.55 Silver $31.49 $3.85B +5.6%
126 SUPN TE500 Supernus Pharmaceuticals, Inc. 68.64 PASS 64.96 69.39 Silver $44.88 $2.61B +32.4%
127 GLSI TE500 Greenwich LifeSciences, Inc. 68.6 PASS 58.37 75.37 Silver $15.95 $234.1M
128 LBRX TE500 LB Pharmaceuticals Inc 68.53 FAIL 65.55 69.11 Silver $28.42 $815.0M
129 ORMP TE500 Oramed Pharmaceuticals Inc 68.43 FAIL 67.29 66.85 Silver $4.03 $164.9M
130 1177.HK TE500 Sino Biopharmaceutical Limited 68.4 PASS 74.45 60.55 Silver $5.59 $99.61B +10.6%
131 VMD TE500 Viemed Healthcare Inc 68.4 PASS 62.68 73.28 Silver $9.01 $343.2M +23.9%
132 FRE.DE TE500 Fresenius SE 68.36 PASS 71.02 64.12 Silver $37.67 $21.22B +2%
133 CBIO TE500 Crescent Biopharma Inc 68.28 FAIL 65.78 67.93 Silver $14.75 $526.1M
134 PAHC TE500 Phibro Animal Health Corporation 68.26 FAIL 69.14 64.81 Silver $36.35 $1.47B +10.3%
135 GTBIF TE500 Green Thumb Industries Inc. 68.25 FAIL 73.9 60.43 Silver $7.69 $1.68B +4.6%
136 PBSV TE500 Pharma-Bio Serv, Inc. 68.24 FAIL 65.5 68.11 Silver $0.57 $13.1M -7.1%
137 2359.HK TE500 WuXi AppTec Co., Ltd. 68.1 PASS 67.28 68.68 Silver $192.20 $576.10B
138 TGTX TE500 TG Therapeutics, Inc. 68.04 PASS 67.85 66.95 Silver $53.89 $8.25B +70.3%
139 MLSS TE500 Milestone Scientific Inc. 68 PASS 59.28 73.32 Silver $0.47 $41.6M +22.3%
140 VTRS TE500 Viatris 67.75 FAIL 68.55 64.39 Silver $16.50 $18.95B +4.9%
141 XRTX TE500 XORTX Therapeutics Inc 67.69 N/A 60.72 71.39 Silver $2.01 $3.5M
142 OSCR TE500 Oscar Health, Inc. 67.68 FAIL 65.99 69.35 Silver $32.77 $10.11B +70.4%
143 SLS TE500 SELLAS Life Sciences Group, Inc. 67.68 FAIL 60.66 71.42 Silver $15.21 $3.07B
144 SYK TE500 Stryker Corporation 67.65 PASS 68.9 65.07 Silver $276.43 $106.03B +9.4%
145 CVS TE500 CVS Health 67.64 PASS 69.86 62.92 Silver $96.07 $122.87B +7.1%
146 EXEL TE500 Exelixis Inc 67.62 PASS 70.5 64.97 Silver $56.89 $14.10B +10.6%
147 AMPH TE500 Amphastar Pharmaceuticals, Inc. 67.48 FAIL 72.01 61.69 Silver $19.75 $870.6M +0.4%
148 OPHLY TE500 Ono Pharmaceutical Co., Ltd. 67.45 FAIL 75.43 57.43 Silver $4.97 $7.01B -8.9%
149 VOR TE500 Vor Biopharma Inc. 67.41 FAIL 63.1 68.64 Silver $14.36 $778.1M
150 LNSR TE500 LENSAR Inc 66.94 PASS 59.25 71.72 Silver $8.50 $104.4M +18.4%
151 AKBA TE500 Akebia Therapeutics Inc 66.87 FAIL 60.4 70.04 Silver $1.34 $359.5M -6.6%
152 NVAX TE500 Novavax, Inc. 66.79 FAIL 70.6 60.53 Silver $9.05 $1.49B -76.3%
153 BDX TE500 Becton Dickinson 66.76 FAIL 68.17 64.24 Silver $179.80 $48.98B +5.4%
154 ARDT TE500 Ardent Health, Inc. 66.74 FAIL 67.68 64.41 Silver $10.99 $1.55B -1.4%
155 MDT TE500 Medtronic 66.64 PASS 69.04 63.44 Silver $92.39 $118.18B +13.7%
156 MGNX TE500 MacroGenics, Inc. 66.64 FAIL 68.94 61.75 Silver $3.91 $219.3M +113%
157 MOBI TE500 Mobia Medical Inc 66.49 FAIL 61.15 68.59 Silver $12.15 $404.0M +113.3%
158 CELC TE500 Celcuity Inc. 66.34 PASS 58.37 70.83 Silver $85.49 $4.18B
159 AQST TE500 Aquestive Therapeutics, Inc. 66.22 PASS 63.25 66.13 Silver $5.34 $670.2M +38.1%
160 EBS TE500 Emergent Biosolutions Inc 66 FAIL 65.65 63.49 Silver $7.63 $393.7M -29.7%
161 EQ TE500 Equillium, Inc. 65.96 PASS 59.58 68.98 Silver $2.21 $140.1M
162 BTMD TE500 biote Corp 65.95 FAIL 65.58 63.45 Silver $2.43 $86.4M -8.3%
163 BNTC TE500 Benitec Biopharma Inc 65.93 FAIL 58.19 70.18 Silver $12.78 $439.0M
164 ABVX TE500 ABIVAX Société Anonyme 65.75 PASS 55.75 72.06 Silver $115.95 $10.12B +35.2%
165 NXGL TE500 Nexgel Inc 65.75 PASS 64.15 64.36 Silver $0.35 $3.4M +27.8%
166 REGN TE500 Regeneron Pharmaceuticals 65.73 PASS 71.45 58.97 Silver $810.31 $83.43B +16.7%
167 BMRN TE500 Biomarin Pharmaceutical Inc 65.71 PASS 62.13 66.14 Silver $64.84 $12.55B +19.9%
168 ABBV TE500 AbbVie 65.68 FAIL 66.93 62.9 Silver $248.78 $439.62B +10.2%
169 GDRX TE500 GoodRx Holdings, Inc. 65.65 FAIL 67.34 61.25 Silver $3.46 $1.18B -1.3%
170 ANIX TE500 Anixa Biosciences, Inc. 65.64 PASS 58.22 69.59 Silver $3.07 $104.5M
171 SRTA TE500 Strata Critical Medical Inc 65.63 PASS 60.1 67.84 Silver $5.39 $476.8M +60.7%
172 BIIB TE500 Biogen 65.61 PASS 64.58 64.52 Silver $210.73 $31.14B +3.4%
173 DMRA TE500 Damora Therapeutics, Inc. 65.6 FAIL 57.47 70.18 Silver $30.60 $1.89B
174 CV TE500 CapsoVision, Inc. 65.54 PASS 54.8 72.52 Silver $5.99 $299.8M +9.9%
175 PFE TE500 Pfizer 65.46 PASS 67.01 62.63 Silver $27.79 $158.39B +2.6%
176 NVS TE500 Novartis AG 65.43 PASS 70.81 59.04 Silver $137.70 $261.73B +0.8%
177 ATHE TE500 Alterity Therapeutics Ltd ADR 65.37 FAIL 61.15 66.36 Silver $4.98 $90.3M +74.6%
178 AUPH TE500 Aurinia Pharmaceuticals Inc. 65.16 FAIL 73.87 56.33 Silver $16.48 $2.19B +18.9%
179 QTTB TE500 Q32 Bio Inc 65.03 FAIL 68.06 59.34 Silver $15.05 $345.9M
180 LQDA TE500 Liquidia Corporation 64.99 FAIL 70.86 56.69 Silver $66.74 $5.97B +1842.7%
181 SWOBY TE500 Swedish Orphan Biovitrum AB (publ) 64.97 PASS 55.62 73.53 Silver $24.29 $16.90B +27%
182 SLGL TE500 Sol-Gel Technologies Ltd. 64.76 PASS 55.52 70.29 Silver $69.52 $227.6M -96.6%
183 LNTH TE500 Lantheus Holdings, Inc. 64.74 PASS 67.24 62.22 Silver $100.25 $6.55B +2.7%
184 ADAG TE500 Adagene Inc. 64.73 FAIL 61.75 64.53 Silver $3.57 $235.9M +7332.8%
185 THC TE500 Tenet Healthcare Corp 64.65 FAIL 66.76 63.41 Silver $263.49 $21.22B +6.8%
186 PHVS TE500 Pharvaris N.V. 64.61 FAIL 57.03 69.61 Silver $37.00 $2.60B
187 DH TE500 Definitive Healthcare Corp 64.58 PASS 65.65 60.64 Silver $0.90 $96.3M -9.1%
188 CGEN TE500 Compugen Ltd. 64.52 FAIL 64.25 65.98 Silver $2.10 $260.0M +4477.3%
189 GSK TE500 GSK PLC (GlaxoSmithKline) 64.49 N/A 63.83 66.11 Silver $51.52 $98.26B +1.5%
190 TEVA TE500 Teva- Pharmaceutical Industries Ltd ADR 64.3 FAIL 64.12 62.41 Silver $37.09 $43.22B -0.8%
191 PRGO TE500 Perrigo Company plc 64.25 FAIL 64.09 62.39 Silver $14.37 $1.99B -3.2%
192 SBFM TE500 Sunshine Biopharma Inc 64.24 PASS 54.43 70.25 Silver $1.17 $4.5M -1.6%
193 SGIOY TE500 Shionogi & Co., Ltd. 64.19 FAIL 71.41 55 Silver $9.04 $15.39B +63.7%
194 KZIA TE500 Kazia Therapeutics Limited ADR 64.12 FAIL 62.18 62.92 Silver $13.34 $152.4M +312.4%
195 IRD TE500 Opus Genetics Inc 64.11 FAIL 52.9 71.41 Silver $3.27 $270.0M -50.6%
196 LIVN TE500 LivaNova PLC 64.1 PASS 61.4 65.53 Silver $80.03 $4.40B +10.8%
197 STE TE500 Steris 64.1 PASS 61.49 65.87 Silver $215.09 $20.97B +7.3%
198 LFMD TE500 LifeMD Inc 64.08 FAIL 55.1 69.32 Silver $4.15 $200.7M -1.4%
199 ANGO TE500 Angiodynamic Inc 64.01 N/A 56.69 67.73 Silver $13.51 $558.4M +8%
200 ATEC TE500 Alphatec Holdings, Inc. 63.98 FAIL 63.25 62.02 Silver $9.57 $1.48B +15.1%
201 EMMA TE500 Emmaus Life Sciences, Inc. 63.94 PASS 55.25 73.06 Silver $0.06 $4.2M +124.3%
202 CHE TE500 Chemed Corporation 63.78 PASS 58.18 69.42 Silver $515.97 $6.74B +8.8%
203 IQV TE500 IQVIA 63.78 FAIL 65.46 61.72 Silver $256.98 $42.30B +8.7%
204 TNXP TE500 Tonix Pharmaceuticals Holding Corp 63.78 FAIL 59.71 64.5 Silver $12.43 $198.1M +183.2%
205 CGEM TE500 Cullinan Therapeutics, Inc. 63.6 FAIL 62.84 61.26 Silver $13.70 $842.0M
206 ORKA TE500 Oruka Therapeutics, Inc. 63.6 N/A 61.86 62.16 Silver $99.44 $6.58B
207 EDSA TE500 Edesa Biotech Inc 63.58 FAIL 54.77 68.62 Silver $6.60 $63.6M
208 IMDX TE500 Insight Molecular Diagnostics Inc 63.54 PASS 55.9 67.5 Silver $4.01 $131.2M -53.9%
209 ERF.PA TE500 Eurofins Scientific 63.49 FAIL 67.65 57.24 Silver $64.08 $11.20B +4.3%
210 NMTC TE500 NeuroOne Medical Technologies Corp 63.49 FAIL 52.15 70.85 Silver $2.34 $20.4M +72.5%
211 PCRX TE500 Pacira BioSciences, Inc. 63.49 PASS 68.72 55.67 Silver $26.47 $1.06B +6.2%
212 PRE TE500 Prenetics Global Limited 63.44 PASS 57.21 66.49 Silver $26.05 $437.1M +210.7%
213 INBS TE500 Intelligent Bio Solutions Inc 63.28 PASS 57.4 65.62 Silver $2.47 $7.5M +35.8%
214 BBOT TE500 BridgeBio Oncology Therapeutics Inc 63.25 FAIL 57.28 65.66 Silver $8.56 $685.7M
215 MCGS.QA TE500 Medicare Group Q.P.S.C. 63.2 PASS 58.4 66.93 Silver $5.30 $1.49B -1.4%
216 EPRX TE500 Eupraxia Pharmaceuticals Inc 63.17 FAIL 54.29 68.25 Silver $6.59 $430.5M
217 AVBP TE500 ArriVent BioPharma, Inc. 63.09 FAIL 61.97 61.05 Silver $31.00 $1.53B
218 FME.DE TE500 Fresenius Medical Care 63.04 FAIL 66.59 58.17 Silver $39.67 $10.65B -5.5%
219 4151.T TE500 Kyowa Kirin Co., Ltd. 63.03 N/A 60.77 66.46 Silver $2,430.00 $1.27T +15.3%
220 HITI TE500 High Tide Inc 62.99 FAIL 61.64 61.15 Silver $2.24 $196.8M +30.1%
221 XLO TE500 Xilio Therapeutics Inc 62.99 FAIL 52.15 69.84 Silver $8.88 $58.4M +331.7%
222 2269.HK TE500 WuXi Biologics (Cayman) Inc. 62.91 PASS 60.28 65.78 Silver $50.70 $208.19B +18.4%
223 AVR TE500 Anteris Technologies Global Corp. 62.84 FAIL 55.63 66.35 Silver $8.45 $822.5M -11.2%
224 AVLN TE500 Avalyn Pharma Inc. 62.82 FAIL 61.97 60.49 Silver $36.51 $1.62B
225 BIOA TE500 BioAge Labs, Inc. 62.78 FAIL 59.16 62.99 Silver $10.43 $478.7M +1.6%
226 PHAT TE500 Phathom Pharmaceuticals, Inc. 62.73 FAIL 67.6 55.16 Silver $10.94 $872.5M +104.4%
227 BFRI TE500 Biofrontera Inc 62.66 PASS 57.4 64.37 Silver $1.53 $22.8M +32.9%
228 CGTX TE500 Cognition Therapeutics Inc 62.65 FAIL 53.97 67.49 Silver $0.96 $86.0M
229 TRVI TE500 Trevi Therapeutics, Inc. 62.65 FAIL 61.57 60.61 Silver $17.96 $2.56B
230 WVE TE500 Wave Life Sciences Ltd. 62.63 FAIL 51.1 70.09 Silver $5.16 $1.02B -73.9%
231 XTNT TE500 Xtant Medical Holdings Inc 62.61 PASS 60.4 61.51 Silver $0.40 $55.5M -35%
232 IMMX TE500 Immix Biopharma Inc 62.58 FAIL 55.25 66.18 Silver $10.25 $729.7M
233 INMD TE500 InMode Ltd. 62.58 FAIL 68.67 57.03 Silver $15.47 $889.2M +5.3%
234 PODD TE500 Insulet Corporation 62.58 PASS 63.92 60.62 Silver $134.68 $9.34B +23.5%
235 TRAW TE500 Traws Pharma Inc 62.58 FAIL 54.77 66.62 Silver $0.67 $10.2M
236 YCBD TE500 cbdMD Inc 62.53 PASS 54.4 66.86 Silver $0.48 $5.4M +20.6%
237 IVA TE500 Inventiva S.A. 62.49 PASS 59.5 62.11 Silver $4.78 $1.13B -89.9%
