Healthcare

Ranked by Blended Opportunity Score

1,217
Tickers
43.22
Avg Score
1015
Ethical Pass
83%
Pass Rate

Top 20 by Blended Score

Score Distribution

All Healthcare Tickers

Rank Symbol Name Blended Ethical Opportunity Ethical Score Tier Price Mkt Cap Rev Growth
1 INCY TE500 Incyte 87.53 FAIL 86.95 87.02 Platinum $102.38 $19.69B +20.9%
2 CRMD TE500 CorMedix Inc. 81.8 PASS 89.37 73.34 Gold $8.36 $655.9M +226.1%
3 UHS TE500 Universal Health Services 79.92 PASS 84.89 74.53 Gold $145.17 $10.23B +9.6%
4 FENC TE500 Fennec Pharmaceuticals Inc. 78.27 PASS 73.75 80.6 Gold $8.70 $339.8M +72.6%
5 REGN TE500 Regeneron Pharmaceuticals 78.15 PASS 87.11 68.33 Gold $635.45 $73.18B +19%
6 DVA TE500 DaVita 77.53 FAIL 81.06 72.41 Gold $192.16 $12.75B +6%
7 BDX TE500 Becton Dickinson 76.91 FAIL 80.48 71.73 Gold $151.16 $41.17B -10.6%
8 CI TE500 Cigna 76.88 PASS 77.33 75.79 Gold $289.48 $76.02B +4.6%
9 BMY TE500 Bristol Myers Squibb 76.44 FAIL 79.67 71.51 Gold $57.27 $114.68B +2.6%
10 ETON TE500 Eton Pharmaceuticals, Inc. 75.9 PASS 69.88 79.41 Gold $29.13 $814.6M +82.7%
11 SNY TE500 Sanofi SA 75.85 PASS 76.7 75.17 Gold $45.02 $102.44B +6%
12 GILD TE500 Gilead Sciences 75.69 FAIL 82.23 68.43 Gold $129.16 $163.06B +4.4%
13 ZTS TE500 Zoetis 74.96 FAIL 79.13 69.04 Gold $79.44 $34.72B +2.9%
14 PFE TE500 Pfizer 74.35 PASS 79.05 69.61 Gold $26.04 $144.34B +5.4%
15 IQV TE500 IQVIA 74.25 FAIL 77.82 69.32 Gold $183.45 $29.83B +8.4%
16 HCA TE500 HCA Healthcare 73.96 FAIL 76.7 69.28 Gold $372.13 $96.54B +4.3%
17 NVO TE500 Novo Nordisk A/S 73.82 PASS 76.56 69.96 Gold $42.96 $196.95B +24%
18 SOLV TE500 Solventum 73.77 FAIL 76.01 69.54 Gold $81.01 $12.71B -3%
19 MRK TE500 Merck & Co. 73.5 FAIL 76.86 68.49 Gold $120.79 $275.09B +4.9%
20 LH TE500 Labcorp 73.39 FAIL 76.38 69.28 Gold $265.15 $20.84B +5.8%
21 VTRS TE500 Viatris 72.87 FAIL 75.33 68.36 Gold $15.88 $20.00B +8.1%
22 KMDA TE500 Kamada Ltd. 72.38 PASS 69.7 74.7 Gold $7.17 $451.5M +14.5%
23 MAIA TE500 MAIA Biotechnology, Inc. 72.32 FAIL 70.94 71.28 Gold $1.36 $78.4M
24 PBSV TE500 Pharma-Bio Serv, Inc. 71.62 FAIL 70 70.74 Gold $0.53 $12.1M -7.1%
25 GSK TE500 GSK PLC (GlaxoSmithKline) 71.54 PASS 71.88 71.14 Gold $51.52 $98.26B +1.5%
26 PHR TE500 Phreesia, Inc. 71.34 PASS 71.22 69.06 Gold $9.54 $543.0M +15.9%
27 AVAH TE500 Aveanna Healthcare Holdings Inc. 71.23 FAIL 75.83 65 Gold $6.68 $1.62B +27.4%
28 PODD TE500 Insulet Corporation 70.87 PASS 74.01 66.74 Gold $153.22 $10.31B +33.9%
29 DOCS TE500 Doximity, Inc. 70.58 PASS 68.7 74.68 Gold $20.59 $3.55B +5.1%
30 BAX TE500 Baxter International 70.1 FAIL 71.96 65.9 Gold $19.38 $9.29B +2.9%
31 ZBH TE500 Zimmer Biomet 69.37 PASS 72.07 66.94 Silver $87.33 $16.12B +9.3%
32 TXMD TE500 TherapeuticsMD, Inc. 68.89 FAIL 72.9 62.62 Silver $1.99 $24.5M +84.2%
33 AMGN TE500 Amgen 68.79 FAIL 70.57 66.06 Silver $349.58 $179.12B +5.8%
34 VEEV TE500 Veeva Systems 68.66 FAIL 75.09 61.2 Silver $172.61 $27.15B +16%
35 WAT TE500 Waters Corporation 66.62 PASS 68.05 64.84 Silver $365.36 $32.56B +91.4%
36 EGRX TE500 Eagle Pharmaceuticals, Inc. 66.22 FAIL 73.79 56.47 Silver $0.60 $3.3M -12.8%
37 DGX TE500 Quest Diagnostics 66.1 FAIL 68.33 63.94 Silver $200.29 $20.74B +9.2%
38 ABBV TE500 AbbVie 64.95 FAIL 65.82 62.28 Silver $227.23 $356.49B +12.4%
39 CGEN TE500 Compugen Ltd. 64.52 FAIL 64.25 65.98 Silver $2.10 $260.0M +4477.3%
40 ENLV TE500 Enlivex Ltd. 63.97 PASS 56.19 72.26 Silver $0.71 $175.9M
41 MCK TE500 McKesson Corporation 63.75 PASS 58.92 70.04 Silver $775.66 $91.34B +6%
42 CRL TE500 Charles River Laboratories 63.69 FAIL 64.51 61.24 Silver $181.34 $8.56B +1.2%
43 ABUS TE500 Arbutus Biopharma Corporation 63.4 PASS 58.25 70.48 Silver $4.25 $837.6M +10054.5%
44 BIIB TE500 Biogen 62.14 PASS 63.12 62.88 Silver $195.34 $28.69B +1.9%
45 AMS TE500 American Shared Hospital Services 61.77 FAIL 67.72 53.13 Silver $1.33 $10.7M -14.8%
46 CPRX TE500 Catalyst Pharmaceuticals, Inc. 61.73 PASS 61.3 64.34 Silver $31.27 $3.83B +5.6%
47 MBAI TE500 Check-Cap Ltd. 61.72 PASS 53.75 71.25 Silver $1.38 $12.5M
48 GEHC TE500 GE HealthCare 61.46 PASS 62.59 62.22 Silver $64.67 $27.88B +7.4%
49 ICLR TE500 ICON Public Limited Company 60.84 FAIL 62.23 59.11 Silver $149.45 $9.13B +0.6%
50 BWAY TE500 BrainsWay Ltd. 60.67 PASS 54.02 67.96 Silver $13.89 $601.8M +34.6%
51 KROS TE500 Keros Therapeutics, Inc. 60.19 FAIL 60.46 60.79 Silver $10.30 $237.3M -87.3%
52 OTLC TE500 Oncotelic Therapeutics, Inc. 60.14 PASS 50.19 70.11 Silver $0.05 $25.8M
53 RMD TE500 ResMed 60.08 PASS 56.65 67.75 Silver $196.04 $29.40B +10.8%
54 OMER TE500 Omeros Corporation 60.01 PASS 59.02 63.01 Silver $9.79 $801.2M
55 INCR TE500 InterCure Ltd. 59.82 PASS 49.77 69.86 Silver $1.02 $44.8M +23.9%
56 ALGN TE500 Align Technology 59.79 PASS 52.48 69.21 Silver $167.74 $11.33B +6.2%
57 HQY TE500 HealthEquity, Inc. 59.47 PASS 55.63 64.66 Silver $88.67 $7.26B +7.3%
58 LKFT TE500 Lakefront Biotherapeutics NV 59.46 PASS 58.28 62.58 Silver $28.02 $1.83B -91.4%
59 INMD TE500 InMode Ltd. 59.44 PASS 58.25 62.56 Silver $13.54 $839.8M +5.3%
60 BSEM TE500 BioStem Technologies, Inc. 59.38 FAIL 57.45 60.85 Silver $3.90 $85.5M -90.2%
61 TMO TE500 Thermo Fisher Scientific 59.28 FAIL 62.43 55.74 Silver $472.80 $172.80B +6.2%
62 HRMY TE500 Harmony Biosciences Holdings, Inc. 59.14 PASS 57.85 62.33 Silver $32.20 $1.78B +16.6%
63 SLGL TE500 Sol-Gel Technologies Ltd. 58.68 PASS 50.75 66.68 Silver $77.98 $240.8M +150.4%
64 AUPH TE500 Aurinia Pharmaceuticals Inc. 58.47 PASS 56.95 61.81 Silver $15.84 $2.00B +24.4%
65 EMMA TE500 Emmaus Life Sciences, Inc. 58.45 PASS 47.94 68.8 Silver $0.01 $701,882
66 UCBJY TE500 UCB SA 58.45 PASS 52.59 67.29 Silver $149.54 $53.47B +26.6%
67 CAH TE500 Cardinal Health 58.41 PASS 54.76 64.38 Silver $205.71 $45.63B +11%
68 OSTX TE500 OS Therapies Incorporated 58.39 PASS 47.94 68.68 Silver $1.78 $79.0M
69 GLSI TE500 Greenwich LifeSciences, Inc. 58.28 PASS 47.94 68.44 Silver $22.25 $386.5M
70 INVA TE500 Innoviva, Inc. 58.07 PASS 56.43 61.5 Silver $22.52 $1.63B +10.6%
71 CVS TE500 CVS Health 57.94 PASS 58.56 55.92 Silver $95.93 $123.22B +6.1%
72 BSX TE500 Boston Scientific 57.89 PASS 57.29 60.55 Silver $48.55 $78.48B +11.6%
73 COLL TE500 Collegium Pharmaceutical, Inc. 57.51 PASS 55.68 61.06 Silver $33.38 $1.09B +8.9%
74 ANIP TE500 ANI Pharmaceuticals, Inc. 57.4 PASS 55.53 60.98 Silver $81.11 $1.86B +20.5%
75 ZVRA TE500 Zevra Therapeutics Inc 57.13 PASS 58.5 57.71 Silver $10.61 $649.1M +77.5%
76 CNTA TE500 Centessa Pharmaceuticals plc 57.04 PASS 47.77 66.13 Silver $39.62 $6.13B
77 NGEN TE500 NervGen Pharma Corp. 56.97 PASS 47.78 65.98 Silver $1.86 $288.5M
78 NNVC TE500 NanoViricides, Inc. 56.92 PASS 47.94 65.73 Silver $1.38 $37.4M
79 NUTX TE500 Nutex Health Inc. 56.87 PASS 54.82 60.56 Silver $132.59 $822.0M +2.2%
80 QUCY TE500 Quantum Cyber N.V. 56.79 PASS 47.94 65.48 Silver $2.20 $49.7M
81 MD TE500 Pediatrix Medical Group, Inc. 56.73 PASS 54.64 60.46 Silver $22.61 $1.78B +3.9%
82 ABVX TE500 ABIVAX Société Anonyme 56.68 PASS 47 66.12 Silver $101.53 $9.62B -55.4%
83 ELUT TE500 Elutia Inc. 56.59 FAIL 56 57.67 Silver $1.00 $48.4M +16.2%
84 TMDX TE500 TransMedics Group, Inc. 56.5 PASS 54.33 60.28 Silver $69.43 $2.42B +21.2%
85 UTHR TE500 United Therapeutics Corp 56.49 PASS 57.65 57.21 Silver $549.87 $23.19B -1.6%
86 LNTH TE500 Lantheus Holdings, Inc. 55.99 PASS 53.65 59.88 Silver $100.98 $6.45B +1.2%
87 ARGX TE500 Argen X SE ADR 55.93 PASS 56.91 56.78 Silver $891.32 $50.55B +62.6%
88 LLY TE500 Lilly (Eli) 55.91 FAIL 55.81 56.67 Silver $1,131.42 $845.77B +55.5%
89 CNC TE500 Centene Corporation 55.67 PASS 57.14 54.5 Silver $62.33 $28.65B +5.1%
90 BHC TE500 Bausch Health Companies Inc. 55.49 PASS 52.98 59.49 Silver $5.37 $2.01B +11.7%
91 AGMB TE500 AgomAb Therapeutics NV 55.27 PASS 48.54 61.89 Silver $9.92 $609.7M
92 COR TE500 Cencora 55.26 PASS 46.79 63.11 Silver $275.04 $50.32B +3.8%
93 GMRS TE500 GMR Solutions Inc. 55.25 PASS 52.67 59.31 Silver $10.90 $592.5M
94 IMVT TE500 Immunovant, Inc. 55.17 PASS 47.94 62.23 Silver $31.11 $5.40B
95 ADMA TE500 ADMA Biologics, Inc. 55.03 PASS 52.37 59.13 Silver $7.97 $1.84B +15.9%
96 APLS TE500 Apellis Pharmaceuticals, Inc. 54.99 PASS 49.17 61.99 Bronze $41.03 $5.25B +60.9%
97 BCRX TE500 BioCryst Pharmaceuticals, Inc. 54.9 PASS 52.2 59.03 Bronze $8.41 $2.32B +7.5%
98 ASND TE500 Ascendis Pharma A/S 54.85 PASS 55.47 55.94 Bronze $210.45 $13.38B +144.3%
99 EXEL TE500 Exelixis Inc 54.77 PASS 55.36 55.88 Bronze $52.70 $12.49B +10%
100 NBIX TE500 Neurocrine Biosciences Inc 54.77 PASS 55.36 55.88 Bronze $163.88 $16.47B +42.2%
101 OGN TE500 Organon & Co. 54.7 PASS 51.93 58.88 Bronze $13.36 $3.51B -3.5%
102 ANIX TE500 Anixa Biosciences, Inc. 54.6 PASS 46.83 62.11 Bronze $2.48 $85.5M
103 CV TE500 CapsoVision, Inc. 54.55 PASS 44.47 65.41 Bronze $7.19 $323.0M +13.5%
104 PBH TE500 Prestige Consumer Healthcare Inc. 54.55 PASS 51.74 58.77 Bronze $47.18 $2.29B -5%
105 CRDF TE500 Cardiff Oncology, Inc. 54.5 FAIL 50.75 58.32 Bronze $1.50 $116.6M +60.9%
106 IVVD TE500 Invivyd, Inc. 54.5 FAIL 50.75 58.31 Bronze $1.03 $341.7M +24.5%
107 TBPH TE500 Theravance Biopharma, Inc. 54.47 PASS 51.63 58.7 Bronze $16.29 $838.3M +15%
108 BEAT TE500 HeartBeam, Inc. 54.39 PASS 45.5 64.16 Bronze $0.84 $54.9M
109 ACAD TE500 ACADIA Pharmaceuticals Inc. 54.31 PASS 51.42 58.58 Bronze $21.56 $3.63B +9.7%
110 GRTX TE500 Galera Therapeutics, Inc. 54.26 FAIL 50.19 58.34 Bronze $0.09 $16.1M
111 HUM TE500 Humana 54.26 FAIL 57.91 50.4 Bronze $350.08 $33.01B +23.5%
112 IMUX TE500 Immunic, Inc. 54.23 PASS 45.5 63.83 Bronze $12.77 $165.6M
113 ARDT TE500 Ardent Health, Inc. 54.2 PASS 51.26 58.48 Bronze $8.68 $1.35B +7%
114 GMAB TE500 Genmab ADR 54.14 PASS 54.52 55.39 Bronze $25.15 $14.57B +25.3%
115 AMPH TE500 Amphastar Pharmaceuticals, Inc. 54.08 PASS 51.11 58.4 Bronze $19.74 $842.2M +0.4%
116 HALO TE500 Halozyme Therapeutics, Inc. 54.05 PASS 51.07 58.37 Bronze $71.53 $8.14B +42.2%
117 HTFL TE500 Heartflow, Inc. 53.98 PASS 44.75 64.02 Bronze $28.10 $2.53B +40.5%
118 CHE TE500 Chemed Corporation 53.82 PASS 50.76 58.19 Bronze $441.59 $5.83B +1.6%
119 CON TE500 Concentra Group Holdings Parent, Inc. 53.79 PASS 50.71 58.17 Bronze $25.32 $3.30B +13.7%
120 GMED TE500 Globus Medical Inc 53.63 PASS 53.85 54.99 Bronze $80.00 $10.65B +27%
121 INDV TE500 Indivior Pharmaceuticals, Inc. 53.62 PASS 50.49 58.04 Bronze $37.62 $4.39B +19.2%
122 CMPS TE500 COMPASS Pathways plc 53.45 PASS 45.5 62.27 Bronze $12.11 $1.43B
123 COO TE500 Cooper Companies (The) 53.32 PASS 49.27 59.12 Bronze $67.34 $11.69B +6.2%
124 WAY TE500 Waystar Holding Corp. 53.17 PASS 49.89 57.69 Bronze $20.00 $3.66B +22.4%
125 ALT TE500 Altimmune, Inc. 53.14 FAIL 50.75 55.59 Bronze $2.71 $578.2M +420%
126 NNOX TE500 Nano-X Imaging Ltd. 53.13 FAIL 50.75 55.58 Bronze $1.93 $126.7M +24%
127 SKHHY TE500 Sonic Healthcare Limited 53.1 FAIL 53.76 52.76 Bronze $13.53 $6.71B +16.6%
128 MDT TE500 Medtronic 53.03 PASS 54.29 53.98 Bronze $81.67 $97.59B +8.7%
129 HAE TE500 Haemonetics Corporation 52.68 PASS 49.24 57.31 Bronze $71.28 $3.05B +4.8%
130 EHC TE500 Encompass Health Corp 52.67 PASS 52.56 54.24 Bronze $104.01 $10.15B +9%
131 MEDP TE500 Medpace Holdings Inc 52.66 PASS 52.55 54.24 Bronze $454.25 $12.62B +26.5%
132 PACS TE500 PACS Group, Inc. 52.65 PASS 49.2 57.28 Bronze $37.01 $6.20B +11.2%
133 ANEB TE500 Anebulo Pharmaceuticals, Inc. 52.57 FAIL 47.94 57.03 Bronze $0.38 $21.2M
134 AUTL TE500 Autolus Therapeutics plc 52.57 FAIL 47.94 57.03 Bronze $1.53 $405.9M
135 AVXL TE500 Anavex Life Sciences Corp. 52.57 FAIL 47.94 57.03 Bronze $2.57 $282.2M
136 GLMD TE500 Galmed Pharmaceuticals Ltd. 52.57 FAIL 47.94 57.03 Bronze $0.70 $3.8M
137 LSTA TE500 Lisata Therapeutics, Inc. 52.57 FAIL 47.94 57.03 Bronze $3.35 $29.9M
138 SILO TE500 Silo Pharma, Inc. 52.57 FAIL 47.94 57.03 Bronze $5.90 $6.6M
139 IRWD TE500 Ironwood Pharmaceuticals Inc 52.55 PASS 52.4 54.15 Bronze $3.31 $532.5M +158.9%
140 GHRS TE500 GH Research PLC 52.53 PASS 45.5 60.44 Bronze $21.43 $1.47B
141 PGNY TE500 Progyny, Inc. 52.52 PASS 49.03 57.18 Bronze $25.86 $2.00B +1.4%
142 MBOT TE500 Microbot Medical Inc. 52.42 FAIL 47.94 56.74 Bronze $1.84 $145.7M
143 SIGA TE500 SIGA Technologies Inc 52.41 PASS 52.21 54.04 Bronze $4.30 $306.3M -11.3%
144 IMRX TE500 Immuneering Corporation 52.3 FAIL 47.94 56.48 Bronze $4.27 $348.1M
145 MDWD TE500 MediWound Ltd. 52.28 PASS 46.99 57.31 Bronze $14.18 $213.3M -68%
146 KRYS TE500 Krystal Biotech, Inc. 52.26 PASS 48.68 56.98 Bronze $301.00 $9.04B +31.9%
147 LGND TE500 Ligand Pharmaceuticals Incorporated 52.24 PASS 48.66 56.97 Bronze $237.00 $4.73B +14.1%
148 NBP TE500 NovaBridge Biosciences 52.22 FAIL 47.94 56.34 Bronze $1.64 $222.0M
149 QNCX TE500 Quince Therapeutics, Inc. 52.22 FAIL 47.94 56.34 Bronze $1.01 $21.0M
150 EQ TE500 Equillium, Inc. 52.15 PASS 45.5 59.68 Bronze $2.94 $137.5M
151 HCSG TE500 Healthcare Services Group, Inc. 52.09 PASS 48.45 56.85 Bronze $20.37 $1.41B +3.4%
152 PRFX TE500 PRF Technologies Ltd. 52.08 FAIL 47.83 56.15 Bronze $1.59 $1.3M
153 RPRX TE500 Royalty Pharma plc 52.08 PASS 51.77 53.78 Bronze $55.87 $31.50B +11%
154 INSP TE500 Inspire Medical Systems, Inc. 52.04 PASS 48.39 56.81 Bronze $41.19 $1.22B +1.6%
155 AMIX TE500 Autonomix Medical, Inc. 51.87 FAIL 47 56.49 Bronze $0.41 $4.5M
156 XOMA TE500 XOMA Royalty Corporation 51.87 PASS 53.09 53.49 Bronze $42.09 $522.3M -22.6%
157 BICX TE500 BioCorRx Inc. 51.84 PASS 48.5 56.31 Bronze $0.38 $14.5M
158 MNKD TE500 MannKind Corporation 51.77 PASS 48.03 56.6 Bronze $3.40 $1.10B +15.1%
159 ELDN TE500 Eledon Pharmaceuticals, Inc. 51.73 FAIL 46.89 56.31 Bronze $3.41 $299.5M
160 ABT TE500 Abbott Laboratories 51.69 PASS 47.83 58.3 Bronze $91.07 $146.94B +7.8%
161 BRTX TE500 BioRestorative Therapies, Inc. 51.65 FAIL 47 56.05 Bronze $0.41 $4.9M -54.7%
162 ADUS TE500 Addus HomeCare Corporation 51.64 PASS 47.86 56.5 Bronze $92.10 $1.75B +7.7%
163 MNOV TE500 MediciNova, Inc. 51.59 FAIL 46.73 56.17 Bronze $1.31 $67.4M
164 PETS TE500 PetMed Express, Inc. 51.52 FAIL 47 55.78 Bronze $1.68 $46.2M -21.7%
165 ATNM TE500 Actinium Pharmaceuticals, Inc. 51.48 FAIL 47.88 54.92 Bronze $1.08 $40.6M
166 TGTX TE500 TG Therapeutics, Inc. 51.45 PASS 47.6 56.35 Bronze $40.16 $6.00B +69.6%
167 PLX TE500 Protalix BioTherapeutics Inc 51.42 PASS 50.9 53.27 Bronze $1.99 $157.9M +233.7%
168 ATR TE500 AptarGroup, Inc. 51.38 PASS 47.5 56.29 Bronze $113.36 $7.36B +10.8%
169 THC TE500 Tenet Healthcare Corp 51.38 PASS 50.85 53.24 Bronze $162.06 $14.12B +2.8%
170 AQST TE500 Aquestive Therapeutics, Inc. 51.35 PASS 47.75 56.01 Bronze $3.93 $532.5M +65.7%
171 CNMD TE500 CONMED Corporation 51.17 PASS 47.22 56.13 Bronze $35.16 $1.07B -1.3%
172 GRFS TE500 Grifols, S.A. 51.16 PASS 47.21 56.12 Bronze $7.64 $5.48B -4.8%
173 HNGE TE500 Hinge Health, Inc. 51.09 PASS 47.13 56.07 Bronze $63.62 $4.15B +47.2%
174 MGTX TE500 MeiraGTx Holdings plc 51.08 PASS 44 58.91 Bronze $9.00 $889.6M -84.8%
175 NIVF TE500 NewGenIvf Group Ltd 50.99 PASS 50.32 52.94 Bronze $0.64 $2.5M +11.9%
176 TEVA TE500 Teva- Pharmaceutical Industries Ltd ADR 50.95 PASS 50.26 52.9 Bronze $34.19 $37.91B +2.3%
177 SXTP TE500 60 Degrees Pharmaceuticals, Inc. 50.91 FAIL 47 54.57 Bronze $1.42 $4.0M -36.8%
178 QGEN TE500 Qiagen N.V. 50.9 PASS 46.87 55.92 Bronze $36.68 $7.45B +1.8%
179 RIGL TE500 Rigel Pharmaceuticals 50.76 PASS 50.02 52.76 Bronze $29.93 $554.0M +10.3%
180 LTRN TE500 Lantern Pharma Inc. 50.72 PASS 45.5 56.82 Bronze $3.59 $34.6M
181 MKKGY TE500 Merck KGaA 50.67 PASS 47.1 56.06 Bronze $31.34 $59.52B -2.8%
182 CIPLA.NS TE500 Cipla 50.65 N/A 40.48 61.29 Bronze $1,387.90 $1.04T
183 ALPHA.KL TE500 Alpha IVF Group Berhad 50.63 PASS 49.84 52.66 Bronze $276.8M
184 OPCH TE500 Option Care Health, Inc. 50.63 PASS 46.51 55.71 Bronze $20.51 $3.40B +1.3%
185 IVA TE500 Inventiva S.A. 50.62 PASS 47 53.98 Bronze $4.03 $1.06B -89.9%
186 MLSS TE500 Milestone Scientific Inc. 50.61 PASS 40.43 61.24 Bronze $0.42 $28.9M -3.2%
187 ORMP TE500 Oramed Pharmaceuticals Inc 50.51 PASS 49.68 52.56 Bronze $3.71 $151.0M
188 ALNY TE500 Alnylam Pharmaceuticals Inc 50.42 PASS 49.56 52.49 Bronze $303.05 $38.36B +96.4%
189 OSCR TE500 Oscar Health, Inc. 50.33 PASS 46.1 55.47 Bronze $24.51 $6.63B +52.6%
190 DHTI TE500 Dalrada Technology Group Inc. 50.32 FAIL 48.82 51.71 Bronze $0.03 $2.2M +4.7%
191 SNN TE500 Smith & Nephew plc ADR 50.2 PASS 49.26 52.32 Bronze $30.61 $12.66B +7.4%
192 CADL TE500 Candel Therapeutics, Inc. 50.18 PASS 44.89 56.29 Bronze $8.51 $632.3M
193 ONCO TE500 Onconetix, Inc. 50.18 FAIL 47 53.11 Bronze $1.03 $4.3M -78.9%
194 UFPT TE500 UFP Technologies, Inc. 50.11 PASS 45.81 55.31 Bronze $223.87 $1.75B +4.1%
195 SHC TE500 Sotera Health Company 50.02 PASS 45.69 55.24 Bronze $15.62 $4.43B +10%
196 HLN TE500 Haleon plc ADR 49.91 PASS 48.88 52.1 Bronze $9.12 $38.37B +0.6%
197 LRMR TE500 Larimar Therapeutics, Inc. 49.91 PASS 45.5 55.19 Bronze $3.17 $387.5M
198 MMSI TE500 Merit Medical Systems, Inc. 49.79 PASS 45.39 55.06 Bronze $64.48 $3.73B +7.5%
199 ALHC TE500 Alignment Healthcare, Inc. 49.62 PASS 45.16 54.93 Bronze $15.37 $3.29B +33.3%
200 KOTRA.KL TE500 Kotra Industries Berhad 49.62 PASS 48.49 51.87 Bronze $125.8M
201 AZTR TE500 Azitra, Inc. 49.6 FAIL 47.94 51.09 Bronze $0.21 $3.5M
202 ASTH TE500 Astrana Health, Inc. 49.51 PASS 45.01 54.84 Bronze $37.99 $1.91B +55.6%
203 ABEO TE500 Abeona Therapeutics Inc. 49.49 FAIL 49.77 53.36 Bronze $5.46 $319.1M
204 7113.KL TE500 Kossan Rubber 49.36 N/A 40.45 58.72 Bronze $0.85 $6.82B
205 DPHARMA.KL TE500 Duopharma Biotech Berhad 49.36 PASS 48.14 51.66 Bronze $274.5M
206 KALV TE500 KalVista Pharmaceuticals, Inc. 49.29 PASS 44.72 54.67 Bronze $26.95 $1.43B
207 LIVN TE500 LivaNova PLC 49.22 PASS 44.62 54.61 Bronze $72.36 $4.06B +14.3%
208 MGNX TE500 MacroGenics, Inc. 49.14 FAIL 48.94 49.25 Bronze $3.91 $219.3M +113%
209 ARMP TE500 Armata Pharmaceuticals, Inc. 49.04 FAIL 47 50.83 Bronze $7.50 $325.9M -12.1%
210 AHCO TE500 AdaptHealth Corp. 48.98 PASS 44.3 54.42 Bronze $9.89 $1.41B +5.4%
211 ENOV TE500 Enovis Corporation 48.98 PASS 44.3 54.42 Bronze $23.78 $1.33B +5.4%
212 CUE TE500 Cue Biopharma, Inc. 48.97 PASS 44.75 54 Bronze $29.46 $74.8M +1292.3%
213 KLBF.JK TE500 Kalbe Farma 48.92 N/A 40.47 57.83 Bronze $665.00 $39.37T
214 GLASF TE500 Glass House Brands Inc. 48.9 PASS 40.15 58.07 Bronze $12.30 $814.4M -9.6%
215 SCLX TE500 Scilex Holding Company 48.9 PASS 47.53 51.31 Bronze $7.00 $50.4M +72.1%
216 VNRX TE500 VolitionRX Ltd 48.9 PASS 47.53 51.31 Bronze $1.79 $17.7M +133.2%
217 AMN TE500 AMN Healthcare Services, Inc. 48.74 PASS 43.98 54.24 Bronze $31.69 $1.05B +99.9%
218 4007.SR TE500 Dallah Healthcare 48.67 N/A 40.49 57.31 Bronze $28.00 $4.07B
219 NAGE TE500 Niagen Bioscience Inc 48.65 PASS 47.2 51.12 Bronze $3.45 $276.8M +3.3%
220 AGEN TE500 Agenus Inc 48.61 PASS 47.15 51.09 Bronze $3.23 $139.5M +40.2%
221 PRVA TE500 Privia Health Group, Inc. 48.59 PASS 43.78 54.12 Bronze $21.63 $2.74B +25.8%
222 DWTX TE500 Dogwood Therapeutics Inc 48.56 PASS 47.08 51.05 Bronze $1.50 $55.8M
223 UTMD TE500 Utah Medical Products Inc 48.55 PASS 47.07 51.04 Bronze $67.65 $214.2M -10.2%
224 RDY TE500 Dr. Reddy's Laboratories Ltd ADR 48.53 PASS 47.04 51.02 Bronze $13.24 $10.82B -11.6%
225 SGRY TE500 Surgery Partners, Inc. 48.53 PASS 43.71 54.08 Bronze $13.71 $1.76B +4.5%
226 ATEC TE500 Alphatec Holdings, Inc. 48.48 PASS 43.63 54.04 Bronze $8.00 $1.20B +13.6%
227 CERT TE500 Certara, Inc. 48.34 PASS 43.45 53.93 Bronze $5.37 $832.3M +0.9%
228 ALDX TE500 Aldeyra Therapeutics, Inc. 48.25 FAIL 47.28 48.99 Bronze $1.63 $101.0M
229 JNJ TE500 Johnson & Johnson 48.25 PASS 47.47 52.98 Bronze $232.77 $549.04B +9.9%
230 CDNA TE500 CareDx, Inc. 48.22 PASS 43.29 53.84 Bronze $22.25 $1.14B +39%
231 AVTR TE500 Avantor, Inc. 48.21 PASS 43.29 53.83 Bronze $9.16 $5.74B
232 PAHC TE500 Phibro Animal Health Corporation 48.1 PASS 43.14 53.75 Bronze $32.43 $1.33B +10.3%
233 CCLD TE500 CareCloud Inc 48.09 PASS 46.45 50.68 Bronze $2.35 $101.1M +13.2%
234 ENSG TE500 Ensign Group Inc 48.09 PASS 46.45 50.68 Bronze $170.30 $9.72B +18.4%
235 HSIC TE500 Henry Schein 48.08 PASS 46.35 51.12 Bronze $77.45 $8.20B +6.3%
236 DXR TE500 Daxor Corp 48.05 PASS 46.4 50.65 Bronze $10.60 $60.3M -82.6%
237 DIVISLAB.NS TE500 Divi's Laboratories 48 N/A 40.5 55.96 Bronze $6,521.00 $1.76T
238 MMED TE500 MiniMed Group, Inc. 47.99 PASS 42.99 53.66 Bronze $14.23 $3.95B +15.6%
239 EMBC TE500 Embecta Corp 47.92 PASS 46.22 50.55 Bronze $3.38 $202.9M -14.4%
240 FTRE TE500 Fortrea Holdings Inc. 47.89 PASS 42.85 53.58 Bronze $16.08 $1.27B -2.3%
241 5168.KL TE500 Top Glove 47.87 N/A 40.45 55.75 Bronze $1.29 $4.60B
