Microbot Medical Inc. is a medical device company, engages in the research, design, and development of robotic endoluminal surgery devices targeting the minimally invasive surgery space. The company offers LIBERTY, an endovascular robotic surgical system designed to maneuver guidewires and over-the-wire devices such as microcatheters within the body's vasculature for use in cardiovascular, peripheral, endovascular, and neurovascular operations. It also provides NovaCross, an intellectual property and technology in the field of intraluminal revascularization devices with anchoring mechanism and integrated microcatheter. The company has a collaboration agreement with Corewell Health for the development of LIBERTY endovascular robotic system; and Emory University, in connection with autonomous robotics in endovascular procedures. Microbot Medical Inc. was founded in 2010 and is based in Hingham, Massachusetts
| Business Activity | PASS |
| Debt Ratio (0.01%) | PASS |
| Cash Ratio (0.54%) | FAIL |
| Receivables Ratio (0.00%) | PASS |
| Revenue Ratio (0.00%) | PASS |
| Overall | FAIL |
| Date | EPS Est. | Reported EPS | Surprise % |
|---|---|---|---|
| 2026-05-13 | -0.07 | -0.05 | +28.6% |
| 2026-03-26 | -0.06 | -0.04 | +33.3% |
| 2025-11-12 | -0.06 | -0.07 | -16.7% |
| 2025-08-12 | -0.08 | -0.10 | -25.0% |
| 2025-05-14 | -0.13 | -0.08 | +38.5% |
| 2025-03-25 | -0.18 | -0.20 | -11.1% |
| 2024-11-13 | -0.17 | -0.20 | -17.6% |
| 2024-08-14 | -0.17 | -0.17 | -- |
| Period | Revenue | Net Income | EBITDA | Gross Profit | Op. Income | EPS |
|---|---|---|---|---|---|---|
| 2026-03-31 | $105.0K | -$3.7M | -$4.3M | $2.0K | -$4.3M | -0.05 |
| 2025-12-31 | — | -$3.5M | -$4.1M | — | -$4.1M | — |
| 2025-09-30 | — | -$3.6M | -$3.9M | — | -$3.9M | -0.07 |
| 2025-06-30 | — | -$3.5M | -$3.7M | — | -$3.7M | -0.10 |
| 2025-03-31 | — | -$2.6M | -$3.0M | — | -$3.0M | -0.08 |
| 2024-12-31 | — | — | — | — | — | — |
| Holder | Shares | Value | % Held |
|---|---|---|---|
| Vanguard Capital Management LLC | 2.9M | $5.0M | 0.0% |
| CIBC Bancorp USA Inc. | 1.9M | $3.2M | 0.0% |
| CIBC Private Wealth Group, LLC | 1.5M | $2.5M | 0.0% |
| Susquehanna International Group, LLP | 924.3K | $1.6M | 0.0% |
| Blackrock Inc. | 857.4K | $1.5M | 0.0% |
| UBS Group AG | 816.9K | $1.4M | 0.0% |
| Geode Capital Management, LLC | 760.8K | $1.3M | 0.0% |
| DnB Asset Management AS | 677.5K | $1.2M | 0.0% |
| Stifel Financial Corporation | 573.1K | $980.0K | 0.0% |
| Marshall Wace LLP | 481.0K | $822.6K | 0.0% |
$43.2M
1.55
2
$105.0K
$898.0K
1.00
5.07
0.1%
43
| Date | Estimate | Reported | Surprise |
|---|---|---|---|
| 2026-05-13 | $-0.07 | $-0.05 | +28.6% |
| 2026-03-26 | $-0.06 | $-0.04 | +33.3% |
| 2025-11-12 | $-0.06 | $-0.07 | -16.7% |
| 2025-08-12 | $-0.08 | $-0.10 | -25.0% |
| 2025-05-14 | $-0.13 | $-0.08 | +38.5% |
| 2025-03-25 | $-0.18 | $-0.20 | -11.1% |
| Shares | Cost | Profit to Target | R:R |
|---|---|---|---|
| To Consensus ($8.50, 2 analysts) | |||
| 10 | $21.70 | +$63.30 (292%) | 19.2R |
| 50 | $108.50 | +$316.50 (292%) | 19.2R |
| 100 | $217.00 | +$633.00 (292%) | 19.2R |
- Elevated short interest (5.07 days to cover)
A single score combining all analytical layers below. A is strongest, D is weakest.
How much could this ticker lose on a bad day? These metrics measure worst-case scenarios from historical data.
Based on 10,000 simulated price paths, here is the probability of where this ticker could be in 30, 60, and 90 days.
What direction is this ticker actually moving, filtered through noise? Is it speeding up or slowing down?
Classic chart signals that institutional traders monitor. Golden Cross is bullish, Death Cross is bearish.
Is this company financially sound? The Z-Score measures bankruptcy risk. The F-Score measures fundamental strength.
These tickers tend to move together (positive) or in opposite directions (negative). Useful for portfolio diversification.
| Ticker | Correlation |
|---|---|
| BETA | 0.346 |
| ARKK | 0.334 |
| ARKG | 0.327 |
| HOOD | 0.314 |
| QCLN | 0.313 |
| Ticker | Correlation |
|---|---|
| PLBL | -0.245 |
| WSBCO | -0.189 |
| 4326.SR | -0.177 |
| CURR | -0.148 |
| BAES.L | -0.127 |
Does this ticker have consistent patterns on certain days or months? Historical tendencies, not guarantees.
After this company beats earnings, does the price keep going up? Drift tracks post-earnings momentum.
How does this ticker's recent performance compare to the entire universe? Ranked across 1, 3, 6, and 12-month returns.