ETFs

Ranked by Blended Opportunity Score

77
Tickers
46.67
Avg Score
44
Ethical Pass
57%
Pass Rate

Top 20 by Blended Score

Score Distribution

All ETFs Tickers

Rank Symbol Name Blended Ethical Opportunity Ethical Score Tier Price Mkt Cap Rev Growth
1 AMAL TE500 Saturna Sustainable Equity Fund ETF 68.35 PASS 71.31 65.72 Silver $42.42 $1.18B +4.7%
2 PALL TE500 Aberdeen Physical Palladium Shares ETF 52.89 PASS 52.85 54.41 Bronze $22.35
3 CRBN TE500 iShares MSCI ACWI Low Carbon Target ETF 50.31 PASS 49.41 52.41 Bronze $248.60
4 0820EA.KL TE500 MyETF Dow Jones Islamic Market Malaysia Titans 25 49.84 PASS 47.79 51.71 Bronze $1.83
5 0823EA.KL TE500 TradePlus Shariah Gold Tracker 49.84 PASS 47.79 51.71 Bronze $1.36
6 SPWO TE500 SP Funds World ETF 49.84 PASS 48.79 52.04 Bronze $32.57
7 UMMA TE500 Saturna Al-Kawthar World Equity ETF 49.7 PASS 48.6 51.93 Bronze $36.50
8 ESGU TE500 iShares MSCI USA ESG Optimized ETF 49.59 PASS 48.45 51.85 Bronze $161.16
9 ESGV TE500 Vanguard ESG US Stock ETF 49.36 PASS 48.15 51.67 Bronze $130.10
10 SPRE TE500 SP Funds S&P Global REIT Sharia ETF 49.27 PASS 48.03 51.6 Bronze $20.95
11 HLAL TE500 Wahed FTSE USA Shariah ETF 49.1 PASS 47.8 51.47 Bronze $70.53
12 ADJEX TE500 Azzad Ethical Mid Cap Fund 48.95 PASS 47.6 51.35 Bronze $17.59
13 AMAPX TE500 Amana Participation Fund 48.95 PASS 47.6 51.35 Bronze $9.74
14 BAR TE500 GraniteShares Gold Trust 48.95 PASS 47.6 51.35 Bronze $42.50
15 BNO TE500 United States Brent Oil Fund 48.95 PASS 47.6 51.35 Bronze $51.20
16 GLD TE500 SPDR Gold Shares 48.95 PASS 47.6 51.35 Bronze $396.24
17 GLDM TE500 SPDR Gold MiniShares 48.95 PASS 47.6 51.35 Bronze $85.42
18 IAU TE500 iShares Gold Trust 48.95 PASS 47.6 51.35 Bronze $81.22
19 IMANX TE500 Iman Fund 48.95 PASS 47.6 51.35 Bronze $22.20
20 PDBC TE500 Invesco Optimum Yield Diversified Commodity ETF 48.95 PASS 47.6 51.35 Bronze $17.46
21 PPLT TE500 Aberdeen Physical Platinum Shares ETF 48.95 PASS 47.6 51.35 Bronze $16.18
22 SGOL TE500 Aberdeen Physical Gold Shares ETF 48.95 PASS 47.6 51.35 Bronze $41.12
23 SIVR TE500 Aberdeen Physical Silver Shares ETF 48.95 PASS 47.6 51.35 Bronze $64.68
24 SLV TE500 iShares Silver Trust 48.95 PASS 47.6 51.35 Bronze $61.57
25 SPSK TE500 SP Funds Dow Jones Global Sukuk ETF 48.95 PASS 47.6 51.35 Bronze $17.97
26 WISEX TE500 Azzad Wise Capital Fund 48.95 PASS 47.6 51.35 Bronze $10.77
27 AMANX TE500 Amana Income Fund (Investor) 48.91 PASS 47.54 51.31 Bronze $77.30
28 SPUS TE500 SP Funds S&P 500 Sharia ETF 48.74 PASS 47.32 51.19 Bronze $56.64
29 SPTE TE500 SP Funds S&P Global Technology ETF 48.21 PASS 46.61 50.77 Bronze $46.21
30 ISDU.L TE500 iShares MSCI World Islamic UCITS ETF 48.18 PASS 45.57 50.42 Bronze $100.34
31 0821EA.KL TE500 MyETF MSCI SEA Islamic Dividend 48.15 PASS 45.54 50.4 Bronze $1.01
32 CIMB-PRINCIPAL.KL TE500 CIMB Principal Islamic Money Market Fund 48.15 PASS 45.54 50.4 Bronze
33 FALCOM.SR TE500 Falcom Saudi Equity ETF 48.15 PASS 45.54 50.4 Bronze
34 IGLD.L TE500 iShares Physical Gold ETC 48.15 PASS 45.54 50.4 Bronze
35 ISDU TE500 iShares MSCI World Islamic ETF 48.15 PASS 45.54 50.4 Bronze
36 ISEM.L TE500 iShares MSCI EM Islamic ETF 48.15 PASS 45.54 50.4 Bronze $970.00
37 ISUS.L TE500 iShares MSCI USA Islamic ETF 48.15 PASS 45.54 50.4 Bronze $7,515.00
38 ISWD.L TE500 iShares MSCI World Islamic ETF 48.15 PASS 45.54 50.4 Bronze $4,948.00
39 MAYBANK-ISLAMIC.KL TE500 Maybank Islamic Income Fund 48.15 PASS 45.54 50.4 Bronze
40 SUKUK TE500 iShares Global Sukuk ETF 48.15 PASS 45.54 50.4 Bronze
41 SUKUK.L TE500 iShares Global Sukuk UCITS ETF 48.15 PASS 45.54 50.4 Bronze
42 AMAGX TE500 Amana Growth Fund (Investor) 48 PASS 46.34 50.61 Bronze $105.49
43 USO TE500 United States Oil Fund 47.3 PASS 45.4 50.07 Bronze $133.02
44 DBA TE500 Invesco DB Agriculture Fund 44.59 N/A 41.79 47.96 Bronze $26.40
45 EEM TE500 iShares MSCI Emerging Markets ETF 44.59 N/A 41.79 47.96 Bronze $64.59
46 EFA TE500 iShares MSCI EAFE ETF 44.59 N/A 41.79 47.96 Bronze $102.26
47 IWM TE500 iShares Russell 2000 ETF 44.59 N/A 41.79 47.96 Bronze $281.65
48 IYE TE500 iShares US Energy ETF 44.59 N/A 41.79 47.96 Bronze $61.09
49 MOO TE500 VanEck Agribusiness ETF 44.59 N/A 41.79 47.96 Bronze $78.60
50 VEA TE500 Vanguard FTSE Developed Markets ETF 44.59 N/A 41.79 47.96 Bronze $69.17
51 VWO TE500 Vanguard FTSE Emerging Markets ETF 44.59 N/A 41.79 47.96 Bronze $58.03
52 XLC TE500 Communication Services Select Sector SPDR ETF 44.59 N/A 41.79 47.96 Bronze $111.67
53 XLF TE500 Financial Select Sector SPDR ETF 44.59 N/A 41.79 47.96 Bronze $52.30
54 VDE TE500 Vanguard Energy ETF 44.54 N/A 41.72 47.92 Bronze $162.36
55 XLU TE500 Utilities Select Sector SPDR ETF 44.36 N/A 41.48 47.78 Bronze $44.35
56 ICLN TE500 iShares Global Clean Energy ETF 44.23 N/A 41.31 47.68 Bronze $21.32
57 XLP TE500 Consumer Staples Select Sector SPDR ETF 43.84 N/A 40.79 47.38 Bronze $83.44
58 XLB TE500 Materials Select Sector SPDR ETF 43.77 N/A 40.69 47.32 Bronze $50.63
59 SPY TE500 SPDR S&P 500 ETF Trust 43.55 N/A 40.41 47.15 Bronze $737.55
60 XLI TE500 Industrial Select Sector SPDR ETF 43.25 N/A 40 46.92 Bronze $174.18
61 XLY TE500 Consumer Discretionary Select Sector SPDR ETF 43.12 N/A 39.82 46.81 Bronze $114.86
62 QCLN TE500 First Trust NASDAQ Clean Edge Green Energy ETF 42.93 N/A 39.57 46.67 Bronze $61.39
63 ARKG TE500 ARK Genomic Revolution ETF 42.9 N/A 39.54 46.65 Bronze $33.41
64 ARKK TE500 ARK Innovation ETF 42.9 N/A 39.54 46.65 Bronze $74.49
65 COMB TE500 GraniteShares Bloomberg Commodity Broad Strategy 42.9 N/A 39.54 46.65 Bronze $25.82
66 DJP TE500 iPath Bloomberg Commodity Index ETN 42.9 N/A 39.54 46.65 Bronze $47.15
67 IVV TE500 iShares Core S&P 500 ETF 42.9 N/A 39.54 46.65 Bronze $740.91
68 VOO TE500 Vanguard S&P 500 ETF 42.9 N/A 39.54 46.65 Bronze $678.00
69 VTI TE500 Vanguard Total Stock Market ETF 42.9 N/A 39.54 46.65 Bronze $363.38
70 WOOD TE500 iShares Global Timber & Forestry ETF 42.9 N/A 39.54 46.65 Bronze $66.60
71 XLE TE500 Energy Select Sector SPDR ETF 42.9 N/A 39.54 46.65 Bronze $57.67
72 XLK TE500 Technology Select Sector SPDR ETF 42.9 N/A 39.54 46.65 Bronze $180.30
73 XLV TE500 Health Care Select Sector SPDR ETF 42.9 N/A 39.54 46.65 Bronze $153.01
74 XLRE TE500 Real Estate Select Sector SPDR ETF 42.89 N/A 39.52 46.64 Bronze $44.70
75 QQQ TE500 Invesco QQQ Trust (Nasdaq 100) 42.61 N/A 39.15 46.42 Bronze $705.06
76 QQEW TE500 First Trust Nasdaq-100 Equal Weighted ETF 42.54 N/A 39.06 46.37 Bronze $151.93
77 WISE.L WisdomTree Shariah Equity ETF 33.19 PASS 28.92 39.87 Watch $830.00 $10.61B +9.2%