NAS100 28,039 S&P 7,413 GOLD $4,042 −0.79% BTC $63,434 VIX 18.67 live tape · as of 06:31 UTC · 28 Jul
Vol. II · No. 210Wednesday, 29 July 2026
TTitan Protect

ETFs

Ranked by Blended Opportunity Score

77
Tickers
46.49
Avg Score
44
Ethical Pass
57%
Pass Rate

Top 20 by Blended Score

Score Distribution

All ETFs Tickers

Rank Symbol Name Blended Ethical Opportunity Ethical Score Tier Price Mkt Cap Rev Growth
1 AMAL TE500 Saturna Sustainable Equity Fund ETF 60.32 PASS 61.49 59.77 Silver $47.67 $1.42B +4.7%
2 0823EA.KL TE500 TradePlus Shariah Gold Tracker 52.51 PASS 51.35 53.79 Bronze $1.37
3 ISDU.L TE500 iShares MSCI World Islamic UCITS ETF 51.43 PASS 49.9 52.94 Bronze $97.61
4 0821EA.KL TE500 MyETF MSCI SEA Islamic Dividend 50.83 PASS 49.1 52.47 Bronze $1.01
5 ISEM.L TE500 iShares MSCI EM Islamic ETF 50.83 PASS 49.1 52.47 Bronze $960.75
6 ISUS.L TE500 iShares MSCI USA Islamic ETF 50.83 PASS 49.1 52.47 Bronze $7,422.00
7 ISWD.L TE500 iShares MSCI World Islamic ETF 50.83 PASS 49.1 52.47 Bronze $4,898.00
8 PALL TE500 Aberdeen Physical Palladium Shares ETF 49.51 PASS 48.35 51.79 Bronze $22.70
9 0820EA.KL TE500 MyETF Dow Jones Islamic Market Malaysia Titans 25 48.8 PASS 47.11 51.14 Bronze $1.83
10 CIMB-PRINCIPAL.KL TE500 CIMB Principal Islamic Money Market Fund 48.15 PASS 45.54 50.4 Bronze
11 FALCOM.SR TE500 Falcom Saudi Equity ETF 48.15 PASS 45.54 50.4 Bronze
12 IGLD.L TE500 iShares Physical Gold ETC 48.15 PASS 45.54 50.4 Bronze
13 ISDU TE500 iShares MSCI World Islamic ETF 48.15 PASS 45.54 50.4 Bronze
14 MAYBANK-ISLAMIC.KL TE500 Maybank Islamic Income Fund 48.15 PASS 45.54 50.4 Bronze
15 SUKUK TE500 iShares Global Sukuk ETF 48.15 PASS 45.54 50.4 Bronze
16 SUKUK.L TE500 iShares Global Sukuk UCITS ETF 48.15 PASS 45.54 50.4 Bronze
17 DBA TE500 Invesco DB Agriculture Fund 47.26 N/A 45.35 50.04 Bronze $26.30
18 EEM TE500 iShares MSCI Emerging Markets ETF 47.26 N/A 45.35 50.04 Bronze $67.50
19 EFA TE500 iShares MSCI EAFE ETF 47.26 N/A 45.35 50.04 Bronze $104.73
20 ICLN TE500 iShares Global Clean Energy ETF 47.26 N/A 45.35 50.04 Bronze $20.74
21 IWM TE500 iShares Russell 2000 ETF 47.26 N/A 45.35 50.04 Bronze $290.41
22 MOO TE500 VanEck Agribusiness ETF 47.26 N/A 45.34 50.03 Bronze $77.93
23 VDE TE500 Vanguard Energy ETF 47.26 N/A 45.35 50.04 Bronze $161.10
24 VEA TE500 Vanguard FTSE Developed Markets ETF 47.26 N/A 45.35 50.04 Bronze $71.31
25 VWO TE500 Vanguard FTSE Emerging Markets ETF 47.26 N/A 45.35 50.04 Bronze $59.10
26 XLC TE500 Communication Services Select Sector SPDR ETF 47.26 N/A 45.35 50.04 Bronze $112.12
27 XLF TE500 Financial Select Sector SPDR ETF 47.26 N/A 45.35 50.04 Bronze $52.62
28 XLU TE500 Utilities Select Sector SPDR ETF 47.2 N/A 45.26 49.98 Bronze $44.05
29 IYE TE500 iShares US Energy ETF 47.06 N/A 45.09 49.88 Bronze $60.53
30 CRBN TE500 iShares MSCI ACWI Low Carbon Target ETF 46.97 PASS 44.95 49.81 Bronze $249.85
31 SPRE TE500 SP Funds S&P Global REIT Sharia ETF 46.71 PASS 44.61 49.61 Bronze $21.71
32 SPWO TE500 SP Funds World ETF 46.63 PASS 44.5 49.54 Bronze $31.76
33 WISEX TE500 Azzad Wise Capital Fund 46.56 PASS 44.41 49.49 Bronze $10.78
34 XLP TE500 Consumer Staples Select Sector SPDR ETF 46.48 N/A 44.3 49.42 Bronze $85.27
35 UMMA TE500 Saturna Al-Kawthar World Equity ETF 46.4 PASS 44.2 49.37 Bronze $38.33
36 XLB TE500 Materials Select Sector SPDR ETF 46.4 N/A 44.2 49.37 Bronze $51.22
37 ESGV TE500 Vanguard ESG US Stock ETF 46.38 PASS 44.17 49.35 Bronze $131.55
38 SPY TE500 SPDR S&P 500 ETF Trust 46.38 N/A 44.17 49.35 Bronze $737.76
39 ESGU TE500 iShares MSCI USA ESG Optimized ETF 46.34 PASS 44.13 49.32 Bronze $163.06
40 XLY TE500 Consumer Discretionary Select Sector SPDR ETF 46.04 N/A 43.72 49.09 Bronze $116.30
41 HLAL TE500 Wahed FTSE USA Shariah ETF 46.03 PASS 43.71 49.08 Bronze $70.48
42 XLI TE500 Industrial Select Sector SPDR ETF 45.83 N/A 43.44 48.92 Bronze $175.15
43 SPUS TE500 SP Funds S&P 500 Sharia ETF 45.75 PASS 43.33 48.86 Bronze $56.52
44 QQQ TE500 Invesco QQQ Trust (Nasdaq 100) 45.62 N/A 43.15 48.76 Bronze $717.12
45 AMAPX TE500 Amana Participation Fund 45.58 PASS 43.1 48.72 Bronze $9.73
46 ARKG TE500 ARK Genomic Revolution ETF 45.58 N/A 43.1 48.72 Bronze $33.65
47 BAR TE500 GraniteShares Gold Trust 45.58 PASS 43.1 48.72 Bronze $39.54
48 BNO TE500 United States Brent Oil Fund 45.58 PASS 43.1 48.72 Bronze $48.70
49 COMB TE500 GraniteShares Bloomberg Commodity Broad Strategy 45.58 N/A 43.1 48.72 Bronze $25.40
50 DJP TE500 iPath Bloomberg Commodity Index ETN 45.58 N/A 43.1 48.72 Bronze $46.26
51 GLD TE500 SPDR Gold Shares 45.58 PASS 43.1 48.72 Bronze $368.41
52 GLDM TE500 SPDR Gold MiniShares 45.58 PASS 43.1 48.72 Bronze $79.45
53 IAU TE500 iShares Gold Trust 45.58 PASS 43.1 48.72 Bronze $79.13
54 IMANX TE500 Iman Fund 45.58 PASS 43.1 48.72 Bronze $22.09
55 PDBC TE500 Invesco Optimum Yield Diversified Commodity ETF 45.58 PASS 43.1 48.72 Bronze $17.24
56 PPLT TE500 Aberdeen Physical Platinum Shares ETF 45.58 PASS 43.1 48.72 Bronze $14.50
57 SGOL TE500 Aberdeen Physical Gold Shares ETF 45.58 PASS 43.1 48.72 Bronze $40.06
58 SIVR TE500 Aberdeen Physical Silver Shares ETF 45.58 PASS 43.1 48.72 Bronze $53.37
59 SLV TE500 iShares Silver Trust 45.58 PASS 43.1 48.72 Bronze $60.82
60 SPSK TE500 SP Funds Dow Jones Global Sukuk ETF 45.58 PASS 43.1 48.72 Bronze $18.03
61 QCLN TE500 First Trust NASDAQ Clean Edge Green Energy ETF 45.49 N/A 42.99 48.66 Bronze $60.48
62 AMANX TE500 Amana Income Fund (Investor) 45.45 PASS 42.93 48.63 Bronze $77.86
63 XLRE TE500 Real Estate Select Sector SPDR ETF 45.45 N/A 42.94 48.63 Bronze $44.92
64 AMAGX TE500 Amana Growth Fund (Investor) 45.38 PASS 42.84 48.57 Bronze $104.04
65 SPTE TE500 SP Funds S&P Global Technology ETF 45.32 PASS 42.76 48.53 Bronze $44.94
66 QQEW TE500 First Trust Nasdaq-100 Equal Weighted ETF 45.3 N/A 42.73 48.51 Bronze $152.76
67 ADJEX TE500 Azzad Ethical Mid Cap Fund 44.95 PASS 42.27 48.24 Bronze $17.54
68 USO TE500 United States Oil Fund 44.9 PASS 42.2 48.2 Bronze $123.96
69 ARKK TE500 ARK Innovation ETF 42.9 N/A 39.54 46.65 Bronze $74.49
70 IVV TE500 iShares Core S&P 500 ETF 42.9 N/A 39.54 46.65 Bronze $740.91
71 VOO TE500 Vanguard S&P 500 ETF 42.9 N/A 39.54 46.65 Bronze $678.00
72 VTI TE500 Vanguard Total Stock Market ETF 42.9 N/A 39.54 46.65 Bronze $363.38
73 WOOD TE500 iShares Global Timber & Forestry ETF 42.9 N/A 39.54 46.65 Bronze $66.60
74 XLE TE500 Energy Select Sector SPDR ETF 42.9 N/A 39.54 46.65 Bronze $57.67
75 XLK TE500 Technology Select Sector SPDR ETF 42.9 N/A 39.54 46.65 Bronze $180.30
76 XLV TE500 Health Care Select Sector SPDR ETF 42.9 N/A 39.54 46.65 Bronze $153.01
77 WISE.L WisdomTree Shariah Equity ETF 33.19 PASS 28.92 39.87 Watch $830.00 $10.61B +9.2%