NAS100 29,368 +0.91% S&P 7,657 +0.86% GOLD $4,390 +0.58% BTC $77,267 +0.91% VIX 15.84 −11.21% live tape · as of 22:12 UTC · 11 Sep
Vol. II · No. 255Saturday, 12 September 2026
TTitan Protect

Energy

Ranked by Blended Opportunity Score

360
Tickers
49.64
Avg Score
175
Ethical Pass
49%
Pass Rate

Top 20 by Blended Score

Score Distribution

All Energy Tickers

Rank Symbol Name Blended Ethical Opportunity Ethical Score Tier Price Mkt Cap Rev Growth
1 0883.HK TE500 CNOOC Limited 82.2 PASS 81.93 82.44 Gold $24.74 $1.18T +25.6%
2 MVO TE500 MV Oil Trust 79.74 FAIL 77.65 79.96 Gold $0.67 $7.7M -38.6%
3 OMSE TE500 OMS Energy Technologies Inc 79.25 FAIL 77.27 79.86 Gold $4.36 $185.1M -1.7%
4 IMPP TE500 Imperial Petroleum Inc 79.06 PASS 87.09 70.47 Gold $5.31 $240.1M +92.3%
5 REPX TE500 Riley Exploration Permian, Inc. 78.86 PASS 80.23 76.96 Gold $39.43 $855.5M +94.2%
6 SM TE500 SM Energy Company 78.55 PASS 81.73 74.37 Gold $38.10 $9.06B +176.1%
7 PRT TE500 PermRock Royalty Trust 77.49 PASS 71.5 81.62 Gold $2.18 $26.5M -54.6%
8 TPL TE500 Texas Pacific Land Corporation 75.92 PASS 73.57 77.42 Gold $374.06 $25.80B +31.2%
9 DEC TE500 Diversified Energy Company 74.28 FAIL 77.1 70.07 Gold $13.36 $923.0M +66%
10 INR TE500 Infinity Natural Resources, Inc. 73.09 PASS 68.62 75.47 Gold $15.61 $291.0M +129.6%
11 AMPY TE500 Amplify Energy Corp 72.55 PASS 64.03 78.6 Gold $4.99 $206.9M -22.9%
12 TNK TE500 Teekay Tankers Ltd. 71.84 PASS 71.14 73.73 Gold $88.20 $3.06B +63%
13 ADRO.JK TE500 Adaro Energy 71.49 FAIL 74.56 66.81 Gold $2,280.00 $65.67T +23.4%
14 MGY TE500 Magnolia Oil & Gas Corporation 71.21 PASS 68.48 74 Gold $27.75 $6.73B +50.1%
15 VIST TE500 Vista Energy, S.A.B. de C.V. 70.58 FAIL 73.54 65.94 Gold $76.27 $8.44B +102.3%
16 PBR-A TE500 Petroleo Brasileiro SA Petrobras ADR 70.48 PASS 74.15 67.6 Gold $19.22 $131.59B +42.3%
17 ONGC.NS TE500 Oil & Natural Gas Corp 70.11 PASS 69.36 68.82 Gold $246.20 $3.10T +1.9%
18 PTBA.JK TE500 Bukit Asam 69.97 PASS 65.17 73.4 Silver $2,620.00 $30.17T -0.3%
19 PROP TE500 Prairie Operating Co 68.45 FAIL 69.4 64.94 Silver $0.78 $75.9M +513.8%
20 GPOR TE500 Gulfport Energy Corporation 68.1 PASS 67.38 67.66 Silver $174.04 $3.08B -16.2%
21 TOPS TE500 Top Ships Inc 67.88 FAIL 68.91 64.27 Silver $0.75 $4.2M -16.9%
22 DLNG TE500 Dynagas LNG Partners LP 67.7 FAIL 69.64 63.75 Silver $3.37 $122.6M +2.1%
23 PBR TE500 Petrobras 67.59 PASS 76.4 58.72 Silver $20.83 $134.24B +42.3%
24 ITMG.JK TE500 PT Indo Tambangraya Megah Tbk 67.38 PASS 61.63 70.62 Silver $23,475.00 $26.17T +3.1%
25 SBR TE500 Sabine Royalty Trust 67.19 PASS 59.75 75.45 Silver $74.71 $1.09B +16.5%
26 NOA TE500 North American Construction Group Ltd 67.09 FAIL 67.54 64.46 Silver $13.26 $359.4M -6.3%
27 WTI TE500 W & T Offshore Inc 66.91 FAIL 67.55 64.43 Silver $3.49 $519.2M +15.5%
28 FISN TE500 Deep Fission Inc 66.79 FAIL 59.47 71.25 Silver $10.65 $642.5M
29 DMLP TE500 Dorchester Minerals, L.P. 66.42 PASS 59.64 75.25 Silver $28.71 $1.41B +73.1%
30 4146.SR TE500 Gas Arabian Services Co. 65.82 PASS 57.05 73.8 Silver $17.21 $2.71B +14%
31 CHRD TE500 Chord Energy Corporation 65.6 PASS 61.47 70.52 Silver $152.01 $8.31B +84.1%
32 HMENF TE500 Hemisphere Energy Corporation 65.59 PASS 60.48 73.32 Silver $1.64 $154.6M +35.3%
33 JAGU TE500 Jaguar Uranium Corp 65.44 N/A 58.27 69.66 Silver $1.77 $35.7M
34 KLXE TE500 KLX Energy Services Holdings Inc 65.43 FAIL 65.4 63.09 Silver $2.12 $43.5M -6%
35 HMH TE500 HMH Holding Inc. 65.15 PASS 60.79 67.69 Silver $19.17 $230.9M -16%
36 SU TE500 Suncor Energy Inc 64.99 PASS 62.73 69.18 Silver $68.83 $81.27B +45.9%
37 PARR TE500 Par Pacific Holdings, Inc. 64.8 PASS 65.21 63.36 Silver $75.77 $3.80B +56.8%
38 GPRK TE500 Geopark Limited 64.74 FAIL 68.98 59.58 Silver $9.68 $628.2M -6.5%
39 ARLP TE500 Alliance Resource Partners, L.P. 64.49 PASS 61.78 67.54 Silver $26.19 $3.37B +0.7%
40 CRGY TE500 Crescent Energy Company 64.02 FAIL 64.03 62.29 Silver $13.37 $5.26B +55.3%
41 0857.HK TE500 PetroChina Company Limited 63.98 PASS 59.33 68.69 Silver $10.02 $1.83T +13.5%
42 EXE TE500 Expand Energy 63.8 PASS 60.7 67.39 Silver $96.62 $22.37B -10.6%
43 MTDR TE500 Matador Resources Company 63.67 PASS 62.84 63.12 Silver $56.74 $7.02B +26.8%
44 AR TE500 Antero Resources Corp 63.06 PASS 62.27 64.04 Silver $39.81 $12.24B +12.6%
45 TRMD TE500 TORM plc 63.01 PASS 63.36 61.42 Silver $30.08 $3.08B +22.2%
46 096770.KS TE500 SK Innovation 62.85 FAIL 63 60.45 Silver $106,100.00 $17.97T +15.2%
47 TTE TE500 TotalEnergies SE 62.78 PASS 61.71 64.8 Silver $91.23 $201.60B +27.8%
48 MGYOY TE500 MOL Magyar Olaj- és Gázipari Nyilvánosan Muködo Részvénytársaság 62.66 PASS 53.55 72.07 Silver $8.47 $13.39B +32.3%
49 CVE TE500 Cenovus Energy Inc 62.28 PASS 61.66 64.84 Silver $33.34 $61.49B +41.5%
50 STNG TE500 Scorpio Tankers Inc. 62.21 PASS 62.24 63.67 Silver $74.85 $3.75B +77.5%
51 TGS TE500 Transportadora de Gas del Sur S.A. 62.07 PASS 69.74 54.9 Silver $29.66 $4.47B +15.4%
52 PXS TE500 Pyxis Tankers Inc 61.75 FAIL 69.82 51.69 Silver $4.34 $44.4M +3.9%
53 USEG TE500 U.S. Energy Corp 61.19 PASS 51.15 67.69 Silver $0.99 $51.6M -27.9%
54 FLOC TE500 Flowco Holdings Inc. 60.97 PASS 54.72 66.61 Silver $20.50 $2.23B +22.1%
55 UEC TE500 Uranium Energy Corp. 60.93 FAIL 62.02 57.92 Silver $13.27
56 ANNA TE500 AleAnna Inc 60.87 PASS 60.53 63.33 Silver $3.14 $128.6M +153.5%
57 SUNC TE500 SunocoCorp LLC 60.81 FAIL 60.56 60.06 Silver $76.24 $3.93B +164.5%
58 MEDC.JK TE500 PT Medco Energi Internasional Tbk 60.74 FAIL 62.87 56.05 Silver $1,225.00 $30.23T +19.2%
59 DAYANG.KL TE500 Dayang Enterprise Holdings Bhd 60.67 N/A 58.9 59.02 Silver $946,384,000.00
60 PBF TE500 PBF Energy Inc. 60.63 PASS 57.33 63.18 Silver $68.59 $8.13B +56.2%
61 TUPRS.IS TE500 Türkiye Petrol Rafinerileri A.S. 60.63 PASS 59.44 62.29 Silver $233.80 $450.48B +24.4%
62 CRC TE500 California Resources Corporation 60.54 PASS 56.01 64.55 Silver $56.75 $5.04B +33%
63 RRC TE500 Range Resources Corporation 60.54 PASS 57.45 64.65 Silver $41.15 $9.62B +8.6%
64 CNQ TE500 Canadian Natural Resources Ltd 60.25 PASS 58.49 64.47 Silver $50.80 $104.72B +69.5%
65 OVV TE500 Ovintiv Inc 60.03 PASS 60.62 60.09 Silver $66.91 $18.51B +29.7%
66 DINO TE500 HF Sinclair Corp 59.95 PASS 57.8 64.13 Silver $103.97 $18.48B +53.2%
67 EOG TE500 EOG Resources 59.84 PASS 57.59 63.9 Silver $145.36 $76.25B +58.7%
68 SD TE500 Sandridge Energy Inc 59.73 N/A 58.36 61.66 Silver $13.63 $503.2M +16.8%
69 010950.KS TE500 S-Oil 59.72 PASS 58.01 59.89 Silver $111,400.00 $12.97T -0.5%
70 ALFTAQA.KW TE500 Action Energy Company K.S.C (Public) 59.39 FAIL 57.25 58.48 Silver $262.00 $148.4M +69.2%
71 EQT TE500 EQT Corporation 59.31 PASS 57.57 61.89 Silver $54.63 $34.17B -3.9%
72 PEXNY TE500 PTT Exploration and Production Public Company Limited 59.31 PASS 58.71 59.71 Silver $8.76 $20.42B +37.1%
73 EONR TE500 EON Resources Inc. 59.3 PASS 52.5 62.67 Silver $0.56 $27.7M -16%
74 5681.KL TE500 Petronas Gas 59.08 FAIL 50.2 69.15 Silver $18.20 $18.08B +22.6%
75 SHEL TE500 Shell PLC 59.07 N/A 57.37 62.15 Silver $85.40 $241.20B +0.7%
76 EFXT TE500 Enerflex Ltd. 58.84 PASS 55.41 61.01 Silver $19.87 $2.43B -5.4%
77 TBN TE500 Tamboran Resources Corporation 58.57 N/A 50.47 63.05 Silver $39.83 $1.39B
78 1088.HK TE500 China Shenhua Energy Company Limited 58.47 PASS 52.33 66.02 Silver $44.78 $971.25B +12.4%
79 BSM TE500 Black Stone Minerals, L.P. 58.46 PASS 52.78 65.45 Silver $14.80 $3.15B +13.2%
80 SEUSF TE500 Sintana Energy Inc. 58.45 PASS 47.94 68.8 Silver $0.28 $159.2M
81 PR TE500 Permian Resources Holdings Inc 58.4 PASS 54.99 62.59 Silver $23.82 $19.95B +55.1%
82 BKV TE500 BKV Corporation 58.3 PASS 52.95 63.6 Silver $24.55 $2.69B +18.8%
83 YPF TE500 YPF ADR 57.92 FAIL 58.97 57.46 Silver $52.41 $20.55B +72.2%
84 APA TE500 APA Corporation 57.7 PASS 57.3 60.37 Silver $44.84 $15.71B +9.2%
85 REI TE500 Ring Energy Inc 57.53 PASS 54.05 57.87 Silver $1.50 $390.8M +26.5%
86 AROC TE500 Archrock, Inc. 57.35 FAIL 57.38 57.85 Silver $32.77 $5.75B -3.1%
87 NVGS TE500 Navigator Holdings Ltd. 57.34 FAIL 59.48 56.6 Silver $21.96 $1.35B +29.5%
88 MXC TE500 Mexco Energy Corp 57.27 PASS 49.61 66.15 Silver $9.95 +12.9%
89 MUR TE500 Murphy Oil Corporation 57.2 PASS 54.13 61.13 Silver $38.50 $5.52B +35.6%
90 WFRD TE500 Weatherford International plc 57.12 PASS 58.21 56.8 Silver $88.85 $6.35B -8.2%
91 VTOL TE500 Bristow Group Inc. 57.1 FAIL 56.3 56.17 Silver $45.86 $1.36B +9.4%
92 KRP TE500 Kimbell Royalty Partners, LP 56.82 FAIL 57.62 57.75 Silver $15.23 $1.96B +37.8%
93 2223.SR TE500 Saudi Aramco Base Oil Company - Luberef 56.71 PASS 51.46 64.17 Silver $137.40 $23.12B +52%
94 NPKI TE500 NPK International Inc. 56.62 PASS 47.71 65.59 Silver $13.55 $1.15B +19.6%
95 NRT TE500 North European Oil Royalty Trust 56.59 FAIL 52.65 62 Silver $7.73 $71.0M -3.7%
96 SLNG TE500 Stabilis Solutions Inc 56.39 PASS 45.9 62.89 Silver $6.40 $119.0M -31.2%
97 MNR TE500 Mach Natural Resources LP 56.31 PASS 53.86 57.24 Silver $12.44 $2.08B +63.6%
98 EQNR TE500 Equinor ASA ADR 56.3 PASS 56.7 58.22 Silver $44.80 $106.26B +37.4%
99 NOG TE500 Northern Oil and Gas, Inc. 56.15 FAIL 53.6 56.19 Silver $26.02 $2.77B +16%
100 KGEI TE500 Kolibri Global Energy Inc. 56.11 PASS 52.98 58.56 Silver $6.15 $220.6M +102.9%
101 ADOOY TE500 PT Alamtri Resources Indonesia Tbk 55.95 FAIL 60.81 52 Silver $7.32 $4.22B +23.4%
102 INVX TE500 Innovex International, Inc. 55.85 PASS 47.54 65.2 Silver $29.84 $2.09B +9.2%
103 SOC TE500 Sable Offshore Corp. 55.75 FAIL 55.73 52.6 Silver $4.35 $833.9M
104 CNX TE500 CNX Resources Corporation 55.7 PASS 55.01 58.23 Silver $35.91 $5.31B -18.1%
105 JROOF TE500 Jericho Energy Ventures Inc. 55.62 PASS 47.37 63.64 Silver $0.19 $63.9M
106 DVN TE500 Devon Energy 55.28 PASS 53.7 57.04 Silver $48.40 $53.24B +64.2%
107 UGP TE500 Ultrapar Participações S.A. 55.06 FAIL 57.75 53.66 Silver $6.42 $6.84B +21.9%
108 WES TE500 Western Midstream Partners LP 54.99 FAIL 55.5 56.43 Bronze $49.19 $20.32B +30%
109 EC TE500 Ecopetrol SA ADR 54.77 FAIL 56.98 54.66 Bronze $17.75 $36.49B +35.5%
110 PBT TE500 Permian Basin Royalty Trust 54.51 FAIL 48.35 61.79 Bronze $33.68 $1.57B +34.4%
111 2382.SR TE500 ADES Holding Company 54.44 FAIL 54.59 55.88 Bronze $17.82 $19.68B +36.4%
112 PDS TE500 Precision Drilling Corporation 54.33 PASS 51.63 57.13 Bronze $90.32 $1.16B +11.4%
113 ET TE500 Energy Transfer LP 54.3 FAIL 53.89 55.67 Bronze $21.55 $74.20B +78.4%
114 AWLCF TE500 Awilco Drilling PLC 54.26 FAIL 50.19 58.34 Bronze $1.81 $44.8M
115 BP TE500 BP PLC 54.1 N/A 50.25 58.12 Bronze $42.97 $111.76B +11.6%
116 FTK TE500 Flotek Industries, Inc. 53.94 PASS 49.28 58.26 Bronze $22.79 $825.5M +70.3%
117 AAVVF TE500 Advantage Energy Ltd. 53.92 FAIL 52.2 54.22 Bronze $7.95 $1.33B +19.2%
118 MPLX TE500 MPLX LP 53.82 FAIL 54.42 54.53 Bronze $59.84 $60.67B +10.6%
119 STOHF TE500 Equinor ASA 53.75 FAIL 58.09 50.08 Bronze $43.03 $102.13B +37.4%
120 FTI TE500 TechnipFMC plc 53.48 PASS 48.18 60.85 Bronze $76.34 $29.94B +9%
121 NESR TE500 National Energy Services Reunited Corp. 53.46 PASS 47.52 59.54 Bronze $33.64 $3.39B +59.1%
122 AM TE500 Antero Midstream Corp 53.4 FAIL 53.27 55.16 Bronze $22.48 $10.67B +8.3%
123 OGDC.KA TE500 Oil & Gas Development Company 53.38 N/A 51.5 56.63 Bronze $567.16B
124 2222.SR TE500 Saudi Aramco 53.36 PASS 50.11 58.97 Bronze $27.18 $6.58T +8.8%
125 USAC TE500 USA Compression Partners, LP 53.24 FAIL 53.33 55.13 Bronze $27.64 $4.01B +36.8%
126 TS TE500 Tenaris SA ADR 53.23 PASS 48.27 59.08 Bronze $56.31 $28.43B -3.9%
127 DHT TE500 DHT Holdings, Inc. 53.13 PASS 51.16 55.71 Bronze $19.35 $3.12B +95.5%
128 VOC TE500 VOC Energy Trust 53.05 N/A 46.4 60.65 Bronze $3.15 $53.6M -16.5%
129 PPL.KA TE500 Pakistan Petroleum 52.69 FAIL 51.5 55.25 Bronze $314.60B
130 FRO TE500 Frontline plc 52.68 FAIL 52.83 53.87 Bronze $48.40 $10.77B +96.5%
131 IMO TE500 Imperial Oil Ltd 52.68 PASS 45.59 61.95 Bronze $131.49 +42.6%
132 TDW TE500 Tidewater Inc. 52.63 PASS 52.09 55.22 Bronze $93.04 $4.63B -43.1%
133 PED TE500 PEDEVCO Corp 52.6 PASS 48.88 56.33 Bronze $14.33 $190.5M +561.4%
134 TALO TE500 Talos Energy Inc. 52.6 PASS 48.22 57.64 Bronze $16.72 $2.79B +56.6%
135 GRNT TE500 Granite Ridge Resources Inc 52.56 PASS 49.3 53.29 Bronze $5.16 $680.6M +37.3%
136 EROK TE500 EagleRock Land, LLC 52.43 PASS 42.08 64.69 Bronze $24.59 $3.23B +74%
137 NAPESCO.KW TE500 National Petroleum Services Company K.S.C.P. 52.37 PASS 45.92 62.64 Bronze $1,559.00 $140.8M +0.9%
138 WKC TE500 World Kinect Corporation 52.28 PASS 44.56 60.61 Bronze $35.84 $1.83B +50.3%
139 EPD TE500 Enterprise Products Partners L P 52.27 FAIL 51.51 54.07 Bronze $38.90 $84.00B +60.8%
140 HESM TE500 Hess Midstream LP 52.23 FAIL 51.87 54.31 Bronze $39.97 $8.24B -3.7%
141 CQP TE500 Cheniere Energy Partners LP 52.09 FAIL 52.65 54.19 Bronze $68.80 $33.30B +5.2%
142 ADNOCDIST.AE TE500 ADNOC Distribution 52.08 N/A 40.44 64.17 Bronze
143 NMDC.AE TE500 NMDC Energy 52.08 N/A 40.44 64.17 Bronze
144 WPL.AX TE500 Woodside Energy 52.08 N/A 40.44 64.17 Bronze
145 CRT TE500 Cross Timbers Royalty Trust 52.03 N/A 46.4 58.61 Bronze $9.86 $59.2M -61.9%
146 PAA TE500 Plains All American Pipeline LP 51.96 FAIL 52.01 53.78 Bronze $25.72 $18.15B +66.3%
147 HAL TE500 Halliburton 51.93 PASS 51.33 54.23 Bronze $37.13 $30.93B +3.7%
148 NXE TE500 NexGen Energy Ltd. 51.8 N/A 50.47 49.53 Bronze $9.85 $6.60B
149 PSO.KA TE500 Pakistan State Oil 51.72 FAIL 51.5 53.31 Bronze $73.95B
150 QGTS.QA TE500 Qatar Gas Transport (Nakilat) 51.62 FAIL 55.38 48.78 Bronze $4.14 $22.94B +13.7%
151 XOM TE500 ExxonMobil 51.57 PASS 43.91 61.11 Bronze $160.66 $660.62B +44.1%
152 SUN TE500 Sunoco LP 51.43 FAIL 51.29 53.68 Bronze $76.41 $14.40B +164.5%
153 HENGYUAN.KL TE500 Hengyuan Refining Company Berhad 51.42 N/A 50.9 53.27 Bronze $159.3M
154 KEYFIELD.KL TE500 Keyfield International Berhad 51.42 N/A 50.9 53.27 Bronze $290.3M
155 LNG TE500 Cheniere Energy Inc 51.41 FAIL 51.22 52.78 Bronze $278.34 $57.49B +22.7%
156 COP TE500 ConocoPhillips 51.31 PASS 47.61 57 Bronze $135.04 $162.23B +35.5%
157 DTI TE500 Drilling Tools International Corp 51.13 PASS 48.02 52.48 Bronze $2.59 $91.4M -3.4%
158 PETDAG.KL TE500 PETRONAS Dagangan Berhad 51.11 N/A 50.48 53.03 Bronze $3.94B
159 PRMRF TE500 Paramount Resources Ltd. 51.11 PASS 43.9 57.82 Bronze $22.95 $3.35B +92.1%
160 UROY TE500 Uranium Royalty Corp 51.04 FAIL 41.56 61.11 Bronze $2.81 $411.9M +416400%
161 PRSEF TE500 Prosafe SE 50.95 FAIL 56.76 45.71 Bronze $0.43 $151.6M +45.8%
162 FANG TE500 Diamondback Energy 50.92 PASS 46.15 56.65 Bronze $199.65 $55.91B +52.5%
163 OXY TE500 Occidental Petroleum 50.83 PASS 51.17 52.93 Bronze $60.65 $60.63B +53.4%
164 CVX TE500 Chevron Corporation 50.76 PASS 47.05 56.68 Bronze $209.80 $411.54B +53.5%
165 INSW TE500 International Seaways, Inc. 50.67 PASS 47.93 54.89 Bronze $93.67 $4.64B +140.1%
166 PBEGF TE500 Touchstone Exploration Inc. 50.66 FAIL 55.96 45.86 Bronze $0.09 $33.2M -21.2%
167 2222 TE500 Saudi Aramco 50.65 N/A 45.54 55.4 Bronze
168 VG TE500 Venture Global Inc 50.58 FAIL 51.02 51.32 Bronze $15.80 $39.50B +47.6%
169 VLO TE500 Valero Energy 50.58 PASS 46.64 57 Bronze $382.85 $110.23B +51.7%
170 IMPPP TE500 Imperial Petroleum Inc. 50.4 PASS 52.79 49.49 Bronze $26.08 +92.3%
171 CKX TE500 CKX Lands Inc 50.26 FAIL 50.52 51.29 Bronze $11.03 $22.6M -51%
172 HBRIY TE500 Harbour Energy plc 50.1 FAIL 52.02 48.36 Bronze $3.90 $6.08B +21.6%
173 DK TE500 Delek US Holdings, Inc. 50.06 FAIL 49.6 52.82 Bronze $70.84 $4.34B +47.8%
174 BWLP TE500 BW LPG Limited 49.83 PASS 48.44 52.35 Bronze $23.53 $3.57B -2.7%
175 DELEUM.KL TE500 Deleum Berhad 49.81 N/A 48.75 52.02 Bronze $112.9M
176 WASCO.KL TE500 Wasco Berhad 49.68 N/A 48.58 51.92 Bronze $145.5M
177 TRLEF TE500 Dune Oil Corp. 49.62 FAIL 47.94 51.12 Bronze $0.11 $7.1M
178 CLNE TE500 Clean Energy Fuels Corp 49.48 PASS 47.53 47.59 Bronze $1.61 $354.9M +3.7%
179 TEN TE500 Tsakos Energy Navigation Limited 49.48 FAIL 50.29 50.02 Bronze $42.09 $1.27B +28.4%
180 BSIN TE500 Big Sky Industrial Inc. 49.45 PASS 40.77 56.54 Bronze $1.58 $82.9M +4.7%
181 CCOZY TE500 China Coal Energy Company Limited 49.45 FAIL 54.76 44.54 Bronze $30.50 $20.22B +8%
182 YINSON.KL TE500 Yinson Holdings Berhad 49.34 N/A 48.12 51.65 Bronze $1.31B
183 MARPS TE500 Marine Petroleum Trust 49.24 FAIL 46.4 53.03 Bronze $5.00 $10.0M -31.1%
184 5019.T TE500 Idemitsu Kosan Co.,Ltd. 49.18 PASS 46.93 52.39 Bronze $1,470.00 $1.76T +23.3%
185 OIS TE500 Oil States International Inc 49.15 PASS 39.77 58.9 Bronze $8.96 $540.5M -5.3%
186 5020.T TE500 ENEOS Holdings, Inc. 49.11 PASS 46.83 51.91 Bronze $1,345.50 $3.58T +18.7%
187 COALINDIA.NS TE500 Coal India 49.09 PASS 40.48 58.16 Bronze $464.90 $2.85T
188 MPC TE500 Marathon Petroleum 49 FAIL 50.14 50.01 Bronze $397.77 $111.70B +53.7%
189 NFG TE500 National Fuel Gas Company 48.96 PASS 46.77 51.73 Bronze $81.00 $7.70B +1.1%
190 EU TE500 enCore Energy Corp 48.88 PASS 49.65 44.43 Bronze $1.19 $231.2M +328.4%
191 BKR TE500 Baker Hughes 48.85 PASS 42.63 57.63 Bronze $63.92 $63.45B -2.4%
192 KEGX TE500 Key Energy Services, Inc. 48.85 FAIL 49.25 48.39 Bronze $2.71 $37.4M -59.7%
193 CMBT TE500 Cmb.Tech NV 48.82 FAIL 47.65 50.76 Bronze $19.38 $5.62B +81.5%
194 LPG TE500 Dorian LPG Ltd. 48.77 FAIL 50.2 48.06 Bronze $49.28 $2.11B +124%
195 PSX TE500 Phillips 66 48.7 PASS 48.75 49.8 Bronze $259.14 $103.90B +53.1%
196 DIALOG.KL TE500 Dialog Group Berhad 48.69 N/A 47.25 51.15 Bronze $2.58B
197 HIBISCS.KL TE500 Hibiscus Petroleum Berhad 48.5 N/A 47.01 51 Bronze $348.8M
198 DNN TE500 Denison Mines Corp. 48.49 FAIL 48.6 44.61 Bronze $3.67 $3.32B -43.6%
199 ACDC TE500 ProFrac Holding Corp. 48.43 FAIL 45.2 50.82 Bronze $4.80 $868.4M -25.1%
200 DTNOF TE500 DNO ASA 48.38 FAIL 52.97 44.03 Bronze $1.73 $1.69B +194.8%
201 OMVKY TE500 OMV Aktiengesellschaft 48.36 PASS 37.81 62.06 Bronze $20.72 $27.03B +39.7%
202 HNRG TE500 Hallador Energy Company 48.31 PASS 37.27 57.69 Bronze $16.37 $771.7M -1.3%
203 NBR TE500 Nabors Industries Ltd. 48.22 FAIL 48.38 50.09 Bronze $91.66 $1.36B -2.2%
204 VELESTO.KL TE500 Velesto Energy Berhad 48.09 N/A 46.45 50.68 Bronze $576.0M
205 NAT TE500 Nordic American Tankers Limited 48.01 FAIL 47.86 50.37 Bronze $7.25 $1.54B +97.5%
206 QFLS.QA TE500 Qatar Fuel (Woqod) 48.01 PASS 45.99 50.46 Bronze $13.78 $13.70B -21.3%
207 BTU TE500 Peabody Energy Corporation 47.89 PASS 38.87 56.15 Bronze $27.32 $3.33B +12.7%
208 1605.T TE500 Inpex Corporation 47.82 FAIL 48.87 48.62 Bronze $3,780.00 $4.39T -2.6%
209 TK TE500 Teekay Corporation Ltd. 47.74 PASS 43.94 55.21 Bronze $13.00 $1.14B +43.5%
210 PBA TE500 Pembina Pipeline Corp 47.72 FAIL 46.9 50.87 Bronze $48.59 $28.26B +20.1%
211 GLP TE500 Global Partners LP 47.66 FAIL 46.81 51.1 Bronze $50.40 $1.71B +46.8%
212 CNR TE500 Core Natural Resources, Inc. 47.65 PASS 38.09 57.62 Bronze $97.47 $4.84B +3.5%
213 ARMADA.KL TE500 Bumi Armada Berhad 47.47 N/A 45.62 50.2 Bronze $447.8M
214 PETRONM.KL TE500 Petron Malaysia Refining & Marketing Bhd 47.47 N/A 45.63 50.2 Bronze $243.0M
215 GEL TE500 Genesis Energy, L.P. 47.38 FAIL 45.87 50.69 Bronze $16.40 $2.00B +41%
216 WHD TE500 Cactus, Inc. 47.15 PASS 37.53 57.94 Bronze $69.54 $4.85B +64.3%
217 XPRO TE500 Expro Group Holdings N.V. 47.07 PASS 36.85 58.2 Bronze $18.07 $2.03B -7%
218 0386.HK TE500 China Petroleum & Chemical Corporation 46.93 PASS 41.68 52.11 Bronze $4.72 $570.43B +8.3%
219 GFR TE500 Greenfire Resources Ltd 46.9 PASS 33.36 59.89 Bronze $6.29 $924.7M +21.9%
220 SOBO TE500 South Bow Corporation 46.87 N/A 42.86 53.24 Bronze $37.85 $7.90B +4.2%
221 BANL TE500 CBL International Ltd 46.85 FAIL 34.4 59.25 Bronze $0.36 $5.1M -13.3%
222 RNGR TE500 Ranger Energy Services Inc 46.83 PASS 35.58 57.67 Bronze $17.10 $400.2M +25.5%
223 APC TE500 ARKO Petroleum Corp 46.79 FAIL 44.1 49.89 Bronze $17.99 $1.49B +27.4%
224 KOS TE500 Kosmos Energy Ltd. 46.67 FAIL 47.7 46.38 Bronze $2.87 $1.71B +54.6%
225 FTXP TE500 Foothills Exploration, Inc. 46.44 FAIL 50.75 42.2 Bronze $0.00 $1.4M +117.2%
226 BPCL.NS TE500 Bharat Petroleum 46.39 PASS 40.45 52.77 Bronze $285.15 $1.23T
227 TRP TE500 TC Energy Corp 46.39 FAIL 46.55 47.95 Bronze $61.85 +5.7%
228 REPYY TE500 Repsol, S.A. 46.34 FAIL 48.82 43.52 Bronze $32.33 $35.23B +35.5%
229 PAGP TE500 Plains GP Holdings, L.P. 46.04 FAIL 43.8 49.46 Bronze $27.99 $6.52B +66.3%
230 VNOM TE500 Viper Energy Inc 45.68 PASS 38.65 52.86 Bronze $44.89 $23.52B +115.2%
231 NOV TE500 NOV Inc. 45.59 PASS 39.78 52.02 Bronze $21.10 $7.52B -2.5%
232 MHM TE500 Bank Of America Corp - ZC SP MITT REDEEM 31/07/2015 USD 10 45.58 FAIL 43.1 48.72 Bronze
233 BRN TE500 Barnwell Industries Inc 45.57 PASS 31.9 58.97 Bronze $0.99 $14.2M +5.9%
234 NTOIY TE500 Neste Oyj 45.53 PASS 40.3 52.82 Bronze $19.14 $29.41B +32.7%
235 MTR TE500 Mesa Royalty Trust 45.5 FAIL 44.17 47.59 Bronze $3.11 $5.8M -46.7%
236 OKE TE500 Oneok 45.46 FAIL 44.05 48.16 Bronze $97.51 $61.47B +52.8%
237 PNRG TE500 PrimeEnergy Resources Corp 45.45 PASS 35.63 58.24 Bronze $216.04 $341.9M -3.9%
238 FLNG TE500 FLEX LNG Ltd. 45.22 FAIL 49.58 43.45 Bronze $31.51 $1.70B +24.2%
239 OII TE500 Oceaneering International, Inc. 45.1 PASS 44.09 48.35 Bronze $49.62 $4.94B +10%
240 NCSM TE500 NCS Multistage Holdings Inc 45 PASS 35.71 57.26 Bronze $53.35 $140.0M +5.2%
241 HLX TE500 Helix Energy Solutions Group, Inc. 44.83 PASS 39.89 50.01 Bronze $10.12 +20.8%
242 ITH.L TE500 Ithaca Energy plc 44.76 PASS 39.15 53.05 Bronze $246.60 $4.07B +24.6%
