How this company measures up on the fundamentals that matter
Kolibri Global Energy Inc., an energy company, engages in finding and exploiting energy projects in oil and gas in the United States. It develops its Caney Shale oil acreage in the Tishomingo field in the Ardmore Basin, Oklahoma, which produces oil, gas, and natural gas liquids. The company was formerly known as BNK Petroleum Inc. and changed its name to Kolibri Global Energy Inc. in November 2020. Kolibri Global Energy Inc. was incorporated in 2008 and is headquartered in Thousand Oaks, California.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $6 against a fair value of $12, a 52% discount. 23% profit margins. Passes all ethical screens. Ranks better than 97% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-04-16 | Johnson (Gary Williams) | Senior Officer of Issuer | 5,700 | — | |
| 2026-04-16 | Regener (Wolf) | Director of Issuer | 13,968 | — | |
| 2026-02-26 | Kolibri Global Energy Inc. | Issuer | 232 | $876 | |
| 2026-02-26 | Neuhauser (David Loren) | Director of Issuer | 2,704 | — | |
| 2026-02-26 | O Connor (Leslie Susan) | Director of Issuer | 2,704 | — | |
| 2026-02-26 | Templeton (Evan) | Director of Issuer | 2,704 | — | |
| 2026-02-26 | Urch (Douglas Charles) | Director of Issuer | 2,704 | — | |
| 2026-02-25 | Kolibri Global Energy Inc. | Issuer | 3,452 | $13,324 | |
| 2026-02-24 | Johnson (Gary Williams) | Senior Officer of Issuer | 26,523 | — | |
| 2026-02-24 | Regener (Wolf) | Director of Issuer | 57,893 | — |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-15