NAS100 29,699 +0.16% S&P 7,740 +0.22% GOLD $4,054 −0.50% BTC $80,483 −0.40% VIX 17.23 −1.66% live tape · as of 16:01 UTC
Vol. II · No. 301Wednesday, 28 October 2026
TTitan Protect

Communication Services

Ranked by Blended Opportunity Score

381
Tickers
53.4
Avg Score
121
Ethical Pass
32%
Pass Rate

Top 20 by Blended Score

Score Distribution

All Communication Services Tickers

Rank Symbol Name Blended Ethical Opportunity Ethical Score Tier Price Mkt Cap Rev Growth
1 OPRA TE500 T100 Opera Limited 90.08 PASS 87.86 91.29 Platinum $18.00 $1.60B +24.6%
2 EVER TE500 T100 EverQuote Inc 88.31 FAIL 85.49 89.93 Platinum $20.61 $925.4M +14.5%
3 BZ TE500 T100 Kanzhun Limited 87.22 FAIL 91.2 82.5 Platinum $16.55 $7.24B +14.1%
4 9602.T TE500 T100 Toho Co., Ltd. 84.32 PASS 84.99 82.4 Gold $1,562.50 $1.29T +4.6%
5 NTES TE500 T100 NetEase Inc ADR 83.99 PASS 86.97 79.93 Gold $125.25 $80.20B +7.9%
6 QNST TE500 T100 QuinStreet Inc 81.94 FAIL 77.05 85.35 Gold $15.64 $963.9M +28.3%
7 MOMO TE500 T100 Hello Group Inc. 81.55 PASS 83.37 78.34 Gold $4.54 $652.1M -5.1%
8 YELP TE500 T100 Yelp Inc. 80.31 PASS 78.86 80.11 Gold $20.70 $1.12B +1.4%
9 TIGO TE500 T100 Millicom International Cellular SA 80.29 FAIL 85.46 73.92 Gold $78.33 $13.14B +59.4%
10 VSNT TE500 T100 Versant Media Group, Inc. 79.74 N/A 75.65 81.81 Gold $31.73 $4.42B -3.7%
11 TLK TE500 T100 Telkom Indonesia (Persero) Tbk PT ADR 79.43 PASS 83.17 74.41 Gold $12.25 $12.08B +6.4%
12 VIV TE500 T100 Telefonica Brasil SA ADR 79.38 PASS 80.89 76.27 Gold $11.36 $18.15B +7.6%
13 MSGM TE500 T100 Motorsport Games Inc 79.14 FAIL 75.57 80.68 Gold $5.42 $19.4M +129.3%
14 KYIV TE500 T100 Kyivstar Group Ltd. 78.89 PASS 81.81 74.45 Gold $13.20 $3.05B +19.4%
15 CRTO TE500 T100 Criteo S.A. 78.75 PASS 74.3 81.05 Gold $14.87 $728.6M -11.3%
16 TTD TE500 T100 Trade Desk (The) 78.42 FAIL 79.96 75.41 Gold $12.23 $5.78B +3%
17 0762.HK TE500 T100 China Unicom (Hong Kong) Limited 78.36 PASS 74.25 80.33 Gold $5.64 $173.34B +1.7%
18 TLSNY TE500 T100 Telia Company AB (publ) 78.27 PASS 72.7 81.56 Gold $9.30 $18.28B +4.6%
19 GENI TE500 T100 Genius Sports Limited 78.19 PASS 72.1 81.95 Gold $6.54 $1.75B +64.7%
20 7202.SR TE500 T100 Arabian Internet and Communication Services Company 77.95 PASS 75.68 78.19 Gold $93.30 $23.12B +11.7%
21 AMX TE500 T100 America Movil SAB de CV ADR 77.91 FAIL 83.28 71.14 Gold $22.83 $68.17B +3.1%
22 NRDS TE500 T100 Nerdwallet Inc 77.85 PASS 72.98 81.37 Gold $10.93 $698.7M +5.6%
23 PODC TE500 T100 PodcastOne Inc 77.54 N/A 70.24 82.36 Gold $1.98 $66.3M +7.5%
24 TBLA TE500 T100 Taboola.com Ltd. 77.26 N/A 77.02 75.58 Gold $3.47 $937.4M +2.4%
25 RDDT TE500 T100 Reddit Inc 77.2 FAIL 81.46 71.95 Gold $155.14 $29.85B +61.1%
26 TIMB TE500 T100 TIM SA ADR 77 PASS 84.44 68.27 Gold $16.79 $7.98B +5.5%
27 DDI TE500 T100 DoubleDown Interactive Co Ltd ADR 76.83 PASS 79.76 72.2 Gold $13.24 $656.1M +11.2%
28 NFLX TE500 T100 Netflix 76.46 PASS 79.66 73.79 Gold $72.61 $293.85B +13.4%
29 VZ TE500 T100 Verizon 76.2 FAIL 79.69 71.05 Gold $44.40 $184.47B -0.7%
30 CHTR TE500 T100 Charter Communications 75.98 FAIL 82.29 68.2 Gold $110.11 $14.31B -1.7%
31 TCEHY TE500 T100 Tencent Holdings Limited 75.9 FAIL 90.21 60.76 Gold $50.35 $453.40B +11%
32 MNCN.JK TE500 T100 Media Nusantara Citra 75.39 PASS 71.14 77.22 Gold $114.00 $2.83T -18.1%
33 NCMI TE500 T100 National Cinemedia Inc 74.97 PASS 68.97 78.38 Gold $1.89 $177.8M +12.7%
34 TMUS TE500 T100 T-Mobile US 74.5 FAIL 80.31 67.04 Gold $157.03 $168.44B +7.9%
35 MAX TE500 T100 MediaAlpha Inc 74.29 FAIL 80.03 66.88 Gold $10.47 $763.4M +17.3%
36 DTEGY TE500 T100 Deutsche Telekom AG 74.06 FAIL 79.34 67.05 Gold $28.62 $136.88B +4.3%
37 SOHU TE500 T100 Sohu.com Ltd ADR 74.01 PASS 79 67.28 Gold $12.48 $375.2M +7.3%
38 TME TE500 T100 Tencent Music Entertainment Group ADR 73.92 FAIL 79.34 66.79 Gold $8.48 $13.82B +5.8%
39 ZDGE TE500 T100 Zedge Inc 73.76 FAIL 68.45 76.44 Gold $2.74 $39.1M +3%
40 FVRR TE500 T100 Fiverr International Ltd 73.67 FAIL 78.42 67.13 Gold $8.60 $403.4M -1.6%
41 KVHI TE500 T100 KVH Industries Inc 73.61 FAIL 69.4 75.26 Gold $6.33 $177.8M +27.2%
42 CXDO TE500 T100 Crexendo Inc 73.54 PASS 66.67 77.63 Gold $5.75 $186.4M +48.9%
43 PLTK TE500 T100 Playtika Holding Corp. 73.33 FAIL 77.73 67.07 Gold $2.05 $840.6M +5%
44 CURI TE500 T100 CuriosityStream Inc. 73.31 PASS 70.76 73.43 Gold $2.80 $166.1M +22.3%
45 9999.HK TE500 T100 NetEase Inc. 73.2 PASS 76.51 68.76 Gold $196.20 $639.43B +6.1%
46 HUYA TE500 T100 HUYA Inc ADR 72.85 PASS 69.19 74.21 Gold $2.23 $509.3M +11%
47 BODI TE500 T100 Beachbody Company Inc 72.78 PASS 70.14 72.93 Gold $4.25 $31.0M -22.4%
48 4072.SR TE500 T100 MBC Group Co. 72.61 PASS 65.76 76.61 Gold $18.40 $6.32B -28.4%
49 NXST TE500 T100 Nexstar Media Group, Inc. 72.55 N/A 74.73 68.26 Gold $164.83 $5.08B +62.2%
50 NWSA TE500 T100 News Corp (Class A) 72.5 PASS 71.78 71.68 Gold $30.03 $16.18B +10.8%
51 1024.HK TE500 T100 Kuaishou Technology 72.49 PASS 76.27 68.78 Gold $28.58 $125.82B +1.4%
52 PINS TE500 T100 Pinterest Inc 72.28 PASS 75.21 67.28 Gold $21.23 $11.89B +18.2%
53 OMC TE500 T100 Omnicom Group 71.92 PASS 70.04 71.31 Gold $80.56 $22.96B +63.4%
54 CMCSA TE500 T100 Comcast 71.91 FAIL 77.56 64.4 Gold $21.77 $77.25B -1.2%
55 NTDOY TE500 T100 Nintendo Co., Ltd. 71.52 FAIL 72.99 67.79 Gold $13.25 $61.10B -9.5%
56 PUBGY TE500 T100 Publicis Groupe S.A. 71.43 PASS 74.99 66.56 Gold $28.51 $28.48B +3%
57 PUB.PA TE500 T100 Publicis Groupe 71.08 PASS 71.08 70.45 Gold $100.05 $22.28B +6.4%
58 LUMN TE500 T100 Lumen Technologies Inc 71.03 FAIL 73.3 66.53 Gold $4.57 $4.71B -9.3%
59 TC TE500 T100 Token Cat Ltd ADR 71.02 N/A 66.03 73.18 Gold $1.31 $49.9M —
60 KT TE500 T100 KT Corporation 70.56 PASS 72.51 66.48 Gold $18.78 $8.89B -10.1%
61 ISAT.JK TE500 T100 Indosat Ooredoo Hutchison 70.45 FAIL 72.67 66.55 Gold $2,310.00 $59.83T +12.1%
62 SIRI TE500 T100 Sirius XM Holdings Inc 70.27 FAIL 74.67 63.75 Gold $27.41 $9.24B +1%
63 0700.HK TE500 T100 Tencent Holdings 70.09 PASS 68.83 69.58 Gold $417.80 $4.26T +12.7%
64 MTNOY TE500 T100 MTN Group Limited 69.82 FAIL 80.74 57.29 Silver $11.90 $21.81B +8.8%
65 TZOO TE500 T100 Travelzoo 69.78 N/A 67.46 69.4 Silver $5.10 $54.6M -2.9%
66 RCI TE500 T100 Rogers Communications Inc 69.56 FAIL 71.09 66.38 Silver $32.34 $17.47B +1.8%
67 ORANY TE500 T100 Orange S.A. 69.44 FAIL 77.78 59.26 Silver $15.65 $41.59B +5.5%
68 DTE.DE TE500 T100 Deutsche Telekom AG 69.3 FAIL 77.54 59.19 Silver $27.29 $137.01B +0.4%
69 IHRT TE500 T100 iHeartMedia, Inc. 69.27 FAIL 73.34 62.97 Silver $1.86 $312.1M +9.6%
70 MGNI TE500 T100 Magnite, Inc. 69.24 FAIL 69.97 68.01 Silver $23.62 $3.39B +11.2%
71 NEXN TE500 T100 Nexxen International Ltd. 69.19 PASS 69.57 66.28 Silver $8.66 $493.2M +10.5%
72 TLKM.JK TE500 T100 Telkom Indonesia 69.1 PASS 74.74 62.2 Silver $2,230.00 $262.54T +1.5%
73 WMG TE500 T100 Warner Music Group Corp 69.02 FAIL 73.36 62.9 Silver $30.29 $15.84B +10.4%
74 WLY TE500 T100 John Wiley & Sons, Inc. 69.01 N/A 73.07 64.19 Silver $54.05 $2.74B -2.6%
75 EDUC TE500 T100 Educational Development Corporation 68.94 FAIL 78.71 57.4 Silver $1.30 $12.7M -36.6%
76 GDEV TE500 T100 GDEV Inc 68.89 PASS 62.68 75.72 Silver $9.57 $173.4M -22%
77 STUB TE500 T100 StubHub Holdings, Inc. 68.78 PASS 72.1 63.12 Silver $5.94 $2.27B +33.2%
78 KKPNY TE500 T100 Koninklijke KPN N.V. 68.33 FAIL 71.46 65.02 Silver $4.51 $17.01B +0.5%
79 GAIA TE500 T100 Gaia Inc 67.9 PASS 60.4 72.1 Silver $1.43 $36.4M -5.3%
80 MTCH TE500 T100 Match Group, Inc. 67.68 FAIL 71.06 64.6 Silver $44.73 $10.27B -1.2%
81 FOX TE500 T100 Fox Corporation (Class B) 67.61 PASS 71.22 62.03 Silver $58.15 $24.52B +28.1%
82 SPHR TE500 T100 Sphere Entertainment Co. 67.58 PASS 66.1 66.22 Silver $112.84 $4.05B +11%
83 6947.KL TE500 T100 Digi.Com 67.5 FAIL 68.5 64.59 Silver $2.60 $31.32B -0.2%
84 AENT TE500 T100 Alliance Entertainment Holding Corp 67.44 N/A 68.29 63.94 Silver $4.50 $229.3M +17.7%
85 SKM TE500 T100 SK Telecom Co Ltd ADR 67.33 FAIL 71.22 61.96 Silver $30.50 $11.71B +0.5%
86 0941.HK TE500 T100 China Mobile 67.29 PASS 61.9 72.75 Silver $81.00 $1.77T +1%
87 RDCM TE500 T100 Radcom 67.14 FAIL 72.62 59.39 Silver $10.04 $232.5M +12%
88 035420.KS TE500 T100 NAVER Corporation 67.13 PASS 66.87 65.47 Silver $173,600.00 $36.95T +16.3%
89 BCE TE500 T100 BCE Inc 66.88 FAIL 70.27 64.25 Silver $20.40 $19.02B +1.5%
90 030200.KS TE500 T100 KT Corporation 66.85 PASS 67.43 63.55 Silver $50,500.00 $13.12T -1%
91 035720.KS TE500 T100 Kakao 66.78 PASS 66.65 64.13 Silver $31,000.00 $18.29T +11.1%
92 EXCL.JK TE500 T100 XL Axiata 66.74 FAIL 67 63.74 Silver $2,500.00 $46.77T +37.4%
93 Z TE500 T100 Zillow Group, Inc. 66.59 N/A 63.66 66.48 Silver $30.76 $6.92B +17.9%
94 CARS TE500 T100 Cars.com 66.54 FAIL 69.71 60.86 Silver $10.23 $670.3M +0.7%
95 WB TE500 T100 Weibo Corporation 66.54 FAIL 72.53 58.26 Silver $6.33 $1.56B +2%
96 9432.T TE500 T100 NTT (Nippon Telegraph) 66.48 FAIL 69.67 62.41 Silver $173.30 $12.05T +9.1%
97 IDT TE500 T100 IDT Corporation 66.45 PASS 60.16 73.19 Silver $81.90 $2.03B +7.1%
98 ZG TE500 T100 Zillow Group, Inc. 66.45 N/A 63.48 66.38 Silver $31.82 $7.16B +17.9%
99 WIMI TE500 T100 Wimi Hologram Cloud Inc 66.37 FAIL 66.14 63.78 Silver $0.53 $22.4M -6.8%
100 GLIBA TE500 T100 Liberty Capital Corporation 66.35 N/A 69.29 60.85 Silver $21.14 $843.6M —
101 GOOG TE500 T100 Alphabet Inc 66.23 PASS 65.03 67.4 Silver $340.16 $4.16T +24.2%
102 MCHX TE500 T100 Marchex, Inc. 66.22 PASS 60.6 68.56 Silver $1.44 $63.8M -5.6%
103 STGW TE500 T100 Stagwell Inc. 66.22 FAIL 69.28 60.61 Silver $8.92 $2.18B +11.2%
104 PHI TE500 T100 PLDT Inc. 66.09 FAIL 74.43 56 Silver $19.38 — +2.1%
105 SSTK TE500 T100 Shutterstock Inc 65.94 PASS 65.65 63.37 Silver $4.39 $162.2M -16.9%
106 ORDS.QA TE500 T100 Ooredoo 65.9 PASS 71.47 59.36 Silver $11.68 $43.92B +5.4%
107 AREN TE500 T100 Arena Group Holdings Inc 65.75 FAIL 68.65 60.24 Silver $1.03 $47.6M -35.9%
108 PERI TE500 T100 Perion Network Ltd 65.72 PASS 65.73 62.86 Silver $8.60 $355.2M -4.6%
109 GOGO TE500 T100 Gogo Inc 65.67 FAIL 67.6 61.04 Silver $2.17 $484.2M -1.7%
110 FOXA TE500 T100 Fox Corporation (Class A) 65.63 PASS 68.9 60.59 Silver $64.15 $27.05B +28.1%
111 SURG TE500 T100 Surgepays Inc 65.31 FAIL 64.9 62.79 Silver $0.12 $7.9M +51.1%
112 T TE500 T100 AT&T 65.23 FAIL 67.33 63.09 Silver $23.50 $161.03B +2.3%
113 DLPN TE500 T100 Dolphin Entertainment Inc 65.16 FAIL 64.56 62.8 Silver $0.99 $14.1M +5.2%
114 SBGI TE500 T100 Sinclair, Inc. 64.71 FAIL 68.16 59.73 Silver $12.38 $633.2M +4%
115 CABO TE500 T100 Cable One Inc 64.7 FAIL 65.65 60.89 Silver $8.47 $222.9M -7.3%
116 ATNI TE500 T100 ATN International Inc 64.54 FAIL 63.86 62.21 Silver $25.86 $356.4M +1.6%
117 NYT TE500 T100 New York Times Co 64.44 PASS 62.71 66.98 Silver $70.66 $11.40B +11.3%
118 TTKOM.IS TE500 T100 Türk Telekomünikasyon Anonim Sirketi 64.31 PASS 67.56 58.35 Silver $52.50 $186.90B +8.7%
119 ELWT TE500 T100 Elauwit Connection, Inc. 64.28 N/A 59.5 65.67 Silver $5.57 $36.8M -46.4%
120 CDLX TE500 T100 Cardlytics Inc 64.07 FAIL 64.9 60.32 Silver $2.06 $24.3M -39.2%
121 DOYU TE500 T100 DouYu International Holdings Ltd ADR 63.99 FAIL 57.94 69.31 Silver $3.74 $139.7M -13.2%
122 UCL TE500 T100 Ucloudlink Group Inc ADR 63.91 FAIL 61.1 63.47 Silver $0.23 $35.0M -10.1%
123 CCOEY TE500 T100 Capcom Co., Ltd. 63.78 FAIL 62.86 64.19 Silver $14.28 $11.95B +54.7%
124 MRDN TE500 T100 Meridian Holdings Inc 63.73 PASS 58.52 65.5 Silver $10.35 $131.3M +16.1%
125 VFQS.QA TE500 T100 Vodafone Qatar P.Q.S.C. 63.69 PASS 59.33 69.34 Silver $2.29 $9.97B -0.8%
126 4863.KL TE500 T100 Telekom Malaysia 63.63 PASS 61.34 65.6 Silver $7.77 $27.63B +2.9%
127 SJ TE500 T100 Scienjoy Holding Corp 63.58 PASS 55.88 67.61 Silver $0.83 $35.2M -8%
128 BMBL TE500 T100 Bumble Inc 63.5 FAIL 65.65 58.49 Silver $2.54 $442.9M -14.1%
129 CNK TE500 T100 Cinemark Holdings, Inc. 63.32 FAIL 65.87 60.24 Silver $39.92 $4.63B +15.5%
130 JOYY TE500 T100 JOYY Inc. 63.32 FAIL 68.29 57.11 Silver $79.09 $3.87B +16.3%
131 FENG TE500 T100 Phoenix New Media Limited 63.29 FAIL 74.19 50.24 Silver $1.41 $20.8M +21.6%
132 ACCS TE500 T100 ACCESS Newswire Inc 63.15 N/A 56.48 66.19 Silver $4.57 $17.5M -0.1%
133 GRPN TE500 T100 Groupon, Inc. 62.77 FAIL 64.81 59.79 Silver $18.47 $724.7M -0.8%
134 SLE TE500 T100 Super League Enterprise Inc 62.54 FAIL 58.05 63.53 Silver $4.65 $4.8M +10.5%
135 FUBO TE500 T100 FuboTV Inc. 62.52 FAIL 61.82 60.04 Silver $8.19 $295.5M +39.8%
136 6888.KL TE500 T100 Axiata Group 62.39 FAIL 62.42 59.22 Silver $1.74 $17.09B -3.2%
137 ORA.PA TE500 T100 Orange SA 62.07 PASS 59.83 61.79 Silver $14.02 $47.43B —
138 DIS TE500 T100 Walt Disney Company (The) 61.95 PASS 60.14 62.31 Silver $110.68 $191.11B +6.8%
139 GOOGL TE500 T100 Alphabet Inc. (Class A) 61.48 PASS 59.57 64 Silver $349.22 $4.25T +24.2%
140 TKC TE500 T100 Turkcell Iletisim Hizmetleri A.S. 61.41 FAIL 68.42 53.18 Silver $4.97 $4.33B +2.5%
141 VEON TE500 T100 VEON Ltd. 61.38 FAIL 63.92 57.48 Silver $80.43 $5.54B +16.9%
142 ATEX TE500 T100 Anterix Inc. 60.7 FAIL 57.96 62.69 Silver $73.16 $1.43B +38.1%
143 TCELL.IS TE500 T100 Turkcell Iletisim Hizmetleri A.S. 60.66 FAIL 66.3 52.22 Silver $99.90 $217.43B +8.9%
144 4751.T TE500 T100 CyberAgent, Inc. 60.48 FAIL 58.23 63.37 Silver $1,268.50 $635.65B +9.4%
145 4210.SR TE500 T100 Saudi Research and Media Group 60.42 PASS 57.08 60.18 Silver $47.30 $3.93B +13.3%
146 BILI TE500 T100 Bilibili Inc. 60.35 FAIL 68.19 49.86 Silver $14.01 $5.77B +8.2%
147 SNAP TE500 T100 Snap Inc 60.35 FAIL 67.74 50.48 Silver $6.34 $10.72B +18.9%
148 7020.SR TE500 T100 Mobily 60.32 PASS 59.18 61.91 Silver $60.05 $48.31B +5.5%
149 RUM TE500 T100 Rumble Inc. 60.11 FAIL 54.85 61.61 Silver $5.83 $2.33B +60.9%
150 SSP TE500 T100 E.W. Scripps Co 60.07 FAIL 61.07 55.82 Silver $2.73 $283.8M -1.4%
151 GTN TE500 T100 Gray Media Inc 60.01 FAIL 61 55.78 Silver $4.50 $406.8M -1.8%
152 STRZ TE500 T100 Starz Entertainment Corp 59.78 PASS 57.65 58.38 Silver $20.91 $358.1M -3.7%
153 LBRDK TE500 T100 Liberty Broadband Corporation 59.7 N/A 56.48 59.67 Silver $36.02 $5.17B —
154 DV TE500 T100 DoubleVerify Holdings, Inc. 59.57 PASS 52.57 66.45 Silver $13.56 $2.12B +2.5%
155 LVO TE500 T100 LiveOne Inc 59.54 N/A 60.01 55.73 Silver $2.79 $38.3M +0.7%
156 ANGX TE500 T100 Angel Studios Inc 59.51 FAIL 59.65 56.01 Silver $3.68 $766.5M +142.6%
157 UPWK TE500 T100 Upwork Inc. 59.34 PASS 69.35 48.88 Silver $9.39 $1.17B -1.7%
158 BCG.L TE500 T100 Baltic Classifieds Group PLC 59.31 PASS 55.86 63.6 Silver $2.27 $999.3M +7.2%
159 SOPAQ TE500 T100 Society Pass Incorporated 59.22 FAIL 64.75 50.76 Silver $0.00 $2,573 -17.6%
160 TEO TE500 T100 Telecom Argentina S.A. 58.91 FAIL 59.52 58.51 Silver $11.94 $5.14B +0.4%
161 CELJF TE500 T100 Cellcom Israel Ltd. 58.88 PASS 51.39 68.52 Silver $10.93 $1.84B -8.9%
162 BZQIY TE500 T100 Bezeq The Israel Telecommunication Corp. Ltd 58.79 PASS 51.1 67.83 Silver $11.25 $6.19B +1.4%
163 ATHM TE500 T100 Autohome Inc. 58.75 FAIL 63.8 53.43 Silver $20.29 $2.34B -31.9%
164 CAST TE500 T100 Freecast Inc 58.42 N/A 55.9 57.27 Silver $1.08 $125.6M -35.4%
165 META TE500 T100 Meta Platforms 58.32 PASS 58.83 58.54 Silver $736.72 $1.88T +28%
166 XHLD TE500 T100 TEN Holdings Inc 57.31 FAIL 57.4 53.68 Silver $9.84 $25.3M +15.4%
167 4071.SR TE500 T100 Arabian Contracting Services Company 57.28 N/A 49.59 60.77 Silver $40.84 $2.25B -38%
168 KDDIY TE500 T100 KDDI Corporation 57.05 FAIL 64.87 49.53 Silver $18.52 $68.43B +3.6%
169 ECHO TE500 T100 EchoStar Corporation 56.94 FAIL 57.44 52.89 Silver $86.20 $25.07B -4%
170 VIV.PA TE500 T100 Vivendi SE 56.92 FAIL 57.68 52.63 Silver $1.52 $2.13B —
171 SOGP TE500 T100 Sound Group Inc ADR 56.89 FAIL 48.31 66.58 Silver $10.46 $42.1M +57.5%
172 EA TE500 T100 Electronic Arts 56.75 PASS 51.24 62.34 Silver $209.70 $52.93B +18.9%
173 PSO TE500 T100 Pearson plc 56.73 PASS 55.15 58.68 Silver $18.19 $10.93B +3.3%
174 UPXI TE500 T100 Upexi Inc 56.57 N/A 52.9 56.33 Silver $1.06 $89.5M -26.6%
175 RSVR TE500 T100 Reservoir Media Inc 56.52 FAIL 56.34 53.06 Silver $9.63 $672.6M +14.7%
176 LLYVK TE500 T100 Liberty Live Holdings, Inc. 56.29 PASS 57.46 53.2 Silver $98.05 $9.02B +6.1%
177 NBIS TE500 T100 Nebius Group N.V. 56.23 FAIL 54.32 54.33 Silver $188.41 $47.84B +454%
178 NWS TE500 T100 News Corp (Class B) 56.16 PASS 52.81 59.92 Silver $32.88 $17.71B +10.8%
179 9434.T TE500 T100 SoftBank Corp. 56.02 FAIL 56.65 56.72 Silver $242.70 $11.61T +9.4%
180 DU.AE TE500 T100 du (EITC) 55.97 PASS 51.99 61.5 Silver $12.20 $53.03B +6.9%
181 CCOI TE500 T100 Cogent Communications Holdings, Inc. 55.93 FAIL 55.94 52.26 Silver $8.35 $465.2M -3.2%
182 7974.T TE500 T100 Nintendo Co. 55.89 FAIL 63.86 48.17 Silver $8,172.00 $8.27T +95.1%
183 ADV TE500 T100 Advantage Solutions Inc. 55.88 FAIL 63.03 45.65 Silver $29.36 $434.6M +5.8%
184 4324.T TE500 T100 Dentsu Group Inc. 55.56 FAIL 50.17 60.47 Silver $3,630.00 $933.47B +6.3%
185 SCHL TE500 T100 Scholastic Corporation 55.51 PASS 51.12 59.19 Silver $39.01 $718.2M -3.9%
186 GETY TE500 T100 Getty Images Holdings Inc 55.36 FAIL 54.8 52.16 Silver $0.22 $216.2M +1.1%
187 9766.T TE500 T100 Konami Group Corporation 55.33 FAIL 48.36 63.48 Silver $23,765.00 $3.13T +33.6%
188 3659.T TE500 NEXON Co., Ltd. 54.95 FAIL 55.81 55.84 Bronze $2,693.00 $2.06T +1.9%
189 AD TE500 Array Digital Infrastructure, Inc. 54.95 FAIL 59.64 51.06 Bronze $33.16 $2.87B +89.5%
190 ZD TE500 Ziff Davis, Inc. 54.62 N/A 54.03 55.55 Bronze $57.95 $1.99B -2.7%
191 IQ TE500 iQIYI, Inc. 54.52 PASS 54.6 53.52 Bronze $0.91 $873.3M -5.1%
192 CHR TE500 Cheer Holding Inc 54.38 FAIL 44.14 65.39 Bronze $1.55 $3.4M +2.2%
193 SCMWY TE500 Swisscom AG 54.01 FAIL 53.76 54.55 Bronze $81.00 $42.04B -2%
194 SHEN TE500 Shenandoah Telecommunications Company 53.97 FAIL 52.94 51.07 Bronze $10.42 $640.1M +4.8%
195 OPTU TE500 Optimum Communications Inc 53.82 FAIL 54.93 51.69 Bronze $0.88 $337.0M -4%
196 SEAT TE500 Vivid Seats Inc 53.82 FAIL 52.9 50.82 Bronze $2.87 $77.9M -23.3%
197 SGA TE500 Saga Communications Inc 53.8 PASS 44.01 61.88 Bronze $8.20 $52.1M -6.5%
198 PLAY TE500 Dave & Buster's Entertainment Inc 53.53 FAIL 49.06 53.75 Bronze $7.15 $354.5M -1.5%
199 TELNY TE500 Telenor ASA 53.48 FAIL 61.81 47.04 Bronze $13.35 $18.09B -5.1%
200 VOD TE500 Vodafone Group plc ADR 53.22 FAIL 53.03 53.63 Bronze $15.87 $36.77B —
201 MSGE TE500 Madison Square Garden Entertainment Corp. 53.17 FAIL 52.62 54.26 Bronze $80.68 $3.82B +27.4%
202 CHT TE500 Chunghwa Telecom ADR 53.15 PASS 46.06 62.15 Bronze $47.63 $36.95B +8.2%
203 LBRDA TE500 Liberty Broadband Corporation 53.1 N/A 48.93 54.95 Bronze $35.99 $657.0M —
204 IAC TE500 IAC Inc. 52.66 PASS 49.6 53.58 Bronze $44.53 $3.05B -12.2%
205 LBTYA TE500 Liberty Global Ltd. 52.66 FAIL 51.1 50.15 Bronze $7.98 $2.72B -7.7%
206 6012.KL TE500 Maxis 52.47 FAIL 52.32 53.83 Bronze $3.58 $25.46B +4.7%
207 FNGR TE500 FingerMotion Inc 52.4 FAIL 39.4 63.33 Bronze $0.20 $20.8M -88%
208 GXAI TE500 Gaxos.AI Inc 52.22 FAIL 56.65 44.18 Bronze $0.48 $11.6M +7524.2%
209 WBD TE500 Warner Bros. Discovery 52.13 PASS 49.85 52.71 Bronze $30.95 $77.60B -11.2%
210 TEAD TE500 Teads Holding Co 51.71 FAIL 48.4 50.71 Bronze $0.42 $76.7M -7.1%
211 MSGS TE500 Madison Square Garden Sports Corp. 51.32 FAIL 48.76 52.21 Bronze $412.37 $9.93B +36.7%
212 GRVY TE500 Gravity Co Ltd ADR 51.2 N/A 48.48 55.04 Bronze $67.40 $430.7M +18.2%
213 REA.AX TE500 REA Group 50.68 PASS 40.51 61.3 Bronze $156.52 $22.74B —
214 FLNT TE500 Fluent Inc 50.56 FAIL 48.4 48.43 Bronze $2.69 $111.2M -18.8%
215 DIBS TE500 1stdibs.com Inc 50.36 FAIL 53.32 43.51 Bronze $4.28 $162.2M -0.7%
216 BATRK TE500 Atlanta Braves Holdings, Inc. 50.25 FAIL 48.5 48.36 Bronze $50.07 $3.21B -2.3%
217 TOON TE500 Kartoon Studios Inc 50.22 PASS 47.9 53.62 Bronze $0.51 $31.4M -43.4%
218 CCO TE500 Clear Channel Outdoor Holdings, Inc. 50.17 FAIL 51.18 49.22 Bronze $2.42 $1.23B +8.7%
219 IMAX TE500 IMAX Corporation 50.17 PASS 48.11 51.79 Bronze $53.09 $2.91B +12.2%
220 VIVHY TE500 Vivendi SE 49.87 FAIL 54.62 41.34 Bronze $1.70 $1.70B -3.4%
221 WPP TE500 WPP plc 49.43 PASS 45.82 53.24 Bronze $26.54 $5.72B -4.4%
222 TM.KL TE500 Telekom Malaysia Berhad 48.68 N/A 47.24 51.14 Bronze $7.88 $6.44B —
223 017670.KS TE500 SK Telecom 48.66 FAIL 48.29 48.1 Bronze $89,200.00 $21.94T -1.4%
224 WLYB TE500 John Wiley & Sons, Inc. 48.54 N/A 48.92 49.31 Bronze $53.74 $2.72B -2.6%
225 OOREDOO.KW TE500 National Mobile Telecommunications Company K.S.C.P. 48.15 PASS 44.43 55.17 Bronze $1,671.00 $852.0M +6.3%
226 ZAINBH.BH TE500 Zain Bahrain B.S.C. 48 PASS 40.4 56.05 Bronze $0.12 $112.9M —
227 STC.KW TE500 Kuwait Telecommunications Company K.S.C.P. 47.97 PASS 40.95 57.95 Bronze $577.00 $589.2M -4.2%
228 DKI TE500 Darkiris Inc 47.77 FAIL 39.37 56.54 Bronze $2.70 $10.6M -2.5%
229 GMHS TE500 Gamehaus Holdings Inc 47.55 FAIL 35.67 59.5 Bronze $0.60 $51.0M -9.1%
230 TU TE500 Telus Corp 47.28 FAIL 45.69 49.74 Bronze $8.69 $13.69B -2.2%
231 TIMECOM.KL TE500 TIME dotCom Berhad 46.69 N/A 44.59 49.59 Bronze $5.48 $2.57B —
232 SPOT TE500 Spotify Technology SA 46.43 PASS 46.09 47.63 Bronze $518.76 $106.67B +13.9%
