NAS100 28,039 S&P 7,413 GOLD $4,042 −0.79% BTC $63,434 VIX 18.67 live tape · as of 06:31 UTC · 28 Jul
Vol. II · No. 210Wednesday, 29 July 2026
TTitan Protect

Consumer Cyclical

Ranked by Blended Opportunity Score

761
Tickers
52.44
Avg Score
582
Ethical Pass
76%
Pass Rate

Top 20 by Blended Score

Score Distribution

All Consumer Cyclical Tickers

Rank Symbol Name Blended Ethical Opportunity Ethical Score Tier Price Mkt Cap Rev Growth
1 GNTX TE500 Gentex Corporation 83.83 PASS 86.43 80.09 Gold $24.35 $5.19B +17.1%
2 PDD TE500 PDD Holdings 83.25 FAIL 89.9 75.76 Gold $82.66 $117.66B +11%
3 DECK TE500 Deckers Brands 82.85 FAIL 81.86 82.32 Gold $106.49 $14.79B +9.6%
4 ATAT TE500 Atour Lifestyle Holdings Limited 82.65 PASS 84.87 79.17 Gold $32.23 $4.45B +47.5%
5 1830.SR TE500 Leejam Sports Company 82.16 PASS 87.55 75.74 Gold $71.50 $3.74B +0.1%
6 2020.HK TE500 ANTA Sports Products Limited 82.16 PASS 87.55 75.74 Gold $76.10 $210.84B +12.4%
7 GTEC TE500 Greenland Technologies Holding Corporation 81.64 FAIL 83.7 78.22 Gold $0.63 $16.7M +23.4%
8 9961.HK TE500 Trip.com Group Limited 80.25 PASS 85 74.25 Gold $355.60 $223.92B +17.2%
9 0027.HK TE500 Galaxy Entertainment Group Limited 79.82 FAIL 84.42 73.91 Gold $31.72 $138.91B +18.3%
10 TNL TE500 Travel + Leisure Co. 79.78 PASS 81.04 76.94 Gold $73.27 $4.57B +2.9%
11 EXPE TE500 Expedia Group 79.74 PASS 84.74 73.46 Gold $278.37 $33.41B +14.7%
12 CART TE500 Maplebear Inc. 79.25 PASS 80.63 76.63 Gold $45.82 $10.77B +13.6%
13 HTHT TE500 H World Group Limited 78.45 FAIL 90.09 65.98 Gold $41.73 $12.83B +11.1%
14 CHA TE500 Chagee Holdings Limited 77.98 PASS 78.63 75.54 Gold $11.30 $2.16B +4.5%
15 WWW TE500 Wolverine World Wide, Inc. 77.83 PASS 78.49 75.44 Gold $18.37 $1.51B +11%
16 AN TE500 AutoNation, Inc. 77.19 PASS 77.58 74.92 Gold $205.72 $6.88B -2.1%
17 PLNT TE500 Planet Fitness, Inc. 76.77 PASS 77.5 74.76 Gold $52.36 $4.16B +19.7%
18 SIG TE500 Signet Jewelers Limited 76.64 PASS 76.93 74.52 Gold $91.65 $3.60B +0.8%
19 WH TE500 Wyndham Hotels & Resorts, Inc. 76.55 PASS 76.74 74.43 Gold $76.56 $5.73B +3.5%
20 LVS TE500 Las Vegas Sands 76.5 FAIL 80 71.33 Gold $47.76 $31.65B -0.7%
21 SMP TE500 Standard Motor Products, Inc. 76.38 PASS 76.52 74.3 Gold $38.59 $859.1M +9.1%
22 VC TE500 Visteon Corporation 76.09 PASS 76.13 74.07 Gold $104.85 $2.80B +2.1%
23 SBH TE500 Sally Beauty Holdings, Inc. 76 PASS 76.46 74.15 Gold $14.88 $1.42B +2.3%
24 6862.HK TE500 Haidilao International Holding Ltd. 75.94 PASS 79.26 70.9 Gold $11.66 $63.14B +5.9%
25 KTB TE500 Kontoor Brands, Inc. 75.76 PASS 75.87 73.88 Gold $85.57 $4.73B +45%
26 GTX TE500 Garrett Motion Inc. 75.68 PASS 76.27 73.98 Gold $31.77 $5.95B +12.2%
27 YUMC TE500 Yum China Holdings Inc 75.48 PASS 78.65 70.54 Gold $43.87 $15.08B +9.7%
28 LKQ TE500 LKQ Corporation 75.36 PASS 75.14 73.5 Gold $25.82 $6.58B +4.3%
29 BFAM TE500 Bright Horizons Family Solutions Inc. 75.28 PASS 75.28 73.52 Gold $76.58 $4.03B +7%
30 CCL TE500 Carnival 75.08 FAIL 78.05 70.28 Gold $27.12 $37.14B +5.3%
31 LEVI TE500 Levi Strauss & Co. 75.03 PASS 75.32 73.45 Gold $24.36 $9.37B +8%
32 4261.SR TE500 Seera Group (Al Tayyar) 74.91 N/A 77.73 70.22 Gold $25.06 $1.65B +21.6%
33 PLOW TE500 Douglas Dynamics, Inc. 74.89 PASS 74.98 73.29 Gold $44.62 $1.03B +19.8%
34 MLKN TE500 MillerKnoll, Inc. 74.79 PASS 74.39 73.06 Gold $21.82 $1.49B +4.4%
35 5099.KL TE500 Genting Malaysia 74.69 N/A 75 72.81 Gold $0.40 $1.79B +84.9%
36 1928.HK TE500 Sands China Ltd. 74.67 FAIL 77.55 69.91 Gold $13.08 $105.86B +12%
37 DAN TE500 Dana Incorporated 74.63 PASS 74.18 72.94 Gold $26.56 $2.86B +4.9%
38 TCOM TE500 Trip.com Group Limited 74.63 FAIL 85 63.01 Gold $44.77 $28.19B +17.2%
39 PROSY TE500 Prosus N.V. 74.56 PASS 78.55 68.78 Gold $8.37 $89.17B
40 2331.HK TE500 Li Ning Company Limited 74.41 PASS 77.22 69.71 Gold $14.80 $37.75B +3.1%
41 BWMX TE500 Betterware de Mexico SAPI de CV 74.29 PASS 77.05 69.61 Gold $18.34 $683.1M +0.3%
42 BABA TE500 Alibaba Group Holding 74.22 PASS 73.63 72.62 Gold $112.82 $270.67B +2.9%
43 VFC TE500 V.F. Corporation 74.22 PASS 74.25 72.82 Gold $16.98 $6.66B +1%
44 BOOT TE500 Boot Barn Holdings, Inc. 74.21 PASS 71.99 74.09 Gold $152.47 $4.62B +18.7%
45 4165.SR TE500 Al Majed Oud Co. 74.12 PASS 77.18 69.6 Gold $123.30 $3.08B +6.9%
46 ARCO TE500 Arcos Dorados Holdings Inc. 73.97 FAIL 82.13 64.32 Gold $8.23 $1.73B +12.9%
47 GPI TE500 Group 1 Automotive, Inc. 73.96 PASS 73.28 72.41 Gold $326.06 $3.88B -1.8%
48 CAAS TE500 China Automotive Systems Inc 73.81 PASS 76.42 69.25 Gold $4.39 $132.4M +21.4%
49 LCII TE500 LCI Industries 73.75 PASS 73 72.25 Gold $108.17 $2.63B +4.3%
50 CARG TE500 CarGurus, Inc. 73.7 PASS 74.36 72.69 Gold $35.00 $3.16B +14.8%
51 CHWY TE500 Chewy, Inc. 73.7 PASS 72.93 72.21 Gold $20.93 $8.57B +7.7%
52 ALSN TE500 Allison Transmission Holdings, Inc. 73.66 PASS 72.88 72.18 Gold $113.60 $9.42B +83.6%
53 MLCO TE500 Melco Resorts & Entertainment Limited 73.66 FAIL 76.22 69.13 Gold $5.45 $2.12B +10.9%
54 VIPS TE500 Vipshop Holdings Limited 73.63 PASS 72.84 72.16 Gold $14.50 $6.96B +1.2%
55 CSV TE500 Carriage Services Inc 73.57 PASS 76.09 69.05 Gold $37.67 $597.9M -0.9%
56 JD TE500 JD.com Inc ADR 73.52 PASS 76.02 69.01 Gold $30.95 $41.80B +4.9%
57 ASO TE500 Academy Sports and Outdoors, Inc. 73.33 PASS 72.44 71.92 Gold $48.39 $3.00B +6.7%
58 ADNT TE500 Adient plc 73.31 PASS 72.42 71.91 Gold $19.79 $1.55B +7%
59 CRI TE500 Carter's, Inc. 73.27 PASS 72.68 71.98 Gold $38.10 $1.40B +8.1%
60 BBW TE500 Build-A-Bear Workshop, Inc. 73.25 PASS 74.55 69.82 Gold $34.13 $427.9M -2.4%
61 BKNG TE500 Booking Holdings 73.25 FAIL 81.31 63.83 Gold $177.46 $137.51B +16.2%
62 DCH TE500 Dauch Corporation 73.08 PASS 72.1 71.72 Gold $5.44 $1.29B +68.6%
63 2313.HK TE500 Shenzhou International Group Holdings Limited 72.84 PASS 75.12 68.49 Gold $44.40 $66.73B +2.2%
64 VGNT TE500 Versigent PLC 72.83 PASS 71.77 71.53 Gold $40.01 $2.84B +9.3%
65 TOUR TE500 Tuniu Corp ADR 72.82 PASS 75.09 68.47 Gold $5.08 $55.2M +12.8%
66 HRB TE500 H&R Block, Inc. 72.81 PASS 73.64 72.15 Gold $42.08 $5.33B +5.3%
67 RERE TE500 ATRenew Inc. 72.8 PASS 71.73 71.51 Gold $3.87 $857.2M +32.4%
68 GHG TE500 GreenTree Hospitality Group Ltd ADR 72.73 PASS 74.97 68.4 Gold $1.19 $120.1M -14%
69 HSAI TE500 Hesai Group 72.67 PASS 71.56 71.41 Gold $15.00 $18.86B +29.6%
70 3092.T TE500 ZOZO, Inc. 72.57 PASS 75.95 68.67 Gold $1,193.00 $1.05T +8.7%
71 ULTA TE500 Ulta Beauty 72.51 PASS 74.8 69.18 Gold $479.57 $20.62B +11.1%
72 VFS TE500 VinFast Auto Ltd. 72.44 PASS 63.25 78.56 Gold $3.15 $7.37B +41.7%
73 BOBS TE500 Bob's Discount Furniture, Inc. 72.37 PASS 71.19 71.19 Gold $16.21 $2.12B +8.5%
74 MAT TE500 Mattel, Inc. 72.37 PASS 72.43 71.6 Gold $14.30 $4.16B +4.3%
75 ATMU TE500 Atmus Filtration Technologies Inc. 72.31 PASS 71.54 71.28 Gold $51.36 $4.19B +14.6%
76 CPRI TE500 Capri Holdings Limited 72.21 FAIL 75.59 66.79 Gold $16.38 $1.88B -3.7%
77 ANF TE500 Abercrombie & Fitch Co. 72.1 FAIL 79.22 63.26 Gold $95.24 $4.23B +1.5%
78 ALV TE500 Autoliv, Inc. 72.07 PASS 72.03 71.37 Gold $120.26 $8.80B +3.3%
79 VSCO TE500 Victoria's Secret & Co. 72.03 PASS 70.7 70.91 Gold $54.30 $4.31B +15.3%
80 SOKM.IS TE500 Sok Marketler Ticaret A.S. 72.02 PASS 70.7 70.91 Gold $49.18 $29.18B +7.5%
81 WGO TE500 Winnebago Industries, Inc. 71.91 PASS 70.55 70.82 Gold $30.70 $867.9M -9.9%
82 DRVN TE500 Driven Brands Holdings Inc. 71.67 FAIL 74.89 66.41 Gold $15.22 $2.51B +8.2%
83 1929.HK TE500 Chow Tai Fook Jewellery Group Limited 71.65 PASS 73.53 67.56 Gold $11.82 $116.62B +10.3%
84 BWA TE500 BorgWarner Inc 71.57 PASS 73.43 67.5 Gold $62.44 $12.81B +0.5%
85 LITB TE500 LightInTheBox Holding Co Ltd ADR 71.53 PASS 73.37 67.47 Gold $3.18 $58.1M +10.5%
86 PVH TE500 PVH Corp. 71.48 PASS 70.24 70.57 Gold $78.15 $3.60B +2.1%
87 GAMB TE500 Gambling.com Group Limited 71.38 FAIL 61.85 77.74 Gold $2.42 $85.3M -0.5%
88 SNBR TE500 Sleep Number Corp 71.36 PASS 73.15 67.34 Gold $0.12 $2.9M -18.9%
89 ACEL TE500 Accel Entertainment, Inc. 71.24 FAIL 72.99 67.24 Gold $12.15 $988.9M +8.5%
90 CHDN TE500 Churchill Downs Incorporated 71.09 FAIL 72.79 67.13 Gold $83.95 $5.85B +3.1%
91 MHK TE500 Mohawk Industries, Inc. 71.09 PASS 70.22 70.44 Gold $111.50 $6.80B +8%
92 BRSL TE500 Brightstar Lottery PLC 71 FAIL 72.67 67.06 Gold $10.74 $1.97B +0.7%
93 5802.T TE500 Sumitomo Electric Industries, Ltd. 70.99 PASS 72.66 67.05 Gold $2,355.00 $7.35T +14.9%
94 LAD TE500 Lithia Motors, Inc. 70.94 PASS 69.77 70.24 Gold $335.28 $7.65B +1%
95 SON TE500 Sonoco Products Company 70.9 PASS 70.85 70.58 Gold $56.57 $5.59B -1.9%
96 OI TE500 O-I Glass, Inc. 70.73 PASS 68.97 69.9 Gold $9.20 $1.41B -1.7%
97 0175.HK TE500 Geely Automobile Holdings Limited 70.54 PASS 72.47 66.84 Gold $18.82 $202.98B +15.6%
98 PHIN TE500 PHINIA Inc. 70.43 PASS 69.33 69.92 Gold $80.14 $2.97B +10.3%
99 NCLH TE500 Norwegian Cruise Line Holdings 70.41 FAIL 71.52 66.92 Gold $19.46 $8.93B +9.6%
100 LEA TE500 Lear Corporation 70.21 PASS 69.42 69.87 Gold $141.72 $7.10B +4.7%
101 DPZ TE500 Domino's 70.11 FAIL 72.96 66.08 Gold $322.18 $10.72B +3.5%
102 RCL TE500 Royal Caribbean Group 70 FAIL 72.2 66.75 Gold $305.04 $81.81B +11.3%
103 DRI TE500 Darden Restaurants 69.78 FAIL 72.1 66.84 Silver $198.53 $22.74B +13.7%
104 000270.KS TE500 Kia Corporation 69.77 N/A 65.86 71.68 Silver $166,800.00 $64.83T +5.3%
105 PATK TE500 Patrick Industries, Inc. 69.74 PASS 67.8 69.18 Silver $88.09 $2.92B -0.6%
106 URBN TE500 Urban Outfitters, Inc. 69.67 PASS 67.8 69.16 Silver $72.98 $6.25B +11.4%
107 SLGN TE500 Silgan Holdings Inc. 69.59 PASS 68.34 69.31 Silver $47.18 $4.99B +6.5%
108 WOOF TE500 Petco Health and Wellness Company, Inc. 69.32 PASS 67.1 68.81 Silver $2.66 $759.6M +0.2%
109 THRM TE500 Gentherm Incorporated 69.31 PASS 67.45 68.92 Silver $35.94 $1.10B +11.3%
110 ARHS TE500 Arhaus, Inc. 69.22 PASS 68.16 69.13 Silver $7.69 $1.09B +0.9%
111 BRIA TE500 BrilliA Inc 69.18 PASS 64.16 71.22 Silver $1.25 $31.3M -10.3%
112 CCK TE500 Crown Holdings Inc 69.12 PASS 71.52 66.05 Silver $117.21 $13.10B +12.9%
113 PRKS TE500 United Parks & Resorts Inc. 69.12 PASS 68.15 69.09 Silver $45.11 $2.13B -3%
114 XPEL TE500 XPEL, Inc. 69.12 PASS 68.07 69.06 Silver $43.25 $1.19B +13.1%
115 SGHC TE500 Super Group (SGHC) Limited 69.08 FAIL 70.84 65.81 Silver $14.73 $7.48B +18.4%
116 AEO TE500 American Eagle Outfitters, Inc. 69.06 FAIL 72.32 64.32 Silver $17.03 $2.85B +9.7%
117 DKNG TE500 DraftKings Inc 68.89 FAIL 69.85 65.41 Silver $24.94 $12.37B +16.8%
118 MNSO TE500 MINISO Group Holding Limited 68.76 FAIL 77.17 58.45 Silver $12.75 $3.81B +28.5%
119 CRWS TE500 Crown Crafts Inc 68.5 PASS 69.33 65.11 Silver $2.99 $32.2M -3.7%
120 NPSNY TE500 Naspers Limited 68.4 FAIL 77.22 58.35 Silver $9.76 $36.68B
121 ABG TE500 Asbury Automotive Group, Inc. 68.38 PASS 67.33 68.57 Silver $220.36 $4.10B -0.9%
122 DHI TE500 D. R. Horton 68.38 PASS 65.4 70.86 Silver $147.65 $41.30B
123 HEPS TE500 D-Market Elektronik Hizmetler ve Ticaret A.S. 68.3 N/A 69.5 65.1 Silver $2.87 $1.03B +60.8%
124 7261.T TE500 Mazda Motor Corporation 68.28 PASS 69.46 65.08 Silver $1,137.00 $717.20B +6.6%
125 DBI TE500 Designer Brands Inc 68.23 PASS 68.99 64.91 Silver $5.72 $290.4M +1.4%
126 FROTO.IS TE500 Ford Otomotiv Sanayi A.S. 68.2 PASS 65.6 67.93 Silver $86.70 $304.24B -8.6%
127 QSR TE500 Restaurant Brands International Inc 67.9 PASS 70 65.13 Silver $74.41 $33.96B +7.3%
128 BKE TE500 The Buckle, Inc. 67.85 PASS 67.57 68.47 Silver $42.47 $2.19B +6.1%
129 CMPGY TE500 Compass Group PLC 67.84 PASS 64.47 70.26 Silver $31.00 $52.71B +10.7%
130 SGI TE500 Somnigroup International Inc 67.77 PASS 69.47 64.91 Silver $72.73 $15.30B +12.3%
131 HGV TE500 Hilton Grand Vacations Inc. 67.74 FAIL 68.52 64.59 Silver $49.94 $3.92B +11.9%
132 WYNN TE500 Wynn Resorts 67.59 FAIL 68.97 64.69 Silver $96.64 $10.03B +9.2%
133 GAP TE500 The Gap, Inc. 67.54 FAIL 76.22 57.72 Silver $20.35 $7.33B +1%
134 KBSX TE500 FST Corp 67.47 PASS 67.96 64.31 Silver $0.86 $38.5M +36.2%
135 DKS TE500 DICK'S Sporting Goods, Inc. 67.41 FAIL 69.27 63.2 Silver $217.36 $19.45B +62.7%
136 APTV TE500 Aptiv 67.39 FAIL 69.48 62.76 Silver $57.47 $12.16B +5.4%
137 LOW TE500 Lowe's 67.37 FAIL 69.04 64.8 Silver $207.64 $116.49B +10.3%
138 LGIH TE500 LGI Homes, Inc. 67.35 PASS 64.46 67.27 Silver $58.48 $1.36B -9%
139 ALH TE500 Alliance Laundry Holdings Inc. 67.16 PASS 65.55 67.57 Silver $25.50 $5.06B +9.6%
140 BIRK TE500 Birkenstock Holding plc 67.16 PASS 65.52 67.49 Silver $44.36 $8.16B +7.7%
141 9843.T TE500 Nitori Holdings Co., Ltd. 67.11 PASS 67.7 64.1 Silver $2,459.00 $1.39T -0.1%
142 RICK TE500 RCI Hospitality Holdings Inc 67.05 PASS 67.4 63.98 Silver $26.18 $200.3M +4.3%
143 AZO TE500 AutoZone 67.04 FAIL 68.16 64.56 Silver $3,075.26 $50.20B +8.4%
144 GPK TE500 Graphic Packaging Holding Company 66.93 PASS 64.98 67.3 Silver $10.82 $3.20B +1.7%
145 GIL TE500 Gildan Activewear Inc 66.92 PASS 67.23 63.88 Silver $54.08 $10.01B +63.8%
146 CYD TE500 China Yuchai International Limited 66.86 FAIL 74.64 56.97 Silver $43.90 $1.65B +23%
147 ECX TE500 ECARX Holdings Inc 66.86 PASS 67.15 63.84 Silver $1.10 $432.3M -25.8%
148 HERE TE500 Here Group Ltd ADR 66.86 PASS 67.15 63.84 Silver $1.89 $102.8M -71.1%
149 YETI TE500 YETI Holdings, Inc. 66.81 PASS 65.15 67.32 Silver $51.05 $3.87B +8.3%
150 CPS TE500 Cooper-Standard Holdings Inc 66.78 PASS 67.04 63.77 Silver $27.62 $490.4M +2.9%
151 DOO TE500 BRP Inc. 66.69 FAIL 70.79 62.47 Silver $61.32 $4.50B +29.5%
152 0881.HK TE500 Zhongsheng Group Holdings Limited 66.66 PASS 66.89 63.68 Silver $4.31 $10.20B +1.6%
153 ZAL.DE TE500 Zalando SE 66.58 PASS 66.54 64.66 Silver $24.63 $6.36B +23.8%
154 BBBY TE500 Bed Bath & Beyond Inc 66.3 PASS 66.4 63.4 Silver $5.03 $479.2M
155 SEV TE500 Aptera Motors Corp 66.3 PASS 66.4 63.4 Silver $1.89 $74.7M
156 LIVE TE500 Live Ventures Incorporated 66.26 FAIL 73.83 56.5 Silver $9.01 $31.5M -2.7%
157 PHM TE500 PulteGroup 66.17 PASS 62.15 70.04 Silver $126.08 $24.02B -12.4%
158 EYE TE500 National Vision Holdings, Inc. 66.01 FAIL 66.75 63.01 Silver $20.73 $1.66B +6.6%
159 INVZ TE500 Innoviz Technologies Ltd. 65.95 FAIL 69.76 59.61 Silver $0.70 $160.2M +110.3%
160 1808.T TE500 HASEKO Corporation 65.85 PASS 67.57 63.64 Silver $2,812.50 $744.31B +11.6%
161 RGS TE500 Regis Corp 65.85 PASS 67.7 63.68 Silver $29.61 $74.0M -8%
162 6690.HK TE500 Haier Smart Home Co., Ltd. 65.84 PASS 65.79 63.04 Silver $21.04 $197.31B -6.9%
163 LE TE500 Lands' End, Inc. 65.82 FAIL 66.52 62.33 Silver $10.66 $378.2M +4.7%
164 EVVTY TE500 Evolution AB (publ) 65.76 FAIL 59.06 74.94 Silver $71.84 $13.83B -1.2%
165 KNDI TE500 Kandi Technologies Group Inc 65.74 PASS 65.65 62.96 Silver $0.71 $71.2M -32.3%
166 9618.HK TE500 JD.com, Inc. 65.63 PASS 65.51 62.88 Silver $119.20 $325.61B +4.9%
167 VNCE TE500 Vince Holding Corp 65.6 PASS 65.48 62.86 Silver $6.44 $82.7M +10.5%
168 WING TE500 Wingstop Inc. 65.57 PASS 63.35 66.31 Silver $142.33 $3.88B +7.4%
169 ONON TE500 On Holding AG 65.52 PASS 66.13 63.05 Silver $37.20 $12.40B +14.5%
170 CVCO TE500 Cavco Industries, Inc. 65.51 PASS 58.52 72.17 Silver $566.22 $4.36B +8.2%
171 MOD TE500 Modine Manufacturing Company 65.51 PASS 56.95 71.69 Silver $229.34 $12.18B +47.5%
172 COLM TE500 Columbia Sportswear Company 65.48 PASS 63 66.16 Silver $63.46 $3.25B +0.1%
173 YUM TE500 Yum! Brands 65.29 FAIL 66.75 63.62 Silver $147.80 $40.74B +15.2%
174 PLCE TE500 Childrens Place Inc 65.28 PASS 65.45 62.74 Silver $2.96 $65.8M -11.1%
175 EAT TE500 Brinker International, Inc. 65.21 PASS 63.42 66.21 Silver $189.35 $8.12B +3.2%
176 6902.T TE500 Denso Corporation 65.07 PASS 61.67 66.73 Silver $1,854.00 $4.99T +9.1%
177 VSXY TE500 Victoria's Secret & Co 65.03 PASS 65.63 62.72 Silver $81.45 $6.47B +15.3%
178 SDA TE500 SunCar Technology Group Inc 64.89 PASS 64.52 62.3 Silver $0.82 $83.9M +27.9%
179 LOVE TE500 Lovesac Company 64.85 PASS 64.46 62.27 Silver $18.20 $266.5M -0.1%
180 SCI TE500 Service Corp International 64.79 PASS 65.59 62.63 Silver $78.72 $10.86B +2.1%
181 FIVE TE500 Five Below Inc 64.77 PASS 66.26 62.84 Silver $202.63 $11.20B +32.5%
182 BMW.DE TE500 BMW AG 64.64 FAIL 65.99 60.97 Silver $67.00 $40.68B -8.1%
183 LZB TE500 La-Z-Boy Incorporated 64.63 PASS 62.88 65.84 Silver $39.87 $1.60B -0.1%
184 BZUN TE500 Baozun Inc. 64.47 FAIL 71.45 55.11 Silver $2.65 $143.0M +5.9%
185 ESCA TE500 Escalade Inc 64.37 PASS 65.1 62.32 Silver $19.24 $265.6M +0.6%
186 4090.SR TE500 Taiba Investment Company 64.35 PASS 64.22 62.02 Silver $18.31 $9.15B +6.8%
187 FTDR TE500 Frontdoor, Inc. 64.25 PASS 62.97 65.74 Silver $75.69 $5.32B +5.9%
188 TALABAT.AE TE500 TALABAT HOLDING PL 64.23 PASS 65.95 62.56 Silver $1.17 $27.25B +25.7%
189 4003.SR TE500 United Electronics Company 64.15 PASS 64.34 62 Silver $68.85 $5.33B +5%
190 HDL TE500 Super Hi International Holding Ltd. 64.15 FAIL 70.47 56.63 Silver $12.98 $808.4M +10%
191 BNED TE500 Barnes & Noble Education Inc 64.14 PASS 63.53 61.72 Silver $12.60 $436.5M -5.2%
192 TILE TE500 Interface, Inc. 64.13 PASS 62.63 65.59 Silver $33.06 $1.92B +11.3%
193 TOL TE500 Toll Brothers Inc 64.1 PASS 65.2 62.27 Silver $150.76 $14.09B -7.6%
194 MGA TE500 Magna International Inc 64.05 PASS 65.04 62.2 Silver $66.46 $18.09B +3.1%
195 JACK TE500 Jack in the Box Inc. 64.01 FAIL 70 55.53 Silver $11.32 $244.3M -5.8%
196 MYE TE500 Myers Industries, Inc. 64.01 PASS 61.77 65.26 Silver $31.11 $1.17B +1.8%
197 MBGAF TE500 Mercedes-Benz Group AG 63.94 FAIL 70.75 54.7 Silver $50.38 $48.23B -4.9%
198 MBGYY TE500 Mercedes-Benz Group AG 63.94 FAIL 70.75 54.7 Silver $12.57 $48.13B -4.9%
199 VOW3.DE TE500 Volkswagen AG 63.85 PASS 65.16 60.99 Silver $88.42 $44.32B -2.5%
200 WHR TE500 Whirlpool Corporation 63.82 PASS 59.76 64.53 Silver $38.24 $2.48B -9.6%
201 SGC TE500 SuperiorGroup of Companies Inc 63.75 PASS 63.95 61.73 Silver $13.35 $208.7M +2.8%
202 FLUT TE500 Flutter Entertainment Plc 63.6 FAIL 62.8 61.3 Silver $106.56 $18.49B +17.4%
203 7270.T TE500 Subaru Corporation 63.44 PASS 63.98 61.64 Silver $2,534.00 $1.79T +10.1%
204 FXLV TE500 F45 Training Holdings Inc. 63.38 FAIL 70 54.26 Silver $0.00 $97,516 -38.5%
205 SNBRQ TE500 Sleep Number Corporation 63.38 FAIL 70 54.26 Silver $0.03 $691,470 -18.9%
206 LULU TE500 Lululemon Athletica 63.36 PASS 61.71 66.18 Silver $116.33 $13.21B +4.3%
207 CAL TE500 Caleres, Inc. 63.35 FAIL 63.57 60.09 Silver $12.37 $473.0M +8.7%
208 AMBP TE500 Ardagh Metal Packaging S.A. 63.3 PASS 61.85 65.05 Silver $4.69 $2.80B +18.6%
209 SCVL TE500 Shoe Carnival Inc 63.08 PASS 63.26 61.28 Silver $17.43 $473.2M -2.5%
210 TPR TE500 Tapestry, Inc. 63.05 FAIL 63.88 61.83 Silver $147.43 $29.79B +21.2%
211 4161.SR TE500 Jarir Marketing 62.99 N/A 64.36 60.68 Silver $4.88 $5.58B +8.2%
212 AKA TE500 a.k.a. Brands Holding Corp 62.92 PASS 61.9 60.77 Silver $11.01 $119.2M +3%
213 SPWH TE500 Sportsman's Warehouse Holdings Inc 62.9 PASS 61.86 60.75 Silver $1.17 $45.7M +2.8%
214 FWDI TE500 Forward Industries Inc 62.76 PASS 61.68 60.65 Silver $4.01 $296.1M +315%
215 9005.T TE500 Tokyu Corporation 62.59 PASS 62.25 60.78 Silver $1,772.00 $1.01T +12%
216 SVV TE500 Savers Value Village, Inc. 62.52 PASS 58.3 63.61 Silver $9.94 $1.53B +8.9%
217 RUSHA TE500 Rush Enterprises, Inc. 62.49 PASS 59.9 64.13 Silver $76.89 $5.98B -9%
218 VWAGY TE500 Volkswagen AG 62.43 FAIL 68.73 53.52 Silver $8.52 $42.71B -2.5%
219 VWAPY TE500 Volkswagen AG 62.43 FAIL 68.73 53.52 Silver $8.27 $41.46B -2.5%
220 VLEEY TE500 Valeo SE 62.41 FAIL 68.71 53.51 Silver $7.18 $3.47B -1.3%
221 HNI TE500 HNI Corporation 62.4 PASS 57.86 63.42 Silver $41.73 $3.00B +124.7%
222 JRSH TE500 Jerash holdings (US) Inc 62.37 PASS 61.16 60.34 Silver $4.51 $57.3M +46.6%
223 MYNEWS.KL TE500 Mynews Holdings Berhad 62.36 PASS 61.15 60.34 Silver $465,534,016.00
224 UXIN TE500 Uxin Ltd ADR 62.36 PASS 61.15 60.34 Silver $1.69 $370.7M +112.9%
225 ADS.DE TE500 Adidas AG 62.35 PASS 63.25 60.59 Silver $176.35 $31.28B +7.1%
226 MCD TE500 McDonald's 62.3 FAIL 64.62 59.91 Silver $264.76 $188.11B +9.4%
227 ZOOZ TE500 Zooz Strategy Ltd 62.29 PASS 61.05 60.28 Silver $4.99 $40.4M -100%
228 MTH TE500 Meritage Homes Corporation 62.25 PASS 58.89 63.71 Silver $74.17 $4.95B -17.7%
229 TSCO TE500 Tractor Supply 62.21 FAIL 62.51 61.18 Silver $30.51 $16.00B +3.6%
230 RL TE500 Ralph Lauren Corporation 62.12 FAIL 64.06 59.6 Silver $380.45 $22.64B +16.6%
231 CNTY TE500 Century Casinos Inc 62.11 FAIL 60.81 60.14 Silver $1.45 $40.8M +5.2%
232 HAS TE500 Hasbro 61.95 FAIL 62.19 59.23 Silver $81.55 $11.54B +12.7%
233 TRS TE500 TriMas Corporation 61.81 PASS 59.54 63.78 Silver $40.68 $1.46B +10.4%
234 WPRT TE500 Westport Fuel Systems Inc 61.8 PASS 60.4 59.9 Silver $1.92 $36.4M -68.8%
235 BBWI TE500 Bath & Body Works, Inc. 61.77 FAIL 68.12 55.19 Silver $20.87 $4.21B -3.2%
236 HYLN TE500 Hyliion Holdings Corp. 61.47 PASS 56.63 62.7 Silver $3.74 $666.9M +479.1%
237 GM TE500 General Motors 61.44 FAIL 61.73 59.16 Silver $87.04 $78.72B +1.9%
238 MHGU TE500 Meritage Hospitality Group Inc. 61.39 FAIL 62.91 56.77 Silver $2.03 $13.5M +5.2%
