How this company measures up on the fundamentals that matter
Darden Restaurants, Inc., together with its subsidiaries, owns and operates full-service restaurants in the United States and Canada. The company operates under Olive Garden, LongHorn Steakhouse, Cheddar's Scratch Kitchen, Chuy's, Yard House, Ruth's Chris Steak House, The Capital Grille, Seasons 52, Eddie V's Prime Seafood, Bahama Breeze, The Capital Burger, Darden and Darden Restaurants brand names. Darden Restaurants, Inc. was founded in 1938 and is based in Orlando, Florida.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $196 against a fair value of $227, a 14% discount. Fails ethical screen (Debt ratio). Ranks better than 13% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-04-17 | MILANES DOUGLAS J | Officer | 3,620 | $731,837 | |
| 2026-04-07 | KOREN LINDSAY L | General Counsel | 300 | $58,295 | |
| 2026-04-06 | MARTIN MELVIN JOHN | Officer | 5,091 | $998,040 | |
| 2026-04-06 | MARTIN MELVIN JOHN | Officer | 5,091 | $632,506 | |
| 2026-03-23 | SIMON WILLIAM S. JR. | Director | 2,333 | $468,082 | |
| 2026-03-23 | SIMON WILLIAM S. JR. | Director | 2,333 | $475,839 | |
| 2026-02-20 | KENNINGHAM DARYL A | Director | 149 | — | |
| 2026-01-23 | SONSTEBY CHARLES M | Director | 3,123 | $641,210 | |
| 2026-01-22 | KING SARAH H | Officer | 4,605 | $951,636 | |
| 2026-01-16 | WILKERSON JOHN | Officer | 2,258 | $480,954 |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 9 Apr2026 | Josh Gottheimer | Democrat | sell | 15K–50K |
| 2026-04-13 | Ro Khanna | Democrat | Purchase | 1K–15K |
| 2026-04-09 | Josh Gottheimer | Democrat | Sale | 15K–50K |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2025-05-31