Innate Pharma S.A. operates as a biotechnology company that develops immunotherapies for cancer patients in France and internationally. The company's products include Lacutamab (IPH4102), an anti-KIR3DL2 antibody, which is in Phase II clinical trials for the treatment of cutaneous T-cell and peripheral T-cell lymphoma; IPH4502, a novel and differentiated topoisomerase I inhibitor ADC conjugated to exatecan targeting Nectin-4; and Monalizumab, a dual checkpoint inhibitor that targets T Cells and NK Cells. It also develops IPH5201, a blocking antibody that is in Phase II clinical trials targeting the CD39 immunosuppressive pathway; IPH5301, an anti-CD73 antibody targeting the immunosuppressive adenosine pathway; IPH6401, an BCMA-targeting NK cell engager; IPH6101, a NKp46-based NK cell engager that targets CD123 proprietary multi-specific antibody format; and IPH62, an B7-H3-targeting NK cell engager. In addition, the company develops IPH6501, a tetra-specific NK cell engager to activate receptors, NKp46 and CD16, tumor antigen (CD20) and an interleukin-2 receptor. The company has licensing and collaboration agreements with AstraZeneca, Novo Nordisk A/S, Sanofi, and Orega Biotech. Innate Pharma S.A. was incorporated in 1999 and is based in Marseille, France.
| Business Activity | PASS |
| Debt Ratio (0.18%) | PASS |
| Cash Ratio (0.28%) | PASS |
| Receivables Ratio (0.00%) | PASS |
| Revenue Ratio (0.00%) | PASS |
| Overall | PASS |
| Date | EPS Est. | Reported EPS | Surprise % |
|---|---|---|---|
| 2026-09-17 | -0.08 | Pending | -- |
| 2022-04-03 | -0.17 | -0.16 | +3.0% |
| 2021-04-26 | 0.05 | -0.18 | -462.3% |
| Holder | Shares | Value | % Held |
|---|---|---|---|
| Lion Point Capital, LP | 81.2K | $148.5K | 0.0% |
| Morgan Stanley | 43.5K | $79.6K | 0.0% |
| Jane Street Group, LLC | 43.4K | $79.4K | 0.0% |
| Millennium Management Llc | 10.1K | $18.4K | 0.0% |
| Rhumbline Advisers | 4.7K | $8.7K | 0.0% |
| UBS Group AG | 861.0 | $1.6K | — |
| Gamma Investing LLC | 240.0 | $439.0 | — |
| Farther Finance Advisors, Llc | 10.0 | $18.0 | — |
| Caitong International Asset Management Co., Ltd | 2.0 | $3.0 | — |
$159.9M
-6.80
0.806
4
$9.0M
$22.6M
1.50
3.17
0.0%
163
| Date | Estimate | Reported | Surprise |
|---|---|---|---|
| 2026-09-17 | $-0.08 | Pending | — |
| 2022-04-03 | $-0.17 | $-0.16 | +3.0% |
| 2021-04-26 | $0.05 | $-0.18 | -462.3% |
| Shares | Cost | Profit to Target | R:R |
|---|---|---|---|
| To Consensus ($6.00, 4 analysts) | |||
| 10 | $19.99 | +$40.00 (200%) | 13.3R |
| 50 | $99.97 | +$200.00 (200%) | 13.3R |
| 100 | $199.93 | +$400.00 (200%) | 13.3R |
- Elevated short interest (3.17 days to cover)
A single score combining all analytical layers below. A is strongest, D is weakest.
How much could this ticker lose on a bad day? These metrics measure worst-case scenarios from historical data.
Based on 10,000 simulated price paths, here is the probability of where this ticker could be in 30, 60, and 90 days.
What direction is this ticker actually moving, filtered through noise? Is it speeding up or slowing down?
Classic chart signals that institutional traders monitor. Golden Cross is bullish, Death Cross is bearish.
Is this company financially sound? The Z-Score measures bankruptcy risk. The F-Score measures fundamental strength.
These tickers tend to move together (positive) or in opposite directions (negative). Useful for portfolio diversification.
| Ticker | Correlation |
|---|---|
| KLAR | 0.324 |
| TATE.L | 0.294 |
| 3861.T | 0.240 |
| VIA | 0.231 |
| FRMI | 0.228 |
| Ticker | Correlation |
|---|---|
| BBLNF | -0.283 |
| VIV.PA | -0.202 |
| TIJARA.KW | -0.200 |
| NBRVF | -0.182 |
| LEJUY | -0.177 |
Does this ticker have consistent patterns on certain days or months? Historical tendencies, not guarantees.
After this company beats earnings, does the price keep going up? Drift tracks post-earnings momentum.
How does this ticker's recent performance compare to the entire universe? Ranked across 1, 3, 6, and 12-month returns.