How this company measures up on the fundamentals that matter
CapsoVision, Inc., a medical technology company, manufactures and markets endoscopic video imaging devices focused on internal imaging of the gastrointestinal system. The company offers CapsoCam Plus, a capsule endoscopy system for visualization of the small bowel mucosa in adults and children aged 2 years and above; and CapsoCam Colon for visualization of the colon and detection and measurement of polyps, as well as develops CapsoColon 3D for large intestines (colon). It also provides CapsoCloud cloud-based software-as-a-service ecosystem as an off-premises video access and download solution; CapsoView, a data access reading device for viewing capsule videos; CapsoAccess, a Capsule data access system; and CapsoRetrieve, a retrieval kit to recover the capsule using a magnetic wand, as well as capsule video reading services. The company serves gastrointestinal medical practices, clinics, and hospitals. It sells its products to distributor customers who resell products. The company was formerly known as Capso Vision Inc. and changed its name to CapsoVision, Inc. in May 2016. CapsoVision, Inc. was incorporated in 2005 and is headquartered in Saratoga, California.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-05 | ATKINSON DOUGLAS PATRICK | Officer | 107,357 | $44,692 | |
| 2025-12-31 | GOUW JULIA S | Director | 2,887 | $30,862 | |
| 2025-12-31 | IMPERIAL JOANNE CAROL M.D. | Director | 2,887 | $30,862 | |
| 2025-12-31 | KUO HUI YING | Director | 2,887 | $30,862 | |
| 2025-12-31 | KING WEN-HERNG HENRY | Director | 2,887 | $30,862 | |
| 2025-12-31 | TSAI CHEN LUNG | Director | 2,887 | $30,862 | |
| 2025-12-31 | HARARI MICHELE | Director | 2,887 | $30,862 | |
| 2025-08-18 | PETERSEN REBECCA ANN | Officer | 24,834 | $9,097 | |
| 2025-07-03 | HARARI ELIYAHOU ET AL | Beneficial Owner of more than 10% of a Class of Security | 4,222,422 | — | |
| 2025-07-03 | KUO HUI YING | Director | 10,354 | — |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 7 Feb2025 | Tim Walberg | Republican | buy | 15K–50K |
| 24 Apr2026 | Jonathan Jackson | Democrat | sell | 50K–100K |
| 2026-04-13 | Ro Khanna | Democrat | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Democrat | Purchase | 1K–15K |
| 2025-11-21 | Dwight Evans | Democrat | Sale | 1K–15K |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-15