How this company measures up on the fundamentals that matter
Company description not available.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $563, 63% above fair value of $346. Passes all ethical screens. Ranks better than 46% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-03-23 | Nagle (Gary) | 316,399 | — | ||
| 2026-03-23 | Nagle (Gary) | 608,622 | — | ||
| 2026-03-10 | Nagle (Gary) | — | — | ||
| 2026-03-10 | Hewitt (Liz) | — | — | ||
| 2026-03-10 | Gilbert (Martin) | — | — | ||
| 2026-03-10 | Wallington (John Nicholas) | — | — | ||
| 2026-03-10 | Zuleta (Maria Margarita) | — | — | ||
| 2026-02-25 | The Capital Group Companies | 8,244,889 | — | ||
| 2026-02-18 | The Capital Group Companies | 23,713,478 | — | ||
| 2026-02-05 | State Street Global Advisors (UK) Ltd. | 227,017 | $1,458,357 |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-09