NAS100 29,895 +1.37%
S&P 7,761 +0.63%
GOLD $4,150 +0.18%
BTC $84,518 +1.90%
VIX 16.76 −3.18%
live tape · as of 17:01 UTC
Vol. II · No. 294Wednesday, 21 October 2026
TTitan Protect
Intelligence · the data room
Correlation Matrix
Cross-asset correlations reveal hidden relationships. When correlations break, opportunities emerge.
Updated 21 Oct 2026
| 2026-10-16 | yields_spy | -0.4373 | 60 |
| 2026-10-16 | yields_spy | -0.1871 | 20 |
| 2026-10-16 | vix_spy | -0.8396 | 60 |
| 2026-10-16 | vix_spy | -0.4652 | 20 |
| 2026-10-16 | spy_tlt | -0.4373 | 60 |
| 2026-10-16 | spy_tlt | -0.1871 | 20 |
| 2026-10-16 | spy_qqq | 0.8782 | 60 |
| 2026-10-16 | spy_qqq | 0.6704 | 20 |
| 2026-10-16 | oil_xle | 0.7914 | 60 |
| 2026-10-16 | oil_xle | 0.6046 | 20 |
| 2026-10-16 | gold_dxy | -0.6741 | 60 |
| 2026-10-16 | gold_dxy | -0.8511 | 20 |
| 2026-10-16 | eth_btc | 0.9238 | 60 |
| 2026-10-16 | eth_btc | 0.8819 | 20 |
| 2026-10-16 | copper_aud | 0.2253 | 60 |
| 2026-10-16 | copper_aud | 0.7073 | 20 |
| 2026-10-16 | btc_spy | 0.4728 | 60 |
| 2026-10-16 | btc_spy | 0.345 | 20 |
| 2026-10-14 | yields_spy | -0.4577 | 60 |
| 2026-10-14 | yields_spy | -0.4051 | 20 |
| 2026-10-14 | vix_spy | -0.8623 | 60 |
| 2026-10-14 | vix_spy | -0.7046 | 20 |
| 2026-10-14 | spy_tlt | -0.4577 | 60 |
| 2026-10-14 | spy_tlt | -0.4051 | 20 |
| 2026-10-14 | spy_qqq | 0.8712 | 60 |
| 2026-10-14 | spy_qqq | 0.8648 | 20 |
| 2026-10-14 | oil_xle | 0.7787 | 60 |
| 2026-10-14 | oil_xle | 0.403 | 20 |
| 2026-10-14 | gold_dxy | -0.6606 | 60 |
| 2026-10-14 | gold_dxy | -0.8472 | 20 |
| 2026-10-14 | eth_btc | 0.9584 | 60 |
| 2026-10-14 | eth_btc | 0.8399 | 20 |
| 2026-10-14 | copper_aud | 0.2306 | 60 |
| 2026-10-14 | copper_aud | 0.2683 | 20 |
| 2026-10-14 | btc_spy | 0.4812 | 60 |
| 2026-10-14 | btc_spy | 0.5629 | 20 |
| 2026-10-12 | vix_spy | -0.718 | 10 |
| 2026-10-12 | eth_btc | 0.9724 | 10 |
| 2026-10-12 | btc_spy | 0.1866 | 10 |
| 2026-10-09 | yields_spy | 0.216 | 10 |
| 2026-10-09 | vix_spy | -0.6893 | 10 |
| 2026-10-09 | eth_btc | 0.9735 | 10 |
| 2026-10-09 | btc_spy | 0.2025 | 10 |
| 2026-10-08 | yields_spy | 0.0844 | 10 |
| 2026-10-08 | vix_spy | -0.8259 | 10 |
| 2026-10-08 | eth_btc | 0.8961 | 10 |
| 2026-10-08 | btc_spy | 0.1584 | 10 |
| 2026-10-07 | yields_spy | -0.3257 | 10 |
| 2026-10-07 | vix_spy | -0.8205 | 11 |
| 2026-10-07 | vix_spy | -0.7899 | 10 |
| 2026-10-07 | eth_btc | 0.8747 | 11 |
| 2026-10-07 | eth_btc | 0.9036 | 10 |
| 2026-10-07 | btc_spy | 0.1106 | 11 |
| 2026-10-07 | btc_spy | 0.1878 | 10 |
| 2026-10-06 | yields_spy | -0.2655 | 11 |
| 2026-10-06 | yields_spy | -0.1346 | 10 |
| 2026-10-06 | vix_spy | -0.8027 | 11 |
| 2026-10-06 | vix_spy | -0.8045 | 10 |
| 2026-10-06 | eth_btc | 0.8108 | 11 |
| 2026-10-06 | eth_btc | 0.8246 | 10 |
| 2026-10-06 | btc_spy | 0.0238 | 11 |
| 2026-10-06 | btc_spy | 0.0211 | 10 |
| 2026-10-05 | yields_spy | -0.2745 | 11 |
| 2026-10-05 | yields_spy | -0.2634 | 10 |
| 2026-10-05 | vix_spy | -0.9511 | 11 |
| 2026-10-05 | eth_btc | 0.8167 | 11 |
| 2026-10-05 | btc_spy | 0.1532 | 11 |
| 2026-10-04 | yields_spy | -0.5407 | 11 |
| 2026-10-04 | vix_spy | -0.9224 | 11 |
| 2026-10-04 | eth_btc | 0.8554 | 11 |
| 2026-10-04 | btc_spy | 0.3983 | 11 |
| 2026-10-02 | yields_spy | -0.461 | 11 |
| 2026-10-02 | yields_spy | -0.5414 | 10 |
| 2026-10-02 | vix_spy | -0.8498 | 11 |
| 2026-10-02 | vix_spy | -0.962 | 10 |
| 2026-10-02 | eth_btc | 0.9369 | 11 |
| 2026-10-02 | eth_btc | 0.77 | 10 |
| 2026-10-02 | btc_spy | 0.8784 | 11 |
| 2026-10-02 | btc_spy | 0.5216 | 10 |
| 2026-10-01 | yields_spy | -0.7025 | 12 |
| 2026-10-01 | yields_spy | -0.6846 | 11 |
| 2026-10-01 | yields_spy | -0.7014 | 10 |
| 2026-10-01 | vix_spy | -0.4896 | 12 |
| 2026-10-01 | vix_spy | -0.5602 | 11 |
| 2026-10-01 | vix_spy | -0.8803 | 10 |
| 2026-10-01 | eth_btc | 0.9636 | 12 |
| 2026-10-01 | eth_btc | 0.962 | 11 |
| 2026-10-01 | eth_btc | 0.8111 | 10 |
| 2026-10-01 | btc_spy | 0.7745 | 12 |
| 2026-10-01 | btc_spy | 0.8964 | 11 |
| 2026-10-01 | btc_spy | 0.652 | 10 |
| 2026-09-30 | yields_spy | -0.5863 | 11 |
| 2026-09-30 | yields_spy | -0.7235 | 10 |
| 2026-09-30 | vix_spy | -0.6172 | 12 |
| 2026-09-30 | vix_spy | -0.5494 | 11 |
| 2026-09-30 | eth_btc | 0.9607 | 12 |
| 2026-09-30 | eth_btc | 0.9605 | 11 |
| 2026-09-30 | btc_spy | 0.9074 | 12 |
| 2026-09-30 | btc_spy | 0.8954 | 11 |
| 2026-09-29 | yields_spy | -0.7655 | 11 |
| 2026-09-29 | vix_spy | -0.5555 | 12 |
| 2026-09-29 | vix_spy | -0.4838 | 11 |
| 2026-09-29 | eth_btc | 0.9583 | 12 |
| 2026-09-29 | eth_btc | 0.9621 | 11 |
| 2026-09-29 | btc_spy | 0.6392 | 12 |
| 2026-09-29 | btc_spy | 0.668 | 11 |
| 2026-09-28 | yields_spy | -0.7413 | 12 |
| 2026-09-28 | yields_spy | -0.8061 | 11 |
| 2026-09-28 | vix_spy | -0.5811 | 12 |
| 2026-09-28 | vix_spy | -0.6384 | 11 |
| 2026-09-28 | eth_btc | 0.9617 | 12 |
| 2026-09-28 | eth_btc | 0.9548 | 11 |
| 2026-09-28 | btc_spy | 0.5301 | 12 |
| 2026-09-28 | btc_spy | 0.5643 | 11 |
| 2026-09-27 | yields_spy | -0.7571 | 11 |
| 2026-09-27 | vix_spy | -0.4929 | 12 |
| 2026-09-27 | eth_btc | 0.9619 | 12 |
| 2026-09-27 | btc_spy | 0.6013 | 12 |
| 2026-09-25 | yields_spy | -0.7013 | 11 |
| 2026-09-25 | yields_spy | -0.7086 | 10 |
| 2026-09-25 | vix_spy | -0.6529 | 13 |
| 2026-09-25 | vix_spy | -0.6531 | 12 |
| 2026-09-25 | vix_spy | -0.6697 | 11 |
| 2026-09-25 | oil_xle | 0.5146 | 10 |
| 2026-09-25 | eth_btc | 0.9587 | 13 |
| 2026-09-25 | eth_btc | 0.9591 | 12 |
| 2026-09-25 | eth_btc | 0.9575 | 11 |
| 2026-09-25 | btc_spy | 0.6319 | 13 |
| 2026-09-25 | btc_spy | 0.6358 | 12 |
| 2026-09-25 | btc_spy | 0.5883 | 11 |
| 2026-09-24 | yields_spy | -0.6946 | 12 |
| 2026-09-24 | yields_spy | -0.6997 | 11 |
| 2026-09-24 | vix_spy | -0.656 | 13 |
| 2026-09-24 | oil_xle | 0.4834 | 11 |
| 2026-09-24 | oil_xle | 0.5114 | 10 |
| 2026-09-24 | gold_dxy | -0.7717 | 10 |
| 2026-09-24 | eth_btc | 0.9561 | 13 |
| 2026-09-24 | copper_aud | 0.6212 | 10 |
| 2026-09-24 | btc_spy | 0.6286 | 13 |
| 2026-09-23 | yields_spy | -0.6866 | 12 |
| 2026-09-23 | yields_spy | -0.6232 | 11 |
| 2026-09-23 | vix_spy | -0.6372 | 13 |
| 2026-09-23 | oil_xle | 0.43 | 11 |
| 2026-09-23 | gold_dxy | -0.7754 | 11 |
| 2026-09-23 | eth_btc | 0.9166 | 13 |
| 2026-09-23 | copper_aud | 0.4727 | 11 |
| 2026-09-23 | btc_spy | 0.5098 | 13 |
| 2026-09-22 | yields_spy | -0.7195 | 12 |
| 2026-09-22 | yields_spy | -0.6428 | 11 |
| 2026-09-22 | vix_spy | -0.7102 | 13 |
| 2026-09-22 | oil_xle | -0.0338 | 11 |
| 2026-09-22 | gold_dxy | -0.6831 | 11 |
| 2026-09-22 | eth_btc | 0.9146 | 13 |
| 2026-09-22 | copper_aud | 0.7598 | 11 |
| 2026-09-22 | btc_spy | 0.5365 | 13 |
| 2026-09-21 | yields_spy | -0.5745 | 12 |
| 2026-09-21 | vix_spy | -0.9606 | 13 |
| 2026-09-21 | oil_xle | -0.1251 | 11 |
| 2026-09-21 | gold_dxy | -0.7287 | 11 |
| 2026-09-21 | eth_btc | 0.913 | 13 |
| 2026-09-21 | copper_aud | 0.7701 | 11 |
| 2026-09-21 | btc_spy | 0.2106 | 13 |
| 2026-09-19 | yields_spy | -0.5767 | 11 |
| 2026-09-19 | vix_spy | -0.9584 | 13 |
| 2026-09-19 | oil_xle | -0.0024 | 12 |
| 2026-09-19 | gold_dxy | -0.5406 | 12 |
| 2026-09-19 | eth_btc | 0.9075 | 13 |
| 2026-09-19 | copper_aud | 0.7693 | 12 |
| 2026-09-19 | btc_spy | 0.2543 | 13 |
| 2026-09-18 | yields_spy | -0.5777 | 11 |
| 2026-09-18 | yields_spy | -0.5836 | 10 |
| 2026-09-18 | vix_spy | -0.9467 | 13 |
| 2026-09-18 | vix_spy | -0.9799 | 12 |
| 2026-09-18 | oil_xle | -0.0257 | 12 |
| 2026-09-18 | oil_xle | -0.0288 | 11 |
| 2026-09-18 | gold_dxy | -0.4275 | 12 |
| 2026-09-18 | gold_dxy | -0.4252 | 11 |
| 2026-09-18 | eth_btc | 0.7685 | 13 |
| 2026-09-18 | eth_btc | 0.7784 | 12 |
| 2026-09-18 | copper_aud | 0.7586 | 12 |
| 2026-09-18 | copper_aud | 0.7595 | 11 |
| 2026-09-18 | btc_spy | 0.6555 | 13 |
| 2026-09-18 | btc_spy | 0.687 | 12 |
| 2026-09-17 | yields_spy | -0.177 | 12 |
| 2026-09-17 | yields_spy | -0.2348 | 11 |
| 2026-09-17 | vix_spy | -0.8999 | 14 |
| 2026-09-17 | vix_spy | -0.8984 | 13 |
| 2026-09-17 | oil_xle | 0.1035 | 12 |
| 2026-09-17 | oil_xle | 0.0342 | 11 |
| 2026-09-17 | gold_dxy | -0.3766 | 12 |
| 2026-09-17 | gold_dxy | -0.3957 | 11 |
| 2026-09-17 | eth_btc | 0.838 | 14 |
| 2026-09-17 | eth_btc | 0.6959 | 13 |
| 2026-09-17 | copper_aud | 0.7035 | 12 |
| 2026-09-17 | copper_aud | 0.7032 | 11 |
| 2026-09-17 | btc_spy | 0.7769 | 14 |
| 2026-09-17 | btc_spy | 0.5919 | 13 |
| 2026-09-16 | yields_spy | -0.5178 | 12 |
| 2026-09-16 | yields_spy | -0.257 | 11 |
| 2026-09-16 | vix_spy | -0.9253 | 14 |
200 rows displayed
Not financial advice. View all intelligence | Track record