NAS100 29,607 +1.44%
S&P 7,707 +0.62%
GOLD $4,167 −0.34%
BTC $81,877 −0.17%
VIX 18.28 −8.55%
live tape · as of 19:05 UTC
Vol. II · No. 292Tuesday, 20 October 2026
TTitan Protect
Intelligence · the data room
Options Intelligence
Max pain, gamma exposure, put/call ratios, and dealer positioning across key instruments.
Updated 19 Oct 2026
| 2026-10-19 | TSLA | 354.72 | 250 | 29.52 | negative | yf | ||||
| 2026-10-19 | SPY | 763.25 | 550 | 27.94 | negative | yf | ||||
| 2026-10-19 | SPX | 7,660.35 | 8000 | -4.43 | yf | |||||
| 2026-10-19 | QQQ | 709.80 | 450 | 36.60 | negative | yf | ||||
| 2026-10-19 | NVDA | 214.13 | 120 | 43.96 | negative | yf | ||||
| 2026-10-19 | NDX | 29,170.85 | 32000 | -9.70 | yf | |||||
| 2026-10-19 | MSFT | 529.05 | 420 | 20.61 | negative | yf | ||||
| 2026-10-19 | META | 709.33 | 510 | 28.10 | negative | yf | ||||
| 2026-10-19 | IWM | 270.44 | 180 | 33.44 | negative | yf | ||||
| 2026-10-19 | AMZN | 250.00 | 180 | 28.00 | negative | yf | ||||
| 2026-10-19 | AMD | 528.75 | 310 | 41.37 | negative | yf | ||||
| 2026-10-19 | AAPL | 343.46 | 245 | 28.67 | negative | yf | ||||
| 2026-10-18 | TSLA | 354.72 | 365 | -2.90 | negative | yf | ||||
| 2026-10-18 | SPY | 761.26 | 820 | -7.72 | yf | |||||
| 2026-10-18 | SPX | 7,660.35 | 8000 | -4.43 | yf | |||||
| 2026-10-18 | QQQ | 707.88 | 760 | -7.36 | yf | |||||
| 2026-10-18 | NVDA | 214.13 | 220 | -2.74 | negative | yf | ||||
| 2026-10-18 | NDX | 29,170.85 | 32000 | -9.70 | yf | |||||
| 2026-10-18 | MSFT | 529.05 | 535 | -1.12 | negative | yf | ||||
| 2026-10-18 | META | 709.33 | 735 | -3.62 | negative | yf | ||||
| 2026-10-18 | IWM | 270.44 | 275 | -1.69 | negative | yf | ||||
| 2026-10-18 | AMZN | 250.00 | 252.5 | -1.00 | negative | yf | ||||
| 2026-10-18 | AMD | 528.75 | 575 | -8.75 | negative | yf | ||||
| 2026-10-18 | AAPL | 343.46 | 342.5 | 0.28 | negative | yf | ||||
| 2026-10-17 | XLF | 55.27 | 58.5 | -5.84 | positive | 52 | ibkr | |||
| 2026-10-17 | UVIX | 40.38 | 37.5 | 7.14 | positive | 45 | ibkr | |||
| 2026-10-17 | TZA | 51.60 | 45 | 12.79 | positive | 45 | ibkr | |||
| 2026-10-17 | TSLL | 8.82 | 8.5 | 3.63 | positive | 8.5 | ibkr | |||
| 2026-10-17 | TSLG | 4.39 | 4 | 8.88 | positive | 5 | ibkr | |||
| 2026-10-17 | TSLA | 352.46 | 370 | -4.98 | positive | 365 | ibkr | |||
| 2026-10-17 | TQQQ | 67.85 | 77 | -13.49 | positive | 75 | ibkr | |||
| 2026-10-17 | T | 23.43 | 24 | -2.43 | positive | 25.5 | ibkr | |||
| 2026-10-17 | SQQQ | 39.10 | 34 | 13.04 | negative | 35 | ibkr | |||
| 2026-10-17 | SPY | 761.26 | positive | ibkr | ||||||
| 2026-10-17 | SPDN | 8.54 | 8 | 6.32 | positive | 8 | ibkr | |||
| 2026-10-17 | SPCX | 145.47 | 155 | -6.55 | positive | 148 | ibkr | |||
| 2026-10-17 | SOXS | 48.81 | 42 | 13.95 | positive | 43 | ibkr | |||
| 2026-10-17 | SOXL | 94.31 | 107 | -13.46 | positive | 90 | ibkr | |||
| 2026-10-17 | SOFI | 14.44 | 15.5 | -7.34 | positive | 14.5 | ibkr | |||
| 2026-10-17 | SNXX | 8.99 | 10 | -11.22 | positive | 10 | ibkr | |||
| 2026-10-17 | SMR | 5.78 | 6.5 | -12.49 | positive | 6.5 | ibkr | |||
| 2026-10-17 | SMCI | 31.55 | 36 | -14.11 | positive | 31 | ibkr | |||
| 2026-10-17 | RIG | 5.62 | 5.5 | 2.14 | positive | 5 | ibkr | |||
| 2026-10-17 | QQQ | 707.87 | 726 | -2.56 | positive | 720 | ibkr | |||
| 2026-10-17 | PLUG | 1.39 | 1.5 | -7.98 | positive | 1.5 | ibkr | |||
| 2026-10-17 | PLTR | 184.05 | 197.5 | -7.31 | positive | 205 | ibkr | |||
| 2026-10-17 | PLTD | 4.83 | 5 | -3.52 | positive | 5 | ibkr | |||
| 2026-10-17 | PFE | 29.58 | 28 | 5.34 | negative | 28.5 | ibkr | |||
| 2026-10-17 | PCG | 13.08 | 13 | 0.61 | positive | 13 | ibkr | |||
| 2026-10-17 | PATH | 12.81 | 13 | -1.48 | positive | 11 | ibkr | |||
| 2026-10-17 | ORCL | 127.80 | 138 | -7.98 | positive | 130 | ibkr | |||
| 2026-10-17 | OPEN | 2.11 | 2 | 5.15 | positive | 2 | ibkr | |||
| 2026-10-17 | ONDS | 6.03 | 6.5 | -7.79 | positive | 6.5 | ibkr | |||
| 2026-10-17 | NVDA | 213.75 | 225 | -5.26 | positive | 230 | ibkr | |||
| 2026-10-17 | NVD | 4.12 | 4 | 2.90 | positive | 4 | ibkr | |||
| 2026-10-17 | NU | 14.56 | 15 | -3.02 | positive | 15 | ibkr | |||
| 2026-10-17 | NOK | 9.14 | 10 | -9.36 | positive | 10 | ibkr | |||
| 2026-10-17 | NKE | 37.14 | 34.5 | 7.11 | positive | 36 | ibkr | |||
| 2026-10-17 | NFLX | 70.33 | 70 | 0.47 | positive | 67 | ibkr | |||
| 2026-10-17 | MU | 875.98 | 925 | -5.60 | positive | 920 | ibkr | |||
| 2026-10-17 | MARA | 7.55 | 8.5 | -12.58 | positive | 8 | ibkr | |||
| 2026-10-17 | LQD | 103.50 | 88 | 14.98 | positive | ibkr | ||||
| 2026-10-17 | JOBY | 4.81 | 5.5 | -14.35 | positive | 4.5 | ibkr | |||
| 2026-10-17 | IREN | 26.96 | 30 | -11.27 | positive | 30 | ibkr | |||
| 2026-10-17 | IBIT | 46.14 | 47 | -1.86 | positive | 46 | ibkr | |||
| 2026-10-17 | HYG | 76.90 | 77.5 | -0.78 | positive | 77 | ibkr | |||
| 2026-10-17 | GRAB | 2.92 | 3 | -2.74 | positive | 3 | ibkr | |||
| 2026-10-17 | F | 12.43 | 13 | -4.59 | positive | 12.5 | ibkr | |||
| 2026-10-17 | CIFR | 10.04 | 10.5 | -4.58 | positive | 10.5 | ibkr | |||
| 2026-10-17 | BYND | 6.85 | 7 | -2.19 | positive | 6 | ibkr | |||
| 2026-10-17 | BMNU | 13.42 | 15 | -11.73 | positive | 15 | ibkr | |||
| 2026-10-17 | BMNR | 23.36 | 23 | 1.54 | positive | 22 | ibkr | |||
| 2026-10-17 | BITO | 10.88 | 10 | 8.09 | positive | 10 | ibkr | |||
| 2026-10-17 | BAC | 51.20 | 52 | -1.56 | negative | 56 | ibkr | |||
| 2026-10-17 | AMZN | 248.98 | 265 | -6.43 | positive | 262.5 | ibkr | |||
| 2026-10-17 | ACHR | 4.27 | 4.5 | -5.39 | positive | 4 | ibkr | |||
| 2026-10-17 | AAPL | 342.62 | 352.5 | -2.88 | positive | 332.5 | ibkr | |||
| 2026-10-17 | AAL | 11.88 | 13 | -9.44 | positive | 13 | ibkr | |||
| 2026-10-16 | UVIX | 34.23 | 35 | -2.25 | positive | 32 | ibkr | |||
| 2026-10-16 | TZA | 49.09 | 44 | 10.37 | positive | 43 | ibkr | |||
| 2026-10-16 | TSLL | 9.36 | 10 | -6.84 | positive | 10 | ibkr | |||
| 2026-10-16 | TSLG | 4.69 | 5 | -6.61 | positive | 5 | ibkr | |||
| 2026-10-16 | TSLA | 362.44 | negative | yf | ||||||
| 2026-10-16 | TQQQ | 72.72 | 77.5 | -6.57 | positive | 75 | ibkr | |||
| 2026-10-16 | T | 23.49 | 23 | 2.09 | positive | 22 | ibkr | |||
| 2026-10-16 | SQQQ | 36.41 | 35 | 3.87 | positive | 36 | ibkr | |||
| 2026-10-16 | SPY | 771.75 | positive | ibkr | ||||||
| 2026-10-16 | SPX | 7,747.55 | 8000 | -3.26 | yf | |||||
| 2026-10-16 | SPDN | 8.41 | 8 | 4.88 | positive | 9 | ibkr | |||
| 2026-10-16 | SPCX | 149.40 | 155 | -3.75 | positive | 135 | ibkr | |||
| 2026-10-16 | SOXS | 44.83 | 40 | 10.77 | negative | 40 | ibkr | |||
| 2026-10-16 | SOXL | 105.09 | 120 | -14.19 | positive | 100 | ibkr | |||
| 2026-10-16 | SOFI | 15.06 | 17 | -12.88 | negative | 17 | ibkr | |||
| 2026-10-16 | SNXX | 10.18 | 11.5 | -12.96 | negative | 11 | ibkr | |||
| 2026-10-16 | SMCI | 35.26 | 37 | -4.93 | positive | 30 | ibkr | |||
| 2026-10-16 | RIG | 5.55 | 6 | -8.11 | positive | 6 | ibkr | |||
| 2026-10-16 | QQQ | 728.00 | negative | yf | ||||||
| 2026-10-16 | PLUG | 1.50 | 1.5 | 0 | positive | 1.5 | ibkr | |||
| 2026-10-16 | PLTD | 4.48 | 5 | -11.61 | positive | 5 | ibkr | |||
| 2026-10-16 | PATH | 13.67 | 14 | -2.43 | positive | 14 | ibkr | |||
| 2026-10-16 | OPEN | 2.31 | 2 | 13.42 | positive | 2 | ibkr | |||
| 2026-10-16 | ONDS | 6.37 | 7 | -9.89 | positive | 7 | ibkr | |||
| 2026-10-16 | NVDA | 217.70 | 220 | -1.06 | positive | 220 | ibkr | |||
| 2026-10-16 | NVD | 3.97 | 4 | -0.76 | positive | 4 | ibkr | |||
| 2026-10-16 | NU | 14.77 | 13.5 | 8.60 | negative | 13 | ibkr | |||
| 2026-10-16 | NOK | 9.55 | 10 | -4.71 | negative | 10 | ibkr | |||
| 2026-10-16 | NDX | 29,934.50 | 32000 | -6.90 | yf | |||||
| 2026-10-16 | MSFT | 539.44 | negative | yf | ||||||
| 2026-10-16 | META | 736.72 | negative | yf | ||||||
| 2026-10-16 | MARA | 8.36 | 9.5 | -13.64 | positive | 9 | ibkr | |||
| 2026-10-16 | IWM | 275.08 | 318 | -15.60 | negative | yf | ||||
| 2026-10-16 | IREN | 30.32 | 34 | -12.14 | positive | 27 | ibkr | |||
| 2026-10-16 | INTC | 95.20 | 106 | -11.34 | positive | 90 | ibkr | |||
| 2026-10-16 | IBIT | 46.57 | 46.5 | 0.15 | positive | 45.5 | ibkr | |||
| 2026-10-16 | HYG | 77.17 | 78 | -1.08 | negative | 77 | ibkr | |||
| 2026-10-16 | GRAB | 3.01 | 3 | 0.33 | positive | ibkr | ||||
| 2026-10-16 | F | 12.32 | 12.5 | -1.50 | negative | 12 | ibkr | |||
| 2026-10-16 | BYND | 7.07 | 8 | -13.14 | negative | 8 | ibkr | |||
| 2026-10-16 | BMNU | 15.59 | 15 | 3.78 | positive | 15 | ibkr | |||
| 2026-10-16 | BITO | 10.99 | 11 | -0.09 | positive | 10 | ibkr | |||
| 2026-10-16 | AMZN | 254.76 | negative | yf | ||||||
| 2026-10-16 | AMD | 562.23 | negative | yf | ||||||
| 2026-10-16 | AAPL | 341.62 | 332.5 | 2.67 | negative | 300 | ibkr | |||
| 2026-10-16 | AAL | 12.27 | 12.5 | -1.87 | negative | 12 | ibkr | |||
| 2026-10-15 | TSLA | 367.16 | negative | yf | ||||||
| 2026-10-15 | SPY | 769.60 | negative | yf | ||||||
| 2026-10-15 | SPX | 7,713.17 | 8000 | -3.72 | yf | |||||
| 2026-10-15 | QQQ | 728.95 | negative | yf | ||||||
| 2026-10-15 | NVDA | 221.30 | negative | yf | ||||||
| 2026-10-15 | NDX | 29,947.95 | 32000 | -6.85 | yf | |||||
| 2026-10-15 | MSFT | 533.69 | 210 | 60.65 | negative | yf | ||||
| 2026-10-15 | META | 737.54 | negative | yf | ||||||
| 2026-10-15 | IWM | 271.37 | negative | yf | ||||||
| 2026-10-15 | AMZN | 254.08 | 100 | 60.64 | negative | yf | ||||
| 2026-10-15 | AMD | 570.82 | 970 | -69.93 | negative | yf | ||||
| 2026-10-15 | AAPL | 342.96 | 135 | 60.64 | negative | yf | ||||
| 2026-10-14 | UVIX | 35.58 | 33.5 | 5.85 | positive | 32 | ibkr | |||
| 2026-10-14 | TZA | 51.23 | 44 | 14.11 | positive | 45 | ibkr | |||
| 2026-10-14 | TSLL | 9.39 | 9.5 | -1.17 | positive | 9.5 | ibkr | |||
| 2026-10-14 | TSLG | 4.70 | 5 | -6.38 | positive | 5 | ibkr | |||
| 2026-10-14 | TSLA | 375.23 | negative | yf | ||||||
| 2026-10-14 | TQQQ | 72.14 | 77 | -6.74 | positive | 75 | ibkr | |||
| 2026-10-14 | T | 23.08 | 23 | 0.37 | positive | 22 | ibkr | |||
| 2026-10-14 | SQQQ | 37.03 | 35 | 5.49 | positive | 36 | ibkr | |||
| 2026-10-14 | SPY | 778.01 | negative | yf | ||||||
| 2026-10-14 | SPX | 7,808.15 | 8000 | -2.46 | yf | |||||
| 2026-10-14 | SPDN | 8.45 | 8 | 5.33 | positive | 9 | ibkr | |||
| 2026-10-14 | SPCX | 149.82 | 162.5 | -8.46 | positive | 160 | ibkr | |||
| 2026-10-14 | SOXS | 44.98 | 40 | 11.07 | positive | 40 | ibkr | |||
| 2026-10-14 | SOXL | 104.02 | 115 | -10.56 | positive | 100 | ibkr | |||
| 2026-10-14 | SOFI | 14.07 | 16 | -13.72 | positive | 15 | ibkr | |||
| 2026-10-14 | SNXX | 9.98 | 10 | -0.20 | negative | 10 | ibkr | |||
| 2026-10-14 | SMCI | 35.10 | 39 | -11.11 | positive | 30 | ibkr | |||
| 2026-10-14 | RIG | 5.60 | 6 | -7.14 | positive | 6 | ibkr | |||
| 2026-10-14 | QQQ | 743.57 | negative | yf | ||||||
| 2026-10-14 | PLUG | 1.43 | 1.5 | -5.26 | positive | 1.5 | ibkr | |||
| 2026-10-14 | PLTD | 4.52 | 4 | 11.50 | positive | 4 | ibkr | |||
| 2026-10-14 | PATH | 12.90 | 13.5 | -4.65 | positive | 14 | ibkr | |||
| 2026-10-14 | OPEN | 1.96 | 2 | -2.04 | negative | 2 | ibkr | |||
| 2026-10-14 | ONDS | 6.03 | 6.5 | -7.79 | positive | 6 | ibkr | |||
| 2026-10-14 | NVDA | 228.52 | negative | yf | ||||||
| 2026-10-14 | NVD | 3.94 | 4 | -1.52 | positive | 4 | ibkr | |||
| 2026-10-14 | NU | 14.69 | 13 | 11.50 | positive | 13 | ibkr | |||
| 2026-10-14 | NOK | 9.16 | 10 | -9.17 | positive | 10 | ibkr | |||
| 2026-10-14 | NDX | 30,569.00 | 32000 | -4.68 | yf | |||||
| 2026-10-14 | MSFT | 543.45 | 420 | 22.72 | negative | yf | ||||
| 2026-10-14 | META | 762.50 | negative | yf | ||||||
| 2026-10-14 | MARA | 8.18 | 8 | 2.20 | positive | 8 | ibkr | |||
| 2026-10-14 | IWM | 276.70 | negative | yf | ||||||
| 2026-10-14 | IREN | 29.66 | 34 | -14.63 | negative | 27 | ibkr | |||
| 2026-10-14 | INTC | 95.71 | 103 | -7.62 | positive | 100 | ibkr | |||
| 2026-10-14 | IBIT | 46.11 | 47.5 | -3.01 | positive | 46 | ibkr | |||
| 2026-10-14 | HYG | 76.98 | 78 | -1.32 | positive | 77 | ibkr | |||
| 2026-10-14 | GRAB | 2.90 | 2.5 | 13.79 | positive | 2.5 | ibkr | |||
| 2026-10-14 | F | 12.00 | 12.5 | -4.15 | positive | 12 | ibkr | |||
| 2026-10-14 | BYND | 6.73 | 7.5 | -11.47 | positive | 6 | ibkr | |||
| 2026-10-14 | BMNU | 14.09 | 15 | -6.46 | positive | 15 | ibkr | |||
| 2026-10-14 | BITO | 10.88 | 11 | -1.10 | positive | 10 | ibkr | |||
| 2026-10-14 | AMZN | 258.58 | negative | yf | ||||||
| 2026-10-14 | AMD | 605.53 | negative | yf | ||||||
| 2026-10-14 | AAPL | 341.27 | negative | yf | ||||||
| 2026-10-14 | AAL | 11.76 | 13 | -10.54 | negative | 12 | ibkr | |||
| 2026-10-13 | TSLA | 378.03 | negative | yf | ||||||
| 2026-10-13 | SPY | 778.10 | negative | yf | ||||||
| 2026-10-13 | SPX | 7,808.25 | 8000 | -2.46 | yf | |||||
| 2026-10-13 | QQQ | 746.04 | negative | yf | ||||||
| 2026-10-13 | NVDA | 226.32 | negative | yf | ||||||
| 2026-10-13 | NDX | 30,667.37 | 32000 | -4.35 | yf | |||||
| 2026-10-13 | MSFT | 541.15 | negative | yf | ||||||
| 2026-10-13 | META | 742.96 | negative | yf | ||||||
| 2026-10-13 | IWM | 277.90 | negative | yf | ||||||
| 2026-10-13 | AMZN | 259.53 | negative | yf | ||||||
| 2026-10-13 | AMD | 594.24 | negative | yf | ||||||
| 2026-10-13 | AAPL | 340.97 | negative | yf | ||||||
| 2026-10-12 | TSLA | 382.70 | negative | yf | ||||||
| 2026-10-12 | SPY | 778.57 | negative | yf | ||||||
| 2026-10-12 | SPX | 7,811.43 | 8000 | -2.41 | yf | |||||
| 2026-10-12 | QQQ | 751.27 | negative | yf | ||||||
| 2026-10-12 | NVDA | 229.28 | negative | yf | ||||||
| 2026-10-12 | NDX | 30,885.93 | 31800 | -2.96 | yf |
200 rows displayed
Not financial advice. View all intelligence | Track record