NAS100 29,482 +1.16%
S&P 7,748 +1.06%
GOLD $4,525 +3.64%
BTC $81,294 +5.17%
VIX 14.32 −5.79%
live tape · as of 00:05 UTC
Vol. II · No. 247Friday, 4 September 2026
TTitan Protect
Intelligence · the data room
Options Intelligence
Max pain, gamma exposure, put/call ratios, and dealer positioning across key instruments.
Updated 4 Sep 2026
| 2026-09-03 | TSLA | 357.01 | negative | yf | ||||||
| 2026-09-03 | SPY | 764.94 | 830 | -8.51 | yf | |||||
| 2026-09-03 | SPX | 7,659.32 | 7775 | -1.51 | yf | |||||
| 2026-09-03 | QQQ | 708.92 | 760 | -7.21 | yf | |||||
| 2026-09-03 | NVDA | 224.41 | 217.5 | 3.08 | negative | yf | ||||
| 2026-09-03 | NDX | 29,146.57 | 33500 | -14.94 | yf | |||||
| 2026-09-03 | MSFT | 496.82 | 502.5 | -1.14 | negative | yf | ||||
| 2026-09-03 | META | 592.85 | negative | yf | ||||||
| 2026-09-03 | IWM | 294.01 | negative | yf | ||||||
| 2026-09-03 | AMZN | 254.98 | negative | yf | ||||||
| 2026-09-03 | AMD | 457.06 | 460 | -0.64 | negative | yf | ||||
| 2026-09-03 | AAPL | 324.96 | 320 | 1.53 | negative | yf | ||||
| 2026-09-02 | UVIX | 39.36 | 40 | -1.63 | positive | 41 | ibkr | |||
| 2026-09-02 | TZA | 40.65 | 37 | 8.98 | negative | 36.5 | ibkr | |||
| 2026-09-02 | TSLL | 9.36 | 9.5 | -1.50 | positive | 8.5 | ibkr | |||
| 2026-09-02 | TSLG | 4.65 | 4 | 13.98 | positive | 4 | ibkr | |||
| 2026-09-02 | TSLA | 356.09 | negative | yf | ||||||
| 2026-09-02 | TQQQ | 69.54 | 71 | -2.10 | negative | 63 | ibkr | |||
| 2026-09-02 | T | 25.97 | 25 | 3.74 | positive | 26 | ibkr | |||
| 2026-09-02 | SQQQ | 39.76 | 37.5 | 5.68 | positive | 37 | ibkr | |||
| 2026-09-02 | SPY | 761.90 | 835 | -9.59 | yf | |||||
| 2026-09-02 | SPX | 7,636.80 | 7775 | -1.81 | yf | |||||
| 2026-09-02 | SPDN | 8.56 | 8 | 6.54 | positive | 9 | ibkr | |||
| 2026-09-02 | SPCX | 140.37 | 140 | 0.26 | positive | 130 | ibkr | |||
| 2026-09-02 | SOXS | 52.07 | 48 | 7.82 | positive | 45 | ibkr | |||
| 2026-09-02 | SOXL | 105.80 | 113 | -6.81 | positive | 110 | ibkr | |||
| 2026-09-02 | SOFI | 17.83 | 16.5 | 7.46 | positive | 16.5 | ibkr | |||
| 2026-09-02 | SNXX | 13.84 | 13 | 6.07 | negative | 13 | ibkr | |||
| 2026-09-02 | SMCI | 36.53 | 35 | 4.19 | positive | 35 | ibkr | |||
| 2026-09-02 | QQQ | 707.83 | 760 | -7.37 | yf | |||||
| 2026-09-02 | PLUG | 2.09 | 2 | 4.35 | positive | 2 | ibkr | |||
| 2026-09-02 | PLTD | 5.35 | 5 | 6.54 | positive | 5 | ibkr | |||
| 2026-09-02 | PATH | 18.08 | 17 | 5.97 | positive | 18.5 | ibkr | |||
| 2026-09-02 | OPEN | 3.10 | 3.5 | -12.90 | positive | 3.5 | ibkr | |||
| 2026-09-02 | ONDS | 7.60 | 8 | -5.26 | negative | 7.5 | ibkr | |||
| 2026-09-02 | NVDA | 217.44 | 220 | -1.18 | negative | yf | ||||
| 2026-09-02 | NVD | 3.77 | 4 | -6.10 | positive | 4 | ibkr | |||
| 2026-09-02 | NU | 15.38 | 14.5 | 5.72 | positive | 14 | ibkr | |||
| 2026-09-02 | NOK | 9.82 | 10 | -1.83 | positive | 9.5 | ibkr | |||
| 2026-09-02 | NDX | 29,085.48 | 33500 | -15.18 | yf | |||||
| 2026-09-02 | MU | 952.60 | 940 | 1.32 | positive | 940 | ibkr | |||
| 2026-09-02 | MSFT | 501.02 | 507.5 | -1.29 | negative | yf | ||||
| 2026-09-02 | META | 578.54 | negative | yf | ||||||
| 2026-09-02 | MARA | 10.44 | 11 | -5.36 | positive | 11.5 | ibkr | |||
| 2026-09-02 | KEEL | 3.11 | 3.5 | -12.54 | positive | 3.5 | ibkr | |||
| 2026-09-02 | IWM | 290.57 | negative | yf | ||||||
| 2026-09-02 | IREN | 39.01 | 38 | 2.58 | positive | 40 | ibkr | |||
| 2026-09-02 | INTC | 90.15 | 90 | 0.17 | positive | 90 | ibkr | |||
| 2026-09-02 | GRAB | 3.52 | 3.5 | 0.57 | positive | 3.5 | ibkr | |||
| 2026-09-02 | F | 14.12 | 14 | 0.85 | positive | 14 | ibkr | |||
| 2026-09-02 | BYND | 11.64 | 13 | -11.68 | positive | 12.5 | ibkr | |||
| 2026-09-02 | BMNU | 16.77 | 16 | 4.59 | positive | 18 | ibkr | |||
| 2026-09-02 | BITO | 10.35 | 10.5 | -1.45 | positive | 10 | ibkr | |||
| 2026-09-02 | AMZN | 254.92 | negative | yf | ||||||
| 2026-09-02 | AMD | 459.61 | 470 | -2.26 | negative | yf | ||||
| 2026-09-02 | AAPL | 325.13 | 312.5 | 3.88 | negative | yf | ||||
| 2026-09-02 | AAL | 13.12 | 14 | -6.71 | positive | 13 | ibkr | |||
| 2026-09-01 | UVIX | 41.64 | 43 | -3.27 | negative | 45 | ibkr | |||
| 2026-09-01 | TZA | 42.13 | 38 | 9.80 | negative | 39 | ibkr | |||
| 2026-09-01 | TSLL | 9.28 | 9 | 3.02 | negative | 8.5 | ibkr | |||
| 2026-09-01 | TSLG | 4.60 | 4 | 13.04 | positive | 4 | ibkr | |||
| 2026-09-01 | TSLA | 367.95 | negative | yf | ||||||
| 2026-09-01 | TQQQ | 69.08 | 65 | 5.91 | negative | 65 | ibkr | |||
| 2026-09-01 | T | 26.01 | 24.5 | 5.81 | positive | 24.5 | ibkr | |||
| 2026-09-01 | SQQQ | 40.03 | 36 | 10.07 | negative | 35.5 | ibkr | |||
| 2026-09-01 | SPY | 767.42 | 835 | -8.81 | yf | |||||
| 2026-09-01 | SPX | 7,690.08 | 7775 | -1.10 | yf | |||||
| 2026-09-01 | SPDN | 8.59 | 8 | 6.87 | positive | 9 | ibkr | |||
| 2026-09-01 | SPCX | 142.00 | 132 | 7.04 | positive | 130 | ibkr | |||
| 2026-09-01 | SOXS | 52.69 | 47.5 | 9.85 | positive | 50 | ibkr | |||
| 2026-09-01 | SOXL | 104.75 | 114 | -8.83 | positive | 100 | ibkr | |||
| 2026-09-01 | SOFI | 17.09 | 19 | -11.18 | negative | 15.5 | ibkr | |||
| 2026-09-01 | SNXX | 13.58 | 13 | 4.27 | positive | 12 | ibkr | |||
| 2026-09-01 | SMCI | 37.18 | 35 | 5.86 | negative | 35 | ibkr | |||
| 2026-09-01 | QQQ | 716.57 | 760 | -6.06 | yf | |||||
| 2026-09-01 | PLUG | 2.09 | 2 | 4.26 | positive | 2 | ibkr | |||
| 2026-09-01 | PLTD | 5.07 | 5 | 1.38 | negative | 5 | ibkr | |||
| 2026-09-01 | PATH | 18.09 | 17 | 6.03 | positive | 17 | ibkr | |||
| 2026-09-01 | OPEN | 3.04 | 3 | 1.31 | positive | 3 | ibkr | |||
| 2026-09-01 | ONDS | 7.06 | 8 | -13.31 | positive | 8 | ibkr | |||
| 2026-09-01 | NVDA | 220.78 | negative | yf | ||||||
| 2026-09-01 | NVD | 4.06 | 4 | 1.48 | positive | 4 | ibkr | |||
| 2026-09-01 | NU | 14.42 | 14.5 | -0.55 | positive | 14 | ibkr | |||
| 2026-09-01 | NOK | 10.06 | 10 | 0.60 | negative | 9.5 | ibkr | |||
| 2026-09-01 | NDX | 29,458.73 | 33500 | -13.72 | yf | |||||
| 2026-09-01 | MU | 928.36 | 920 | 0.90 | positive | 820 | ibkr | |||
| 2026-09-01 | MSFT | 507.29 | negative | yf | ||||||
| 2026-09-01 | META | 572.34 | negative | yf | ||||||
| 2026-09-01 | MARA | 10.23 | 11 | -7.53 | negative | 11 | ibkr | |||
| 2026-09-01 | KEEL | 3.06 | 3.5 | -14.37 | positive | 3.5 | ibkr | |||
| 2026-09-01 | IWM | 293.93 | negative | yf | ||||||
| 2026-09-01 | IREN | 36.38 | 39 | -7.20 | positive | 32 | ibkr | |||
| 2026-09-01 | INTC | 88.75 | 90 | -1.41 | negative | 90 | ibkr | |||
| 2026-09-01 | HYG | 79.15 | 81 | -2.34 | positive | 81 | ibkr | |||
| 2026-09-01 | GRAB | 3.46 | 3.5 | -1.16 | negative | 3.5 | ibkr | |||
| 2026-09-01 | F | 13.83 | 14 | -1.23 | negative | 13.5 | ibkr | |||
| 2026-09-01 | BYND | 12.52 | 13.5 | -7.83 | negative | 13.5 | ibkr | |||
| 2026-09-01 | BMNU | 17.38 | 16 | 7.94 | positive | 18 | ibkr | |||
| 2026-09-01 | BITO | 10.37 | 9.5 | 8.39 | positive | 10.5 | ibkr | |||
| 2026-09-01 | AMZN | 259.77 | negative | yf | ||||||
| 2026-09-01 | AMD | 470.72 | negative | yf | ||||||
| 2026-09-01 | AAPL | 316.85 | negative | yf | ||||||
| 2026-09-01 | AAL | 12.98 | 14 | -7.86 | positive | 13 | ibkr | |||
| 2026-08-31 | XLF | 57.71 | 58 | -0.50 | positive | 57 | ibkr | |||
| 2026-08-31 | WULF | 15.16 | 16 | -5.51 | positive | 15 | ibkr | |||
| 2026-08-31 | UVIX | 39.39 | 41 | -4.09 | positive | 40 | ibkr | |||
| 2026-08-31 | TZA | 40.67 | 36 | 11.48 | positive | 36 | ibkr | |||
| 2026-08-31 | TSLL | 9.93 | 9 | 9.37 | positive | 8.5 | ibkr | |||
| 2026-08-31 | TSLG | 4.96 | 5 | -0.81 | positive | 5 | ibkr | |||
| 2026-08-31 | TSLA | 348.75 | negative | yf | ||||||
| 2026-08-31 | TQQQ | 71.95 | 71 | 1.32 | positive | 62 | ibkr | |||
| 2026-08-31 | TE | 4.48 | 4.5 | -0.45 | negative | 4 | ibkr | |||
| 2026-08-31 | T | 25.91 | 24.5 | 5.44 | positive | 25 | ibkr | |||
| 2026-08-31 | SQQQ | 38.47 | 37 | 3.82 | negative | 37 | ibkr | |||
| 2026-08-31 | SPY | 769.41 | 835 | -8.52 | yf | |||||
| 2026-08-31 | SPX | 7,711.12 | 7775 | -0.83 | yf | |||||
| 2026-08-31 | SPDN | 8.52 | 8 | 6.10 | positive | ibkr | ||||
| 2026-08-31 | SPCX | 143.50 | 132 | 8.01 | positive | 130 | ibkr | |||
| 2026-08-31 | SOXS | 49.06 | 45 | 8.28 | positive | 43.5 | ibkr | |||
| 2026-08-31 | SOXL | 112.75 | 111 | 1.55 | positive | 100 | ibkr | |||
| 2026-08-31 | SOFI | 17.92 | 18.5 | -3.24 | positive | 18.5 | ibkr | |||
| 2026-08-31 | SNXX | 13.96 | 13 | 6.88 | positive | 12 | ibkr | |||
| 2026-08-31 | SNAP | 5.54 | 5.5 | 0.72 | positive | 5 | ibkr | |||
| 2026-08-31 | SMR | 9.27 | 10 | -7.87 | positive | 8.5 | ibkr | |||
| 2026-08-31 | SMCI | 37.34 | 33.5 | 10.28 | positive | 35 | ibkr | |||
| 2026-08-31 | RIVN | 16.07 | 16 | 0.44 | positive | 15 | ibkr | |||
| 2026-08-31 | RIG | 5.83 | 5.5 | 5.66 | positive | 5 | ibkr | |||
| 2026-08-31 | RGTI | 15.65 | 16.5 | -5.43 | positive | 15.5 | ibkr | |||
| 2026-08-31 | RDW | 10.67 | 11.5 | -7.81 | negative | 10 | ibkr | |||
| 2026-08-31 | QQQ | 716.23 | 760 | -6.11 | yf | |||||
| 2026-08-31 | PLUG | 2.16 | 2 | 7.41 | positive | 2 | ibkr | |||
| 2026-08-31 | PLTR | 186.10 | 177.5 | 4.62 | positive | 160 | ibkr | |||
| 2026-08-31 | PLTD | 4.91 | 5 | -1.83 | positive | 5 | ibkr | |||
| 2026-08-31 | PFE | 28.51 | 26 | 8.80 | positive | 28 | ibkr | |||
| 2026-08-31 | PATH | 18.63 | 16 | 14.12 | positive | 16 | ibkr | |||
| 2026-08-31 | ORCL | 149.37 | 145 | 2.93 | positive | 135 | ibkr | |||
| 2026-08-31 | OPEN | 3.20 | 3.5 | -9.35 | negative | 3.5 | ibkr | |||
| 2026-08-31 | ONDS | 7.66 | 8 | -4.44 | positive | 8 | ibkr | |||
| 2026-08-31 | NVDA | 217.55 | negative | yf | ||||||
| 2026-08-31 | NVD | 3.95 | 4 | -1.27 | positive | 4 | ibkr | |||
| 2026-08-31 | NU | 14.55 | 14.5 | 0.34 | positive | 14.5 | ibkr | |||
| 2026-08-31 | NOK | 10.13 | 10 | 1.28 | positive | 9.5 | ibkr | |||
| 2026-08-31 | NIO | 4.32 | 4.5 | -4.17 | positive | 4.5 | ibkr | |||
| 2026-08-31 | NFLX | 81.05 | positive | ibkr | ||||||
| 2026-08-31 | NDX | 29,424.58 | 33500 | -13.85 | yf | |||||
| 2026-08-31 | MU | 955.40 | 920 | 3.71 | positive | 850 | ibkr | |||
| 2026-08-31 | MSTU | 32.52 | 33.5 | -3.01 | negative | 34 | ibkr | |||
| 2026-08-31 | MSFT | 513.53 | negative | yf | ||||||
| 2026-08-31 | MRVL | 211.33 | 230 | -8.83 | negative | 200 | ibkr | |||
| 2026-08-31 | META | 578.02 | negative | yf | ||||||
| 2026-08-31 | MARA | 10.79 | 11 | -1.95 | positive | 11 | ibkr | |||
| 2026-08-31 | LQD | 106.19 | 106 | 0.18 | positive | 106 | ibkr | |||
| 2026-08-31 | KEEL | 3.16 | 3.5 | -10.76 | positive | 3.5 | ibkr | |||
| 2026-08-31 | JOBY | 6.87 | 7.5 | -9.17 | negative | 7.5 | ibkr | |||
| 2026-08-31 | IWM | 295.75 | negative | yf | ||||||
| 2026-08-31 | IREN | 37.17 | 41 | -10.30 | negative | 40 | ibkr | |||
| 2026-08-31 | INTC | 89.57 | 88 | 1.75 | positive | 88 | ibkr | |||
| 2026-08-31 | IBIT | 44.57 | 42 | 5.77 | positive | 45 | ibkr | |||
| 2026-08-31 | HYG | 79.81 | 79.5 | 0.39 | positive | 78.5 | ibkr | |||
| 2026-08-31 | HL | 19.82 | 19.5 | 1.61 | positive | 19.5 | ibkr | |||
| 2026-08-31 | GRAB | 3.54 | 3.5 | 1.13 | positive | 3.5 | ibkr | |||
| 2026-08-31 | GOOGL | 340.10 | positive | ibkr | ||||||
| 2026-08-31 | F | 13.97 | 14 | -0.21 | negative | 13.5 | ibkr | |||
| 2026-08-31 | ETHA | 18.63 | 17.5 | 6.07 | positive | 17.5 | ibkr | |||
| 2026-08-31 | EEM | 67.03 | 67 | 0.04 | positive | 67 | ibkr | |||
| 2026-08-31 | DRIP | 34.80 | 33 | 5.17 | positive | 35 | ibkr | |||
| 2026-08-31 | CMCSA | 26.63 | 26 | 2.37 | negative | 25 | ibkr | |||
| 2026-08-31 | CDE | 20.79 | 20 | 3.80 | positive | 20.5 | ibkr | |||
| 2026-08-31 | BYND | 13.32 | 14 | -5.11 | positive | 13.5 | ibkr | |||
| 2026-08-31 | BMNU | 20.69 | 19 | 8.17 | positive | 18 | ibkr | |||
| 2026-08-31 | BMNR | 25.16 | 25 | 0.64 | positive | 25 | ibkr | |||
| 2026-08-31 | BITO | 10.64 | 10.5 | 1.32 | positive | 10.5 | ibkr | |||
| 2026-08-31 | BBD | 3.29 | 3 | 8.81 | positive | 3.5 | ibkr | |||
| 2026-08-31 | BBAI | 3.13 | 3 | 4.15 | positive | 3 | ibkr | |||
| 2026-08-31 | BAC | 62.07 | 62 | 0.11 | positive | 62 | ibkr | |||
| 2026-08-31 | AMZN | 266.43 | negative | yf | ||||||
| 2026-08-31 | AMD | 465.58 | negative | yf | ||||||
| 2026-08-31 | AMC | 2.63 | 2.5 | 4.94 | positive | 2.5 | ibkr | |||
| 2026-08-31 | ACHR | 5.78 | 6 | -3.81 | negative | 6 | ibkr | |||
| 2026-08-31 | AAPL | 319.70 | negative | yf | ||||||
| 2026-08-31 | AAL | 13.44 | 14 | -4.17 | positive | 13 | ibkr | |||
| 2026-08-29 | TQQQ | 71.68 | 61 | 14.90 | positive | ibkr | ||||
| 2026-08-29 | SPY | 769.33 | positive | ibkr | ||||||
| 2026-08-29 | SPCX | 140.95 | 135 | 4.22 | positive | 130 | ibkr | |||
| 2026-08-29 | QQQ | 716.25 | positive | ibkr | ||||||
| 2026-08-29 | NVDA | 217.88 | 210 | 3.62 | positive | 200 | ibkr | |||
| 2026-08-29 | IREN | 35.60 | 40 | -12.35 | positive | 36 | ibkr | |||
| 2026-08-29 | AMZN | 266.16 | 260 | 2.31 | positive | 260 | ibkr | |||
| 2026-08-29 | AAPL | 320.13 | 300 | 6.29 | positive | 300 | ibkr | |||
| 2026-08-28 | XLF | 58.08 | 56 | 3.58 | positive | 56 | ibkr | |||
| 2026-08-28 | WULF | 15.41 | 16 | -3.83 | negative | 14 | ibkr | |||
| 2026-08-28 | UVIX | 39.82 | 42 | -5.47 | positive | 42 | ibkr | |||
| 2026-08-28 | TZA | 38.11 | 38.5 | -1.02 | positive | 38.5 | ibkr | |||
| 2026-08-28 | TSLL | 9.34 | 9 | 3.64 | positive | 9 | ibkr | |||
| 2026-08-28 | TSLG | 4.61 | 4 | 13.23 | positive | 4 | ibkr | |||
| 2026-08-28 | TSLA | 354.81 | 50 | 85.91 | negative | yf | ||||
| 2026-08-28 | TQQQ | 73.32 | 70 | 4.53 | positive | 65 | ibkr | |||
| 2026-08-28 | TE | 4.79 | 4.5 | 6.08 | positive | 4.5 | ibkr | |||
| 2026-08-28 | T | 25.45 | 24.5 | 3.73 | positive | 25 | ibkr | |||
| 2026-08-28 | SQQQ | 37.78 | 37.5 | 0.74 | positive | 40 | ibkr |
200 rows displayed
Not financial advice. View all intelligence | Track record