How this company measures up on the fundamentals that matter
Lithium Argentina AG, a resource company, engages in the operation and development of lithium projects in Argentina. It owns interests in the Cauchari-Olaroz project located in Jujuy province; and the Pastos Grandes project located in Salta Province of Argentina. The company was formerly known as Lithium Americas (Argentina) Corp. and changed its name to Lithium Argentina AG in January 2025. Lithium Argentina AG was incorporated in 2007 is headquartered in Zug, Switzerland.
https://www.lithium-argentina.com
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $10, 96% above fair value of $5. Passes all ethical screens. Ranks better than 52% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-02-09 | Celorrio (Ignacio) | Senior Officer of Issuer | 14,642 | — | |
| 2026-02-09 | Celorrio (Ignacio) | Senior Officer of Issuer | 5,348 | $36,152 | |
| 2026-02-09 | Kanellitsas (John) | Director of Issuer | 18,593 | — | |
| 2026-02-09 | Kanellitsas (John) | Director of Issuer | 7,636 | $51,619 | |
| 2026-02-09 | Mignacco (Franco) | Director of Issuer | 9,684 | — | |
| 2026-02-09 | Mignacco (Franco) | Director of Issuer | 3,538 | $23,916 | |
| 2026-02-09 | Mignacco (Franco) | Director of Issuer | 116,780 | — | |
| 2026-02-09 | Mignacco (Franco) | Director of Issuer | 42,654 | $288,341 | |
| 2026-01-29 | Celorrio (Ignacio) | Senior Officer of Issuer | 126,144 | — | |
| 2026-01-29 | Celorrio (Ignacio) | Senior Officer of Issuer | 50,453 | $370,325 |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 9 Apr2026 | Josh Gottheimer | Democrat | sell | 1K–15K |
| 7 Feb2025 | Tim Walberg | Republican | buy | 15K–50K |
| 2026-04-13 | Ro Khanna | Democrat | Purchase | 1K–15K |
| 2026-04-09 | Josh Gottheimer | Democrat | Sale | 1K–15K |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-15