How this company measures up on the fundamentals that matter
Company description not available.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $4797, 10% above fair value of $4376. Passes all ethical screens. Ranks better than 52% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-13 | Young (Guy Franklin) | Senior Officer of Issuer | 20,228 | $1,345,991 | |
| 2026-05-12 | Young (Guy Franklin) | Senior Officer of Issuer | 20,228 | $1,344,939 | |
| 2026-05-11 | Pascal (Bernasconi) | Senior Officer of Issuer | 20,000 | $1,347,360 | |
| 2026-02-05 | Young (Guy Franklin) | Senior Officer of Issuer | 73,459 | — | |
| 2026-01-14 | La Mancha Investments S.� r.l. | 10% Security Holder of Issuer | 9,940 | $304,839 | |
| 2026-01-14 | La Mancha Investments S.� r.l. | 10% Security Holder of Issuer | 2,390,060 | $71,297,879 | |
| 2026-01-14 | Loza (Yousriya) | 10% Security Holder of Issuer | 9,940 | $304,839 | |
| 2026-01-14 | Loza (Yousriya) | 10% Security Holder of Issuer | 2,390,060 | $71,297,879 | |
| 2026-01-08 | La Mancha Investments S.� r.l. | 10% Security Holder of Issuer | 8,500,000 | $315,137,500 | |
| 2026-01-08 | Loza (Yousriya) | 10% Security Holder of Issuer | 8,500,000 | $315,137,500 |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-09