How this company measures up on the fundamentals that matter
Galiano Gold Inc. operates as a gold mining company. It owns a 90% interest in the Asanko Gold Mine consists of the Nkran, Esaase, Abore, and Miradani North open-pit mining areas located on the Asankrangwa Gold Belt in the Amansie West District of the Republic of Ghana, West Africa. The company was formerly known as Asanko Gold Inc. and changed its name to Galiano Gold Inc. in April 2020. Galiano Gold Inc. was incorporated in 1999 and is headquartered in Vancouver, Canada.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $2 against a fair value of $29, a 92% discount. Passes all ethical screens. Ranks better than 99% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-19 | Wright (Paul Nicholas) | Director of Issuer | 50,000 | $108,500 | |
| 2026-03-31 | Gregersen (Sean) | Senior Officer of Issuer | 40,000 | $24,440 | |
| 2026-03-31 | Gregersen (Sean) | Senior Officer of Issuer | 54,666 | $48,707 | |
| 2026-03-31 | Gregersen (Sean) | Senior Officer of Issuer | 21,666 | $28,035 | |
| 2026-03-31 | Gregersen (Sean) | Senior Officer of Issuer | 116,332 | $289,317 | |
| 2026-03-16 | Wright (Paul Nicholas) | Director of Issuer | 25,000 | $63,925 | |
| 2026-03-02 | Pettman (Christopher Charles) | Senior Officer of Issuer | 15,000 | $13,605 | |
| 2026-03-02 | Pettman (Christopher Charles) | Senior Officer of Issuer | 15,000 | $52,650 | |
| 2026-02-27 | Pettman (Christopher Charles) | Senior Officer of Issuer | 7,333 | — | |
| 2026-02-24 | Badylak (Maciej) | Senior Officer of Issuer | 628,894 | $711,279 |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-15