Vale S.A., together with its subsidiaries, produces iron ore and nickel in Brazil, Asia, the Middle East, North Africa, Europe, the Americas, and Oceania. The company operates in two segments, Iron Ore Solutions and Vale Base Metals. It extracts, produces, and distributes iron ore, iron ore pellets, briquettes, nickel, copper, other ferrous products, and by-products, including gold, silver, cobalt, platinum-group metals, and other base metals, as well as low-carbon critical minerals. The company also operates logistics systems and distribution centers, such as mining complexes, railways, and maritime terminals, ports, and ships; generates energy from hydroelectric, solar, and wind sources; and engages in greenfield mineral exploration. In addition, it is involved in research; and trading activities. The company was formerly known as Companhia Vale do Rio Doce and changed its name to Vale S.A. in May 2009. Vale S.A. was founded in 1942 and is headquartered in Rio De Janeiro, Brazil.
| Business Activity | PASS |
| Debt Ratio (0.25%) | PASS |
| Cash Ratio (0.09%) | PASS |
| Receivables Ratio (0.02%) | PASS |
| Revenue Ratio (0.06%) | FAIL |
| Overall | FAIL |
| Date | EPS Est. | Reported EPS | Surprise % |
|---|---|---|---|
| 2026-07-30 | 0.48 | Pending | -- |
| 2026-04-28 | 0.50 | 0.44 | -11.7% |
| 2026-02-11 | 0.63 | 0.34 | -45.2% |
| 2025-10-30 | 0.52 | 0.64 | +22.9% |
| 2025-07-31 | 0.36 | 0.50 | +37.9% |
| 2025-04-24 | 0.41 | 0.35 | -14.5% |
| 2025-02-18 | 0.47 | -0.16 | -134.0% |
| 2024-10-23 | 0.45 | 0.37 | -16.6% |
| Period | Revenue | Net Income | EBITDA | Gross Profit | Op. Income | EPS |
|---|---|---|---|---|---|---|
| 2026-03-31 | $9.3B | $1.9B | $3.9B | $3.1B | $2.6B | 0.44 |
| 2025-12-31 | $11.1B | -$3.8B | -$97.0M | $4.3B | $3.5B | — |
| 2025-09-30 | $10.4B | $2.7B | $3.7B | $3.8B | $3.4B | 0.63 |
| 2025-06-30 | $8.8B | $2.1B | $3.2B | $2.7B | $2.2B | — |
| 2025-03-31 | $8.1B | $1.4B | $3.0B | $2.7B | $2.2B | 0.33 |
| 2024-12-31 | — | — | — | — | — | — |
| Holder | Shares | Value | % Held |
|---|---|---|---|
| Capital World Investors | 104.8M | $1.7B | 0.0% |
| Blackrock Inc. | 73.8M | $1.2B | 0.0% |
| FMR, LLC | 54.2M | $892.4M | 0.0% |
| Arrowstreet Capital, Limited Partnership | 47.9M | $790.2M | 0.0% |
| Morgan Stanley | 46.0M | $758.5M | 0.0% |
| Robeco Institutional Asset Management B.V. | 27.6M | $454.2M | 0.0% |
| Goldman Sachs Group Inc | 25.4M | $419.3M | 0.0% |
| Lazard Asset Management LLC | 23.7M | $390.3M | 0.0% |
| Fisher Asset Management, LLC | 22.5M | $371.1M | 0.0% |
| Bank of America Corporation | 21.8M | $359.9M | 0.0% |
$159.4B
1.91
0.753
25
$214.9B
$112.0B
+22.0%
757.0%
2.12
2.54
0.0%
65,805
| Date | Estimate | Reported | Surprise |
|---|---|---|---|
| 2026-07-30 | $0.48 | Pending | — |
| 2026-04-28 | $0.50 | $0.44 | -11.7% |
| 2026-02-11 | $0.63 | $0.34 | -45.2% |
| 2025-10-30 | $0.52 | $0.64 | +22.9% |
| 2025-07-31 | $0.36 | $0.50 | +37.9% |
| 2025-04-24 | $0.41 | $0.35 | -14.5% |
| Shares | Cost | Profit to Target | R:R |
|---|---|---|---|
| To Consensus ($17.26, 25 analysts) | |||
| 10 | $166.30 | +$6.30 (4%) | 0.3R |
| 50 | $831.50 | +$31.50 (4%) | 0.3R |
| 100 | $1,663.00 | +$63.00 (4%) | 0.3R |
| To Fair Value ($9.17) | |||
| 10 | $166.30 | +$-74.60 (-45%) | -3.0R |
| 50 | $831.50 | +$-373.00 (-45%) | -3.0R |
| 100 | $1,663.00 | +$-746.00 (-45%) | -3.0R |
- No elevated risk flags in current data
A single score combining all analytical layers below. A is strongest, D is weakest.
How much could this ticker lose on a bad day? These metrics measure worst-case scenarios from historical data.
Based on 10,000 simulated price paths, here is the probability of where this ticker could be in 30, 60, and 90 days.
What direction is this ticker actually moving, filtered through noise? Is it speeding up or slowing down?
Classic chart signals that institutional traders monitor. Golden Cross is bullish, Death Cross is bearish.
Is this company financially sound? The Z-Score measures bankruptcy risk. The F-Score measures fundamental strength.
These tickers tend to move together (positive) or in opposite directions (negative). Useful for portfolio diversification.
| Ticker | Correlation |
|---|---|
| SID | 0.716 |
| GGB | 0.649 |
| VWO | 0.647 |
| EEM | 0.638 |
| FCX | 0.636 |
| Ticker | Correlation |
|---|---|
| BAES.L | -0.222 |
| SUKOON.AE | -0.196 |
| TAM.KW | -0.134 |
| COL.AX | -0.131 |
| FRCB | -0.130 |
Does this ticker have consistent patterns on certain days or months? Historical tendencies, not guarantees.
After this company beats earnings, does the price keep going up? Drift tracks post-earnings momentum.
How does this ticker's recent performance compare to the entire universe? Ranked across 1, 3, 6, and 12-month returns.