How this company measures up on the fundamentals that matter
Company description not available.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-03-26 | SHAMS SAMMAAD REHMAN | Officer | 3,945 | $77,085 | |
| 2026-03-24 | INSLEY SUSAN BRASSE | Chief Operating Officer | 2,370 | $44,015 | |
| 2026-03-20 | GRAY TIMOTHY A CPA | Chief Financial Officer | 1,405 | $25,445 | |
| 2026-03-20 | SHAMS SAMMAAD REHMAN | Officer | 1,767 | $32,000 | |
| 2026-03-20 | BLACK JAMES S | General Counsel | 9,429 | $169,428 | |
| 2026-03-20 | INSLEY SUSAN BRASSE | Chief Operating Officer | 3,599 | $65,178 | |
| 2026-03-19 | SHAMS SAMMAAD REHMAN | Officer | 3,412 | $57,618 | |
| 2026-03-19 | GRAY TIMOTHY A CPA | Chief Financial Officer | 44,400 | — | |
| 2026-03-19 | SHAMS SAMMAAD REHMAN | Officer | 16,194 | — | |
| 2026-03-19 | BLACK JAMES S | General Counsel | 36,216 | — |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 8 May2026 | Sheldon Whitehouse | Democrat | sell | 100K–250K |
| 8 May2026 | Sheldon Whitehouse | Democrat | sell | 100K–250K |
| 6 May2026 | Dave McCormick | Republican | buy | 500K–1M |
| 6 May2026 | Dave McCormick | Republican | buy | 250K–500K |
| 30 Apr2026 | Dave McCormick | Republican | sell | 15K–50K |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-15