How this company measures up on the fundamentals that matter
Company description not available.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $198, 160% above fair value of $76. Passes all ethical screens. Ranks better than 89% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2025-12-15 | Firake (Vinay) | UNREPORTED | 340,004 | $958,267 | |
| 2025-12-15 | Firake (Vinay) | UNREPORTED | 150,000 | $422,760 | |
| 2025-12-15 | Govindagowda (Srinivasaa Honnadevipura) | UNREPORTED | 25,636 | $72,252 | |
| 2025-12-15 | Govindagowda (Srinivasaa Honnadevipura) | UNREPORTED | 15,072 | $42,478 | |
| 2025-12-15 | Parija (Deepak) | UNREPORTED | 102,246 | $288,170 | |
| 2025-12-15 | Parija (Deepak) | UNREPORTED | 6,400 | $18,037 | |
| 2025-12-15 | Raghavendran (Madhavan) | UNREPORTED | 335 | $944 | |
| 2025-12-15 | Nisal (Omkar Bhalchandra) | UNREPORTED | 26,549 | $74,825 | |
| 2025-12-15 | Nisal (Omkar Bhalchandra) | UNREPORTED | 33,008 | $93,029 | |
| 2025-12-04 | Narasimhan (Sriram) | UNREPORTED | 71,500 | $204,418 |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-09