Klarna Group plc operates as a digital bank and flexible payments provider in the United Kingdom, the United States, Germany, Sweden, and internationally. The company provides payment solutions, such as pay in full solution that settles purchases at time of the transaction; pay later solution that enables customers to purchase goods and services at the time of the transaction and pay the full amount at a later date; and fair financing that allows consumers to pay for their purchase over a long duration ranges from three to 48 months. It also offers advertising solutions that include sponsored search, affiliate programs, and brand advertisement; digital retail banking solutions, such as deposit and saving account, financial insights, and Klarna balance that allow consumer to hold monetary balance with Klarna balance solutions; and payment channels, including Klarna payment, Klarna app, Klarna card, and Klarna in-store. Additionally, the company provides membership programs, product search and price comparison, cashback offers and merchant deals, loyalty cards, wish lists, delivery tracking and returns, AI-enabled support, Klarna memberships, Klarna merchant portal, and on-site messaging solutions. The company was formerly known as Klarna UK II plc and changed its name to Klarna Group plc in December 2023. Klarna Group plc was founded in 2005 and is based in London, United Kingdom.
| Business Activity | PASS |
| Debt Ratio (0.23%) | PASS |
| Cash Ratio (0.83%) | FAIL |
| Receivables Ratio (0.00%) | PASS |
| Revenue Ratio (0.00%) | PASS |
| Overall | FAIL |
| Date | EPS Est. | Reported EPS | Surprise % |
|---|---|---|---|
| 2026-08-13 | -0.07 | Pending | -- |
| 2026-05-14 | -0.14 | Pending | -- |
| 2025-11-18 | -0.26 | -0.07 | +73.5% |
| Period | Revenue | Net Income | EBITDA | Gross Profit | Op. Income | EPS |
|---|---|---|---|---|---|---|
| 2026-03-31 | $1.0B | -$5.0M | $187.0M | $746.0M | $188.0M | -0.01 |
| 2025-06-30 | $823.0M | -$52.0M | $152.0M | $462.0M | $101.0M | -0.14 |
| 2025-03-31 | $701.0M | -$101.0M | $52.0M | $537.0M | $40.0M | -0.27 |
| Holder | Shares | Value | % Held |
|---|---|---|---|
| Sc Us (ttgp), Ltd. | 55.0M | $911.8M | 0.1% |
| Commonwealth Bank of Australia | 17.4M | $288.4M | 0.0% |
| Softbank Group Corporation | 15.4M | $255.2M | 0.0% |
| Silver Lake Group, LLC | 14.5M | $239.8M | 0.0% |
| Dragoneer Investment Group, LLC | 5.8M | $96.2M | 0.0% |
| SCGE Management, LP | 5.3M | $87.3M | 0.0% |
| Harbourvest Partners, LLC | 5.0M | $83.2M | 0.0% |
| HMI Capital Management, LP | 4.1M | $68.3M | 0.0% |
| Marshall Wace LLP | 3.9M | $65.3M | 0.0% |
| Technology Crossover Management X, Ltd. | 3.8M | $63.7M | 0.0% |
$3.2B
2.55
18
$3.5B
$1.4B
1.84
5.69
0.1%
2,831
| Date | Estimate | Reported | Surprise |
|---|---|---|---|
| 2026-08-13 | $-0.07 | Pending | — |
| 2026-05-14 | $-0.14 | Pending | — |
| 2025-11-18 | $-0.26 | $-0.07 | +73.5% |
| Shares | Cost | Profit to Target | R:R |
|---|---|---|---|
| To Consensus ($22.89, 18 analysts) | |||
| 10 | $164.70 | +$64.20 (39%) | 2.6R |
| 50 | $823.50 | +$321.00 (39%) | 2.6R |
| 100 | $1,647.00 | +$642.00 (39%) | 2.6R |
| To Fair Value ($13.29) | |||
| 10 | $164.70 | +$-31.80 (-19%) | -1.3R |
| 50 | $823.50 | +$-159.00 (-19%) | -1.3R |
| 100 | $1,647.00 | +$-318.00 (-19%) | -1.3R |
- Elevated short interest (5.69 days to cover)
A single score combining all analytical layers below. A is strongest, D is weakest.
How much could this ticker lose on a bad day? These metrics measure worst-case scenarios from historical data.
Based on 10,000 simulated price paths, here is the probability of where this ticker could be in 30, 60, and 90 days.
What direction is this ticker actually moving, filtered through noise? Is it speeding up or slowing down?
Classic chart signals that institutional traders monitor. Golden Cross is bullish, Death Cross is bearish.
Is this company financially sound? The Z-Score measures bankruptcy risk. The F-Score measures fundamental strength.
These tickers tend to move together (positive) or in opposite directions (negative). Useful for portfolio diversification.
| Ticker | Correlation |
|---|---|
| UPST | 0.502 |
| QQEW | 0.485 |
| BN | 0.471 |
| ESGU | 0.463 |
| ESGV | 0.462 |
| Ticker | Correlation |
|---|---|
| MCLDF | -0.305 |
| OXY | -0.290 |
| DIN.AE | -0.288 |
| SRAX | -0.284 |
| ORA.PA | -0.262 |
Does this ticker have consistent patterns on certain days or months? Historical tendencies, not guarantees.
After this company beats earnings, does the price keep going up? Drift tracks post-earnings momentum.
How does this ticker's recent performance compare to the entire universe? Ranked across 1, 3, 6, and 12-month returns.