SAP SE, together with its subsidiaries, provides enterprise application and business solutions worldwide. It offers SAP Business AI; SAP S/4HANA that provides software capabilities for finance, risk and project management, procurement, manufacturing, supply chain and asset management, and research and development; SAP SuccessFactors solutions for human resources, including HR, time, payroll, talent and employee experience management, and analytics and planning; and spend management solutions that covers direct and indirect spend, travel and expense, and external workforce management. The company also provides SAP customer experience solutions; SAP Business Technology platform that enables customers and partners to build, integrate, and automate applications; and SAP Business Network, a business-to-business collaboration platform that helps digitalize key business processes across the supply chain and enables communication between trading partners. In addition, it offers SAP Signavio to help customers to discover, analyze, and understand business process operations; industry solutions that provide customers and partners with industry-specific solutions; and SAP LeanIX to visualize enterprise architecture, assess interdependencies and the potential impact of IT modernization, and manage the transition toward the target landscape. Further, the company provides WalkMe to execute workflows; SAP Enable Now, which offers e-learning content embedded in SAP workflows; Taulia solutions for working capital management; and sustainability solutions and services. Additionally, it provides services and support solutions. SAP SE was founded in 1972 and is headquartered in Walldorf, Germany.
| Business Activity | PASS |
| Debt Ratio | — |
| Cash Ratio | — |
| Receivables Ratio | — |
| Revenue Ratio | — |
| Overall | PASS |
| Date | EPS Est. | Reported EPS | Surprise % |
|---|---|---|---|
| 2026-07-23 | 2.01 | Pending | -- |
| 2026-04-23 | 1.92 | 2.01 | +5.0% |
| 2026-01-29 | 1.72 | 1.93 | +12.1% |
| 2025-10-22 | 1.74 | 1.85 | +6.0% |
| 2025-07-22 | 1.69 | 1.76 | +4.3% |
| 2025-04-21 | 1.23 | 1.74 | +41.5% |
| 2025-01-28 | 1.49 | 1.47 | -1.6% |
| 2024-10-21 | 1.10 | 1.34 | +21.6% |
| Period | Revenue | Net Income | EBITDA | Gross Profit | Op. Income | EPS |
|---|---|---|---|---|---|---|
| 2026-03-31 | $9.6B | $1.9B | $3.3B | $7.0B | $2.8B | 1.66 |
| 2025-12-31 | $9.7B | $1.7B | $2.5B | $6.9B | $2.3B | 1.58 |
| 2025-09-30 | $9.1B | $2.0B | $3.4B | $6.7B | $2.5B | 1.72 |
| 2025-06-30 | $9.0B | $1.7B | $3.1B | $6.6B | $2.5B | 1.45 |
| 2025-03-31 | $9.0B | $1.8B | $3.1B | $6.6B | $2.3B | 1.52 |
| 2024-12-31 | — | — | — | — | — | — |
| Holder | Shares | Value | % Held |
|---|---|---|---|
| Fisher Asset Management, LLC | 14.5M | $2.6B | 0.0% |
| Eagle Capital Management LLC | 7.8M | $1.4B | 0.0% |
| FMR, LLC | 6.6M | $1.2B | 0.0% |
| Capital International Investors | 5.0M | $881.8M | 0.0% |
| Shaw D.E. & Co., Inc. | 4.3M | $749.0M | 0.0% |
| Morgan Stanley | 3.6M | $636.2M | 0.0% |
| Goldman Sachs Group Inc | 3.3M | $580.7M | 0.0% |
| Windacre Partnership LLC | 2.8M | $486.0M | 0.0% |
| Bank of America Corporation | 2.0M | $355.1M | 0.0% |
| Northern Trust Corporation | 1.4M | $251.6M | 0.0% |
$203.0B
3.93
0.709
12
$37.3B
$7.9B
+9.3%
1.8%
1.56
2.41
0.0%
111,038
| Date | Estimate | Reported | Surprise |
|---|---|---|---|
| 2026-07-23 | $2.01 | Pending | — |
| 2026-04-23 | $1.92 | $2.01 | +5.0% |
| 2026-01-29 | $1.72 | $1.93 | +12.1% |
| 2025-10-22 | $1.74 | $1.85 | +6.0% |
| 2025-07-22 | $1.69 | $1.76 | +4.3% |
| 2025-04-21 | $1.23 | $1.74 | +41.5% |
| Shares | Cost | Profit to Target | R:R |
|---|---|---|---|
| To Consensus ($256.50, 12 analysts) | |||
| 10 | $1,688.55 | +$876.50 (52%) | 3.5R |
| 50 | $8,442.75 | +$4,382.50 (52%) | 3.5R |
| 100 | $16,885.50 | +$8,765.00 (52%) | 3.5R |
| To Fair Value ($111.76) | |||
| 10 | $1,688.55 | +$-570.90 (-34%) | -2.3R |
| 50 | $8,442.75 | +$-2,854.50 (-34%) | -2.3R |
| 100 | $16,885.50 | +$-5,709.00 (-34%) | -2.3R |
- No elevated risk flags in current data
A single score combining all analytical layers below. A is strongest, D is weakest.
How much could this ticker lose on a bad day? These metrics measure worst-case scenarios from historical data.
Based on 10,000 simulated price paths, here is the probability of where this ticker could be in 30, 60, and 90 days.
What direction is this ticker actually moving, filtered through noise? Is it speeding up or slowing down?
Classic chart signals that institutional traders monitor. Golden Cross is bullish, Death Cross is bearish.
Is this company financially sound? The Z-Score measures bankruptcy risk. The F-Score measures fundamental strength.
These tickers tend to move together (positive) or in opposite directions (negative). Useful for portfolio diversification.
| Ticker | Correlation |
|---|---|
| SAP.DE | 0.796 |
| NOW | 0.575 |
| QQEW | 0.539 |
| CRM | 0.534 |
| ADSK | 0.533 |
| Ticker | Correlation |
|---|---|
| BAES.L | -0.180 |
| SUKOON.AE | -0.147 |
| 017670.KS | -0.119 |
| ED | -0.118 |
| AYALY | -0.118 |
Does this ticker have consistent patterns on certain days or months? Historical tendencies, not guarantees.
After this company beats earnings, does the price keep going up? Drift tracks post-earnings momentum.
How does this ticker's recent performance compare to the entire universe? Ranked across 1, 3, 6, and 12-month returns.