How this company measures up on the fundamentals that matter
Cloudflare, Inc. operates as a cloud services provider that delivers a range of services to businesses worldwide. The company provides a cloud-based security solution to secure a range of combination of platforms, including public and private cloud, on-premises, software-as-a-service applications, and Internet of things (IoT) devices; and application security products comprising web application firewall, bot management, distributed denial of service mitigation, API security, SSL/TLS encryption,
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-28 | Prince Matthew | CEO, Board Co-Chair, 10% | Option Exercise | 157,152 | $28,009,866 |
| 2026-05-28 | Prince Matthew | CEO, Board Co-Chair, 10% | Sale | 157,152 | $28,009,866 |
| 2026-05-28 | Prince Matthew | CEO, Board Co-Chair, 10% | Option Exercise | 157,152 | $28,009,866 |
| 2026-05-28 | Prince Matthew | CEO, Board Co-Chair, 10% | Sale | 157,152 | $28,009,866 |
| 2026-05-28 | Prince Matthew | CEO, Board Co-Chair, 10% | Option Exercise | 157,152 | $28,009,866 |
| 2026-05-28 | Prince Matthew | CEO, Board Co-Chair, 10% | Sale | 157,152 | $28,009,866 |
| 2026-05-28 | Prince Matthew | CEO, Board Co-Chair, 10% | Option Exercise | 157,152 | $28,009,866 |
| 2026-05-28 | Prince Matthew | CEO, Board Co-Chair, 10% | Sale | 157,152 | $28,009,866 |
| 2026-05-28 | Prince Matthew | CEO, Board Co-Chair, 10% | Option Exercise | 157,152 | $28,009,866 |
| 2026-05-28 | Prince Matthew | CEO, Board Co-Chair, 10% | Sale | 157,152 | $28,009,866 |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 6 Apr2026 | Josh Gottheimer | Democrat | buy | 1K–15K |
| 2026-04-24 | Ro Khanna | Democrat | Purchase | 1K–15K |
| 2026-04-20 | Jonathan Jackson | Democrat | Sale | 15K–50K |
| 2026-04-15 | Jonathan Jackson | Democrat | Sale | 1K–15K |
| 2026-04-13 | Ro Khanna | Democrat | Purchase | 1K–15K |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-06-03