The framework reads distribution. Smart money appears to be selling into strength. Institutional holders may be rotating out. Price has moved down 0.0% since our last review. Ethical screening: PASS with strong ethical credentials (89). The risk-adjusted return profile shows negative risk-adjusted returns.
Cognizant CTSH
An entry written while the outcome is still unknown. It will be scored by what the market does next, and it will never be edited to look cleverer than it was.
read at $53.21
Cognizant holds its Distribution at $53.21.
- PHPhase · the trend structure carries the Distribution label
- INInsiders · insiders sold, $7,398, latest filing 2026-05-18
- POPositioning · no disclosures inside 60 days, left as found
- OPOptions · no verdict drawn today, left as found
- SCScreen · passes the values gate
- edge confirmed
- edge broken
- edge forming
Each arm is one independent read. Conviction is not a single call, it is how many edges converge.
The investor read · the season, not the day
| Phase | Distribution · caution |
| Quantitative state | The statistical read favours the sellers, held for 24 days |
| Price | $53.21 |
| Valuation | 10.13 trailing · 7.58 forward price to earnings |
| Values screen | PASS · score 88.8 |
| Beta | 0.80 |
The trader read · the latest dated commentary
The dated journal · newest first, never edited
The framework reads distribution. Smart money appears to be selling into strength. Institutional holders may be rotating out. Ethical screening: PASS with strong ethical credentials (89). The risk-adjusted return profile shows negative risk-adjusted returns.
Each entry above was written on its date, before the outcome. A journal you can prune is not a journal.
The insider ledger · Form 4 filings, as filed
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-18 | KERDMAN ALINA | Officer | 154 | $7,398 | |
| 2026-04-02 | KERDMAN ALINA | Officer | 194 | $11,890 | |
| 2026-04-01 | KERDMAN ALINA | Officer | 207 | · | |
| 2026-03-16 | KERDMAN ALINA | Officer | 131 | $7,962 | |
| 2026-03-13 | SINGISETTI RAVI KUMAR | Chief Executive Officer | 69,081 | · | |
| 2026-03-13 | AYYAR BALU GANESH | Officer | 8,619 | · | |
| 2026-03-13 | KIM JOHN SUNSHIN | Officer | 12,619 | · | |
| 2026-03-13 | GUMMADI SURYA KUMARI | Officer | 12,353 | · | |
| 2026-03-13 | DIAZ KATHRYN | Officer | 4,587 | · | |
| 2026-03-13 | DALAL JATIN PRAVINCHANDRA | Chief Financial Officer | 31,340 | · |
Public filings, recorded as found. The full tape lives at Insider Intelligence.
The political ledger · congressional disclosures
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 2026-04-13 | Ro Khanna | Democrat | Sale | 15K–50K |
| 15 May2026 | Ro Khanna | Democrat | buy | 1K–15K |
What holding actually paid · price plus dividends
| Period | Price then | Price return | Divs per share | $1,000 became | Total return |
|---|---|---|---|---|---|
| 1 month | $48.91 | +6.0% | $0.33 | $1,066 | +6.6% |
| 2 months | $57.51 | -9.9% | $0.33 | $907 | -9.3% |
| 3 months | $60.75 | -14.7% | $0.33 | $859 | -14.1% |
| 6 months | $82.81 | -37.4% | $0.66 | $634 | -36.6% |
| 1 year | $79.37 | -34.7% | $1.28 | $669 | -33.1% |
| 2 years | $64.87 | -20.1% | $2.50 | $837 | -16.3% |
| 3 years | $58.88 | -12.0% | $3.68 | $943 | -5.7% |
| 5 years | $65.58 | -21.0% | $5.82 | $879 | -12.1% |
Historical returns from market close data. Past performance does not guarantee future results.