How this company measures up on the fundamentals that matter
Enovix Corporation designs, develops, and manufactures lithium-ion battery cells in the United States and internationally. It serves wearables and IoT, smartphone, computing, electrical vehicles, and original equipment manufacturers. The company was founded in 2006 and is headquartered in Fremont, California.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-04-01 | BENTON RYAN A | Chief Financial Officer | 249,003 | — | |
| 2026-04-01 | TALLURI RAJENDRA K. | Chief Executive Officer | 697,211 | — | |
| 2026-04-01 | CHAKRAVARTHY ARTHI | Officer | 159,362 | — | |
| 2026-04-01 | TRUONG KRISTINA | Officer | 99,601 | — | |
| 2026-03-16 | TRUONG KRISTINA | Officer | 6,000 | — | |
| 2026-02-18 | TALLURI RAJENDRA K. | Chief Executive Officer | 259,611 | — | |
| 2026-02-18 | CHAKRAVARTHY ARTHI | Officer | 58,500 | — | |
| 2026-02-18 | TRUONG KRISTINA | Officer | 35,278 | — | |
| 2025-12-31 | TRUONG KRISTINA | Officer | 2,296 | $16,784 | |
| 2025-12-08 | CHAKRAVARTHY ARTHI | Officer | 2,777 | — |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-13