How this company measures up on the fundamentals that matter
Company description not available.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2025-10-31 | MENDELSON VICTOR H | Chief Executive Officer | 80,000 | $3,597,104 | |
| 2025-10-31 | MENDELSON ERIC A | Chief Executive Officer | 80,000 | $3,597,104 | |
| 2025-07-15 | MENDELSON LAURANS A | Officer, Director and Beneficial Owner | 56,300 | $17,985,001 | |
| 2025-06-05 | MENDELSON LAURANS A | Officer and Director | 470 | — | |
| 2025-06-03 | SCHRIESHEIM ALAN | Director | 35,000 | $10,442,614 | |
| 2025-06-03 | SCHWITTER FRANK J | Director | 356 | $106,481 | |
| 2025-04-24 | NEITZEL JULIE | Director | 700 | $172,363 | |
| 2025-04-22 | SCHRIESHEIM ALAN | Director | 50,000 | $11,978,505 | |
| 2025-04-22 | SCHWITTER FRANK J | Director | 600 | $142,815 | |
| 2025-04-22 | MENDELSON LAURANS A | Chief Executive Officer | 210 | — |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 2026-04-13 | Ro Khanna | Democrat | Purchase | 1K–15K |
| 2026-04-02 | Scott Peters | Democrat | Sale | 50K–100K |
| 2 Apr2026 | Scott Peters | Democrat | sell | 50K–100K |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-22