NAS100 30,808 +1.00%
S&P 7,723 +0.73%
GOLD $4,177 +0.35%
BTC $86,184 +1.68%
VIX 15.31 −6.59%
live tape · as of 07:00 UTC
Vol. II · No. 278Monday, 5 October 2026
TTitan Protect
Intelligence · the data room
Technical Composite
RSI, moving average crossovers, Bollinger Band position, Piotroski F-Score, and Altman Z-Score across the universe.
Updated 5 Oct 2026
| 3IN.L | 3i Infrastructure plc | Financials | 44.74 | BELOW_200 | LOWER_HALF | 5 | 4.3545 | 2.15 |
| A | Agilent Technologies | Healthcare | 43.36 | DEATH_CROSS | UPPER_HALF | 5 | 6.1214 | |
| AACAY | AAC Technologies Holdings Inc. | Technology | 65.45 | BELOW_200 | NEAR_UPPER | 5 | 3.0699 | |
| AAMI | Acadian Asset Management Inc. | Financials | 62.22 | ABOVE_200 | UPPER_HALF | 5 | 5.2224 | 1.56 |
| AAPL | Apple Inc. | Technology | 87.71 | ABOVE_200 | NEAR_UPPER | 5 | 32.3732 | |
| ABDN.L | Aberdeen Group Plc | Financials | 80.55 | ABOVE_200 | NEAR_UPPER | 5 | 5.6367 | 1.05 |
| ABEO | Abeona Therapeutics Inc. | Healthcare | 41.15 | BELOW_200 | LOWER_HALF | 5 | 10.2366 | |
| ABNB | Airbnb | Consumer Cyclical | 35.5 | ABOVE_200 | LOWER_HALF | 5 | 19.0161 | |
| ABT | Abbott Laboratories | Healthcare | 48.47 | BELOW_200 | LOWER_HALF | 5 | 3.1787 | |
| ABUS | Arbutus Biopharma Corporation | Healthcare | 60.91 | ABOVE_200 | ABOVE_UPPER | 5 | 145.8279 | |
| ABX | Abacus Global Management, Inc. | Financials | 47.21 | ABOVE_200 | UPPER_HALF | 5 | 2.1358 | 1.06 |
| ACA | Arcosa, Inc. | Industrials | 48.57 | ABOVE_200 | UPPER_HALF | 5 | 3.1983 | 1.60 |
| ACAD | ACADIA Pharmaceuticals Inc. | Healthcare | 40.17 | BELOW_200 | LOWER_HALF | 5 | 45.163 | 1.35 |
| ACIW | ACI Worldwide, Inc. | Technology | 28.98 | BELOW_200 | LOWER_HALF | 5 | 3.6984 | 0.66 |
| ACLS | Axcelis Technologies, Inc. | Technology | 47.37 | ABOVE_200 | UPPER_HALF | 5 | 41.8235 | 0.47 |
| ACMR | ACM Research, Inc. | Technology | 91.05 | ABOVE_200 | ABOVE_UPPER | 5 | 12.2363 | 1.19 |
| ACN | Accenture | Technology | 48.24 | BELOW_200 | UPPER_HALF | 5 | 8.939 | |
| AD | Array Digital Infrastructure, Inc. | Communication Services | 56.13 | ABOVE_200 | UPPER_HALF | 5 | 2.554 | 1.60 |
| ADEA | Adeia Inc. | Technology | 49.39 | ABOVE_200 | LOWER_HALF | 5 | 5.3972 | 0.50 |
| ADERY | Aida Engineering, Ltd. | Industrials | 100 | ABOVE_200 | 5 | 22.8044 | ||
| ADI | Analog Devices | Technology | 55.66 | ABOVE_200 | UPPER_HALF | 5 | 13.6364 | |
| ADMA | ADMA Biologics, Inc. | Healthcare | 39.29 | BELOW_200 | LOWER_HALF | 5 | 1.4529 | 0.41 |
| ADP | Automatic Data Processing | Industrials | 57.69 | BELOW_200 | UPPER_HALF | 5 | 12.7556 | 0.97 |
| ADUS | Addus HomeCare Corporation | Healthcare | 39.62 | BELOW_200 | LOWER_HALF | 5 | 8.7804 | 0.66 |
| AEG | Aegon Ltd. | Financials | 68.42 | GOLDEN_CROSS | NEAR_UPPER | 5 | 4.0365 | 1.16 |
| AFYA | Afya Limited | Consumer Defensive | 52.97 | GOLDEN_CROSS | UPPER_HALF | 5 | 2.1191 | 0.61 |
| AG | First Majestic Silver Corp. | Basic Materials | 46.85 | ABOVE_200 | LOWER_HALF | 5 | 20.1103 | 1.31 |
| AGCO | AGCO Corporation | Industrials | 41.29 | ABOVE_200 | LOWER_HALF | 5 | 3.169 | 1.42 |
| AGESY | ageas SA/NV | Financials | 58.47 | GOLDEN_CROSS | UPPER_HALF | 5 | 3.3235 | 1.01 |
| AGM | Federal Agricultural Mortgage Corporatio | Financials | 45.69 | BELOW_200 | UPPER_HALF | 5 | 0.2067 | 1.25 |
| AGX | Argan, Inc. | Industrials | 47.3 | ABOVE_200 | LOWER_HALF | 5 | 888.759 | 1.42 |
| AIR | AAR Corp. | Industrials | 45.73 | ABOVE_200 | UPPER_HALF | 5 | 3.9264 | |
| AIV | Apartment Investment and Management Comp | Real Estate | 46.15 | BELOW_200 | LOWER_HALF | 5 | 0.625 | 0.65 |
| AJB.L | AJ Bell plc | Financials | 66.43 | GOLDEN_CROSS | NEAR_UPPER | 5 | 117.5551 | 1.33 |
| AJG | Arthur J. Gallagher & Co. | Financials | 48.16 | BELOW_200 | UPPER_HALF | 5 | 2.7128 | 0.68 |
| AKAM | Akamai Technologies | Technology | 67.32 | ABOVE_200 | UPPER_HALF | 5 | 2.6785 | 0.65 |
| ALFA.L | Alfa Financial Software Holdings PLC | Technology | 37.62 | BELOW_200 | LOWER_HALF | 5 | 30.271 | 0.99 |
| ALG | Alamo Group Inc. | Industrials | 30.25 | BELOW_200 | LOWER_HALF | 5 | 5.4003 | 1.12 |
| ALGN | Align Technology | Healthcare | 43.45 | ABOVE_200 | LOWER_HALF | 5 | 61.2062 | 0.65 |
| ALH | Alliance Laundry Holdings Inc. | Consumer Cyclical | 54.84 | UPPER_HALF | 5 | 2.0135 | ||
| ALIZY | Allianz SE | Financials | 64.68 | ABOVE_200 | NEAR_UPPER | 5 | 45.7631 | 0.94 |
| ALKS | Alkermes plc | Healthcare | 73.7 | ABOVE_200 | NEAR_UPPER | 5 | 3.1113 | 1.46 |
| ALLE | Allegion | Industrials | 48.78 | BELOW_200 | LOWER_HALF | 5 | 3.7863 | 1.05 |
| ALRM | Alarm.com Holdings, Inc. | Technology | 34.56 | BELOW_200 | LOWER_HALF | 5 | 3.9178 | 1.34 |
| ALSN | Allison Transmission Holdings, Inc. | Consumer Cyclical | 34.14 | ABOVE_200 | LOWER_HALF | 5 | 1.9633 | 1.69 |
| ALV | Autoliv, Inc. | Consumer Cyclical | 65.91 | BELOW_200 | ABOVE_UPPER | 5 | 3.8101 | 1.86 |
| ALX | Alexander's, Inc. | Real Estate | 58.46 | ABOVE_200 | UPPER_HALF | 5 | 2.8096 | 1.69 |
| AMAT | Applied Materials | Technology | 62.92 | ABOVE_200 | NEAR_UPPER | 5 | 28.9317 | 0.89 |
| AMD | Advanced Micro Devices | Technology | 77.28 | ABOVE_200 | NEAR_UPPER | 5 | 118.6539 | 1.04 |
| AME | Ametek | Industrials | 43.63 | ABOVE_200 | LOWER_HALF | 5 | 12.8891 | 0.82 |
| AMG | Affiliated Managers Group, Inc. | Financials | 55.87 | ABOVE_200 | UPPER_HALF | 5 | 17.5609 | 0.77 |
| AMGN | Amgen | Healthcare | 60.3 | ABOVE_200 | UPPER_HALF | 5 | 2.2961 | 1.33 |
| AMP | Ameriprise Financial | Financials | 35.01 | BELOW_200 | NEAR_LOWER | 5 | 8.216 | 0.60 |
| AMPH | Amphastar Pharmaceuticals, Inc. | Healthcare | 28.94 | BELOW_200 | LOWER_HALF | 5 | 2.1545 | 0.86 |
| AMZN | Amazon | Consumer Cyclical | 40.27 | GOLDEN_CROSS | LOWER_HALF | 5 | 7.7259 | 0.96 |
| ANET | Arista Networks | Technology | 41.72 | ABOVE_200 | UPPER_HALF | 5 | 3.5847 | 0.97 |
| ANIP | ANI Pharmaceuticals, Inc. | Healthcare | 41.94 | BELOW_200 | LOWER_HALF | 5 | 2.8068 | 1.24 |
| AON | Aon plc | Financials | 54.47 | BELOW_200 | UPPER_HALF | 5 | 3.1434 | 1.01 |
| AOS | A. O. Smith | Industrials | 47.89 | BELOW_200 | LOWER_HALF | 5 | 8.0985 | 1.19 |
| APAM | Artisan Partners Asset Management Inc. | Financials | 53.99 | BELOW_200 | UPPER_HALF | 5 | 6.4403 | 1.11 |
| APD | Air Products | Basic Materials | 32.44 | GOLDEN_CROSS | NEAR_LOWER | 5 | 2.4773 | 0.94 |
| APEI | American Public Education, Inc. | Consumer Defensive | 37.15 | ABOVE_200 | NEAR_LOWER | 5 | 4.9009 | 0.81 |
| APH | Amphenol | Technology | 52.34 | ABOVE_200 | UPPER_HALF | 5 | 5.6364 | 1.95 |
| APLS | Apellis Pharmaceuticals, Inc. | Healthcare | 58.7 | ABOVE_200 | UPPER_HALF | 5 | 7.564 | 0.40 |
| APN.L | Applied Nutrition Plc | Consumer Defensive | 69 | ABOVE_200 | NEAR_UPPER | 5 | 113.7961 | 8.19 |
| APP | AppLovin | Technology | 57.34 | DEATH_CROSS | ABOVE_UPPER | 5 | 25.9127 | 0.58 |
| APPF | AppFolio, Inc. | Technology | 37 | BELOW_200 | LOWER_HALF | 5 | 92.2378 | 2.37 |
| ARI | Apollo Commercial Real Estate Finance, I | Real Estate | 53.28 | ABOVE_200 | UPPER_HALF | 5 | 1.567 | 1.53 |
| ARIS | Aris Mining Corporation | Basic Materials | 36.47 | ABOVE_200 | LOWER_HALF | 5 | 4.5796 | 0.86 |
| ARLO | Arlo Technologies, Inc. | Industrials | 36.12 | BELOW_200 | LOWER_HALF | 5 | 105.6511 | 1.18 |
| ARLP | Alliance Resource Partners, L.P. | Energy | 55.33 | ABOVE_200 | UPPER_HALF | 5 | 4.8582 | 1.02 |
| AROC | Archrock, Inc. | Energy | 32.73 | ABOVE_200 | BELOW_LOWER | 5 | 1.9902 | 1.46 |
| ARR | ARMOUR Residential REIT, Inc. | Real Estate | 45.58 | ABOVE_200 | UPPER_HALF | 5 | 0.1701 | 1.58 |
| ASA | ASA Gold and Precious Metals Limited | Financials | 40.66 | ABOVE_200 | LOWER_HALF | 5 | 7.0694 | 1.25 |
| ASHM.L | Ashmore Group Plc | Financials | 44.27 | ABOVE_200 | LOWER_HALF | 5 | 49.4733 | 0.48 |
| ASIC | Ategrity Specialty Insurance Company Hol | Financials | 55.91 | ABOVE_200 | UPPER_HALF | 5 | 228.0279 | |
| ASM | Avino Silver & Gold Mines Ltd. | Basic Materials | 58.17 | ABOVE_200 | UPPER_HALF | 5 | 83.7038 | 0.67 |
| ASML | ASML Holding N.V. | Technology | 64.79 | ABOVE_200 | NEAR_UPPER | 5 | 139.7845 | 0.97 |
| ASO | Academy Sports and Outdoors, Inc. | Consumer Cyclical | 54.66 | ABOVE_200 | NEAR_UPPER | 5 | 2.7978 | 1.35 |
| ASR | Grupo Aeroportuario del Sureste, S. A. B | Industrials | 45.35 | DEATH_CROSS | UPPER_HALF | 5 | 2.6685 | 1.09 |
| ATAT | Atour Lifestyle Holdings Limited | Consumer Cyclical | 32.3 | DEATH_CROSS | NEAR_LOWER | 5 | 5.6148 | 1.50 |
| ATEN | A10 Networks, Inc. | Technology | 70.59 | ABOVE_200 | NEAR_UPPER | 5 | 6.4462 | 1.41 |
| ATEX | Anterix Inc. | Communication Services | 77.94 | ABOVE_200 | NEAR_UPPER | 5 | 157.8446 | 1.14 |
| ATHM | Autohome Inc. | Communication Services | 32.38 | BELOW_200 | NEAR_LOWER | 5 | 26.8484 | 0.53 |
| ATLC | Atlanticus Holdings Corporation | Financials | 57.75 | GOLDEN_CROSS | UPPER_HALF | 5 | 3.5661 | 2.46 |
| ATMU | Atmus Filtration Technologies Inc. | Consumer Cyclical | 27.1 | ABOVE_200 | NEAR_LOWER | 5 | 3.1574 | 0.89 |
| ATO | Atmos Energy | Utilities | 30.98 | ABOVE_200 | LOWER_HALF | 5 | 2.1451 | 0.96 |
| ATR | AptarGroup, Inc. | Healthcare | 25.4 | BELOW_200 | LOWER_HALF | 5 | 3.907 | 1.48 |
| ATRO | Astronics Corporation | Industrials | 64.06 | ABOVE_200 | ABOVE_UPPER | 5 | 5.7888 | 1.34 |
| ATYM.L | Atalaya Mining Copper, S.A. | Basic Materials | 57.93 | ABOVE_200 | NEAR_UPPER | 5 | 46.2457 | 0.96 |
| AUPH | Aurinia Pharmaceuticals Inc. | Healthcare | 52.91 | ABOVE_200 | LOWER_HALF | 5 | 19.2216 | 1.36 |
| AVAH | Aveanna Healthcare Holdings Inc. | Healthcare | 65.64 | DEATH_CROSS | UPPER_HALF | 5 | 1.9861 | 0.59 |
| AVGO | Broadcom | Technology | 47.68 | ABOVE_200 | UPPER_HALF | 5 | 18.2132 | 0.69 |
| AVON.L | Avon Technologies Plc | Industrials | 50 | BELOW_200 | UPPER_HALF | 5 | 4.8053 | 1.30 |
| AVPT | AvePoint, Inc. | Technology | 49.44 | BELOW_200 | UPPER_HALF | 5 | 59.9511 | 1.16 |
| AVY | Avery Dennison | Basic Materials | 45.6 | DEATH_CROSS | LOWER_HALF | 5 | 2.7472 | 1.22 |
| AWI | Armstrong World Industries, Inc. | Industrials | 42.64 | BELOW_200 | LOWER_HALF | 5 | 7.7526 | 1.05 |
| AWR | American States Water Company | Utilities | 50.39 | ABOVE_200 | UPPER_HALF | 5 | 2.3251 | 2.25 |
| AXON | Axon Enterprise | Industrials | 51.62 | BELOW_200 | LOWER_HALF | 5 | 10.5701 | 0.69 |
| AXP | American Express | Financials | 42.32 | DEATH_CROSS | LOWER_HALF | 5 | 2.7034 | 0.93 |
| AXTA | Axalta Coating Systems Ltd. | Basic Materials | 61.13 | BELOW_200 | NEAR_UPPER | 5 | 2.2185 | 2.00 |
| AYA | Aya Gold & Silver Inc. | Basic Materials | 53.85 | ABOVE_200 | UPPER_HALF | 5 | 17.2477 | 2.11 |
| AYALY | Ayala Corporation | Industrials | 53.48 | GOLDEN_CROSS | UPPER_HALF | 5 | 0.9774 | |
| AYI | Acuity Inc. | Industrials | 53.7 | BELOW_200 | NEAR_UPPER | 5 | 7.6939 | 1.30 |
| AZZ | AZZ Inc. | Industrials | 43.67 | ABOVE_200 | LOWER_HALF | 5 | 5.5218 | 1.01 |
| BABA | Alibaba Group Holding | Consumer Cyclical | 47.17 | DEATH_CROSS | NEAR_LOWER | 5 | 3.3467 | 0.68 |
| BAG.L | A.G. BARR p.l.c. | Consumer Defensive | 38.89 | BELOW_200 | LOWER_HALF | 5 | 9.4626 | 0.51 |
| BALL | Ball Corporation | Basic Materials | 47.17 | ABOVE_200 | LOWER_HALF | 5 | 1.922 | 1.29 |
| BB | BlackBerry Limited | Technology | 87.43 | GOLDEN_CROSS | ABOVE_UPPER | 5 | 14.1541 | 2.33 |
| BBDC | Barings BDC, Inc. | Financials | 39.05 | GOLDEN_CROSS | LOWER_HALF | 5 | 1.9919 | 1.99 |
| BCPC | Balchem Corporation | Basic Materials | 53.04 | ABOVE_200 | LOWER_HALF | 5 | 17.4439 | |
| BCSF | Bain Capital Specialty Finance, Inc. | Financials | 35.15 | BELOW_200 | LOWER_HALF | 5 | 0.9652 | |
| BDC | Belden Inc. | Technology | 36.28 | BELOW_200 | LOWER_HALF | 5 | 2.773 | |
| BELFA | Bel Fuse Inc. | Technology | 43.57 | ABOVE_200 | LOWER_HALF | 5 | 9.1077 | |
| BELFB | Bel Fuse Inc. | Technology | 43.61 | ABOVE_200 | UPPER_HALF | 5 | 11.2096 | |
| BEN | Franklin Resources | Financials | 59.21 | ABOVE_200 | UPPER_HALF | 5 | 4.7368 | 0.88 |
| BF-B | Brown–Forman | Consumer Defensive | 41.88 | BELOW_200 | LOWER_HALF | 5 | 3.5886 | 1.01 |
| BGC | BGC Group, Inc. | Financials | 32.89 | GOLDEN_CROSS | BELOW_LOWER | 5 | 2.19 | 0.68 |
| BHMG.L | BH Macro Limited | Financials | 52.69 | ABOVE_200 | LOWER_HALF | 5 | 5.2448 | 0.66 |
| BIIB | Biogen | Healthcare | 54.71 | ABOVE_200 | UPPER_HALF | 5 | 3.5885 | 1.82 |
| BIRK | Birkenstock Holding plc | Consumer Cyclical | 61.93 | BELOW_200 | NEAR_UPPER | 5 | 4.2151 | 0.96 |
| BKE | The Buckle, Inc. | Consumer Cyclical | 40.11 | DEATH_CROSS | LOWER_HALF | 5 | 5.1206 | 1.56 |
| BKR | Baker Hughes | Energy | 46.11 | ABOVE_200 | UPPER_HALF | 5 | 3.2361 | 0.91 |
| BKV | BKV Corporation | Energy | 34.07 | ABOVE_200 | NEAR_LOWER | 5 | 2.0306 | 0.88 |
| BLBD | Blue Bird Corporation | Industrials | 48.55 | ABOVE_200 | UPPER_HALF | 5 | 16.2825 | 1.06 |
| BLK | BlackRock | Financials | 57.47 | BELOW_200 | UPPER_HALF | 5 | 7.2717 | 0.56 |
| BLLN | BillionToOne, Inc. | Healthcare | 53.92 | NEAR_UPPER | 5 | 21.2025 | ||
| BMI | Badger Meter, Inc. | Technology | 54.14 | BELOW_200 | NEAR_UPPER | 5 | 3.9053 | 2.36 |
| BMY | Bristol Myers Squibb | Healthcare | 57.94 | ABOVE_200 | UPPER_HALF | 5 | 2.175 | 1.27 |
| BOOT | Boot Barn Holdings, Inc. | Consumer Cyclical | 48.56 | DEATH_CROSS | UPPER_HALF | 5 | 4.5878 | 2.23 |
| BOW | Bowhead Specialty Holdings Inc. | Financials | 54.17 | BELOW_200 | LOWER_HALF | 5 | 4.484 | 1.54 |
| BOY.L | Bodycote plc | Industrials | 71.71 | ABOVE_200 | NEAR_UPPER | 5 | 5.0523 | 1.90 |
| BRK-B | Berkshire Hathaway | Financials | 69.28 | DEATH_CROSS | UPPER_HALF | 5 | 5.9596 | 0.70 |
| BRO | Brown & Brown | Financials | 48.82 | BELOW_200 | LOWER_HALF | 5 | 1.8829 | 1.49 |
| BRT | BRT Apartments Corp. | Real Estate | 54.01 | BELOW_200 | UPPER_HALF | 5 | 1.0776 | 0.61 |
| BSM | Black Stone Minerals, L.P. | Energy | 56 | ABOVE_200 | LOWER_HALF | 5 | 9.9746 | 1.26 |
| BSX | Boston Scientific | Healthcare | 56.67 | BELOW_200 | UPPER_HALF | 5 | 5.2844 | 1.17 |
| BTG | B2Gold Corp. | Basic Materials | 39.88 | DEATH_CROSS | LOWER_HALF | 5 | 8.0828 | 2.11 |
| BVN | Compañía de Minas Buenaventura S.A.A. | Basic Materials | 53.84 | ABOVE_200 | UPPER_HALF | 5 | 8.4634 | 0.86 |
| BWAY | BrainsWay Ltd. | Healthcare | 44.12 | ABOVE_200 | LOWER_HALF | 5 | 54.8337 | 0.54 |
| BWLP | BW LPG Limited | Energy | 53.4 | ABOVE_200 | LOWER_HALF | 5 | 3.3115 | 1.33 |
| BYIT.L | Bytes Technology Group plc | Technology | 77.83 | BELOW_200 | UPPER_HALF | 5 | 255.5848 | 1.98 |
| BZ | Kanzhun Limited | Communication Services | 36.86 | BELOW_200 | NEAR_LOWER | 5 | 34.4399 | 1.88 |
| BZQIY | Bezeq The Israel Telecommunication Corp. | Communication Services | 56.64 | ABOVE_200 | UPPER_HALF | 5 | ||
| BZZUY | Buzzi S.p.A. | Basic Materials | 47.79 | DEATH_CROSS | LOWER_HALF | 5 | 14.3227 | |
| CAAP | Corporación América Airports S.A. | Industrials | 54.19 | ABOVE_200 | NEAR_UPPER | 5 | 2.9143 | 0.82 |
| CACC | Credit Acceptance Corporation | Financials | 67.86 | ABOVE_200 | NEAR_UPPER | 5 | 1.5264 | 1.42 |
| CALM | Cal-Maine Foods, Inc. | Consumer Defensive | 52.97 | BELOW_200 | LOWER_HALF | 5 | 6.644 | 1.62 |
| CAMT | Camtek Ltd. | Technology | 41.62 | ABOVE_200 | LOWER_HALF | 5 | 11.7491 | 1.29 |
| CARG | CarGurus, Inc. | Consumer Cyclical | 22.52 | DEATH_CROSS | LOWER_HALF | 5 | 9.5322 | 2.03 |
| CARR | Carrier Global | Industrials | 51.89 | GOLDEN_CROSS | LOWER_HALF | 5 | 2.9494 | 1.15 |
| CART | Maplebear Inc. | Consumer Cyclical | 57.73 | BELOW_200 | LOWER_HALF | 5 | 166.6439 | 1.58 |
| CAT | Caterpillar Inc. | Industrials | 50.8 | ABOVE_200 | UPPER_HALF | 5 | 5.9938 | 1.07 |
| CBOE | Cboe Global Markets | Financials | 56.94 | ABOVE_200 | UPPER_HALF | 5 | 14.5333 | 3.08 |
| CBT | Cabot Corporation | Basic Materials | 63.89 | GOLDEN_CROSS | NEAR_UPPER | 5 | 3.0324 | 1.56 |
| CBZ | CBIZ, Inc. | Industrials | 53.75 | BELOW_200 | UPPER_HALF | 5 | 1.6231 | 0.54 |
| CCEC | Capital Clean Energy Carriers Corp. | Industrials | 75.81 | BELOW_200 | ABOVE_UPPER | 5 | 0.6344 | 0.65 |
| CDEVY | City Developments Limited | Real Estate | 37.5 | ABOVE_200 | NEAR_LOWER | 5 | 0.8766 | 0.08 |
| CDNS | Cadence Design Systems | Technology | 67.51 | BELOW_200 | ABOVE_UPPER | 5 | 20.2715 | 1.17 |
| CDP | COPT Defense Properties | Real Estate | 69.77 | ABOVE_200 | NEAR_UPPER | 5 | 1.3484 | 0.70 |
| CDRE | Cadre Holdings, Inc. | Industrials | 57.38 | DEATH_CROSS | ABOVE_UPPER | 5 | 2.8737 | 0.67 |
| CEG | Constellation Energy | Utilities | 41.31 | BELOW_200 | UPPER_HALF | 5 | 3.3029 | 0.99 |
| CELH | Celsius Holdings, Inc. | Consumer Defensive | 46.69 | BELOW_200 | UPPER_HALF | 5 | 8.1106 | 1.30 |
| CENT | Central Garden & Pet Company | Consumer Defensive | 56.97 | ABOVE_200 | NEAR_UPPER | 5 | 2.6638 | 1.52 |
| CENTA | Central Garden & Pet Company | Consumer Defensive | 52.13 | GOLDEN_CROSS | UPPER_HALF | 5 | 2.627 | 1.83 |
| CENX | Century Aluminum Company | Basic Materials | 61.05 | ABOVE_200 | NEAR_UPPER | 5 | 8.2517 | 1.28 |
| CF | CF Industries | Basic Materials | 41.61 | ABOVE_200 | LOWER_HALF | 5 | 4.4335 | 0.66 |
| CGAU | Centerra Gold Inc. | Basic Materials | 44.26 | ABOVE_200 | LOWER_HALF | 5 | 48.1702 | 1.61 |
| CHA | Chagee Holdings Limited | Consumer Cyclical | 35.64 | BELOW_200 | LOWER_HALF | 5 | 7.0179 | |
| CHD | Church & Dwight | Consumer Defensive | 60.52 | ABOVE_200 | UPPER_HALF | 5 | 6.1994 | 0.98 |
| CHG.L | Chemring Group PLC | Industrials | 63.92 | BELOW_200 | NEAR_UPPER | 5 | 6.4075 | 1.01 |
| CINF | Cincinnati Financial | Financials | 78.28 | ABOVE_200 | UPPER_HALF | 5 | 18.6521 | 0.67 |
| CKN.L | Clarkson PLC | Industrials | 41.45 | ABOVE_200 | LOWER_HALF | 5 | 16.3717 | 0.81 |
| CL | Colgate-Palmolive | Consumer Defensive | 68.18 | ABOVE_200 | UPPER_HALF | 5 | 5.8502 | 0.83 |
| CLBT | Cellebrite DI Ltd. | Technology | 43.45 | DEATH_CROSS | LOWER_HALF | 5 | 86.8853 | 0.50 |
| CMC | Commercial Metals Company | Industrials | 68.96 | ABOVE_200 | ABOVE_UPPER | 5 | 2.6555 | 1.39 |
| CMCX.L | CMC Markets Plc | Financials | 40.34 | ABOVE_200 | LOWER_HALF | 5 | 14.666 | 0.95 |
| CME | CME Group | Financials | 46.37 | ABOVE_200 | LOWER_HALF | 5 | 17.1322 | 0.82 |
| CMI | Cummins | Industrials | 49.18 | ABOVE_200 | LOWER_HALF | 5 | 7.0857 | 0.71 |
| CMRE | Costamare Inc. | Industrials | 33.47 | ABOVE_200 | BELOW_LOWER | 5 | 1.7508 | 1.48 |
| CNM | Core & Main, Inc. | Industrials | 47.6 | BELOW_200 | UPPER_HALF | 5 | 3.5487 | 1.23 |
| CNO | CNO Financial Group, Inc. | Financials | 52.55 | ABOVE_200 | LOWER_HALF | 5 | 1.6097 | 1.28 |
| CNP | CenterPoint Energy | Utilities | 47 | ABOVE_200 | UPPER_HALF | 5 | 1.0007 | 1.20 |
| CNS | Cohen & Steers, Inc. | Financials | 41.7 | GOLDEN_CROSS | NEAR_LOWER | 5 | 17.9815 | 1.78 |
| COA.L | Coats Group plc | Consumer Cyclical | 33.46 | ABOVE_200 | NEAR_LOWER | 5 | 1.7122 | 1.82 |
| COCO | The Vita Coco Company, Inc. | Consumer Defensive | 70.11 | ABOVE_200 | UPPER_HALF | 5 | 184.6359 | 2.03 |
| COIN | Coinbase | Financials | 40.99 | BELOW_200 | NEAR_LOWER | 5 | 4.1268 | 0.69 |
| COLL | Collegium Pharmaceutical, Inc. | Healthcare | 10.58 | DEATH_CROSS | LOWER_HALF | 5 | 1.4515 | 0.64 |
| CON | Concentra Group Holdings Parent, Inc. | Healthcare | 67.85 | ABOVE_200 | UPPER_HALF | 5 | 1.558 | 0.24 |
| COP | ConocoPhillips | Energy | 40.56 | ABOVE_200 | LOWER_HALF | 5 | 4.4073 | 0.87 |
| CORT | Corcept Therapeutics Incorporated | Healthcare | 83.42 | BELOW_200 | ABOVE_UPPER | 5 | 457.6141 | 0.50 |
| CPA | Copa Holdings, S.A. | Industrials | 72.36 | DEATH_CROSS | NEAR_UPPER | 5 | 2.3378 | 0.43 |
| CPAC | Cementos Pacasmayo S.A.A. | Basic Materials | 47.17 | ABOVE_200 | UPPER_HALF | 5 | 1.7337 | 1.54 |
| CPB | Campbell's Company (The) | Consumer Defensive | 38.11 | BELOW_200 | LOWER_HALF | 5 | 1.4436 | 0.78 |
| CPRT | Copart | Industrials | 50.66 | BELOW_200 | LOWER_HALF | 5 | 212.2945 | 0.86 |
| CPRX | Catalyst Pharmaceuticals, Inc. | Healthcare | 67.65 | ABOVE_200 | UPPER_HALF | 5 | 858.8952 | 0.71 |
| CRCT | Cricut, Inc. | Technology | 40.87 | BELOW_200 | LOWER_HALF | 5 | 50.2655 | 0.75 |
| CRH | CRH plc | Basic Materials | 31.3 | DEATH_CROSS | LOWER_HALF | 5 | 2.7545 | 1.03 |
| CRMD | CorMedix Inc. | Healthcare | 59.85 | BELOW_200 | ABOVE_UPPER | 5 | 4.7008 | 1.28 |
| CRTO | Criteo S.A. | Communication Services | 75.14 | BELOW_200 | UPPER_HALF | 5 | 6.228 | 0.91 |
200 rows displayed
Not financial advice. View all intelligence | Track record