NAS100 27,002 −0.72%
S&P 7,341 −1.03%
GOLD $3,772 −2.38%
BTC $64,722 −0.26%
VIX 25.46 +11.13%
prices · as of 07:15 UTC
Vol. II · No. 322Wednesday, 18 November 2026
TTitan Protect
Intelligence · the data room
Political-Insider Convergence
Tickers where both politicians and corporate insiders are active. Dual-source conviction signal.
Updated 18 Nov 2026
| MSFT | Microsoft | 35 | SELL LEANING | 126 | 56.56 | PASS |
| NVDA | Nvidia | 35 | SELL LEANING | 95 | 68.44 | PASS |
| AAPL | Apple Inc. | 35 | SELL LEANING | 87 | 53.34 | PASS |
| GOOGL | Alphabet Inc. (Class A) | 35 | SELL LEANING | 79 | 73.29 | PASS |
| CHWY | Chewy, Inc. | 55 | NEUTRAL | 67 | 77.75 | PASS |
| HD | Home Depot (The) | 50 | NEUTRAL | 66 | 52.62 | FAIL |
| AMZN | Amazon | 35 | SELL LEANING | 64 | 63.88 | PASS |
| IBM | IBM | 55 | NEUTRAL | 56 | 59 | FAIL |
| GS | Goldman Sachs | 30 | SELL LEANING | 53 | 63.12 | FAIL |
| PG | Procter & Gamble | 45 | NEUTRAL | 52 | 67.56 | PASS |
| BSX | Boston Scientific | 50 | NEUTRAL | 50 | 83.75 | PASS |
| LOW | Lowe's | 45 | NEUTRAL | 49 | 46.9 | FAIL |
| META | Meta Platforms | 35 | SELL LEANING | 48 | 68.9 | PASS |
| AVGO | Broadcom | 55 | NEUTRAL | 47 | 76.25 | FAIL |
| INTU | Intuit | 50 | NEUTRAL | 47 | 81.45 | PASS |
| MCD | McDonald's | 25 | SELL LEANING | 46 | 47.96 | FAIL |
| QCOM | Qualcomm | 45 | NEUTRAL | 46 | 61.44 | PASS |
| ADBE | Adobe Inc. | 30 | SELL LEANING | 43 | 73 | PASS |
| COO | Cooper Companies (The) | 55 | NEUTRAL | 43 | 86.7 | POTENTIALLY COMPLIANT |
| PEP | PepsiCo | 55 | NEUTRAL | 43 | 51.5 | FAIL |
| TSLA | Tesla, Inc. | 35 | SELL LEANING | 43 | 57.21 | PASS |
| UBER | Uber | 50 | NEUTRAL | 43 | 72.07 | PASS |
| NKE | Nike, Inc. | 75 | STRONG BUY SIGNAL | 42 | 60.02 | PASS |
| WMT | Walmart | 25 | SELL LEANING | 40 | 70.92 | PASS |
| HUBB | Hubbell Incorporated | 50 | NEUTRAL | 39 | 64.05 | POTENTIALLY COMPLIANT |
| CHRW | C.H. Robinson | 45 | NEUTRAL | 38 | 71.67 | POTENTIALLY COMPLIANT |
| MCHP | Microchip Technology | 50 | NEUTRAL | 38 | 54.12 | FAIL |
| MLM | Martin Marietta Materials | 50 | NEUTRAL | 38 | 62.86 | POTENTIALLY COMPLIANT |
| MRK | Merck & Co. | 50 | NEUTRAL | 38 | 69.5 | FAIL |
| T | AT&T | 55 | NEUTRAL | 38 | 63.75 | FAIL |
| TSCO | Tractor Supply | 45 | NEUTRAL | 38 | 66.5 | FAIL |
| TXN | Texas Instruments | 50 | NEUTRAL | 38 | 51.12 | FAIL |
| WFC | Wells Fargo | 50 | NEUTRAL | 38 | 68.38 | FAIL |
| JNJ | Johnson & Johnson | 55 | NEUTRAL | 37 | 67.31 | PASS |
| MRVL | Marvell Technology | 55 | NEUTRAL | 36 | 54.12 | FAIL |
| MIDD | The Middleby Corporation | 45 | NEUTRAL | 36 | 64.06 | FAIL |
| TJX | TJX Companies | 55 | NEUTRAL | 35 | 45.12 | FAIL |
| ACI | Albertsons Companies, Inc. | 55 | NEUTRAL | 34 | 46.26 | FAIL |
| NFLX | Netflix | 30 | SELL LEANING | 34 | 56.59 | PASS |
| AMGN | Amgen | 30 | SELL LEANING | 33 | 60.5 | FAIL |
| TDY | Teledyne Technologies | 50 | NEUTRAL | 33 | 66.64 | POTENTIALLY COMPLIANT |
| CHTR | Charter Communications | 50 | NEUTRAL | 32 | 73.88 | FAIL |
| ISRG | Intuitive Surgical | 45 | NEUTRAL | 32 | 65.78 | PASS |
| ITW | Illinois Tool Works | 55 | NEUTRAL | 32 | 63.88 | FAIL |
| TMUS | T-Mobile US | 55 | NEUTRAL | 32 | 62 | FAIL |
| CARR | Carrier Global | 55 | NEUTRAL | 31 | 41.39 | PASS |
| COST | Costco | 30 | SELL LEANING | 31 | 63.48 | PASS |
| JPM | JPMorgan Chase | 60 | BUY LEANING | 31 | 66.88 | FAIL |
| LEN | Lennar | 50 | NEUTRAL | 30 | 79.96 | POTENTIALLY COMPLIANT |
| MRNA | Moderna | 55 | NEUTRAL | 30 | 30.35 | FAIL |
| V | Visa Inc. | 45 | NEUTRAL | 30 | 48.88 | FAIL |
| WDAY | Workday, Inc. | 55 | NEUTRAL | 30 | 74.45 | PASS |
| FWONK | Liberty Media Corp | 55 | NEUTRAL | 30 | 58.94 | POTENTIALLY COMPLIANT |
| CSCO | Cisco | 35 | SELL LEANING | 29 | 62.41 | PASS |
| ROL | Rollins, Inc. | 50 | NEUTRAL | 29 | 62.64 | POTENTIALLY COMPLIANT |
| CCI | Crown Castle | 50 | NEUTRAL | 28 | 38.83 | FAIL |
| CL | Colgate-Palmolive | 50 | NEUTRAL | 28 | 48.88 | FAIL |
| EME | Emcor | 50 | NEUTRAL | 28 | 50.75 | FAIL |
| ZBH | Zimmer Biomet | 50 | NEUTRAL | 28 | 72.17 | POTENTIALLY COMPLIANT |
| LH | Labcorp | 50 | NEUTRAL | 27 | 60.5 | FAIL |
| ZTS | Zoetis | 50 | NEUTRAL | 27 | 58.44 | FAIL |
| LAMR | Lamar Advertising Co | 45 | NEUTRAL | 27 | 62.81 | FAIL |
| BLDR | Builders FirstSource | 50 | NEUTRAL | 26 | 50.19 | FAIL |
| COIN | Coinbase | 25 | SELL LEANING | 26 | 24.87 | FAIL |
| CRM | Salesforce | 50 | NEUTRAL | 26 | 77.36 | PASS |
| NEE | NextEra Energy | 55 | NEUTRAL | 26 | 59 | FAIL |
| NOW | ServiceNow | 50 | NEUTRAL | 26 | 61.41 | PASS |
| OTIS | Otis Worldwide | 50 | NEUTRAL | 26 | 55.39 | FAIL |
| LMT | Lockheed Martin | 55 | NEUTRAL | 25 | 56.75 | FAIL |
| MU | Micron Technology | 30 | SELL LEANING | 25 | 69.91 | PASS |
| CDNS | Cadence Design Systems | 50 | NEUTRAL | 24 | 63.95 | PASS |
| ORCL | Oracle Corporation | 50 | NEUTRAL | 24 | 54.5 | FAIL |
| TTD | Trade Desk (The) | 45 | NEUTRAL | 24 | 54.69 | FAIL |
| VZ | Verizon | 50 | NEUTRAL | 24 | 58.88 | FAIL |
| SCI | Service Corp International | 45 | NEUTRAL | 24 | 68.75 | POTENTIALLY COMPLIANT |
| ESE | ESCO Technologies Inc. | 55 | NEUTRAL | 24 | 60.12 | POTENTIALLY COMPLIANT |
| AMT | American Tower | 45 | NEUTRAL | 23 | 51.12 | FAIL |
| DVN | Devon Energy | 50 | NEUTRAL | 23 | 72.47 | PASS |
| FDX | FedEx | 45 | NEUTRAL | 23 | 56.75 | FAIL |
| INTC | Intel | 50 | NEUTRAL | 23 | 35.78 | PASS |
| KR | Kroger | 50 | NEUTRAL | 23 | 64.62 | FAIL |
| AZO | AutoZone | 50 | NEUTRAL | 22 | 56.8 | FAIL |
| B | Barrick Mining Corp | 55 | NEUTRAL | 22 | 62.84 | PASS |
| FISV | Fiserv | 45 | NEUTRAL | 22 | 41.35 | FAIL |
| HON | Honeywell | 55 | NEUTRAL | 22 | 51.12 | FAIL |
| MRSH | Marsh McLennan | 50 | NEUTRAL | 22 | 47.75 | FAIL |
| PINS | Pinterest Inc | 45 | NEUTRAL | 22 | 64.5 | PASS |
| AMD | Advanced Micro Devices | 35 | SELL LEANING | 21 | 63.42 | PASS |
| CTSH | Cognizant | 45 | NEUTRAL | 21 | 72.89 | PASS |
| EA | Electronic Arts | 50 | NEUTRAL | 21 | 56.35 | PASS |
| LYV | Live Nation Entertainment | 50 | NEUTRAL | 21 | 38.07 | FAIL |
| PODD | Insulet Corporation | 55 | NEUTRAL | 21 | 77.43 | PASS |
| COHR | Coherent Corp. | 55 | NEUTRAL | 20 | 73.65 | POTENTIALLY COMPLIANT |
| PFE | Pfizer | 55 | NEUTRAL | 20 | 69.01 | PASS |
| UPS | United Parcel Service | 50 | NEUTRAL | 20 | 60.88 | FAIL |
| A | Agilent Technologies | 45 | NEUTRAL | 19 | 74.33 | PASS |
| CSGP | CoStar Group | 45 | NEUTRAL | 19 | 63.81 | PASS |
| EMR | Emerson Electric | 55 | NEUTRAL | 19 | 79.92 | PASS |
| FITB | Fifth Third Bancorp | 50 | NEUTRAL | 19 | 68.38 | FAIL |
| SPGI | S&P Global | 45 | NEUTRAL | 19 | 56.38 | FAIL |
100 rows displayed
Not financial advice. View all intelligence | Track record