INTELLIGENCE
Political Trades
Congressional trading disclosures. STOCK Act filings mapped to committee oversight.
Updated: 14 Jun 2026
| Ally Financial Inc | Ally Financial IncALLY:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| AT&T Inc | AT&T IncT:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Darden Restaurants Inc | Darden Restaurants IncDRI:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| Dollar Tree Inc | Dollar Tree IncDLTR:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Ford Motor Co | Ford Motor CoF:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| The Goldman Sachs Group Inc | The Goldman Sachs Group IncGS:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| The Home Depot Inc | The Home Depot IncHD:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| MarketAxess Holdings Inc | MarketAxess Holdings IncMKTX:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Martin Marietta Materials Inc | Martin Marietta Materials IncMLM:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| PERFORMANCE FOOD GROUP COMPANY | PERFORMANCE FOOD GROUP COMPANYPFGC:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| Synchrony Financial | Synchrony FinancialSYF:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| Tractor Supply Co | Tractor Supply CoTSCO:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 15K–50K | capitoltrades.com | Financial Services | 0 | |||||||
| VALLEY NATIONAL BANCORP | VALLEY NATIONAL BANCORPVLY:US | Josh Gottheimer | Democrat | 9 Apr2026 | 20 May2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| STATE OF CALIFORNIA | STATE OF CALIFORNIAN/A | Scott Peters | Democrat | 9 Apr2026 | 19 May2026 | buy | 50K–100K | capitoltrades.com | Energy and Commerce, Budget | 0 | |||||||
| STATE OF CALIFORNIA | STATE OF CALIFORNIAN/A | Scott Peters | Democrat | 9 Apr2026 | 19 May2026 | buy | 250K–500K | capitoltrades.com | Energy and Commerce, Budget | 0 | |||||||
| CALIFORNIA HEALTH FACILITIES FINANCING A | CALIFORNIA HEALTH FACILITIES FINANCING A | Scott Peters | Democrat | 9 Apr2026 | 19 May2026 | buy | 50K–100K | capitoltrades.com | Energy and Commerce, Budget | 0 | |||||||
| GRAPEVINE COLLEYVILLE INDEPENDENT SCHOOL | GRAPEVINE COLLEYVILLE INDEPENDENT SCHOOL | Scott Peters | Democrat | 9 Apr2026 | 19 May2026 | buy | 50K–100K | capitoltrades.com | Energy and Commerce, Budget | 0 | |||||||
| CITY OF LOS ANGELES | CITY OF LOS ANGELESN/A | Scott Peters | Democrat | 9 Apr2026 | 19 May2026 | sell | 500K–1M | capitoltrades.com | Energy and Commerce, Budget | 0 | |||||||
| Coterra Energy Inc | Coterra Energy IncCTRA:US | Kevin Hern | Republican | 8 May2026 | 3 Jun2026 | exchange | 15K–50K | capitoltrades.com | 0 | ||||||||
| Coterra Energy Inc | Coterra Energy IncCTRA:US | Kevin Hern | Republican | 8 May2026 | 3 Jun2026 | exchange | 15K–50K | capitoltrades.com | 0 | ||||||||
| Devon Energy Corp | Devon Energy CorpDVN:US | Kevin Hern | Republican | 8 May2026 | 3 Jun2026 | exchange | 15K–50K | capitoltrades.com | 0 | ||||||||
| Devon Energy Corp | Devon Energy CorpDVN:US | Kevin Hern | Republican | 8 May2026 | 3 Jun2026 | exchange | 15K–50K | capitoltrades.com | 0 | ||||||||
| NVIDIA Corporation | NVIDIA CorporationNVDA:US | Sheldon Whitehouse | Democrat | 8 May2026 | 2 Jun2026 | sell | 100K–250K | capitoltrades.com | 0 | ||||||||
| NVIDIA Corporation | NVIDIA CorporationNVDA:US | Sheldon Whitehouse | Democrat | 8 May2026 | 2 Jun2026 | sell | 100K–250K | capitoltrades.com | 0 | ||||||||
| PHILADELPHIA INTERNATIONAL AIRPORT | PHILADELPHIA INTERNATIONAL AIRPORTN/A | Dave McCormick | Republican | 8 May2026 | 29 May2026 | buy | 500K–1M | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| COLORADO HEALTH FACILITIES AUTHORITY | COLORADO HEALTH FACILITIES AUTHORITYN/A | Mike Kelly | Republican | 8 Apr2026 | 21 May2026 | buy | 50K–100K | capitoltrades.com | 0 | ||||||||
| ELCM2 LLC | ELCM2 LLCN/A | Richard Blumenthal | Democrat | 8 Apr2026 | 20 May2026 | sell | 1K–15K | capitoltrades.com | Commerce Science Transportation, Judicia | 0 | |||||||
| ELCM2 LLC | ELCM2 LLCN/A | Richard Blumenthal | Democrat | 8 Apr2026 | 20 May2026 | sell | 1K–15K | capitoltrades.com | Commerce Science Transportation, Judicia | 0 | |||||||
| DAYS BETWEEN LLC | DAYS BETWEEN LLCN/A | Richard Blumenthal | Democrat | 8 Apr2026 | 20 May2026 | buy | 50K–100K | capitoltrades.com | Commerce Science Transportation, Judicia | 0 | |||||||
| DAYS BETWEEN LLC | DAYS BETWEEN LLCN/A | Richard Blumenthal | Democrat | 8 Apr2026 | 20 May2026 | buy | 15K–50K | capitoltrades.com | Commerce Science Transportation, Judicia | 0 | |||||||
| DAYS BETWEEN LLC | DAYS BETWEEN LLCN/A | Richard Blumenthal | Democrat | 8 Apr2026 | 20 May2026 | buy | 100K–250K | capitoltrades.com | Commerce Science Transportation, Judicia | 0 | |||||||
| SANDISK CORP | SANDISK CORPSNDK:US | Josh Gottheimer | Democrat | 7 May2026 | 4 Jun2026 | buy | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Oracle Corp | Oracle CorpORCL:US | Sheldon Whitehouse | Democrat | 7 May2026 | 2 Jun2026 | sell | 15K–50K | capitoltrades.com | 0 | ||||||||
| QUALCOMM Inc | QUALCOMM IncQCOM:US | Sara Jacobs | Democrat | 7 May2026 | 21 May2026 | sell | 500K–1M | capitoltrades.com | 0 | ||||||||
| Intercontinental Hotels Group PLC | Intercontinental Hotels Group PLCIHG:US | Tim Moore | Republican | 7 May2026 | 20 May2026 | buy | 1K–15K | capitoltrades.com | 0 | ||||||||
| Rolls Royce Holdings PLC | Rolls Royce Holdings PLCRYCEY:US | Tim Moore | Republican | 7 May2026 | 20 May2026 | buy | 1K–15K | capitoltrades.com | 0 | ||||||||
| Amazon.com Inc | Amazon.com IncAMZN:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 1K–15K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Apple Inc | Apple IncAAPL:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Bank of America Corp | Bank of America CorpBAC:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Boeing Co | Boeing CoBA:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Caterpillar Inc | Caterpillar IncCAT:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Chevron Corp | Chevron CorpCVX:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Eaton Corp PLC | Eaton Corp PLCETN:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Exxon Mobil Corp | Exxon Mobil CorpXOM:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| FS SPECIALTY LENDING FUND | FS SPECIALTY LENDING FUNDFSSL:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 1K–15K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Jacobs Engineering Group Inc | Jacobs Engineering Group IncJ:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| L3Harris Technologies Inc | L3Harris Technologies IncLHX:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Lockheed Martin Corp | Lockheed Martin CorpLMT:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 1K–15K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Under Armour Inc | Under Armour IncUAA:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 1K–15K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| Wells Fargo & Co | Wells Fargo & CoWFC:US | Tim Walberg | Republican | 7 Feb2025 | 4 Jun2026 | buy | 15K–50K | capitoltrades.com | Education and Workforce, Energy and Comm | 0 | |||||||
| MH BUILT TO LAST LLC | MH BUILT TO LAST LLCN/A | Richard Blumenthal | Democrat | 7 Apr2026 | 20 May2026 | buy | 1K–15K | capitoltrades.com | Commerce Science Transportation, Judicia | 0 | |||||||
| MH BUILT TO LAST LLC | MH BUILT TO LAST LLCN/A | Richard Blumenthal | Democrat | 7 Apr2026 | 20 May2026 | buy | 1K–15K | capitoltrades.com | Commerce Science Transportation, Judicia | 0 | |||||||
| CITY OF PITTSBURG CALIFORNIA | CITY OF PITTSBURG CALIFORNIAN/A | Scott Peters | Democrat | 7 Apr2026 | 19 May2026 | sell | 250K–500K | capitoltrades.com | Energy and Commerce, Budget | 0 | |||||||
| MORGAN STANLEY FINANCE LLC | MORGAN STANLEY FINANCE LLCN/A | Kevin Hern | Republican | 6 May2026 | 3 Jun2026 | sell | 1M–5M | capitoltrades.com | 0 | ||||||||
| CARLISLE AREA SCHOOL DISTRICT CUMBERLAND | CARLISLE AREA SCHOOL DISTRICT CUMBERLAND | Dave McCormick | Republican | 6 May2026 | 29 May2026 | buy | 500K–1M | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| GS FINANCE CORP | GS FINANCE CORPN/A | Dave McCormick | Republican | 6 May2026 | 29 May2026 | buy | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| GS FINANCE CORP | GS FINANCE CORPN/A | Dave McCormick | Republican | 6 May2026 | 29 May2026 | buy | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| NORRISTOWN SCHOOL AUTHORITY PENNSYLVANIA | NORRISTOWN SCHOOL AUTHORITY PENNSYLVANIA | Dave McCormick | Republican | 6 May2026 | 29 May2026 | buy | 250K–500K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| ENERGY NORTHWEST | ENERGY NORTHWESTN/A | Dave McCormick | Republican | 6 May2026 | 29 May2026 | sell | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| ETORO GROUP LTD | ETORO GROUP LTDETOR:US | Bernie Moreno | Republican | 6 May2026 | 23 May2026 | sell | 100K–250K | capitoltrades.com | 0 | ||||||||
| QUALCOMM Inc | QUALCOMM IncQCOM:US | Sara Jacobs | Democrat | 6 May2026 | 21 May2026 | sell | 500K–1M | capitoltrades.com | 0 | ||||||||
| CBIZ Inc | CBIZ IncCBZ:US | Josh Gottheimer | Democrat | 6 Apr2026 | 20 May2026 | buy | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| FIRST WATCH RESTAURA GRO INC | FIRST WATCH RESTAURA GRO INCFWRG:US | Josh Gottheimer | Democrat | 6 Apr2026 | 20 May2026 | buy | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Netease Inc | Netease IncNTES:US | Josh Gottheimer | Democrat | 6 Apr2026 | 20 May2026 | buy | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| CITY OF LOS ANGELES | CITY OF LOS ANGELESN/A | Scott Peters | Democrat | 6 Apr2026 | 19 May2026 | sell | 500K–1M | capitoltrades.com | Energy and Commerce, Budget | 0 | |||||||
| AbbVie Inc | AbbVie IncABBV:US | Josh Gottheimer | Democrat | 5 May2026 | 4 Jun2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Advanced Micro Devices Inc | Advanced Micro Devices IncAMD:US | Josh Gottheimer | Democrat | 5 May2026 | 4 Jun2026 | buy | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Nestle SA, Cham Und Vevey | Nestle SA, Cham Und VeveyNSRGY:US | Josh Gottheimer | Democrat | 5 May2026 | 4 Jun2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| GS FINANCE CORP | GS FINANCE CORPN/A | Dave McCormick | Republican | 5 May2026 | 29 May2026 | buy | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| GS FINANCE CORP | GS FINANCE CORPN/A | Dave McCormick | Republican | 5 May2026 | 29 May2026 | buy | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| Berkshire Hathaway Inc | Berkshire Hathaway IncBRK/B:US | Josh Gottheimer | Democrat | 4 May2026 | 4 Jun2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Berkshire Hathaway Inc | Berkshire Hathaway IncBRK/B:US | Josh Gottheimer | Democrat | 4 May2026 | 4 Jun2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| Twilio Inc | Twilio IncTWLO:US | Josh Gottheimer | Democrat | 4 May2026 | 4 Jun2026 | buy | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| GS FINANCE CORP | GS FINANCE CORPN/A | Dave McCormick | Republican | 4 May2026 | 29 May2026 | buy | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| GS FINANCE CORP | GS FINANCE CORPN/A | Dave McCormick | Republican | 4 May2026 | 29 May2026 | buy | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| BLACK BELT ENERGY GAS DISTRICT | BLACK BELT ENERGY GAS DISTRICTN/A | Suzan DelBene | Democrat | 4 May2026 | 27 May2026 | buy | 250K–500K | capitoltrades.com | Ways and Means | 0 | |||||||
| COUNTY OF WISE | COUNTY OF WISEN/A | Suzan DelBene | Democrat | 4 May2026 | 27 May2026 | buy | 50K–100K | capitoltrades.com | Ways and Means | 0 | |||||||
| STARCLOUD INC | STARCLOUD INCN/A | Kelly Morrison | Democrat | 4 May2026 | 22 May2026 | sell | 15K–50K | capitoltrades.com | 0 | ||||||||
| US TREASURY BILLS | US TREASURY BILLSN/A | Steve Cohen | Democrat | 4 May2026 | 20 May2026 | buy | 50K–100K | capitoltrades.com | 0 | ||||||||
| POTTSVILLE HOSPITAL AUTHORITY | POTTSVILLE HOSPITAL AUTHORITYN/A | Dave McCormick | Republican | 30 Apr2026 | 29 May2026 | sell | 50K–100K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| SCHOOL DISTRICT OF SPRINGFIELD TOWNSHIP | SCHOOL DISTRICT OF SPRINGFIELD TOWNSHIP | Dave McCormick | Republican | 30 Apr2026 | 29 May2026 | sell | 15K–50K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| PENNSYLVANIA TURNPIKE COMMISSION | PENNSYLVANIA TURNPIKE COMMISSIONN/A | Dave McCormick | Republican | 30 Apr2026 | 29 May2026 | sell | 250K–500K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| UNIVERSITY OF PITTSBURGH | UNIVERSITY OF PITTSBURGHN/A | Dave McCormick | Republican | 30 Apr2026 | 29 May2026 | sell | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| PHILADELPHIA PARKING AUTHORITY | PHILADELPHIA PARKING AUTHORITYN/A | Dave McCormick | Republican | 30 Apr2026 | 29 May2026 | sell | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| DEPARTMENT OF STATE PENNSYLVANIA | DEPARTMENT OF STATE PENNSYLVANIAN/A | Dave McCormick | Republican | 30 Apr2026 | 29 May2026 | sell | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| ALVIN INDEPENDENT SCHOOL DISTRICT | ALVIN INDEPENDENT SCHOOL DISTRICTN/A | Dave McCormick | Republican | 30 Apr2026 | 29 May2026 | sell | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| ALLEGHENY COUNTY HIGHER EDUCATION BUILDI | ALLEGHENY COUNTY HIGHER EDUCATION BUILDI | Dave McCormick | Republican | 30 Apr2026 | 29 May2026 | sell | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| PENNSYLVANIA HIGHER EDUCATIONAL FACILITI | PENNSYLVANIA HIGHER EDUCATIONAL FACILITI | Dave McCormick | Republican | 30 Apr2026 | 29 May2026 | sell | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| PENNSYLVANIA TURNPIKE COMMISSION | PENNSYLVANIA TURNPIKE COMMISSIONN/A | Dave McCormick | Republican | 30 Apr2026 | 29 May2026 | sell | 50K–100K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| STATE OF WASHINGTON | STATE OF WASHINGTONN/A | Dave McCormick | Republican | 30 Apr2026 | 29 May2026 | sell | 15K–50K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| COUNTY OF NORTHAMPTON PENNSYLVANIA | COUNTY OF NORTHAMPTON PENNSYLVANIAN/A | Dave McCormick | Republican | 30 Apr2026 | 29 May2026 | sell | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| CORPUS CHRISTI INDEPENDENT SCHOOL DISTRI | CORPUS CHRISTI INDEPENDENT SCHOOL DISTRI | Dave McCormick | Republican | 30 Apr2026 | 29 May2026 | sell | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| DEPARTMENT OF STATE PENNSYLVANIA | DEPARTMENT OF STATE PENNSYLVANIAN/A | Dave McCormick | Republican | 30 Apr2026 | 29 May2026 | sell | 250K–500K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| SOUTHCENTRAL PENNSYLVANIA GENERAL AUTHOR | SOUTHCENTRAL PENNSYLVANIA GENERAL AUTHOR | Dave McCormick | Republican | 30 Apr2026 | 29 May2026 | sell | 500K–1M | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| US TREASURY BILLS | US TREASURY BILLSN/A | Scott Peters | Democrat | 30 Apr2026 | 19 May2026 | sell | 50K–100K | capitoltrades.com | Energy and Commerce, Budget | 0 | |||||||
| Analog Devices Inc | Analog Devices IncADI:US | Thomas Kean Jr | Republican | 29 Apr2026 | 25 May2026 | sell | 1K–15K | capitoltrades.com | Foreign Affairs, Science | 0 | |||||||
| Pinterest Inc | Pinterest IncPINS:US | Christian Menefee | Democrat | 28 May2026 | 2 Jun2026 | sell | 15K–50K | capitoltrades.com | 0 | ||||||||
| GS FINANCE CORP | GS FINANCE CORPN/A | Dave McCormick | Republican | 28 Apr2026 | 29 May2026 | buy | 100K–250K | capitoltrades.com | Armed Services, Commerce, Banking | 0 | |||||||
| 3M Co | 3M CoMMM:US | Josh Gottheimer | Democrat | 28 Apr2026 | 20 May2026 | sell | 1K–15K | capitoltrades.com | Financial Services | 0 | |||||||
| AUDAX SENIOR LOAN FUND ST LP | AUDAX SENIOR LOAN FUND ST LPN/A | Scott Peters | Democrat | 28 Apr2026 | 19 May2026 | buy | 500K–1M | capitoltrades.com | Energy and Commerce, Budget | 0 |
100 rows displayed
Not financial advice. View all intelligence | Track record