Insider Sentiment Scanner
Where corporate insiders are putting their own money. Scored across 1,200+ tickers combining buy/sell activity, C-suite participation, and political alignment.
Strongest Buy Signals
Insiders buying with conviction
| Ticker | Company | Score | Signal | Buys 90d | Sells 90d |
|---|---|---|---|---|---|
| UNH | UnitedHealth Group | 80.0 | STRONG BUY SIGNAL | 1 | 0 |
| NKE | Nike, Inc. | 75.0 | STRONG BUY SIGNAL | 5 | 0 |
| ROCK | Gibraltar Industries, Inc. | 75.0 | STRONG BUY SIGNAL | 1 | 0 |
| TMUS | T-Mobile US | 65.0 | BUY LEANING | 7 | 7 |
| C | Citigroup | 60.0 | BUY LEANING | 1 | 1 |
| JPM | JPMorgan Chase | 60.0 | BUY LEANING | 1 | 1 |
Strongest Sell Signals
Insiders reducing exposure
| Ticker | Company | Score | Signal | Buys 90d | Sells 90d |
|---|---|---|---|---|---|
| ABNB | Airbnb | 20.0 | STRONG SELL SIGNAL | 0 | 1 |
| COIN | Coinbase | 20.0 | STRONG SELL SIGNAL | 0 | 1 |
| LULU | Lululemon Athletica | 20.0 | STRONG SELL SIGNAL | 0 | 31 |
| MCD | McDonald's | 20.0 | STRONG SELL SIGNAL | 0 | 6 |
| AMAT | Applied Materials | 25.0 | SELL LEANING | 0 | 2 |
| AMGN | Amgen | 25.0 | SELL LEANING | 0 | 20 |
| BKNG | Booking Holdings | 25.0 | SELL LEANING | 0 | 4 |
| CB | Chubb Limited | 25.0 | SELL LEANING | 0 | 1 |
| CRWD | CrowdStrike | 25.0 | SELL LEANING | 0 | 3 |
| GM | General Motors | 25.0 | SELL LEANING | 0 | 3 |
| GS | Goldman Sachs | 25.0 | SELL LEANING | 0 | 7 |
| MU | Micron Technology | 25.0 | SELL LEANING | 0 | 59 |
| NET | Cloudflare Inc | 25.0 | SELL LEANING | 0 | 10 |
| NFLX | Netflix | 25.0 | SELL LEANING | 0 | 7 |
| RIVN | Rivian Automotive Inc | 25.0 | SELL LEANING | 0 | 1 |
| SNOW | Snowflake Inc. | 25.0 | SELL LEANING | 0 | 1 |
| TGT | Target Corporation | 25.0 | SELL LEANING | 0 | 2 |
| WMT | Walmart | 25.0 | SELL LEANING | 0 | 16 |
| YUM | Yum! Brands | 25.0 | SELL LEANING | 0 | 6 |
| AAPL | Apple Inc. | 30.0 | SELL LEANING | 0 | 1 |
Scored from SEC Form 4 filings. Not investment advice. View all insider intelligence