Insider Activity Scanner
Live
Track executive, director, and institutional insider trades across the market. Updated 2026-06-18 06:29:28.
5,216
Total Trades (90d)
5,156
Total Buys
7
Total Sells
736.6x
Buy/Sell Ratio
$964,965,000
Largest Trade: FPS
NEOS PARTNERS LP
Daily Buy vs Sell Volume (90 Days)
Insider Conviction
Tickers with the highest insider buying value in the last 90 days.
| # | Ticker | Sector | Buy Value | Trades |
|---|---|---|---|---|
| 1 | LSEG.L | Financial Services | $1,211,457,195 | 38 |
| 2 | FPS | Industrials | $964,965,000 | 1 |
| 3 | TD | Financial Services | $804,853,169 | 25 |
| 4 | CARR | Industrials | $749,999,974 | 1 |
| 5 | REL.L | Industrials | $695,148,113 | 32 |
| 6 | ITRK.L | Industrials | $690,704,425 | 146 |
| 7 | ULVR.L | Consumer Defensive | $668,757,166 | 18 |
| 8 | RY | Financial Services | $609,303,585 | 46 |
| 9 | BEZ.L | Financial Services | $608,348,753 | 136 |
| 10 | RKT.L | Consumer Defensive | $451,874,418 | 46 |
| 11 | WMT | Consumer Defensive | $410,671,953 | 18 |
| 12 | DELL | Technology | $395,567,275 | 9 |
| 13 | IAG.L | Industrials | $387,998,406 | 66 |
| 14 | CHTR | Communication Services | $373,394,183 | 5 |
| 15 | CVS | Healthcare | $340,044,633 | 17 |
Most Active Insiders
Insiders with the highest total transaction value.
| # | Insider | Buys | Sells | Total Value |
|---|---|---|---|---|
| 1 | London Stock Exchange Group PLC | 38 | 0 | $1,211,457,195 |
| 2 | NEOS PARTNERS LP | 1 | 0 | $964,965,000 |
| 3 | The Toronto-Dominion Bank | 23 | 0 | $801,260,100 |
| 4 | VIESSMANN MAXIMILIAN | 1 | 0 | $749,999,974 |
| 5 | Relx Plc | 32 | 0 | $695,148,113 |
| 6 | Unilever Plc | 4 | 0 | $668,544,431 |
| 7 | Royal Bank of Canada | 26 | 0 | $595,601,768 |
| 8 | Reckitt Benckiser Group Plc | 41 | 0 | $448,884,580 |
| 9 | WALTON FAMILY HOLDINGS TRUST | 1 | 0 | $403,009,014 |
| 10 | International Consolidated Airlines Group S.A | 65 | 0 | $386,921,331 |
| 11 | RUTLEDGE THOMAS M | 1 | 0 | $369,629,726 |
| 12 | Scottish Mortgage Investment Trust PLC | 15 | 0 | $337,292,268 |
| 13 | ROBBINS LARRY | 1 | 0 | $317,471,136 |
| 14 | SLTA IV GP, L.L.C. | 5 | 0 | $297,876,615 |
| 15 | British American Tobacco PLC | 35 | 0 | $297,314,887 |
All Insider Trades
| Date | Insider | Title | Ticker | Type | Shares | Value | Sector |
|---|
Insider trading data is sourced from SEC Form 4 filings and other regulatory disclosures. This information is for research purposes only and does not constitute financial advice. Data refreshed daily.