NAS100 28,039
S&P 7,413
GOLD $4,042 −0.79%
BTC $63,434
VIX 18.67
live tape · as of 06:31 UTC
Vol. II · No. 209Tuesday, 28 July 2026
TTitan Protect
Intelligence · the data room
Smart Money Convergence
Where fundamental quality, bullish regime, and insider buying all agree. The strongest multi-layer convergence signal.
Updated 28 Jul 2026
| EPAM | EPAM Systems | 74.47 | MARKUP | 0.0443 | 55 | NEUTRAL | BEAR |
| PFE | Pfizer | 72.94 | ACCUMULATION | -0.0905 | 55 | NEUTRAL | SIDEWAYS |
| MOS | Mosaic Company (The) | 71.69 | MARKUP | 0.2642 | 55 | NEUTRAL | BULL |
| WDAY | Workday, Inc. | 69.95 | MARKUP | 0.1608 | 55 | NEUTRAL | SIDEWAYS |
| CEG | Constellation Energy | 69.91 | ACCUMULATION | 1.0859 | 55 | NEUTRAL | SIDEWAYS |
| COO | Cooper Companies (The) | 69.45 | MARKUP | 0.0841 | 55 | NEUTRAL | BEAR |
| B | Barrick Mining Corp | 67.12 | MARKUP | 0.4723 | 55 | NEUTRAL | CRISIS |
| NXST | Nexstar Media Group, Inc. | 67.12 | MARKUP | 0.3879 | 80 | STRONG BUY SIGNAL | BEAR |
| PAM | Pampa Energía S.A. | 67.12 | ACCUMULATION | 0.7676 | 75 | STRONG BUY SIGNAL | BEAR |
| VFF | Village Farms International Inc | 67.12 | ACCUMULATION | 0.1972 | 80 | STRONG BUY SIGNAL | BEAR |
| PODD | Insulet Corporation | 66.93 | MARKUP | 0.2077 | 55 | NEUTRAL | CRISIS |
| ADSK | Autodesk | 66.69 | MARKUP | 0.265 | 55 | NEUTRAL | BEAR |
| CBZ | CBIZ, Inc. | 66.07 | MARKUP | 0.395 | 55 | NEUTRAL | SIDEWAYS |
| G | Genpact Limited | 66.07 | MARKUP | 0.0305 | 55 | NEUTRAL | BEAR |
| FCX | Freeport-McMoRan | 65.45 | MARKUP | 0.7223 | 55 | NEUTRAL | BULL |
| NTES | NetEase Inc ADR | 65.38 | MARKUP | 0.6226 | 55 | NEUTRAL | BULL |
| HDSN | Hudson Technologies Inc | 65.38 | MARKUP | -0.1283 | 75 | STRONG BUY SIGNAL | SIDEWAYS |
| DASH | DoorDash | 65.37 | MARKUP | 0.7714 | 55 | NEUTRAL | BEAR |
| DHR | Danaher Corporation | 64.89 | MARKUP | -0.2482 | 55 | NEUTRAL | SIDEWAYS |
| JNJ | Johnson & Johnson | 63.93 | MARKUP | 1.8145 | 55 | NEUTRAL | BULL |
| RVTY | Revvity | 63.91 | MARKUP | 0.1491 | 55 | NEUTRAL | SIDEWAYS |
| ADP | Automatic Data Processing | 63.89 | MARKUP | 0.3116 | 55 | NEUTRAL | CRISIS |
| SYK | Stryker Corporation | 63.89 | MARKUP | 0.138 | 55 | NEUTRAL | SIDEWAYS |
| EMR | Emerson Electric | 63.79 | MARKUP | 0.6658 | 55 | NEUTRAL | SIDEWAYS |
| HPQ | HP Inc. | 63.66 | MARKUP | 0.0203 | 55 | NEUTRAL | SIDEWAYS |
| UNH | UnitedHealth Group | 63.23 | MARKUP | 0.0601 | 75 | STRONG BUY SIGNAL | BULL |
| CTVA | Corteva | 62.62 | MARKUP | 1.0579 | 55 | NEUTRAL | SIDEWAYS |
| PH | Parker Hannifin | 61.64 | MARKUP | 1.1959 | 55 | NEUTRAL | BEAR |
| LIN | Linde plc | 61.11 | MARKUP | 0.6237 | 55 | NEUTRAL | SIDEWAYS |
| CARR | Carrier Global | 61.09 | MARKUP | 0.3109 | 55 | NEUTRAL | BULL |
| GWW | W. W. Grainger | 60.59 | MARKUP | 0.9543 | 55 | NEUTRAL | SIDEWAYS |
| MEDP | Medpace Holdings Inc | 60.12 | MARKUP | 0.5771 | 55 | NEUTRAL | BEAR |
| HTO | H2O America | 60.12 | MARKUP | 0.5982 | 75 | STRONG BUY SIGNAL | BEAR |
| DXCM | Dexcom | 59.8 | MARKUP | -0.2596 | 55 | NEUTRAL | SIDEWAYS |
| ROCK | Gibraltar Industries, Inc. | 59.5 | MARKUP | -0.2956 | 70 | BUY LEANING | SIDEWAYS |
| FAST | Fastenal | 58.92 | MARKUP | 0.964 | 55 | NEUTRAL | BEAR |
| VRTX | Vertex Pharmaceuticals | 58.91 | MARKUP | 0.273 | 55 | NEUTRAL | BULL |
| DD | DuPont | 58.33 | MARKUP | 0.9016 | 55 | NEUTRAL | SIDEWAYS |
| KMX | CarMax, Inc. | 58.06 | MARKUP | 0.1093 | 80 | STRONG BUY SIGNAL | BULL |
| DELL | Dell Technologies | 57.24 | MARKUP | 1.035 | 55 | NEUTRAL | SIDEWAYS |
| FWRG | First Watch Restaurant Group Inc | 56.62 | MARKUP | -0.0903 | 55 | NEUTRAL | SIDEWAYS |
| KHC | Kraft Heinz | 52.53 | MARKUP | -0.2456 | 55 | NEUTRAL | BULL |
| RH | RH | 49.56 | MARKUP | 0.1543 | 75 | STRONG BUY SIGNAL | BEAR |
| STRR | Star Equity Holdings Inc | 49.56 | MARKUP | -0.138 | 80 | STRONG BUY SIGNAL | BULL |
| WHLR | Wheeler Real Estate Investment Trust Inc | 48.14 | MARKUP | -0.5273 | 75 | STRONG BUY SIGNAL | SIDEWAYS |
| GTLB | GitLab Inc. | 42.96 | MARKUP | -0.0976 | 80 | STRONG BUY SIGNAL | SIDEWAYS |
| ACOG | Alpha Cognition Inc | 38.83 | MARKUP | 0.71 | 75 | STRONG BUY SIGNAL | CRISIS |
| GH | Guardant Health Inc | 38.69 | MARKUP | 1.5085 | 70 | BUY LEANING | SIDEWAYS |
| S | SentinelOne, Inc. | 38.66 | MARKUP | 0.1097 | 55 | NEUTRAL | BULL |
| CGON | CG Oncology, Inc. | 38.41 | MARKUP | 0.9564 | 75 | STRONG BUY SIGNAL | SIDEWAYS |
| JCTC | Jewett-Cameron Trading Co Ltd | 36.48 | MARKUP | -0.3712 | 80 | STRONG BUY SIGNAL | CRISIS |
| H | Hyatt Hotels Corp | 35.24 | ACCUMULATION | 0.5791 | 55 | NEUTRAL | BULL |
| WBX | Wallbox N.V | 34.54 | MARKUP | 0.6576 | 90 | STRONG BUY SIGNAL | BEAR |
| PRQR | ProQR Therapeutics N.V | 34.26 | MARKUP | 0.3506 | 75 | STRONG BUY SIGNAL | BEAR |
| ADIL | Adial Pharmaceuticals Inc | 33.34 | MARKUP | -0.5997 | 75 | STRONG BUY SIGNAL | BEAR |
| ARTV | Artiva Biotherapeutics Inc | 33.34 | MARKUP | 0.605 | 75 | STRONG BUY SIGNAL | SIDEWAYS |
| BOLD | Boundless Bio Inc | 33.34 | MARKUP | -0.3114 | 75 | STRONG BUY SIGNAL | SIDEWAYS |
| CALC | CalciMedica Inc | 33.34 | MARKUP | -0.1436 | 75 | STRONG BUY SIGNAL | BULL |
| NVCT | Nuvectis Pharma Inc | 33.34 | MARKUP | 1.0257 | 85 | STRONG BUY SIGNAL | BULL |
| PASG | Passage Bio Inc | 33.34 | MARKUP | -0.0423 | 75 | STRONG BUY SIGNAL | SIDEWAYS |
| SHPH | Shuttle Pharmaceuticals Holdings Inc | 33.34 | MARKUP | 0.296 | 75 | STRONG BUY SIGNAL | BEAR |
| INLF | INLIF Ltd | 32.32 | MARKUP | 0.2464 | 75 | STRONG BUY SIGNAL | SIDEWAYS |
| GDC | GD Culture Group Limited | 31.06 | MARKUP | 0.8326 | 75 | STRONG BUY SIGNAL | BEAR |
63 rows displayed
Not financial advice. View all intelligence | Track record