INTELLIGENCE
Short Squeeze Candidates
High short interest with potential catalysts. When shorts are crowded and the thesis breaks, the unwind is violent.
Updated: 16 Jun 2026
| WRLD | World Acceptance Corporation | 10.90 | 3.01 | 164,526.00 | MARKUP | |
| MSAI | MultiSensor AI Holdings, Inc. | 1.19 | 1.88 | 41,325.00 | ACCUMULATION | 50 |
| CAR | Avis Budget Group, Inc. | 0.60 | 1.31 | $2.8M | DISTRIBUTION | |
| GRPN | Groupon, Inc. | 0.58 | 4.89 | $2.1M | MARKUP | |
| RH | RH | 0.57 | 6.26 | $1.3M | ACCUMULATION | |
| HPK | HighPeak Energy, Inc. | 0.57 | 9.88 | $1.1M | MARKUP | |
| METC | Ramaco Resources, Inc. | 0.48 | 7.18 | $1.7M | ACCUMULATION | |
| NTLA | Intellia Therapeutics, Inc. | 0.47 | 6.19 | $5.7M | ACCUMULATION | |
| CLSK | CleanSpark, Inc. | 0.46 | 4.1 | $20.8M | ACCUMULATION | |
| CBRL | Cracker Barrel Old Country Store, Inc. | 0.44 | 6.13 | $1.1M | MARKUP | |
| PRMB | Primo Brands Corporation | 0.44 | 9.05 | $4.5M | MARKUP | |
| DFH | Dream Finders Homes, Inc. | 0.42 | 7.95 | 788,032.00 | MARKUP | |
| BEAM | Beam Therapeutics Inc. | 0.40 | 12.2 | $2.1M | ACCUMULATION | |
| PCT | PureCycle Technologies, Inc. | 0.40 | 11.15 | $4.7M | MARKUP | |
| ULCC | Frontier Group Holdings, Inc. | 0.40 | 3.31 | $5.7M | MARKUP | |
| HTZ | Hertz Global Holdings, Inc. | 0.40 | 3.61 | $10.6M | DISTRIBUTION | |
| CHTR | Charter Communications | 0.40 | 6.03 | $2.4M | DISTRIBUTION | 50 |
| GO | Grocery Outlet Holding Corp. | 0.39 | 8.46 | $4.0M | MARKUP | 50 |
| PRKS | United Parks & Resorts Inc. | 0.39 | 6.64 | $1.0M | MARKUP | |
| FLNC | Fluence Energy, Inc. | 0.38 | 2.13 | $7.5M | MARKUP | |
| SOUN | SoundHound AI, Inc. | 0.38 | 4.41 | $27.3M | ACCUMULATION | |
| ACHC | Acadia Healthcare Company, Inc. | 0.38 | 7.28 | $3.0M | DISTRIBUTION | |
| LCID | Lucid Group, Inc. | 0.38 | 2.62 | $13.9M | ACCUMULATION | |
| SPRY | ARS Pharmaceuticals, Inc. | 0.38 | 13.92 | $1.7M | MARKUP | |
| WEN | The Wendy's Company | 0.37 | 4.24 | $9.9M | MARKUP | |
| TMDX | TransMedics Group, Inc. | 0.37 | 4.91 | $1.3M | DISTRIBUTION | |
| RXRX | Recursion Pharmaceuticals, Inc. | 0.37 | 14.35 | $13.6M | MARKDOWN | |
| SPHR | Sphere Entertainment Co. | 0.37 | 10.1 | 815,559.00 | MARKUP | |
| SATS | EchoStar | 0.36 | 6.72 | $6.0M | ACCUMULATION | 50 |
| TEM | Tempus AI, Inc. | 0.36 | 5.44 | $5.4M | MARKDOWN | |
| AI | C3.ai, Inc. | 0.35 | 10.07 | $5.3M | ACCUMULATION | |
| NTST | NETSTREIT Corp. | 0.35 | 21.32 | $1.3M | MARKDOWN | |
| BTDR | Bitdeer Technologies Group | 0.35 | 8.17 | $8.5M | MARKUP | |
| CHH | Choice Hotels International, Inc. | 0.35 | 10.68 | 620,880.00 | DISTRIBUTION | |
| BV | BrightView Holdings, Inc. | 0.34 | 7.28 | 585,937.00 | MARKUP | |
| MTN | Vail Resorts, Inc. | 0.34 | 8.69 | 848,262.00 | ACCUMULATION | |
| CAKE | The Cheesecake Factory Incorporated | 0.34 | 6.79 | $1.2M | MARKUP | |
| JACK | Jack in the Box Inc. | 0.34 | 7.65 | 887,991.00 | DISTRIBUTION | 50 |
| IBRX | ImmunityBio, Inc. | 0.34 | 10.37 | $19.2M | ACCUMULATION | |
| TWST | Twist Bioscience Corporation | 0.34 | 11.29 | $1.3M | MARKUP | |
| WYFI | WhiteFiber, Inc. | 0.34 | 2.32 | $1.3M | MARKUP | |
| VYX | NCR Voyix Corporation | 0.33 | 11.23 | $2.4M | DISTRIBUTION | |
| HIMS | Hims & Hers Health, Inc. | 0.33 | 1.82 | $34.6M | DISTRIBUTION | |
| TRIP | Tripadvisor, Inc. | 0.33 | 10.51 | $3.7M | DISTRIBUTION | |
| LUCK | Lucky Strike Entertainment Corporation | 0.32 | 32.28 | 82,806.00 | MARKUP | |
| CRSP | CRISPR Therapeutics AG | 0.32 | 15.07 | $1.9M | ACCUMULATION | |
| UPST | Upstart Holdings, Inc. | 0.32 | 5.31 | $4.8M | MARKDOWN | |
| WGS | GeneDx Holdings Corp. | 0.32 | 2.86 | $1.2M | DISTRIBUTION | |
| CSIQ | Canadian Solar Inc. | 0.31 | 6.74 | $2.7M | MARKUP | 50 |
| ABEO | Abeona Therapeutics Inc. | 0.31 | 16.87 | $1.2M | MARKUP | 50 |
| UAA | Under Armour, Inc. | 0.31 | 5.52 | $9.2M | DISTRIBUTION | |
| SLS | SELLAS Life Sciences Group, Inc. | 0.31 | 9.01 | $7.5M | MARKUP | |
| EOSE | Eos Energy Enterprises, Inc. | 0.30 | 3.94 | $27.5M | MARKUP | 50 |
| FRCB | First Republic Bank | 0.30 | 0.7 | 92,468.00 | MARKUP | |
| RUN | Sunrun Inc. | 0.30 | 6.34 | $9.2M | ACCUMULATION | |
| MARA | MARA Holdings, Inc. | 0.30 | 2.18 | $46.0M | ACCUMULATION | |
| MPT | Medical Properties Trust, Inc. | 0.30 | 23.86 | $5.8M | ACCUMULATION | |
| QUBT | Quantum Computing Inc. | 0.29 | 2.37 | $18.2M | MARKUP | |
| RES | RPC, Inc. | 0.29 | 4.71 | $2.2M | DISTRIBUTION | |
| INDI | indie Semiconductor, Inc. | 0.29 | 10.53 | $5.8M | MARKUP | |
| IBTA | Ibotta, Inc. | 0.29 | 17.34 | 253,324.00 | DISTRIBUTION | |
| RHI | Robert Half Inc. | 0.29 | 9.01 | $2.8M | MARKUP | |
| SEZL | Sezzle Inc. | 0.29 | 6.51 | 707,627.00 | ACCUMULATION | |
| CACC | Credit Acceptance Corporation | 0.29 | 6.53 | 174,781.00 | ACCUMULATION | |
| CPB | Campbell's Company (The) | 0.29 | 5.44 | $8.8M | MARKDOWN | 45 |
| MNRO | Monro, Inc. | 0.29 | 9.25 | 800,970.00 | DISTRIBUTION | 50 |
| RR | Richtech Robotics Inc. | 0.28 | 4.35 | $10.5M | ACCUMULATION | |
| SRPT | Sarepta Therapeutics, Inc. | 0.28 | 8.36 | $3.0M | MARKDOWN | |
| PK | Park Hotels & Resorts Inc. | 0.28 | 9.04 | $4.1M | ACCUMULATION | |
| UPWK | Upwork Inc. | 0.28 | 4.37 | $4.0M | DISTRIBUTION | |
| DDS | Dillard's, Inc. | 0.28 | 10.94 | 116,733.00 | MARKDOWN | 50 |
| SBH | Sally Beauty Holdings, Inc. | 0.28 | 11.94 | $1.5M | DISTRIBUTION | |
| DEI | Douglas Emmett, Inc. | 0.28 | 11.08 | $2.5M | MARKUP | |
| CELC | Celcuity Inc. | 0.28 | 12.13 | 867,503.00 | MARKUP | 50 |
| AKR | Acadia Realty Trust | 0.28 | 14.63 | $1.1M | ACCUMULATION | |
| NVAX | Novavax, Inc. | 0.28 | 9.11 | $4.5M | MARKUP | |
| ANDG | Andersen Group Inc. | 0.28 | 5.42 | 298,590.00 | ACCUMULATION | |
| CRDF | Cardiff Oncology, Inc. | 0.28 | 25.46 | 693,672.00 | ACCUMULATION | 50 |
| PLUG | Plug Power Inc. | 0.28 | 3.92 | $82.4M | MARKUP | |
| ALMU | Aeluma, Inc. | 0.28 | 1.83 | $1.4M | MARKUP | 50 |
| ENPH | Enphase Energy, Inc. | 0.27 | 3.6 | $7.2M | MARKUP | |
| CRK | Comstock Resources, Inc. | 0.27 | 8.3 | $2.4M | DISTRIBUTION | |
| DBX | Dropbox, Inc. | 0.27 | 6.95 | $3.7M | MARKUP | |
| ENVX | Enovix Corporation | 0.27 | 9.29 | $6.1M | MARKUP | 50 |
| DXC | DXC Technology Company | 0.27 | 5.77 | $3.9M | DISTRIBUTION | |
| PENG | Penguin Solutions, Inc. | 0.27 | 3.12 | $2.1M | MARKUP | |
| INBX | Inhibrx Biosciences, Inc. | 0.27 | 4.37 | 408,845.00 | DISTRIBUTION | |
| TGTX | TG Therapeutics, Inc. | 0.27 | 12.07 | $2.1M | MARKUP | |
| SBGI | Sinclair, Inc. | 0.26 | 7.39 | 479,539.00 | MARKDOWN | |
| BBAI | BigBear.ai Holdings, Inc. | 0.26 | 3.09 | $37.0M | ACCUMULATION | |
| CADL | Candel Therapeutics, Inc. | 0.26 | 8.94 | $1.7M | MARKUP | 50 |
| TXG | 10x Genomics, Inc. | 0.26 | 8.08 | $2.5M | ACCUMULATION | |
| KOD | Kodiak Sciences Inc. | 0.26 | 16.18 | $1.1M | MARKDOWN | |
| ABSI | Absci Corporation | 0.26 | 5.88 | $4.5M | ACCUMULATION | |
| PCRX | Pacira BioSciences, Inc. | 0.26 | 11.31 | 658,447.00 | MARKDOWN | |
| IOVA | Iovance Biotherapeutics, Inc. | 0.26 | 7.03 | $15.9M | MARKUP | |
| CRVS | Corvus Pharmaceuticals, Inc. | 0.26 | 11.95 | $1.4M | DISTRIBUTION | |
| KALV | KalVista Pharmaceuticals, Inc. | 0.25 | 1.98 | $3.4M | MARKUP | |
| CRML | Critical Metals Corp. | 0.25 | 0.92 | $12.3M | ACCUMULATION | |
| ZBIO | Zenas BioPharma, Inc. | 0.25 | 21.92 | 666,755.00 | ACCUMULATION |
100 rows displayed
Not financial advice. View all intelligence | Track record