NAS100 31,337 +0.84%
S&P 7,834 +0.77%
GOLD $4,182 +0.60%
BTC $86,636 +0.99%
VIX 15.43 −0.58%
live tape · as of 15:01 UTC
Vol. II · No. 279Tuesday, 6 October 2026
TTitan Protect
Intelligence · the data room
Risk-Adjusted Edge
Best risk-adjusted returns in the universe. High Sharpe, high Calmar, positive Kelly · returns that justify the risk.
Updated 6 Oct 2026
| SNDK | Sandisk | Technology | 2.7957 | 17.478 | 0.2169 | 9.58 | -0.5483 | 74.93 |
| CGEH | Capstone Energy+, Inc. | Industrials | 2.1904 | 14.2281 | 0.1379 | 8.54 | -0.6 | 48.97 |
| AHR | American Healthcare REIT Inc | Real Estate | 2.0328 | 4.837 | 0.1511 | 0.66 | -0.1362 | 51.62 |
| MGRT | Mega Fortune Company Limited | Technology | 2.0099 | 22.1107 | 0.1954 | 13.96 | -0.6314 | 52.56 |
| GEV | GE Vernova | Industrials | 1.7908 | 3.2267 | 0.1422 | 1.24 | -0.3829 | 60.34 |
| VGNT | Versigent PLC | Consumer Cyclical | 1.7838 | 6.2988 | 0.1485 | 1.35 | -0.2147 | 60.93 |
| NBIS | Nebius Group N.V. | Communication Services | 1.677 | 4.3448 | 0.1269 | 2.53 | -0.5827 | 59.86 |
| ALMR | Alamar Biosciences, Inc. | Healthcare | 1.5943 | 5.6627 | 0.1179 | 1.61 | -0.2848 | 38.69 |
| CNTA | Centessa Pharmaceuticals plc | Healthcare | 1.5452 | 2.8139 | 0.1219 | 1.23 | -0.4372 | 30.17 |
| OXLCM | Oxford Lane Capital Corp. Preferred Stoc | 1.5176 | 3.6642 | 0.0443 | 0.09 | -0.0252 | 25.65 | |
| WILC | G. Willi-Food International Ltd | Consumer Defensive | 1.4846 | 2.461 | 0.1049 | 0.72 | -0.2913 | 49.32 |
| HNGE | Hinge Health, Inc. | Healthcare | 1.4697 | 2.1107 | 0.1195 | 1.02 | -0.4852 | 56.62 |
| 5803.T | Fujikura Ltd. | Industrials | 1.4084 | 1.7743 | 0.1001 | 0.93 | -0.5264 | 55.27 |
| SPTE | SP Funds S&P Global Technology ETF | ETF | 1.3827 | 1.5407 | 0.1189 | 0.39 | -0.2554 | 22.84 |
| 1303.SR | Electrical Industries Company | Industrials | 1.3731 | 1.4812 | 0.0408 | 0.58 | -0.3922 | 60.25 |
| BIMAS.IS | BIM Birlesik Magazalar A.S. | Consumer Defensive | 1.3582 | 1.5976 | 0.0906 | 0.53 | -0.3347 | 69.07 |
| MGROS.IS | Migros Ticaret A.S. | Consumer Defensive | 1.344 | 1.4577 | 0.0923 | 0.57 | -0.392 | 70.19 |
| NVDA | Nvidia | Technology | 1.3167 | 1.0967 | 0.1088 | 0.73 | -0.6636 | 68.44 |
| BRSAN.IS | Borusan Birlesik Boru Fabrikalari Sanayi | Basic Materials | 1.3154 | 1.2004 | 0.0919 | 0.84 | -0.6998 | 51.56 |
| GUBRF.IS | Gübre Fabrikalari Türk Anonim Sirketi | Basic Materials | 1.3078 | 1.1521 | 0.0939 | 0.77 | -0.6645 | 50.57 |
| TUPRS.IS | Türkiye Petrol Rafinerileri A.S. | Energy | 1.3063 | 1.1959 | 0.091 | 0.57 | -0.4758 | 57.57 |
| HQ | Horizon Quantum Holdings Ltd | Technology | 1.3008 | 1.9126 | 0.0967 | 1.40 | -0.7307 | 36.36 |
| PWR | Quanta Services | Industrials | 1.2786 | 1.2211 | 0.111 | 0.52 | -0.424 | 59.19 |
| CLS | Celestica Inc | Technology | 1.2597 | 1.1078 | 0.0943 | 0.76 | -0.6904 | 65.75 |
| GRDN | Guardian Pharmacy Services, Inc. | Healthcare | 1.2592 | 2.2689 | 0.1021 | 0.62 | -0.2721 | 60.12 |
| BLTE | Belite Bio, Inc | Healthcare | 1.2203 | 1.1397 | 0.108 | 0.85 | -0.7459 | 26.51 |
| 7200.SR | Elm Company | Technology | 1.2065 | 0.9723 | 0.033 | 0.44 | -0.4568 | 46.94 |
| SN | SharkNinja Inc | Consumer Cyclical | 1.2036 | 1.3747 | 0.1026 | 0.59 | -0.4264 | 61.62 |
| 6857.T | Advantest Corporation | Technology | 1.1974 | 1.2732 | 0.0849 | 0.65 | -0.5137 | 47.62 |
| AAUC | Allied Gold Corporation | Basic Materials | 1.1942 | 1.4054 | 0.0863 | 0.66 | -0.467 | 36.48 |
| STRL | Sterling Infrastructure Inc | Industrials | 1.1869 | 1.3102 | 0.101 | 0.71 | -0.541 | 64.25 |
| 9557.SR | Edarat Communication and Information Tec | Technology | 1.1781 | 1.8094 | -0.0366 | 0.78 | -0.4294 | 47.38 |
| ERESCO.KW | Al-Enma'a Real Estate Company K.S.C.P. | Real Estate | 1.1618 | 1.8903 | 0.0308 | 0.38 | -0.2015 | 47.38 |
| WFRD | Weatherford International plc | Energy | 1.1422 | 0.8377 | 0.0885 | 0.59 | -0.7056 | 62.19 |
| LLYVA | Liberty Live Holdings, Inc. | Communication Services | 1.1346 | 1.5071 | 0.0944 | 0.37 | -0.2436 | 38.58 |
| DELL | Dell Technologies | Technology | 1.1331 | 0.9556 | 0.1008 | 0.57 | -0.5959 | 58.65 |
| DBD | Diebold Nixdorf, Incorporated | Technology | 1.1225 | 1.3346 | 0.0902 | 0.45 | -0.3361 | 71.25 |
| JINFF | China Gold International Resources Corp. | Basic Materials | 1.1223 | 1.0358 | -0.2323 | 0.66 | -0.6383 | 47.38 |
| LLYVK | Liberty Live Holdings, Inc. | Communication Services | 1.1198 | 1.4832 | 0.0953 | 0.36 | -0.2412 | 44.94 |
| MCK | McKesson Corporation | Healthcare | 1.1177 | 1.0009 | 0.102 | 0.32 | -0.3229 | 59.97 |
| LGN | Legence Corp. | Industrials | 1.113 | 1.4225 | 0.096 | 0.71 | -0.4979 | 51.8 |
| CR | Crane Co | Industrials | 1.1087 | 1.2725 | 0.0923 | 0.36 | -0.2802 | 60.12 |
| ECO | Okeanis Eco Tankers Corp. | Industrials | 1.1082 | 0.9503 | 0.0212 | 0.48 | -0.5092 | 63.88 |
| NCSM | NCS Multistage Holdings Inc | Energy | 1.0974 | 1.2695 | 0.0721 | 0.68 | -0.5325 | 61.25 |
| NESR | National Energy Services Reunited Corp. | Energy | 1.0892 | 1.2668 | 0.0383 | 0.55 | -0.4369 | 70.12 |
| SPWO | SP Funds World ETF | ETF | 1.086 | 1.2236 | 0.0902 | 0.22 | -0.1802 | 22.84 |
| KRDMD.IS | Kardemir Karabük Demir Çelik Sanayi Ve | Basic Materials | 1.0843 | 1.0927 | 0.0668 | 0.51 | -0.4649 | 48.88 |
| KCHOL.IS | Koç Holding A.S. | Industrials | 1.0822 | 0.8142 | 0.0744 | 0.41 | -0.5066 | 70.19 |
| VRT | Vertiv | Industrials | 1.0736 | 0.8259 | 0.0916 | 0.59 | -0.7125 | 63.59 |
| MU | Micron Technology | Technology | 1.0734 | 0.9553 | 0.0901 | 0.55 | -0.5763 | 72.91 |
| DAC | Danaos Corporation | Industrials | 1.0716 | 0.7472 | 0.0922 | 0.53 | -0.7107 | 68.62 |
| STRZ | Starz Entertainment Corp | Communication Services | 1.061 | 1.1611 | 0.0807 | 0.68 | -0.5873 | 37.2 |
| 2802.T | Ajinomoto | Consumer Defensive | 1.0578 | 1.2317 | 0.0848 | 0.32 | -0.2564 | 61.62 |
| EA | Electronic Arts | Communication Services | 1.0547 | 0.8434 | 0.1117 | 0.26 | -0.3054 | 47.62 |
| CEG | Constellation Energy | Utilities | 1.0522 | 0.9548 | 0.0936 | 0.48 | -0.507 | 68.41 |
| MOD | Modine Manufacturing Company | Consumer Cyclical | 1.0493 | 0.8888 | 0.082 | 0.60 | -0.6725 | 62.88 |
| AMR | Alpha Metallurgical Resources, Inc. | Basic Materials | 1.0456 | 0.7405 | 0.0842 | 0.57 | -0.7751 | 45.14 |
| NOVTU | Novanta Inc. | Technology | 1.0387 | 2.0248 | 0.0361 | 0.39 | -0.1928 | 43.02 |
| FFC.KA | Fauji Fertilizer Company | Basic Materials | 1.0386 | 0.9396 | 0.0523 | 0.27 | -0.2885 | 41.76 |
| ARM | Arm Holdings Plc ADR | Technology | 1.0358 | 1.2414 | 0.09 | 0.67 | -0.5397 | 51.62 |
| PANW | Palo Alto Networks | Technology | 1.0349 | 0.8866 | 0.0924 | 0.41 | -0.468 | 51.62 |
| 1212.SR | Astra Industrial Group Company | Industrials | 1.0342 | 0.9857 | 0.0168 | 0.37 | -0.3704 | 58.75 |
| EKGYO.IS | Emlak Konut Gayrimenkul Yatirim Ortaklig | Real Estate | 1.0281 | 1.0389 | 0.03 | 0.46 | -0.4442 | 47.38 |
| GESAN.IS | Girisim Elektrik Sanayi Taahhüt ve Tica | Industrials | 1.0209 | 0.8452 | 0.0647 | 0.56 | -0.6656 | 51.56 |
| LGCY | Legacy Education Inc. | Consumer Defensive | 1.0161 | 1.4101 | 0.0548 | 0.56 | -0.3941 | 65.87 |
| KWIN | KraneShares Wahed Alternative Income Ind | Financials | 1.0125 | 2.3728 | 0.0189 | 0.04 | -0.0158 | 22.84 |
| 009150.KS | Samsung Electro-Mechanics | Technology | 1.0106 | 0.7563 | 0.0361 | 0.46 | -0.6128 | 53.8 |
| DIVISLAB.NS | Divi's Laboratories | Healthcare | 1.0031 | 0.5677 | 0.0816 | 0.28 | -0.4879 | 29.06 |
| FLEX | Flex Ltd | Technology | 1.0026 | 0.7801 | 0.0776 | 0.45 | -0.5745 | 66.88 |
| SUNPHARMA.NS | Sun Pharmaceutical Industries | Healthcare | 0.9993 | 0.8327 | 0.0816 | 0.24 | -0.2862 | 43.71 |
| HTFL | Heartflow, Inc. | Healthcare | 0.998 | 1.272 | 0.0795 | 0.62 | -0.4866 | 43.98 |
| MTSI | MACOM Technology Solutions Holdings Inc | Technology | 0.9978 | 0.9345 | 0.0851 | 0.45 | -0.4863 | 56.62 |
| CV | CapsoVision, Inc. | Healthcare | 0.9883 | 0.9624 | 0.0745 | 0.65 | -0.6782 | 45.25 |
| 8058.T | Mitsubishi Corporation | Industrials | 0.9882 | 0.7324 | 0.0772 | 0.28 | -0.3755 | 56.12 |
| MPTI | M-tron Industries Inc | Technology | 0.9835 | 1.1077 | 0.0638 | 0.55 | -0.4999 | 60.12 |
| ESEA | Euroseas Ltd | Industrials | 0.9833 | 0.9191 | 0.0786 | 0.57 | -0.6206 | 63.94 |
| EREGL.IS | Eregli Demir ve Çelik Fabrikalari T.A.S | Basic Materials | 0.9832 | 0.8927 | 0.0599 | 0.37 | -0.4099 | 67.07 |
| CMDB | Costamare Bulkers Holdings Ltd | Industrials | 0.9818 | 1.1694 | 0.0731 | 0.42 | -0.36 | 48.14 |
| RAL | Ralliant Corporation | Technology | 0.9809 | 1.3142 | 0.0896 | 0.42 | -0.3179 | 42.96 |
| TOASO.IS | Tofas Türk Otomobil Fabrikasi Anonim Si | Consumer Cyclical | 0.9808 | 0.6842 | 0.065 | 0.40 | -0.5876 | 67.57 |
| 8001.T | ITOCHU Corporation | Industrials | 0.978 | 0.9049 | 0.0716 | 0.25 | -0.2795 | 66.12 |
| 8002.T | Marubeni Corporation | Industrials | 0.9741 | 0.6971 | 0.0766 | 0.31 | -0.4494 | 60.25 |
| LRCX | Lam Research | Technology | 0.967 | 0.772 | 0.079 | 0.44 | -0.5685 | 60.12 |
| ELVR | Elevra Lithium Limited | Basic Materials | 0.9666 | 0.9151 | 0.0709 | 0.59 | -0.6421 | 51.62 |
| IAUM | iShares Gold Trust Micro | Financials | 0.9659 | 0.6654 | 0.0709 | 0.18 | -0.2631 | 20.85 |
| NVMI | Nova Ltd. | Technology | 0.9649 | 0.7859 | 0.0783 | 0.41 | -0.5276 | 57.62 |
| FPS | Forgent Power Solutions, Inc. | Industrials | 0.9539 | 1.0095 | 0.0711 | 0.56 | -0.5566 | 71.35 |
| TGB | Taseko Mines Limited | Basic Materials | 0.9538 | 0.7976 | 0.0039 | 0.52 | -0.6527 | 65.38 |
| AMD | Advanced Micro Devices | Technology | 0.9537 | 0.7044 | 0.0766 | 0.46 | -0.6545 | 59.17 |
| ARREF | Amerigo Resources Ltd. | Basic Materials | 0.9476 | 0.5958 | -0.0705 | 0.48 | -0.8 | 51.12 |
| ASX | ASE Technology Holding CoLtd ADR | Technology | 0.9467 | 0.7228 | 0.0553 | 0.38 | -0.5193 | 58.62 |
| MYRG | MYR Group Inc. | Industrials | 0.941 | 0.7815 | 0.0824 | 0.39 | -0.5029 | 61.62 |
| 8031.T | Mitsui & Co., Ltd. | Industrials | 0.9407 | 0.6255 | 0.0738 | 0.28 | -0.4488 | 60.25 |
| IESC | IES Holdings Inc | Industrials | 0.9372 | 1.0157 | 0.1183 | 0.63 | -0.6214 | 55.39 |
| TSEM | Tower Semiconductor Ltd | Technology | 0.9344 | 0.7407 | 0.079 | 0.41 | -0.5539 | 56.62 |
| IDT | IDT Corporation | Communication Services | 0.9343 | 0.6426 | 0.0776 | 0.43 | -0.6693 | 64.25 |
| ALM | Almonty Industries Inc. | Basic Materials | 0.9321 | 0.7699 | -0.0065 | 0.54 | -0.7047 | 68.38 |
| SCZM | Santacruz Silver Mining Ltd | Basic Materials | 0.9317 | 0.7194 | 0.0277 | 0.54 | -0.7551 | 53.98 |
| 7203.SR | Unifonic | Technology | 0.9303 | 0.5257 | 0.0122 | 0.31 | -0.5887 | 61.62 |
| BELFA | Bel Fuse Inc. | Technology | 0.9302 | 0.7259 | 0.0059 | 0.46 | -0.6354 | 63.12 |
100 rows displayed
Not financial advice. View all intelligence | Track record