The framework reads markdown. Price is trending lower. Sellers are in control and the prior trend has reversed. Price has moved down 0.0% since our last review. Ethical screening: FAIL. This security does not pass our values-based screening criteria. The risk-adjusted return profile shows modest positive risk-adjusted returns.
Airbnb ABNB
An entry written while the outcome is still unknown. It will be scored by what the market does next, and it will never be edited to look cleverer than it was.
read at $133.54
Airbnb holds its Markdown at $133.54.
- PHPhase · the trend structure carries the Markdown label
- INInsiders · insiders sold, $68,365,969, latest filing 2026-05-27
- POPositioning · no disclosures inside 60 days, left as found
- OPOptions · no verdict drawn today, left as found
- SCScreen · does not pass the values gate
The investor read · the season, not the day
| Phase | Markdown · caution |
| Quantitative state | Consolidating, no directional conviction, held for 262 days |
| Price | $133.54 |
| Valuation | 34.90 trailing · 23.70 forward price to earnings |
| Values screen | FAIL · score 10.0 |
| Beta | 1.21 |
The trader read · the latest dated commentary
The dated journal · newest first, never edited
The framework reads markdown. Price is trending lower. Sellers are in control and the prior trend has reversed. Ethical screening: FAIL. This security does not pass our values-based screening criteria. The risk-adjusted return profile shows modest positive risk-adjusted returns.
Each entry above was written on its date, before the outcome. A journal you can prune is not a journal.
The insider ledger · Form 4 filings, as filed
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-27 | Chesky Brian | CEO, COB, 10% | Sale | 515,296 | $68,365,969 |
| 2026-05-20 | BLECHARCZYK NATHAN | Officer, Director and Beneficial Owner | 2,739 | $359,905 | |
| 2026-05-19 | GEBBIA JOSEPH | Director and Beneficial Owner of more than 10% of a Class of Security | 3,450,000 | · | |
| 2026-05-19 | BLECHARCZYK NATHAN | Officer, Director and Beneficial Owner | 450 | · | |
| 2026-05-18 | GEBBIA JOSEPH | Director and Beneficial Owner of more than 10% of a Class of Security | 54,000 | $7,282,706 | |
| 2026-05-11 | BLECHARCZYK NATHAN | Officer, Director and Beneficial Owner | 60,763 | · | |
| 2026-05-11 | BLECHARCZYK NATHAN | Officer, Director and Beneficial Owner | 60,763 | $8,853,375 | |
| 2026-05-04 | MERTZ ELINOR | Chief Financial Officer | 3,750 | $536,250 | |
| 2026-05-04 | GEBBIA JOSEPH | Director and Beneficial Owner of more than 10% of a Class of Security | 58,000 | $8,141,301 | |
| 2026-04-23 | BERNSTEIN DAVID CHARLES | Officer | 11,201 | · |
Public filings, recorded as found. The full tape lives at Insider Intelligence.
The political ledger · congressional disclosures
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 2026-04-13 | Ro Khanna | Democrat | Sale | 1K–15K |
What holding actually paid · price plus dividends
| Period | Price then | Price return | Divs per share | $1,000 became | Total return |
|---|---|---|---|---|---|
| 1 month | $137.05 | -5.8% | · | $942 | -5.8% |
| 2 months | $128.96 | +0.1% | · | $1,001 | +0.1% |
| 3 months | $127.70 | +1.1% | · | $1,011 | +1.1% |
| 6 months | $128.00 | +0.9% | · | $1,009 | +0.9% |
| 1 year | $138.56 | -6.8% | · | $932 | -6.8% |
| 2 years | $148.07 | -12.8% | · | $872 | -12.8% |
| 3 years | $117.86 | +9.6% | · | $1,096 | +9.6% |
| 5 years | $148.44 | -13.0% | · | $870 | -13.0% |
Historical returns from market close data. Past performance does not guarantee future results.