The framework reads markdown. Price is trending lower. Sellers are in control and the prior trend has reversed. Price has moved down 0.0% since our last review. Ethical screening: PASS with strong ethical credentials (86). The risk-adjusted return profile shows negative risk-adjusted returns.
Lululemon Athletica LULU
An entry written while the outcome is still unknown. It will be scored by what the market does next, and it will never be edited to look cleverer than it was.
read at $114.23
Lululemon Athletica holds its Markdown at $114.23.
- PHPhase · the trend structure carries the Markdown label
- INInsiders · insiders sold, $370,000, latest filing 2026-05-27
- POPositioning · no disclosures inside 60 days, left as found
- OPOptions · no verdict drawn today, left as found
- SCScreen · passes the values gate
The investor read · the season, not the day
| Phase | Markdown · caution |
| Quantitative state | Consolidating, no directional conviction, held for 4 days |
| Price | $114.23 |
| Valuation | 9.06 trailing · 9.07 forward price to earnings |
| Values screen | PASS · score 86.0 |
| Beta | 0.90 |
The trader read · the latest dated commentary
The dated journal · newest first, never edited
The framework reads markdown. Price is trending lower. Sellers are in control and the prior trend has reversed. Ethical screening: PASS with strong ethical credentials (86). The risk-adjusted return profile shows negative risk-adjusted returns.
Each entry above was written on its date, before the outcome. A journal you can prune is not a journal.
The insider ledger · Form 4 filings, as filed
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-27 | Burgoyne Meghan Frank | President, Global Guest Innovation and Product | Sale | 1,000 | $370,000 |
| 2026-05-27 | Burgoyne Meghan Frank | President, Global Guest Innovation and Product | Award/Grant | 1,000 | · |
| 2026-05-27 | Burgoyne Meghan Frank | President, Global Guest Innovation and Product | Tax Withholding | 500 | $185,000 |
| 2026-05-27 | Burgoyne Meghan Frank | President, Global Guest Innovation and Product | Sale | 2,000 | $740,000 |
| 2026-05-27 | Burgoyne Meghan Frank | President, Global Guest Innovation and Product | Award/Grant | 2,000 | · |
| 2026-05-27 | Burgoyne Meghan Frank | President, Global Guest Innovation and Product | Tax Withholding | 1,000 | $370,000 |
| 2026-05-27 | Burgoyne Meghan Frank | President, Global Guest Innovation and Product | Sale | 1,000 | $370,000 |
| 2026-05-27 | Burgoyne Meghan Frank | President, Global Guest Innovation and Product | Award/Grant | 1,000 | · |
| 2026-05-27 | Burgoyne Meghan Frank | President, Global Guest Innovation and Product | Tax Withholding | 500 | $185,000 |
| 2026-05-27 | Burgoyne Meghan Frank | President, Global Guest Innovation and Product | Sale | 2,000 | $740,000 |
Public filings, recorded as found. The full tape lives at Insider Intelligence.
The political ledger · congressional disclosures
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 2026-04-13 | Ro Khanna | Democrat | Sale | 1K–15K |
| 15 May2026 | Ro Khanna | Democrat | sell | 1K–15K |
What holding actually paid · price plus dividends
| Period | Price then | Price return | Divs per share | $1,000 became | Total return |
|---|---|---|---|---|---|
| 1 month | $126.34 | -4.5% | · | $955 | -4.5% |
| 2 months | $163.86 | -26.4% | · | $736 | -26.4% |
| 3 months | $158.19 | -23.7% | · | $763 | -23.7% |
| 6 months | $187.01 | -35.5% | · | $645 | -35.5% |
| 1 year | $258.50 | -53.3% | · | $467 | -53.3% |
| 2 years | $318.26 | -62.1% | · | $379 | -62.1% |
| 3 years | $360.40 | -66.5% | · | $335 | -66.5% |
| 5 years | $338.30 | -64.3% | · | $357 | -64.3% |
Historical returns from market close data. Past performance does not guarantee future results.