NAS100 29,491 −1.68%
S&P 7,692 −0.69%
GOLD $4,394 −0.54%
BTC $64,524 +0.03%
VIX 15.84 +4.28%
live tape · as of 22:28 UTC · 18 Aug
Vol. II · No. 231Wednesday, 19 August 2026
TTitan Protect
Intelligence · the data room
Risk-Adjusted Edge
Best risk-adjusted returns in the universe. High Sharpe, high Calmar, positive Kelly · returns that justify the risk.
Updated 19 Aug 2026
| WISEX | Azzad Wise Capital Fund | ETF | 2.9658 | 2.1348 | -0.361 | 0.04 | -0.0192 | 22.84 |
| SNDK | Sandisk | Technology | 2.9019 | 20.6648 | 0.225 | 11.33 | -0.5483 | 74.93 |
| VGNT | Versigent PLC | Consumer Cyclical | 2.7528 | 26.2039 | 0.224 | 4.04 | -0.1542 | 60.93 |
| DU.AE | du (EITC) | Communication Services | 2.4345 | 3.8652 | 0.072 | 0.64 | -0.1664 | 62.75 |
| AHR | American Healthcare REIT Inc | Real Estate | 2.4231 | 7.6 | 0.1892 | 0.94 | -0.1236 | 51.62 |
| ETON | Eton Pharmaceuticals, Inc. | Healthcare | 2.332 | 7.8938 | 0.178 | 2.93 | -0.3715 | 49.54 |
| FFC.KA | Fauji Fertilizer Company | Basic Materials | 2.2931 | 3.7961 | 0.1508 | 1.10 | -0.2885 | 41.76 |
| MGRT | Mega Fortune Company Limited | Technology | 2.2573 | 46.8479 | 0.2069 | 29.58 | -0.6314 | 52.56 |
| CGEH | Capstone Energy+, Inc. | Industrials | 2.1904 | 14.2281 | 0.1379 | 8.54 | -0.6 | 48.97 |
| 009150.KS | Samsung Electro-Mechanics | Technology | 2.1104 | 4.8564 | 0.1522 | 2.14 | -0.4408 | 53.8 |
| WELL | Welltower | Real Estate | 2.0661 | 4.0856 | 0.168 | 0.53 | -0.1299 | 54.47 |
| AMAPX | Amana Participation Fund | ETF | 2.0016 | 1.7297 | -0.3439 | 0.04 | -0.0251 | 20.85 |
| CIEN | Ciena | Technology | 1.9855 | 4.1092 | 0.1819 | 1.87 | -0.4551 | 59.61 |
| ENR.DE | Siemens Energy AG | Industrials | 1.9834 | 5.2446 | 0.0595 | 1.39 | -0.265 | 57.62 |
| 5803.T | Fujikura Ltd. | Industrials | 1.9768 | 4.4396 | 0.1563 | 2.34 | -0.5264 | 65.5 |
| GEV | GE Vernova | Industrials | 1.8943 | 3.5384 | 0.152 | 1.35 | -0.3829 | 60.34 |
| AXTI | AXT, Inc. | Technology | 1.8894 | 5.165 | 0.1114 | 3.75 | -0.7263 | 55.12 |
| SENEA | Seneca Foods Corporation | Consumer Defensive | 1.8883 | 3.6758 | 0.1541 | 0.77 | -0.2104 | 53.98 |
| NBIS | Nebius Group N.V. | Communication Services | 1.8865 | 6.1319 | 0.1435 | 3.57 | -0.5827 | 61.99 |
| ELVR | Elevra Lithium Limited | Basic Materials | 1.8566 | 5.2165 | 0.1392 | 2.53 | -0.4854 | 34.94 |
| AXGN | Axogen, Inc. | Healthcare | 1.8538 | 2.9752 | 0.1478 | 1.60 | -0.538 | 34.94 |
| BWAY | BrainsWay Ltd. | Healthcare | 1.8416 | 4.1407 | 0.1148 | 1.34 | -0.3224 | 56.62 |
| ALM | Almonty Industries Inc. | Basic Materials | 1.8388 | 4.4276 | 0.1034 | 2.57 | -0.5793 | 52.38 |
| TSEM | Tower Semiconductor Ltd | Technology | 1.816 | 3.2805 | 0.1505 | 1.50 | -0.4583 | 56.62 |
| NOVTU | Novanta Inc. | Technology | 1.809 | 4.6098 | 0.0816 | 0.88 | -0.1917 | 43.02 |
| 5333.T | NGK Corporation | Industrials | 1.8076 | 3.0316 | 0.1541 | 0.75 | -0.2478 | 56.12 |
| 7013.T | IHI Corporation | Industrials | 1.8073 | 3.1232 | 0.1302 | 1.35 | -0.4307 | 67.25 |
| CSCO | Cisco | Technology | 1.8046 | 3.284 | 0.161 | 0.57 | -0.1746 | 63.91 |
| TTMI | TTM Technologies Inc | Technology | 1.8021 | 3.3462 | 0.1555 | 1.61 | -0.4816 | 64.25 |
| GLW | Corning Inc. | Technology | 1.7965 | 2.7392 | 0.1615 | 1.09 | -0.3971 | 59.39 |
| CLEANING.KW | National Cleaning Company K.P.S.C. | Industrials | 1.783 | 2.629 | 0.0548 | 1.34 | -0.5108 | 47.38 |
| SENEB | Seneca Foods Corporation | Consumer Defensive | 1.7777 | 3.6723 | -0.5457 | 0.75 | -0.2032 | 52.56 |
| CAH | Cardinal Health | Healthcare | 1.7525 | 2.7995 | 0.164 | 0.57 | -0.2042 | 58.39 |
| AIRARABIA.AE | Air Arabia PJSC | Industrials | 1.7483 | 2.6794 | 0.0402 | 0.69 | -0.2571 | 61.38 |
| PRM | Perimeter Solutions, Inc. | Basic Materials | 1.7429 | 3.0712 | 0.1542 | 1.10 | -0.3594 | 41.54 |
| HQ | Horizon Quantum Holdings Ltd | Technology | 1.7419 | 10.6801 | 0.134 | 5.10 | -0.4771 | 35.04 |
| 5706.T | Mitsui Kinzoku Company, Limited | Industrials | 1.7378 | 2.8489 | 0.1516 | 1.52 | -0.5325 | 55.62 |
| JNJ | Johnson & Johnson | Healthcare | 1.73 | 2.5593 | 0.1524 | 0.37 | -0.1445 | 64.31 |
| 2359.HK | WuXi AppTec Co., Ltd. | Healthcare | 1.7279 | 4.0807 | 0.141 | 1.38 | -0.3384 | 60.25 |
| FEIM | Frequency Electronics Inc | Technology | 1.721 | 5.7274 | 0.1379 | 1.89 | -0.3302 | 30.52 |
| FET | Forum Energy Technologies Inc | Energy | 1.7201 | 3.4111 | 0.141 | 1.22 | -0.3569 | 41.54 |
| FTK | Flotek Industries, Inc. | Energy | 1.7171 | 5.0119 | 0.1305 | 1.94 | -0.3879 | 55.12 |
| SPHR | Sphere Entertainment Co. | Communication Services | 1.716 | 2.2767 | 0.1279 | 1.17 | -0.5151 | 40.25 |
| 6857.T | Advantest Corporation | Technology | 1.7153 | 3.0467 | 0.1375 | 1.57 | -0.5137 | 47.62 |
| ENGI.PA | Engie SA | Utilities | 1.7126 | 2.4184 | 0.1177 | 0.36 | -0.15 | 62.19 |
| BELFB | Bel Fuse Inc. | Technology | 1.7126 | 3.1168 | 0.1457 | 1.04 | -0.3337 | 61.62 |
| DSVSF | Discovery Silver Corp. | Basic Materials | 1.7045 | 3.6897 | 0.1114 | 1.96 | -0.5322 | 51.44 |
| 6752.T | Panasonic Holdings Corporation | Technology | 1.7008 | 3.1573 | 0.133 | 0.92 | -0.2922 | 59.12 |
| FTI | TechnipFMC plc | Energy | 1.6941 | 2.5901 | 0.1481 | 0.75 | -0.2894 | 61.25 |
| ASX | ASE Technology Holding CoLtd ADR | Technology | 1.6868 | 2.2564 | 0.1381 | 0.92 | -0.4064 | 60.12 |
| LLYVK | Liberty Live Holdings, Inc. | Communication Services | 1.6804 | 2.6278 | 0.146 | 0.63 | -0.2412 | 43.61 |
| LLYVA | Liberty Live Holdings, Inc. | Communication Services | 1.6794 | 2.6185 | 0.1423 | 0.64 | -0.2436 | 38.58 |
| 7453.T | Ryohin Keikaku Co., Ltd. | Consumer Cyclical | 1.6779 | 3.063 | 0.1308 | 0.86 | -0.2819 | 36.88 |
| NWPX | NWPX Infrastructure, Inc. | Basic Materials | 1.6743 | 2.2219 | 0.1243 | 0.79 | -0.3536 | 58.62 |
| 4062.T | Ibiden Co.,Ltd. | Technology | 1.6668 | 2.7749 | 0.1344 | 1.61 | -0.5801 | 49.12 |
| DIC.AE | Dubai Investments PJSC | Real Estate | 1.6512 | 2.1739 | 0.0142 | 0.52 | -0.2391 | 49.94 |
| ESE | ESCO Technologies Inc. | Technology | 1.6508 | 3.7524 | 0.1397 | 0.66 | -0.1752 | 56.62 |
| IMAX | IMAX Corporation | Communication Services | 1.6505 | 3.303 | 0.1294 | 0.75 | -0.2274 | 60.12 |
| UAMY | United States Antimony Corporation | Basic Materials | 1.6485 | 3.6449 | 0.0732 | 2.71 | -0.743 | 37.24 |
| JINFF | China Gold International Resources Corp. | Basic Materials | 1.6334 | 2.49 | -0.139 | 1.27 | -0.5085 | 51.75 |
| KNTNF | K92 Mining Inc. | Basic Materials | 1.6221 | 2.4756 | 0.1306 | 1.00 | -0.4029 | 51.75 |
| LPTH | LightPath Technologies, Inc. | Technology | 1.6117 | 3.3392 | 0.0884 | 2.04 | -0.6108 | 34.94 |
| OGC | OceanaGold Corporation | Basic Materials | 1.6114 | 2.1463 | 0.1011 | 1.02 | -0.4768 | 52.56 |
| AAOI | Applied Optoelectronics Inc | Technology | 1.6013 | 3.505 | 0.1217 | 2.70 | -0.7717 | 44.37 |
| LGN | Legence Corp. | Industrials | 1.5971 | 3.2959 | 0.1372 | 1.54 | -0.4677 | 46.03 |
| MCS | Marcus Corp | Communication Services | 1.5897 | 1.6548 | 0.1247 | 0.71 | -0.4287 | 55.12 |
| MAKO | Mako Mining Corp | Basic Materials | 1.5861 | 2.8574 | 0.061 | 0.91 | -0.3191 | 52.56 |
| WILC | G. Willi-Food International Ltd | Consumer Defensive | 1.5834 | 2.6474 | 0.1125 | 0.77 | -0.2913 | 52.56 |
| 1803.T | Shimizu Corporation | Industrials | 1.5706 | 2.0685 | 0.1318 | 0.71 | -0.3409 | 56.12 |
| DGII | Digi International Inc. | Technology | 1.5628 | 2.238 | 0.1306 | 0.79 | -0.3517 | 61.62 |
| KNSA | Kiniksa Pharmaceuticals International, p | Healthcare | 1.5573 | 2.859 | 0.1442 | 0.98 | -0.3414 | 56.62 |
| GHM | Graham Corporation | Industrials | 1.5561 | 2.0763 | 0.122 | 0.96 | -0.4646 | 55.12 |
| ONDS | Ondas Inc. | Technology | 1.5519 | 3.0841 | 0.1031 | 2.34 | -0.7582 | 55.88 |
| CNTA | Centessa Pharmaceuticals plc | Healthcare | 1.5452 | 2.8139 | 0.1219 | 1.23 | -0.4372 | 30.17 |
| RBCN | Rubicon Technology, Inc. | Technology | 1.5401 | 4.3706 | -0.2198 | 1.78 | -0.4067 | 44.37 |
| ADPT | Adaptive Biotechnologies Corporation | Healthcare | 1.5401 | 3.9016 | 0.1169 | 1.54 | -0.3935 | 40.25 |
| GFRD.L | Galliford Try Holdings plc | Industrials | 1.5342 | 2.8067 | 0.077 | 0.53 | -0.189 | 63.88 |
| 1303.SR | Electrical Industries Company | Industrials | 1.5315 | 1.9049 | 0.0594 | 0.72 | -0.3758 | 60.25 |
| CLS | Celestica Inc | Technology | 1.5271 | 2.5329 | 0.1335 | 1.37 | -0.5396 | 66.88 |
| LGDTF | Liberty Gold Corp. | Basic Materials | 1.5172 | 3.0892 | -0.1883 | 1.30 | -0.4194 | 33.75 |
| IDCC | InterDigital, Inc. | Technology | 1.5146 | 2.0156 | 0.1406 | 0.74 | -0.3648 | 53.44 |
| TWLO | Twilio Inc | Technology | 1.514 | 2.2935 | 0.1411 | 1.04 | -0.4517 | 60.12 |
| JBL | Jabil | Technology | 1.513 | 2.2579 | 0.1344 | 0.73 | -0.3254 | 66.14 |
| COHR | Coherent Corp. | Technology | 1.5109 | 2.4682 | 0.1382 | 1.35 | -0.5485 | 60.03 |
| AP | Ampco-Pittsburgh Corp | Industrials | 1.5098 | 3.4912 | 0.0824 | 1.77 | -0.508 | 33.98 |
| 005930.KS | Samsung Electronics | Technology | 1.5096 | 2.1391 | 0.0869 | 0.92 | -0.4285 | 63.1 |
| BKTI | BK Technologies Corp | Technology | 1.5035 | 4.0098 | 0.1128 | 1.32 | -0.328 | 65.75 |
| NESR | National Energy Services Reunited Corp. | Energy | 1.5019 | 2.1576 | 0.0677 | 0.94 | -0.4369 | 65.38 |
| AEM | Agnico Eagle Mines Ltd | Basic Materials | 1.5009 | 1.5066 | 0.1235 | 0.69 | -0.458 | 65.38 |
| IESC | IES Holdings Inc | Industrials | 1.4975 | 2.5607 | 0.1231 | 1.26 | -0.4923 | 53.98 |
| ARIS | Aris Mining Corporation | Basic Materials | 1.4911 | 2.3881 | 0.1114 | 0.98 | -0.4109 | 70.12 |
| MT | ArcelorMittal | Basic Materials | 1.4905 | 2.2273 | 0.1199 | 0.69 | -0.3083 | 65.38 |
| ZTG | Zenta Group Co Ltd | Industrials | 1.484 | 3.1983 | 0.0852 | 2.25 | -0.705 | 48.14 |
| SCZM | Santacruz Silver Mining Ltd | Basic Materials | 1.4765 | 2.5313 | 0.0987 | 1.60 | -0.6324 | 53.98 |
| CMI | Cummins | Industrials | 1.4742 | 1.7091 | 0.1228 | 0.52 | -0.3048 | 66.37 |
| AAAU | Goldman Sachs Physical Gold ETF | Financials | 1.4738 | 1.3888 | 0.1137 | 0.37 | -0.2629 | 20.85 |
| LNVGY | Lenovo Group Limited | Technology | 1.4694 | 2.0424 | 0.1227 | 0.91 | -0.446 | 65.5 |
| USAS | Americas Gold and Silver Corporation | Basic Materials | 1.467 | 2.2745 | -0.0293 | 1.43 | -0.6286 | 48.26 |
| PSMT | PriceSmart, Inc. | Consumer Defensive | 1.4568 | 3.2428 | 0.1233 | 0.48 | -0.1468 | 60.12 |
| ATO | Atmos Energy | Utilities | 1.4561 | 2.0419 | 0.1214 | 0.25 | -0.1218 | 64.33 |
100 rows displayed
Not financial advice. View all intelligence | Track record