How this company measures up on the fundamentals that matter
Equillium, Inc., a clinical-stage biotechnology company, develops therapeutics to treat severe autoimmune and inflammatory, or immuno-inflammatory disorders in the United States. The company develops EQ504, a novel AhR modulator that is in preclinical-stage for the treatment of ulcerative colitis and lung inflammation diseases. It also develops EQ302, a bi-specific inhibitor of IL-15 and IL-21 formulated for oral delivery for the treatment of celiac diseases. The company was formerly known as Attenuate Biopharmaceuticals, Inc. and changed its name to Equillium, Inc. in May 2017. Equillium, Inc. was incorporated in 2017 and is headquartered in La Jolla, California.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-03-13 | ZEDELMAYER CHRISTINE | Chief Operating Officer | 120,312 | $300,816 | |
| 2026-03-13 | ZEDELMAYER CHRISTINE | Chief Operating Officer | 120,312 | $94,445 | |
| 2026-03-09 | ZEDELMAYER CHRISTINE | Chief Operating Officer | 181,219 | $362,438 | |
| 2026-03-09 | ZEDELMAYER CHRISTINE | Chief Operating Officer | 152,361 | $119,603 | |
| 2026-02-19 | ZEDELMAYER CHRISTINE | Chief Operating Officer | 185,937 | $328,104 | |
| 2026-02-19 | ZEDELMAYER CHRISTINE | Chief Operating Officer | 185,937 | $328,104 | |
| 2026-02-19 | ZEDELMAYER CHRISTINE | Chief Operating Officer | 185,937 | $141,750 | |
| 2026-02-19 | ZEDELMAYER CHRISTINE | Chief Operating Officer | 185,937 | $141,750 | |
| 2026-01-08 | TOM PENNY | Officer | 6,533 | $8,428 | |
| 2025-12-23 | ZEDELMAYER CHRISTINE | Chief Operating Officer | 100,000 | $150,000 |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 2026-04-13 | Ro Khanna | Democrat | Sale | 1K–15K |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-15